Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Le,Tri Kien | 2358 | ![]() | 5.0 | 1 30 | 1 55 | ½ 6 | ½ 12 | 1 16 | 1 11 | 0.0 |
| 2 | IM Xie,George Wendi | 2341 | ![]() | 5.0 | 1 16 | 1 14 | 1 7 | 1 46 | 0 3 | 1 10 | 0.0 |
| 3 | FM Bayaca,Sterling | 2308 | ![]() | 5.0 | 1 22 | ½ 12 | 1 26 | 1 47 | 1 2 | ½ 5 | 0.0 |
| 4 | GM Smerdon,David C | 2514 | ![]() | 4.5 | 1 68 | 1 11 | ½ 10 | ½ 6 | ½ 8 | 1 12 | 0.0 |
| 5 | IM Tao,Trevor | 2480 | ![]() | 4.5 | 1 29 | 0 7 | 1 23 | 1 37 | 1 14 | ½ 3 | 0.0 |
| 6 | CM Li,Hui | 2060 | ![]() | 4.5 | 1 31 | 1 35 | ½ 1 | ½ 4 | 1 18 | ½ 7 | 0.0 |
| 7 | Liu,Eric | 1972 | ![]() | 4.5 | 1 17 | 1 5 | 0 2 | 1 20 | 1 45 | ½ 6 | 0.0 |
| 8 | Lyu,Taifeng (Matt) | 1945 | ![]() | 4.5 | ½ 26 | 1 28 | ½ 47 | 1 27 | ½ 4 | 1 25 | 0.0 |
| 9 | CM Verma,Rudra | 1870 | ![]() | 4.5 | 1 56 | 0 10 | ½ BYE | 1 50 | 1 39 | 1 22 | 0.0 |
| 10 | Lo,Willis | 2137 | ![]() | 4.0 | 1 23 | 1 9 | ½ 4 | ½ BYE | 1 30 | 0 2 | 0.0 |
| 11 | CM Zheng,Tony | 1999 | ![]() | 4.0 | 1 24 | 0 4 | 1 31 | 1 38 | 1 40 | 0 1 | 0.0 |
| 12 | CM Rusakov,Jean | 1945 | ![]() | 4.0 | 1 25 | ½ 3 | 1 48 | ½ 1 | 1 46 | 0 4 | 0.0 |
| 13 | CM Ni,Lucas | 1932 | ![]() | 4.0 | 1 32 | 0 21 | 0 17 | 1 57 | 1 36 | 1 35 | 0.0 |
| 14 | Huang,Yuan | 1930 | ![]() | 4.0 | 1 33 | 0 2 | 1 19 | 1 41 | 0 5 | 1 26 | 0.0 |
| 15 | Maharjan,Herakaji | 1849 | ![]() | 4.0 | 0 35 | 1 20 | 1 33 | 0 40 | 1 37 | 1 43 | 0.0 |
| 16 | Brown,Heath | 1796 | ![]() | 4.0 | 0 2 | 1 41 | 1 52 | 1 44 | 0 1 | 1 40 | 0.0 |
| 17 | Malcolm,Aidan | 1701 | ![]() | 4.0 | 0 7 | 1 58 | 1 13 | 0 45 | 1 44 | 1 46 | 0.0 |
| 18 | Lim,Jongmin | 1686 | ![]() | 4.0 | 0 55 | 1 65 | 1 68 | 1 64 | 0 6 | 1 47 | 0.0 |
| 19 | Milson,Tyler | 1677 | ![]() | 4.0 | ½ 73 | ½ 34 | 0 14 | 1 60 | 1 38 | 1 31 | 0.0 |
| 20 | Harding,Jonathon | 1526 | ![]() | 4.0 | 1 60 | 0 15 | 1 58 | 0 7 | 1 55 | 1 30 | 0.0 |
| 21 | WIM Dekic,Biljana N | 2048 | ![]() | 3.5 | ½ BYE | 1 13 | 0 46 | ½ BYE | ½ 47 | 1 52 | 0.0 |
| 22 | Li,Marcus (Shing Hei) | 1792 | ![]() | 3.5 | 0 3 | 1 43 | ½ 45 | 1 51 | 1 48 | 0 9 | 0.0 |
| 23 | Walls,Kye | 1791 | ![]() | 3.5 | 0 10 | 1 42 | 0 5 | 1 59 | ½ 27 | 1 45 | 0.0 |
| 24 | Coy,Rupert | 1760 | ![]() | 3.5 | 0 11 | 1 44 | ½ 55 | 1 52 | 0 26 | 1 50 | 0.0 |
| 25 | Sze-To,Jonas | 1644 | ![]() | 3.5 | 0 12 | 1 61 | ½ BYE | 1 67 | 1 54 | 0 8 | 0.0 |
| 26 | Thuaux,Alexander | 1642 | ![]() | 3.5 | ½ 8 | 1 73 | 0 3 | 1 61 | 1 24 | 0 14 | 0.0 |
| 27 | Sivaraj,Avinav | 1521 | ![]() | 3.5 | 1 66 | 0 68 | 1 65 | 0 8 | ½ 23 | 1 54 | 0.0 |
| 28 | Broekhuyse,Paul | 1895 | ![]() | 3.0 | ½ 34 | 0 8 | 1 57 | 0 39 | 1 51 | ½ 41 | 0.0 |
| 29 | Zha,Leyao | 1841 | ![]() | 3.0 | 0 5 | ½ 38 | ½ BYE | 1 58 | ½ 41 | ½ 39 | 0.0 |
| 30 | Maleki,Aiden | 1807 | ![]() | 3.0 | 0 1 | 1 39 | 1 35 | 1 42 | 0 10 | 0 20 | 0.0 |
| 31 | Wu,Simon | 1788 | ![]() | 3.0 | 0 6 | 1 57 | 0 11 | 1 65 | 1 42 | 0 19 | 0.0 |
| 32 | Welch,Ian | 1618 | ![]() | 3.0 | 0 13 | 0 46 | ½ 59 | 1 56 | ½ 61 | 1 58 | 0.0 |
| 33 | Watson,Robert A | 1614 | ![]() | 3.0 | 0 14 | 1 70 | 0 15 | 1 53 | 0 43 | 1 60 | 0.0 |
| 34 | Talpade,Udit | 1609 | ![]() | 3.0 | ½ 28 | ½ 19 | ½ BYE | 0 54 | 1 67 | ½ 48 | 0.0 |
| 35 | Parker,Trent | 1584 | ![]() | 3.0 | 1 15 | 0 6 | 0 30 | 1 70 | 1 64 | 0 13 | 0.0 |
| 36 | Jurac,Anthony | 1522 | ![]() | 3.0 | 0 61 | 0 62 | 1 63 | 1 72 | 0 13 | 1 59 | 0.0 |
| 37 | Shenoy,Trilok | 1498 | ![]() | 3.0 | 0 46 | 1 71 | 1 66 | 0 5 | 0 15 | 1 62 | 0.0 |
| 38 | Harding,Ben | 1469 | ![]() | 3.0 | 1 67 | ½ 29 | ½ BYE | 0 11 | 0 19 | 1 63 | 0.0 |
| 39 | He,Angela | 1462 | ![]() | 3.0 | 1 62 | 0 30 | ½ 67 | 1 28 | 0 9 | ½ 29 | 0.0 |
| 40 | Jain,Kamal | 1456 | ![]() | 3.0 | 0 47 | 1 63 | 1 62 | 1 15 | 0 11 | 0 16 | 0.0 |
| 41 | Ding,Daniel (Yulin) | 1450 | ![]() | 3.0 | 1 71 | 0 16 | 1 53 | 0 14 | ½ 29 | ½ 28 | 0.0 |
| 42 | Hemsley,Steven E | 1398 | ![]() | 3.0 | 1 53 | 0 23 | 1 70 | 0 30 | 0 31 | 1 64 | 0.0 |
| 43 | Pavlidis,Alexi | 1393 | ![]() | 3.0 | 1 63 | 0 22 | 0 64 | 1 62 | 1 33 | 0 15 | 0.0 |
| 44 | Xia,ChengYi | 1390 | ![]() | 3.0 | 1 72 | 0 24 | 1 73 | 0 16 | 0 17 | 1 55 | 0.0 |
| 45 | Pan,Jason | 1377 | ![]() | 3.0 | ½ BYE | 1 59 | ½ 22 | 1 17 | 0 7 | 0 23 | 0.0 |
| 46 | Wang,Isaac (Yijun) | 1205 | ![]() | 3.0 | 1 37 | 1 32 | 1 21 | 0 2 | 0 12 | 0 17 | 0.0 |
| 47 | Shu,John | 1094 | ![]() | 3.0 | 1 40 | 1 50 | ½ 8 | 0 3 | ½ 21 | 0 18 | 0.0 |
| 48 | Lau,Winson | 0 | ![]() | 3.0 | 1 51 | 1 56 | 0 12 | ½ 55 | 0 22 | ½ 34 | 0.0 |
| 49 | Dingley,Justin | 1546 | ![]() | 2.5 | 0 65 | 0 67 | 1 71 | ½ 66 | 0 52 | 1 70 | 0.0 |
| 50 | Robinson,Andrew | 1399 | ![]() | 2.5 | ½ 52 | 0 47 | 1 56 | 0 9 | 1 66 | 0 24 | 0.0 |
| 51 | Zhou,Scott | 1384 | ![]() | 2.5 | 0 48 | 1 72 | ½ BYE | 0 22 | 0 28 | 1 65 | 0.0 |
| 52 | Rajpura,Palash | 949 | ![]() | 2.5 | ½ 50 | 1 54 | 0 16 | 0 24 | 1 49 | 0 21 | 0.0 |
| 53 | Magner,Jonah | 830 | ![]() | 2.5 | 0 42 | 1 69 | 0 41 | 0 33 | ½ 65 | 1 66 | 0.0 |
| 54 | Smerdon,Leonard | 0 | ![]() | 2.5 | ½ 59 | 0 52 | 1 69 | 1 34 | 0 25 | 0 27 | 0.0 |
| 55 | Tefanis,Frank | 1965 | ![]() | 2.0 | 1 18 | 0 1 | ½ 24 | ½ 48 | 0 20 | 0 44 | 0.0 |
| 56 | Huang,Aaron | 1588 | ![]() | 2.0 | 0 9 | 0 48 | 0 50 | 0 32 | 1 69 | 1 71 | 0.0 |
| 57 | Dorrian,Benjamin | 1385 | ![]() | 2.0 | 1 64 | 0 31 | 0 28 | 0 13 | 0 62 | 1 72 | 0.0 |
| 58 | Kunkel,Veikko | 1363 | ![]() | 2.0 | 1 74 | 0 17 | 0 20 | 0 29 | 1 70 | 0 32 | 0.0 |
| 59 | Louie,Simon | 1251 | ![]() | 2.0 | ½ 54 | 0 45 | ½ 32 | 0 23 | 1 71 | 0 36 | 0.0 |
| 60 | Lade,Ian | 1242 | ![]() | 2.0 | 0 20 | 0 64 | 1 74 | 0 19 | 1 72 | 0 33 | 0.0 |
| 61 | Mayer,Frederick (W) | 1229 | ![]() | 2.0 | 1 36 | 0 25 | ½ BYE | 0 26 | ½ 32 | 0.0 | |
| 62 | Ryan,Lewis | 1134 | ![]() | 2.0 | 0 39 | 1 36 | 0 40 | 0 43 | 1 57 | 0 37 | 0.0 |
| 63 | Abuelyamen,Aymen | 0 | ![]() | 2.0 | 0 43 | 0 40 | 0 36 | 1 69 | 1 74 | 0 38 | 0.0 |
| 64 | Gurung,Bibek | 0 | ![]() | 2.0 | 0 57 | 1 60 | 1 43 | 0 18 | 0 35 | 0 42 | 0.0 |
| 65 | Patterson,Philip | 1244 | ![]() | 1.5 | 1 49 | 0 18 | 0 27 | 0 31 | ½ 53 | 0 51 | 0.0 |
| 66 | Ross,Darryl | 1220 | ![]() | 1.5 | 0 27 | 1 74 | 0 37 | ½ 49 | 0 50 | 0 53 | 0.0 |
| 67 | England,Tom (W) | 1201 | ![]() | 1.5 | 0 38 | 1 49 | ½ 39 | 0 25 | 0 34 | 0.0 | |
| 68 | Cheok,Oliver (W) | 1848 | ![]() | 1.0 | 0 4 | 1 27 | 0 18 | 0.0 | |||
| 69 | Inkin,Tatiana | 1461 | ![]() | 1.0 | 0 70 | 0 53 | 0 54 | 0 63 | 0 56 | 1 74 | 0.0 |
| 70 | Chiddy,Lance | 1110 | ![]() | 1.0 | 1 69 | 0 33 | 0 42 | 0 35 | 0 58 | 0 49 | 0.0 |
| 71 | Tracey,Michael J | 1072 | ![]() | 1.0 | 0 41 | 0 37 | 0 49 | 1 74 | 0 59 | 0 56 | 0.0 |
| 72 | Cai,Debin | 0 | ![]() | 1.0 | 0 44 | 0 51 | 1 BYE | 0 36 | 0 60 | 0 57 | 0.0 |
| 73 | Shrestha,Shyam Sundar (W) | 1951 | ![]() | 0.5 | ½ 19 | 0 26 | 0 44 | 0.0 | |||
| 74 | Roping,Arlxander | 0 | ![]() | 0.0 | 0 58 | 0 66 | 0 60 | 0 71 | 0 63 | 0 69 | 0.0 |








