2026 NSWCA Australia Day Weekender

Sydney (AUS)
24/01/2026 - 25/01/2026

National History Cards

1 GM Smerdon,David C , K= 0, Elo=2514, ID=4152022
R C N Cat OPPONENT Rtg res Pts
1 B 20 Cheok,Oliver 1848 1.0 1.0
2 W 9 CM Zheng,Tony 1999 1.0 4.0
3 B 6 Lo,Willis 2137 0.5 4.0
4 W 7 CM Li,Hui 2060 0.5 4.5
5 B 14 Lyu,Taifeng (Matt) 1945 0.5 4.5
6 W 13 CM Rusakov,Jean 1945 1.0 4.0

2 IM Tao,Trevor , K= 0, Elo=2480, ID=5199533
R C N Cat OPPONENT Rtg res Pts
1 W 21 Zha,Leyao 1841 1.0 3.0
2 B 10 Liu,Eric 1972 0.0 4.5
3 W 25 Walls,Kye 1791 1.0 3.5
4 B 42 Shenoy,Trilok 1498 1.0 3.0
5 W 16 Huang,Yuan 1930 1.0 4.0
6 B 5 FM Bayaca,Sterling 2308 0.5 5.0

3 CM Le,Tri Kien , K= 0, Elo=2358, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 22 Maleki,Aiden 1807 1.0 3.0
2 W 11 Tefanis,Frank 1965 1.0 2.0
3 B 7 CM Li,Hui 2060 0.5 4.5
4 W 13 CM Rusakov,Jean 1945 0.5 4.0
5 B 23 Brown,Heath 1796 1.0 4.0
6 W 9 CM Zheng,Tony 1999 1.0 4.0

4 IM Xie,George Wendi , K= 0, Elo=2341, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 23 Brown,Heath 1796 1.0 4.0
2 B 16 Huang,Yuan 1930 1.0 4.0
3 W 10 Liu,Eric 1972 1.0 4.5
4 B 61 Wang,Isaac (Yijun) 1205 1.0 3.0
5 W 5 FM Bayaca,Sterling 2308 0.0 5.0
6 B 6 Lo,Willis 2137 1.0 4.0

5 FM Bayaca,Sterling , K= 0, Elo=2308, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 24 Li,Marcus (Shing Hei 1792 1.0 3.5
2 W 13 CM Rusakov,Jean 1945 0.5 4.0
3 B 32 Thuaux,Alexander 1642 1.0 3.5
4 W 65 Shu,John 1094 1.0 3.0
5 B 4 IM Xie,George Wendi 2341 1.0 5.0
6 W 2 IM Tao,Trevor 2480 0.5 4.5

6 Lo,Willis , K= 0, Elo=2137, ID=1668483
R C N Cat OPPONENT Rtg res Pts
1 W 25 Walls,Kye 1791 1.0 3.5
2 B 18 CM Verma,Rudra 1870 1.0 4.5
3 W 1 GM Smerdon,David C 2514 0.5 4.5
4 -- 0 not played - 0.5 0.0
5 B 22 Maleki,Aiden 1807 1.0 3.0
6 W 4 IM Xie,George Wendi 2341 0.0 5.0

7 CM Li,Hui , K= 0, Elo=2060, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 26 Wu,Simon 1788 1.0 3.0
2 W 37 Parker,Trent 1584 1.0 3.0
3 W 3 CM Le,Tri Kien 2358 0.5 5.0
4 B 1 GM Smerdon,David C 2514 0.5 4.5
5 W 29 Lim,Jongmin 1686 1.0 4.0
6 B 10 Liu,Eric 1972 0.5 4.5

8 WIM Dekic,Biljana N , K= 0, Elo=2048, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 15 CM Ni,Lucas 1932 1.0 4.0
3 B 61 Wang,Isaac (Yijun) 1205 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 65 Shu,John 1094 0.5 3.0
6 W 67 Rajpura,Palash 949 1.0 2.5

9 CM Zheng,Tony , K= 0, Elo=1999, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 W 27 Coy,Rupert 1760 1.0 3.5
2 B 1 GM Smerdon,David C 2514 0.0 4.5
3 W 26 Wu,Simon 1788 1.0 3.0
4 B 43 Harding,Ben 1469 1.0 3.0
5 W 46 Jain,Kamal 1456 1.0 3.0
6 B 3 CM Le,Tri Kien 2358 0.0 5.0

10 Liu,Eric , K= 0, Elo=1972, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 B 28 Malcolm,Aidan 1701 1.0 4.0
2 W 2 IM Tao,Trevor 2480 1.0 4.5
3 B 4 IM Xie,George Wendi 2341 0.0 5.0
4 W 39 Harding,Jonathon 1526 1.0 4.0
5 B 54 Pan,Jason 1377 1.0 3.0
6 W 7 CM Li,Hui 2060 0.5 4.5

11 Tefanis,Frank , K= 0, Elo=1965, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 W 29 Lim,Jongmin 1686 1.0 4.0
2 B 3 CM Le,Tri Kien 2358 0.0 5.0
3 W 27 Coy,Rupert 1760 0.5 3.5
4 B 72 Lau,Winson 0 0.5 3.0
5 W 39 Harding,Jonathon 1526 0.0 4.0
6 B 51 Xia,ChengYi 1390 0.0 3.0

12 Shrestha,Shyam Sunda, K= 0, Elo=1951, ID=0005540
R C N Cat OPPONENT Rtg res Pts
1 B 30 Milson,Tyler 1677 0.5 4.0
2 W 32 Thuaux,Alexander 1642 0.0 3.5
3 B 51 Xia,ChengYi 1390 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 CM Rusakov,Jean , K= 0, Elo=1945, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 W 31 Sze-To,Jonas 1644 1.0 3.5
2 B 5 FM Bayaca,Sterling 2308 0.5 5.0
3 W 72 Lau,Winson 0 1.0 3.0
4 B 3 CM Le,Tri Kien 2358 0.5 5.0
5 W 61 Wang,Isaac (Yijun) 1205 1.0 3.0
6 B 1 GM Smerdon,David C 2514 0.0 4.5

14 Lyu,Taifeng (Matt) , K= 0, Elo=1945, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 B 32 Thuaux,Alexander 1642 0.5 3.5
2 W 17 Broekhuyse,Paul 1895 1.0 3.0
3 B 65 Shu,John 1094 0.5 3.0
4 W 41 Sivaraj,Avinav 1521 1.0 3.5
5 W 1 GM Smerdon,David C 2514 0.5 4.5
6 B 31 Sze-To,Jonas 1644 1.0 3.5

15 CM Ni,Lucas , K= 0, Elo=1932, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 W 33 Welch,Ian 1618 1.0 3.0
2 B 8 WIM Dekic,Biljana N 2048 0.0 3.5
3 W 28 Malcolm,Aidan 1701 0.0 4.0
4 B 52 Dorrian,Benjamin 1385 1.0 2.0
5 W 40 Jurac,Anthony 1522 1.0 3.0
6 B 37 Parker,Trent 1584 1.0 3.0

16 Huang,Yuan , K= 0, Elo=1930, ID=2446973
R C N Cat OPPONENT Rtg res Pts
1 B 34 Watson,Robert A 1614 1.0 3.0
2 W 4 IM Xie,George Wendi 2341 0.0 5.0
3 B 30 Milson,Tyler 1677 1.0 4.0
4 W 47 Ding,Daniel (Yulin) 1450 1.0 3.0
5 B 2 IM Tao,Trevor 2480 0.0 4.5
6 W 32 Thuaux,Alexander 1642 1.0 3.5

17 Broekhuyse,Paul , K= 0, Elo=1895, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 W 35 Talpade,Udit 1609 0.5 3.0
2 B 14 Lyu,Taifeng (Matt) 1945 0.0 4.5
3 W 52 Dorrian,Benjamin 1385 1.0 2.0
4 B 44 He,Angela 1462 0.0 3.0
5 W 53 Zhou,Scott 1384 1.0 2.5
6 B 47 Ding,Daniel (Yulin) 1450 0.5 3.0

18 CM Verma,Rudra , K= 0, Elo=1870, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 B 36 Huang,Aaron 1588 1.0 2.0
2 W 6 Lo,Willis 2137 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 48 Robinson,Andrew 1399 1.0 2.5
5 W 44 He,Angela 1462 1.0 3.0
6 W 24 Li,Marcus (Shing Hei 1792 1.0 3.5

19 Maharjan,Herakaji , K= 0, Elo=1849, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 39 Harding,Jonathon 1526 1.0 4.0
3 B 34 Watson,Robert A 1614 1.0 3.0
4 B 46 Jain,Kamal 1456 0.0 3.0
5 W 42 Shenoy,Trilok 1498 1.0 3.0
6 B 50 Pavlidis,Alexi 1393 1.0 3.0

20 Cheok,Oliver , K= 0, Elo=1848, ID=0012810
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Smerdon,David C 2514 0.0 4.5
2 B 41 Sivaraj,Avinav 1521 1.0 3.5
3 W 29 Lim,Jongmin 1686 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Zha,Leyao , K= 0, Elo=1841, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Tao,Trevor 2480 0.0 4.5
2 W 43 Harding,Ben 1469 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 B 55 Kunkel,Veikko 1363 1.0 2.0
5 W 47 Ding,Daniel (Yulin) 1450 0.5 3.0
6 B 44 He,Angela 1462 0.5 3.0

22 Maleki,Aiden , K= 0, Elo=1807, ID=2448744
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Le,Tri Kien 2358 0.0 5.0
2 B 44 He,Angela 1462 1.0 3.0
3 B 37 Parker,Trent 1584 1.0 3.0
4 W 49 Hemsley,Steven E 1398 1.0 3.0
5 W 6 Lo,Willis 2137 0.0 4.0
6 B 39 Harding,Jonathon 1526 0.0 4.0

23 Brown,Heath , K= 0, Elo=1796, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 B 4 IM Xie,George Wendi 2341 0.0 5.0
2 W 47 Ding,Daniel (Yulin) 1450 1.0 3.0
3 B 67 Rajpura,Palash 949 1.0 2.5
4 W 51 Xia,ChengYi 1390 1.0 3.0
5 W 3 CM Le,Tri Kien 2358 0.0 5.0
6 B 46 Jain,Kamal 1456 1.0 3.0

24 Li,Marcus (Shing Hei, K= 0, Elo=1792, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Bayaca,Sterling 2308 0.0 5.0
2 B 50 Pavlidis,Alexi 1393 1.0 3.0
3 W 54 Pan,Jason 1377 0.5 3.0
4 B 53 Zhou,Scott 1384 1.0 2.5
5 W 72 Lau,Winson 0 1.0 3.0
6 B 18 CM Verma,Rudra 1870 0.0 4.5

25 Walls,Kye , K= 0, Elo=1791, ID=2445665
R C N Cat OPPONENT Rtg res Pts
1 B 6 Lo,Willis 2137 0.0 4.0
2 W 49 Hemsley,Steven E 1398 1.0 3.0
3 B 2 IM Tao,Trevor 2480 0.0 4.5
4 W 56 Louie,Simon 1251 1.0 2.0
5 B 41 Sivaraj,Avinav 1521 0.5 3.5
6 W 54 Pan,Jason 1377 1.0 3.0

26 Wu,Simon , K= 0, Elo=1788, ID=2440221
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Li,Hui 2060 0.0 4.5
2 B 52 Dorrian,Benjamin 1385 1.0 2.0
3 B 9 CM Zheng,Tony 1999 0.0 4.0
4 W 57 Patterson,Philip 1244 1.0 1.5
5 B 49 Hemsley,Steven E 1398 1.0 3.0
6 W 30 Milson,Tyler 1677 0.0 4.0

27 Coy,Rupert , K= 0, Elo=1760, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Zheng,Tony 1999 0.0 4.0
2 W 51 Xia,ChengYi 1390 1.0 3.0
3 B 11 Tefanis,Frank 1965 0.5 2.0
4 W 67 Rajpura,Palash 949 1.0 2.5
5 B 32 Thuaux,Alexander 1642 0.0 3.5
6 W 48 Robinson,Andrew 1399 1.0 2.5

28 Malcolm,Aidan , K= 0, Elo=1701, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 W 10 Liu,Eric 1972 0.0 4.5
2 B 55 Kunkel,Veikko 1363 1.0 2.0
3 B 15 CM Ni,Lucas 1932 1.0 4.0
4 W 54 Pan,Jason 1377 0.0 3.0
5 B 51 Xia,ChengYi 1390 1.0 3.0
6 W 61 Wang,Isaac (Yijun) 1205 1.0 3.0

29 Lim,Jongmin , K= 0, Elo=1686, ID=2430454
R C N Cat OPPONENT Rtg res Pts
1 B 11 Tefanis,Frank 1965 0.0 2.0
2 W 57 Patterson,Philip 1244 1.0 1.5
3 B 20 Cheok,Oliver 1848 1.0 1.0
4 W 71 Gurung,Bibek 0 1.0 2.0
5 B 7 CM Li,Hui 2060 0.0 4.5
6 W 65 Shu,John 1094 1.0 3.0

30 Milson,Tyler , K= 0, Elo=1677, ID=2418185
R C N Cat OPPONENT Rtg res Pts
1 W 12 Shrestha,Shyam Sunda 1951 0.5 0.5
2 B 35 Talpade,Udit 1609 0.5 3.0
3 W 16 Huang,Yuan 1930 0.0 4.0
4 B 58 Lade,Ian 1242 1.0 2.0
5 W 43 Harding,Ben 1469 1.0 3.0
6 B 26 Wu,Simon 1788 1.0 3.0

31 Sze-To,Jonas , K= 0, Elo=1644, ID=2430863
R C N Cat OPPONENT Rtg res Pts
1 B 13 CM Rusakov,Jean 1945 0.0 4.0
2 W 59 Mayer,Frederick 1229 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 62 England,Tom 1201 1.0 1.5
5 W 74 Smerdon,Leonard 0 1.0 2.5
6 W 14 Lyu,Taifeng (Matt) 1945 0.0 4.5

32 Thuaux,Alexander , K= 0, Elo=1642, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 14 Lyu,Taifeng (Matt) 1945 0.5 4.5
2 B 12 Shrestha,Shyam Sunda 1951 1.0 0.5
3 W 5 FM Bayaca,Sterling 2308 0.0 5.0
4 B 59 Mayer,Frederick 1229 1.0 2.0
5 W 27 Coy,Rupert 1760 1.0 3.5
6 B 16 Huang,Yuan 1930 0.0 4.0

33 Welch,Ian , K= 0, Elo=1618, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 15 CM Ni,Lucas 1932 0.0 4.0
2 W 61 Wang,Isaac (Yijun) 1205 0.0 3.0
3 B 56 Louie,Simon 1251 0.5 2.0
4 W 36 Huang,Aaron 1588 1.0 2.0
5 W 59 Mayer,Frederick 1229 0.5 2.0
6 B 55 Kunkel,Veikko 1363 1.0 2.0

34 Watson,Robert A , K= 0, Elo=1614, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 W 16 Huang,Yuan 1930 0.0 4.0
2 B 64 Chiddy,Lance 1110 1.0 1.0
3 W 19 Maharjan,Herakaji 1849 0.0 4.0
4 B 68 Magner,Jonah 830 1.0 2.5
5 W 50 Pavlidis,Alexi 1393 0.0 3.0
6 B 58 Lade,Ian 1242 1.0 2.0

35 Talpade,Udit , K= 0, Elo=1609, ID=4200816
R C N Cat OPPONENT Rtg res Pts
1 B 17 Broekhuyse,Paul 1895 0.5 3.0
2 W 30 Milson,Tyler 1677 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 B 74 Smerdon,Leonard 0 0.0 2.5
5 W 62 England,Tom 1201 1.0 1.5
6 B 72 Lau,Winson 0 0.5 3.0

36 Huang,Aaron , K= 0, Elo=1588, ID=2453250
R C N Cat OPPONENT Rtg res Pts
1 W 18 CM Verma,Rudra 1870 0.0 4.5
2 B 72 Lau,Winson 0 0.0 3.0
3 W 48 Robinson,Andrew 1399 0.0 2.5
4 B 33 Welch,Ian 1618 0.0 3.0
5 W 45 Inkin,Tatiana 1461 1.0 1.0
6 B 66 Tracey,Michael J 1072 1.0 1.0

37 Parker,Trent , K= 0, Elo=1584, ID=2068441
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 CM Li,Hui 2060 0.0 4.5
3 W 22 Maleki,Aiden 1807 0.0 3.0
4 B 64 Chiddy,Lance 1110 1.0 1.0
5 W 71 Gurung,Bibek 0 1.0 2.0
6 W 15 CM Ni,Lucas 1932 0.0 4.0

38 Dingley,Justin , K= 0, Elo=1546, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 57 Patterson,Philip 1244 0.0 1.5
2 W 62 England,Tom 1201 0.0 1.5
3 B 66 Tracey,Michael J 1072 1.0 1.0
4 W 60 Ross,Darryl 1220 0.5 1.5
5 B 67 Rajpura,Palash 949 0.0 2.5
6 W 64 Chiddy,Lance 1110 1.0 1.0

39 Harding,Jonathon , K= 0, Elo=1526, ID=2422404
R C N Cat OPPONENT Rtg res Pts
1 W 58 Lade,Ian 1242 1.0 2.0
2 B 19 Maharjan,Herakaji 1849 0.0 4.0
3 W 55 Kunkel,Veikko 1363 1.0 2.0
4 B 10 Liu,Eric 1972 0.0 4.5
5 B 11 Tefanis,Frank 1965 1.0 2.0
6 W 22 Maleki,Aiden 1807 1.0 3.0

40 Jurac,Anthony , K= 0, Elo=1522, ID=2436135
R C N Cat OPPONENT Rtg res Pts
1 B 59 Mayer,Frederick 1229 0.0 2.0
2 W 63 Ryan,Lewis 1134 0.0 2.0
3 B 69 Abuelyamen,Aymen 0 1.0 2.0
4 W 70 Cai,Debin 0 1.0 1.0
5 B 15 CM Ni,Lucas 1932 0.0 4.0
6 W 56 Louie,Simon 1251 1.0 2.0

41 Sivaraj,Avinav , K= 0, Elo=1521, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 60 Ross,Darryl 1220 1.0 1.5
2 W 20 Cheok,Oliver 1848 0.0 1.0
3 B 57 Patterson,Philip 1244 1.0 1.5
4 B 14 Lyu,Taifeng (Matt) 1945 0.0 4.5
5 W 25 Walls,Kye 1791 0.5 3.5
6 B 74 Smerdon,Leonard 0 1.0 2.5

42 Shenoy,Trilok , K= 0, Elo=1498, ID=2457870
R C N Cat OPPONENT Rtg res Pts
1 B 61 Wang,Isaac (Yijun) 1205 0.0 3.0
2 W 66 Tracey,Michael J 1072 1.0 1.0
3 B 60 Ross,Darryl 1220 1.0 1.5
4 W 2 IM Tao,Trevor 2480 0.0 4.5
5 B 19 Maharjan,Herakaji 1849 0.0 4.0
6 W 63 Ryan,Lewis 1134 1.0 2.0

43 Harding,Ben , K= 0, Elo=1469, ID=2451150
R C N Cat OPPONENT Rtg res Pts
1 W 62 England,Tom 1201 1.0 1.5
2 B 21 Zha,Leyao 1841 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 9 CM Zheng,Tony 1999 0.0 4.0
5 B 30 Milson,Tyler 1677 0.0 4.0
6 W 69 Abuelyamen,Aymen 0 1.0 2.0

44 He,Angela , K= 0, Elo=1462, ID=2439635
R C N Cat OPPONENT Rtg res Pts
1 B 63 Ryan,Lewis 1134 1.0 2.0
2 W 22 Maleki,Aiden 1807 0.0 3.0
3 B 62 England,Tom 1201 0.5 1.5
4 W 17 Broekhuyse,Paul 1895 1.0 3.0
5 B 18 CM Verma,Rudra 1870 0.0 4.5
6 W 21 Zha,Leyao 1841 0.5 3.0

45 Inkin,Tatiana , K= 0, Elo=1461, ID=2464225
R C N Cat OPPONENT Rtg res Pts
1 W 64 Chiddy,Lance 1110 0.0 1.0
2 B 68 Magner,Jonah 830 0.0 2.5
3 W 74 Smerdon,Leonard 0 0.0 2.5
4 B 69 Abuelyamen,Aymen 0 0.0 2.0
5 B 36 Huang,Aaron 1588 0.0 2.0
6 W 73 Roping,Arlxander 0 1.0 0.0

46 Jain,Kamal , K= 0, Elo=1456, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 B 65 Shu,John 1094 0.0 3.0
2 W 69 Abuelyamen,Aymen 0 1.0 2.0
3 B 63 Ryan,Lewis 1134 1.0 2.0
4 W 19 Maharjan,Herakaji 1849 1.0 4.0
5 B 9 CM Zheng,Tony 1999 0.0 4.0
6 W 23 Brown,Heath 1796 0.0 4.0

47 Ding,Daniel (Yulin) , K= 0, Elo=1450, ID=2439775
R C N Cat OPPONENT Rtg res Pts
1 W 66 Tracey,Michael J 1072 1.0 1.0
2 B 23 Brown,Heath 1796 0.0 4.0
3 W 68 Magner,Jonah 830 1.0 2.5
4 B 16 Huang,Yuan 1930 0.0 4.0
5 B 21 Zha,Leyao 1841 0.5 3.0
6 W 17 Broekhuyse,Paul 1895 0.5 3.0

48 Robinson,Andrew , K= 0, Elo=1399, ID=2064532
R C N Cat OPPONENT Rtg res Pts
1 B 67 Rajpura,Palash 949 0.5 2.5
2 W 65 Shu,John 1094 0.0 3.0
3 B 36 Huang,Aaron 1588 1.0 2.0
4 W 18 CM Verma,Rudra 1870 0.0 4.5
5 B 60 Ross,Darryl 1220 1.0 1.5
6 B 27 Coy,Rupert 1760 0.0 3.5

49 Hemsley,Steven E , K= 0, Elo=1398, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 W 68 Magner,Jonah 830 1.0 2.5
2 B 25 Walls,Kye 1791 0.0 3.5
3 W 64 Chiddy,Lance 1110 1.0 1.0
4 B 22 Maleki,Aiden 1807 0.0 3.0
5 W 26 Wu,Simon 1788 0.0 3.0
6 B 71 Gurung,Bibek 0 1.0 2.0

50 Pavlidis,Alexi , K= 0, Elo=1393, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 B 69 Abuelyamen,Aymen 0 1.0 2.0
2 W 24 Li,Marcus (Shing Hei 1792 0.0 3.5
3 B 71 Gurung,Bibek 0 0.0 2.0
4 W 63 Ryan,Lewis 1134 1.0 2.0
5 B 34 Watson,Robert A 1614 1.0 3.0
6 W 19 Maharjan,Herakaji 1849 0.0 4.0

51 Xia,ChengYi , K= 0, Elo=1390, ID=4579372
R C N Cat OPPONENT Rtg res Pts
1 W 70 Cai,Debin 0 1.0 1.0
2 B 27 Coy,Rupert 1760 0.0 3.5
3 W 12 Shrestha,Shyam Sunda 1951 1.0 0.5
4 B 23 Brown,Heath 1796 0.0 4.0
5 W 28 Malcolm,Aidan 1701 0.0 4.0
6 W 11 Tefanis,Frank 1965 1.0 2.0

52 Dorrian,Benjamin , K= 0, Elo=1385, ID=2450575
R C N Cat OPPONENT Rtg res Pts
1 B 71 Gurung,Bibek 0 1.0 2.0
2 W 26 Wu,Simon 1788 0.0 3.0
3 B 17 Broekhuyse,Paul 1895 0.0 3.0
4 W 15 CM Ni,Lucas 1932 0.0 4.0
5 B 63 Ryan,Lewis 1134 0.0 2.0
6 W 70 Cai,Debin 0 1.0 1.0

53 Zhou,Scott , K= 0, Elo=1384, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 W 72 Lau,Winson 0 0.0 3.0
2 B 70 Cai,Debin 0 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 24 Li,Marcus (Shing Hei 1792 0.0 3.5
5 B 17 Broekhuyse,Paul 1895 0.0 3.0
6 W 57 Patterson,Philip 1244 1.0 1.5

54 Pan,Jason , K= 0, Elo=1377, ID=2426910
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 56 Louie,Simon 1251 1.0 2.0
3 B 24 Li,Marcus (Shing Hei 1792 0.5 3.5
4 B 28 Malcolm,Aidan 1701 1.0 4.0
5 W 10 Liu,Eric 1972 0.0 4.5
6 B 25 Walls,Kye 1791 0.0 3.5

55 Kunkel,Veikko , K= 0, Elo=1363, ID=2413602
R C N Cat OPPONENT Rtg res Pts
1 B 73 Roping,Arlxander 0 1.0 0.0
2 W 28 Malcolm,Aidan 1701 0.0 4.0
3 B 39 Harding,Jonathon 1526 0.0 4.0
4 W 21 Zha,Leyao 1841 0.0 3.0
5 B 64 Chiddy,Lance 1110 1.0 1.0
6 W 33 Welch,Ian 1618 0.0 3.0

56 Louie,Simon , K= 0, Elo=1251, ID=2060493
R C N Cat OPPONENT Rtg res Pts
1 W 74 Smerdon,Leonard 0 0.5 2.5
2 B 54 Pan,Jason 1377 0.0 3.0
3 W 33 Welch,Ian 1618 0.5 3.0
4 B 25 Walls,Kye 1791 0.0 3.5
5 W 66 Tracey,Michael J 1072 1.0 1.0
6 B 40 Jurac,Anthony 1522 0.0 3.0

57 Patterson,Philip , K= 0, Elo=1244, ID=2025734
R C N Cat OPPONENT Rtg res Pts
1 W 38 Dingley,Justin 1546 1.0 2.5
2 B 29 Lim,Jongmin 1686 0.0 4.0
3 W 41 Sivaraj,Avinav 1521 0.0 3.5
4 B 26 Wu,Simon 1788 0.0 3.0
5 W 68 Magner,Jonah 830 0.5 2.5
6 B 53 Zhou,Scott 1384 0.0 2.5

58 Lade,Ian , K= 0, Elo=1242, ID=2423594
R C N Cat OPPONENT Rtg res Pts
1 B 39 Harding,Jonathon 1526 0.0 4.0
2 W 71 Gurung,Bibek 0 0.0 2.0
3 B 73 Roping,Arlxander 0 1.0 0.0
4 W 30 Milson,Tyler 1677 0.0 4.0
5 B 70 Cai,Debin 0 1.0 1.0
6 W 34 Watson,Robert A 1614 0.0 3.0

59 Mayer,Frederick , K= 0, Elo=1229, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 W 40 Jurac,Anthony 1522 1.0 3.0
2 B 31 Sze-To,Jonas 1644 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 W 32 Thuaux,Alexander 1642 0.0 3.5
5 B 33 Welch,Ian 1618 0.5 3.0
6 -- 0 not played - 0.0 0.0

60 Ross,Darryl , K= 0, Elo=1220, ID=2423060
R C N Cat OPPONENT Rtg res Pts
1 B 41 Sivaraj,Avinav 1521 0.0 3.5
2 W 73 Roping,Arlxander 0 1.0 0.0
3 W 42 Shenoy,Trilok 1498 0.0 3.0
4 B 38 Dingley,Justin 1546 0.5 2.5
5 W 48 Robinson,Andrew 1399 0.0 2.5
6 B 68 Magner,Jonah 830 0.0 2.5

61 Wang,Isaac (Yijun) , K= 0, Elo=1205, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 42 Shenoy,Trilok 1498 1.0 3.0
2 B 33 Welch,Ian 1618 1.0 3.0
3 W 8 WIM Dekic,Biljana N 2048 1.0 3.5
4 W 4 IM Xie,George Wendi 2341 0.0 5.0
5 B 13 CM Rusakov,Jean 1945 0.0 4.0
6 B 28 Malcolm,Aidan 1701 0.0 4.0

62 England,Tom , K= 0, Elo=1201, ID=2447985
R C N Cat OPPONENT Rtg res Pts
1 B 43 Harding,Ben 1469 0.0 3.0
2 B 38 Dingley,Justin 1546 1.0 2.5
3 W 44 He,Angela 1462 0.5 3.0
4 W 31 Sze-To,Jonas 1644 0.0 3.5
5 B 35 Talpade,Udit 1609 0.0 3.0
6 -- 0 not played - 0.0 0.0

63 Ryan,Lewis , K= 0, Elo=1134, ID=2455991
R C N Cat OPPONENT Rtg res Pts
1 W 44 He,Angela 1462 0.0 3.0
2 B 40 Jurac,Anthony 1522 1.0 3.0
3 W 46 Jain,Kamal 1456 0.0 3.0
4 B 50 Pavlidis,Alexi 1393 0.0 3.0
5 W 52 Dorrian,Benjamin 1385 1.0 2.0
6 B 42 Shenoy,Trilok 1498 0.0 3.0

64 Chiddy,Lance , K= 0, Elo=1110, ID=2071474
R C N Cat OPPONENT Rtg res Pts
1 B 45 Inkin,Tatiana 1461 1.0 1.0
2 W 34 Watson,Robert A 1614 0.0 3.0
3 B 49 Hemsley,Steven E 1398 0.0 3.0
4 W 37 Parker,Trent 1584 0.0 3.0
5 W 55 Kunkel,Veikko 1363 0.0 2.0
6 B 38 Dingley,Justin 1546 0.0 2.5

65 Shu,John , K= 0, Elo=1094, ID=2452491
R C N Cat OPPONENT Rtg res Pts
1 W 46 Jain,Kamal 1456 1.0 3.0
2 B 48 Robinson,Andrew 1399 1.0 2.5
3 W 14 Lyu,Taifeng (Matt) 1945 0.5 4.5
4 B 5 FM Bayaca,Sterling 2308 0.0 5.0
5 W 8 WIM Dekic,Biljana N 2048 0.5 3.5
6 B 29 Lim,Jongmin 1686 0.0 4.0

66 Tracey,Michael J , K= 0, Elo=1072, ID=2031345
R C N Cat OPPONENT Rtg res Pts
1 B 47 Ding,Daniel (Yulin) 1450 0.0 3.0
2 B 42 Shenoy,Trilok 1498 0.0 3.0
3 W 38 Dingley,Justin 1546 0.0 2.5
4 W 73 Roping,Arlxander 0 1.0 0.0
