2026 NSW Rapid

Sydney (AUS)
19/07/2026 - 19/07/2026

National History Cards

1 IM Bjelobrk,Igor , K= 0, Elo=2491, ID=3106496
R C N Cat OPPONENT Rtg res Pts
1 W 36 Cox,Braiden 1805 1.0 3.5
2 B 22 CM Ni,Lucas 1926 1.0 5.0
3 W 10 Corona,Jonluke 2140 0.0 5.0
4 W 81 Kuncoro,Harvey 1543 1.0 4.0
5 B 28 Rambukwella,Ashley 1859 1.0 5.0
6 B 14 Prithvi,Parthiv 2024 0.5 4.5
7 W 12 CM Li,Hui 2079 1.0 5.0

2 FM Le,Kien Tri , K= 0, Elo=2426, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 37 Fasakin,Olaoluwa 1803 1.0 4.0
2 W 21 WIM Vincent,Alaina 1958 1.0 5.0
3 B 11 Lyu,Taifeng (Matt) 2105 1.0 6.0
4 W 5 FM Hu,Yifei 2266 0.0 6.0
5 B 31 Malcolm,Leo 1844 1.0 4.0
6 W 13 Brown,Heath 2069 0.5 5.0
7 B 14 Prithvi,Parthiv 2024 1.0 4.5

3 IM Domalchuk-Jonasson,A, K= 0, Elo=2327, ID=0017013
R C N Cat OPPONENT Rtg res Pts
1 W 38 Kuncoro,Leo 1802 1.0 3.5
2 B 24 WIM Dekic,Biljana N 1898 1.0 1.0
3 W 12 CM Li,Hui 2079 1.0 5.0
4 B 8 FM Tirado,Juan Camilo 2177 0.5 5.0
5 W 10 Corona,Jonluke 2140 1.0 5.0
6 B 9 FM Rej,Tomek 2160 1.0 5.5
7 B 5 FM Hu,Yifei 2266 1.0 6.0

4 FM Hu,Jason , K= 0, Elo=2267, ID=2069944
R C N Cat OPPONENT Rtg res Pts
1 B 39 Tay,Mason 1800 1.0 4.5
2 W 23 Welch,Ian 1904 1.0 4.0
3 B 17 Li,Marcus (Shing Hei 1989 1.0 5.0
4 W 34 He,Nathan 1813 0.0 4.0
5 B 54 Daniel,Suria 1678 1.0 4.0
6 W 15 Tee,Marcus Yuan Bo 2023 1.0 4.5
7 B 7 FM Rusakov,Jean 2199 0.5 5.5

5 FM Hu,Yifei , K= 0, Elo=2266, ID=2441336
R C N Cat OPPONENT Rtg res Pts
1 W 40 Fasakin,Oladoyin 1793 1.0 3.5
2 B 26 Ong,Jonathan Si Seng 1887 1.0 5.0
3 W 18 Youkhana,Nabeel Aziz 1989 1.0 2.0
4 B 2 FM Le,Kien Tri 2426 1.0 5.5
5 W 34 He,Nathan 1813 1.0 4.0
6 B 8 FM Tirado,Juan Camilo 2177 1.0 5.0
7 W 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5

6 FM Kargosha,Bahman , K= 0, Elo=2240, ID=2423126
R C N Cat OPPONENT Rtg res Pts
1 B 41 Stephens,Jeremy 1790 1.0 4.0
2 W 25 Coy,Rupert 1894 1.0 4.5
3 B 34 He,Nathan 1813 0.0 4.0
4 W 23 Welch,Ian 1904 1.0 4.0
5 B 71 Tee,Matthias Yuan Zh 1606 1.0 4.0
6 W 16 Huynh,Arthur 2006 1.0 5.0
7 B 11 Lyu,Taifeng (Matt) 2105 0.0 6.0

7 FM Rusakov,Jean , K= 0, Elo=2199, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 W 42 Tung,Benjamin 1764 1.0 2.5
2 B 28 Rambukwella,Ashley 1859 0.5 5.0
3 W 88 Suvarna,Vansh 1491 1.0 3.5
4 B 10 Corona,Jonluke 2140 0.5 5.0
5 W 80 Koolath,Manognya Par 1546 1.0 3.0
6 B 22 CM Ni,Lucas 1926 1.0 5.0
7 W 4 FM Hu,Jason 2267 0.5 5.5

8 FM Tirado,Juan Camilo , K= 0, Elo=2177, ID=0012261
R C N Cat OPPONENT Rtg res Pts
1 B 43 Tee,Maximus Yuan Shu 1756 1.0 4.0
2 W 27 Zhai,Lucas 1886 1.0 3.0
3 B 50 Wang,Isaac (Yijun) 1723 1.0 4.0
4 W 3 IM Domalchuk-Jonasson,A 2327 0.5 6.5
5 B 29 Sivaraj,Avinav 1854 1.0 4.0
6 W 5 FM Hu,Yifei 2266 0.0 6.0
7 B 13 Brown,Heath 2069 0.5 5.0

9 FM Rej,Tomek , K= 0, Elo=2160, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 31 Malcolm,Leo 1844 0.5 4.0
3 B 85 Aisa,Mario 1521 1.0 3.0
4 W 71 Tee,Matthias Yuan Zh 1606 1.0 4.0
5 B 83 Campos Wagner,Fulvio 1531 1.0 4.5
6 W 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5
7 B 19 Boss,Stephen 1984 1.0 4.5

10 Corona,Jonluke , K= 0, Elo=2140, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 B 45 Leang,Adam 1744 1.0 4.0
2 W 49 Malcolm,Aidan 1726 1.0 4.0
3 B 1 IM Bjelobrk,Igor 2491 1.0 5.5
4 W 7 FM Rusakov,Jean 2199 0.5 5.5
5 B 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5
6 W 29 Sivaraj,Avinav 1854 0.5 4.0
7 B 43 Tee,Maximus Yuan Shu 1756 1.0 4.0

11 Lyu,Taifeng (Matt) , K= 0, Elo=2105, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 46 Esmaeilzadeh,Seyed A 1741 1.0 4.0
2 B 32 Woon,Ella 1842 1.0 4.0
3 W 2 FM Le,Kien Tri 2426 0.0 5.5
4 B 25 Coy,Rupert 1894 1.0 4.5
5 W 86 Liu,Junqi 1514 1.0 4.5
6 B 34 He,Nathan 1813 1.0 4.0
7 W 6 FM Kargosha,Bahman 2240 1.0 5.0

12 CM Li,Hui , K= 0, Elo=2079, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 47 Wijaya,Anton 1733 1.0 4.0
2 W 55 Gan,Alvis 1671 1.0 4.0
3 B 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5
4 W 37 Fasakin,Olaoluwa 1803 1.0 4.0
5 B 75 Ahmed,Imran 1589 1.0 3.0
6 W 17 Li,Marcus (Shing Hei 1989 1.0 5.0
7 B 1 IM Bjelobrk,Igor 2491 0.0 5.5

13 Brown,Heath , K= 0, Elo=2069, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 W 48 Liu,Ryan Chengji 1726 1.0 4.0
2 B 34 He,Nathan 1813 0.0 4.0
3 W 46 Esmaeilzadeh,Seyed A 1741 1.0 4.0
4 B 39 Tay,Mason 1800 1.0 4.5
5 W 92 Chang,Annabel 1444 1.0 3.0
6 B 2 FM Le,Kien Tri 2426 0.5 5.5
7 W 8 FM Tirado,Juan Camilo 2177 0.5 5.0

14 Prithvi,Parthiv , K= 0, Elo=2024, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 B 49 Malcolm,Aidan 1726 0.0 4.0
2 W 75 Ahmed,Imran 1589 1.0 3.0
3 B 47 Wijaya,Anton 1733 1.0 4.0
4 W 41 Stephens,Jeremy 1790 1.0 4.0
5 B 81 Kuncoro,Harvey 1543 1.0 4.0
6 W 1 IM Bjelobrk,Igor 2491 0.5 5.5
7 W 2 FM Le,Kien Tri 2426 0.0 5.5

15 Tee,Marcus Yuan Bo , K= 0, Elo=2023, ID=0012423
R C N Cat OPPONENT Rtg res Pts
1 W 50 Wang,Isaac (Yijun) 1723 0.0 4.0
2 B 74 Nakamura,Yugo 1591 1.0 3.0
3 W 48 Liu,Ryan Chengji 1726 1.0 4.0
4 B 42 Tung,Benjamin 1764 1.0 2.5
5 W 101 Kantta,Aaron 1336 1.0 3.0
6 B 4 FM Hu,Jason 2267 0.0 5.5
7 W 26 Ong,Jonathan Si Seng 1887 0.5 5.0

16 Huynh,Arthur , K= 0, Elo=2006, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 50 Wang,Isaac (Yijun) 1723 0.0 4.0
3 W 49 Malcolm,Aidan 1726 1.0 4.0
4 W 61 Riabov,Anton 1645 1.0 4.5
5 B 95 Corona,Fabrizio 1414 1.0 3.0
6 B 6 FM Kargosha,Bahman 2240 0.0 5.0
7 W 34 He,Nathan 1813 1.0 4.0

17 Li,Marcus (Shing Hei, K= 0, Elo=1989, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 W 52 Babic,Michael S 1703 1.0 4.0
2 B 70 Jain,Kamal 1610 1.0 5.0
3 W 4 FM Hu,Jason 2267 0.0 5.5
4 W 50 Wang,Isaac (Yijun) 1723 1.0 4.0
5 B 106 Jiang,Hosea 1201 1.0 3.5
6 B 12 CM Li,Hui 2079 0.0 5.0
7 W 45 Leang,Adam 1744 1.0 4.0

18 Youkhana,Nabeel Aziz, K= 0, Elo=1989, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 B 53 Milson,Tyler 1679 1.0 3.5
2 W 65 Abdylkhalim,Nursulta 1631 1.0 2.5
3 B 5 FM Hu,Yifei 2266 0.0 6.0
4 W 83 Campos Wagner,Fulvio 1531 0.0 4.5
5 B 125 Hadad,Radin 0 0.0 4.0
6 W 82 Alagusamy,Natarajan 1538 0.0 3.0
7 -- 0 not played - 0.0 0.0

19 Boss,Stephen , K= 0, Elo=1984, ID=2426814
R C N Cat OPPONENT Rtg res Pts
1 W 54 Daniel,Suria 1678 0.5 4.0
2 B 64 Pavlidis,Alexi 1636 0.0 4.0
3 W 100 Parsa,Behrouz 1348 1.0 3.0
4 B 82 Alagusamy,Natarajan 1538 1.0 3.0
5 W 138 Tambs,Marcus 0 1.0 3.0
6 B 33 Fasakin,Olamide 1836 1.0 4.5
7 W 9 FM Rej,Tomek 2160 0.0 5.5

20 Van,Nikolaus , K= 0, Elo=1973, ID=2435343
R C N Cat OPPONENT Rtg res Pts
1 B 55 Gan,Alvis 1671 0.0 4.0
2 W 79 Ni,Marcus 1557 1.0 3.0
3 B 57 Nisha Raj,Taran 1660 0.5 3.5
4 W 85 Aisa,Mario 1521 1.0 3.0
5 B 65 Abdylkhalim,Nursulta 1631 1.0 2.5
6 W 43 Tee,Maximus Yuan Shu 1756 0.5 4.0
7 B 49 Malcolm,Aidan 1726 1.0 4.0

21 WIM Vincent,Alaina , K= 0, Elo=1958, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 W 56 Di,Elvin 1664 1.0 4.0
2 B 2 FM Le,Kien Tri 2426 0.0 5.5
3 W 52 Babic,Michael S 1703 1.0 4.0
4 B 54 Daniel,Suria 1678 0.0 4.0
5 W 74 Nakamura,Yugo 1591 1.0 3.0
6 W 83 Campos Wagner,Fulvio 1531 1.0 4.5
7 B 50 Wang,Isaac (Yijun) 1723 1.0 4.0

22 CM Ni,Lucas , K= 0, Elo=1926, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 B 57 Nisha Raj,Taran 1660 1.0 3.5
2 W 1 IM Bjelobrk,Igor 2491 0.0 5.5
3 B 55 Gan,Alvis 1671 1.0 4.0
4 W 110 Davis,Greg 1131 1.0 2.5
5 B 131 Polwaththe,Yasith So 0 1.0 4.0
6 W 7 FM Rusakov,Jean 2199 0.0 5.5
7 B 54 Daniel,Suria 1678 1.0 4.0

23 Welch,Ian , K= 0, Elo=1904, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 W 58 Yaqoob,Yaqoob 1658 1.0 4.0
2 B 4 FM Hu,Jason 2267 0.0 5.5
3 W 56 Di,Elvin 1664 1.0 4.0
4 B 6 FM Kargosha,Bahman 2240 0.0 5.0
5 W 76 Hemsley,Steven E 1578 1.0 2.0
6 B 70 Jain,Kamal 1610 0.0 5.0
7 W 80 Koolath,Manognya Par 1546 1.0 3.0

24 WIM Dekic,Biljana N , K= 0, Elo=1898, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 B 59 Eftekhar,Shayan 1651 1.0 4.0
2 W 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5
3 B 61 Riabov,Anton 1645 0.0 4.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

25 Coy,Rupert , K= 0, Elo=1894, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 W 60 Watson,Robert A 1650 1.0 2.5
2 B 6 FM Kargosha,Bahman 2240 0.0 5.0
3 W 59 Eftekhar,Shayan 1651 1.0 4.0
4 W 11 Lyu,Taifeng (Matt) 2105 0.0 6.0
5 B 73 Walsh,Michael 1594 1.0 4.0
6 W 71 Tee,Matthias Yuan Zh 1606 1.0 4.0
7 B 61 Riabov,Anton 1645 0.5 4.5

26 Ong,Jonathan Si Seng, K= 0, Elo=1887, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 B 61 Riabov,Anton 1645 1.0 4.5
2 W 5 FM Hu,Yifei 2266 0.0 6.0
3 B 65 Abdylkhalim,Nursulta 1631 0.5 2.5
4 W 89 Shahriar,Aarav 1471 1.0 5.0
5 B 110 Davis,Greg 1131 1.0 2.5
6 W 125 Hadad,Radin 0 1.0 4.0
7 B 15 Tee,Marcus Yuan Bo 2023 0.5 4.5

27 Zhai,Lucas , K= 0, Elo=1886, ID=2443506
R C N Cat OPPONENT Rtg res Pts
1 W 62 Huang,Isaac 1643 1.0 3.5
2 B 8 FM Tirado,Juan Camilo 2177 0.0 5.0
3 W 60 Watson,Robert A 1650 0.5 2.5
4 B 86 Liu,Junqi 1514 0.0 4.5
5 W 129 Messiha,Kirolos 0 1.0 2.0
6 B 64 Pavlidis,Alexi 1636 0.0 4.0
7 W 85 Aisa,Mario 1521 0.5 3.0

28 Rambukwella,Ashley , K= 0, Elo=1859, ID=2042265
R C N Cat OPPONENT Rtg res Pts
1 B 63 Lu,Edward 1643 1.0 2.5
2 W 7 FM Rusakov,Jean 2199 0.5 5.5
3 B 89 Shahriar,Aarav 1471 1.0 5.0
4 W 31 Malcolm,Leo 1844 0.5 4.0
5 W 1 IM Bjelobrk,Igor 2491 0.0 5.5
6 B 75 Ahmed,Imran 1589 1.0 3.0
7 W 52 Babic,Michael S 1703 1.0 4.0

29 Sivaraj,Avinav , K= 0, Elo=1854, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 64 Pavlidis,Alexi 1636 0.5 4.0
2 B 68 Simarmata,Fedrick Fe 1618 1.0 4.0
3 W 92 Chang,Annabel 1444 1.0 3.0
4 B 138 Tambs,Marcus 0 1.0 3.0
5 W 8 FM Tirado,Juan Camilo 2177 0.0 5.0
6 B 10 Corona,Jonluke 2140 0.5 5.0
7 W 70 Jain,Kamal 1610 0.0 5.0

30 Harding,Ben , K= 0, Elo=1853, ID=2451150
R C N Cat OPPONENT Rtg res Pts
1 B 65 Abdylkhalim,Nursulta 1631 0.0 2.5
2 W 81 Kuncoro,Harvey 1543 0.0 4.0
3 B 69 Sheng,Ray 1615 1.0 4.0
4 W 132 Saboungi,Christian 0 1.0 3.0
5 B 77 Shosho,David 1577 1.0 3.0
6 W 79 Ni,Marcus 1557 1.0 3.0
7 B 67 Vyshnivetskyy,Vlad 1630 0.5 4.5

31 Malcolm,Leo , K= 0, Elo=1844, ID=0013236
R C N Cat OPPONENT Rtg res Pts
1 W 66 Bermingham,Brendan 1630 1.0 3.5
2 B 9 FM Rej,Tomek 2160 0.5 5.5
3 W 111 Russell,Ben 1110 1.0 2.0
4 B 28 Rambukwella,Ashley 1859 0.5 5.0
5 W 2 FM Le,Kien Tri 2426 0.0 5.5
6 B 80 Koolath,Manognya Par 1546 1.0 3.0
7 W 89 Shahriar,Aarav 1471 0.0 5.0

32 Woon,Ella , K= 0, Elo=1842, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 B 67 Vyshnivetskyy,Vlad 1630 1.0 4.5
2 W 11 Lyu,Taifeng (Matt) 2105 0.0 6.0
3 B 83 Campos Wagner,Fulvio 1531 0.0 4.5
4 B 59 Eftekhar,Shayan 1651 1.0 4.0
5 W 82 Alagusamy,Natarajan 1538 1.0 3.0
6 W 81 Kuncoro,Harvey 1543 0.0 4.0
7 B 88 Suvarna,Vansh 1491 1.0 3.5

33 Fasakin,Olamide , K= 0, Elo=1836, ID=1707751
R C N Cat OPPONENT Rtg res Pts
1 W 68 Simarmata,Fedrick Fe 1618 0.5 4.0
2 B 54 Daniel,Suria 1678 0.0 4.0
3 W 102 Dasari,Sahasraamshu 1328 1.0 3.0
4 B 88 Suvarna,Vansh 1491 1.0 3.5
5 W 78 Peers,Lachlan 1576 1.0 2.5
6 W 19 Boss,Stephen 1984 0.0 4.5
7 B 81 Kuncoro,Harvey 1543 1.0 4.0

34 He,Nathan , K= 0, Elo=1813, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 B 69 Sheng,Ray 1615 1.0 4.0
2 W 13 Brown,Heath 2069 1.0 5.0
3 W 6 FM Kargosha,Bahman 2240 1.0 5.0
4 B 4 FM Hu,Jason 2267 1.0 5.5
5 B 5 FM Hu,Yifei 2266 0.0 6.0
6 W 11 Lyu,Taifeng (Matt) 2105 0.0 6.0
7 B 16 Huynh,Arthur 2006 0.0 5.0

35 Sermonia,Jesus Jr , K= 0, Elo=1809, ID=4576955
R C N Cat OPPONENT Rtg res Pts
1 W 70 Jain,Kamal 1610 0.0 5.0
2 B 78 Peers,Lachlan 1576 0.5 2.5
3 W 107 Oldham,Brandon 1190 1.0 2.5
4 B 92 Chang,Annabel 1444 0.0 3.0
5 W 87 Fatohi,Emad Ghanim 1504 0.5 2.5
6 B 84 Xie,Leo 1528 0.0 3.0
7 B 109 Kulkarni,Mahesh 1171 1.0 2.0

36 Cox,Braiden , K= 0, Elo=1805, ID=2435192
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Bjelobrk,Igor 2491 0.0 5.5
2 W 85 Aisa,Mario 1521 0.0 3.0
3 B 87 Fatohi,Emad Ghanim 1504 1.0 2.5
4 W 62 Huang,Isaac 1643 1.0 3.5
5 B 79 Ni,Marcus 1557 0.0 3.0
6 W 91 Sudhakar,Shaarav 1450 0.5 3.5
7 B 93 Sharma,Rishabh 1430 1.0 2.5

37 Fasakin,Olaoluwa , K= 0, Elo=1803, ID=1707762
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Le,Kien Tri 2426 0.0 5.5
2 B 80 Koolath,Manognya Par 1546 1.0 3.0
3 W 62 Huang,Isaac 1643 1.0 3.5
4 B 12 CM Li,Hui 2079 0.0 5.0
5 W 84 Xie,Leo 1528 1.0 3.0
6 B 86 Liu,Junqi 1514 0.5 4.5
7 W 64 Pavlidis,Alexi 1636 0.5 4.0

38 Kuncoro,Leo , K= 0, Elo=1802, ID=2454414
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Domalchuk-Jonasson,A 2327 0.0 6.5
2 W 89 Shahriar,Aarav 1471 0.0 5.0
3 B 108 Arora,Ekansh 1179 1.0 2.5
4 W 63 Lu,Edward 1643 1.0 2.5
5 B 85 Aisa,Mario 1521 0.5 3.0
6 W 131 Polwaththe,Yasith So 0 1.0 4.0
7 B 83 Campos Wagner,Fulvio 1531 0.0 4.5

39 Tay,Mason , K= 0, Elo=1800, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Hu,Jason 2267 0.0 5.5
2 B 82 Alagusamy,Natarajan 1538 1.0 3.0
3 W 66 Bermingham,Brendan 1630 1.0 3.5
4 W 13 Brown,Heath 2069 0.0 5.0
5 B 88 Suvarna,Vansh 1491 0.5 3.5
6 W 65 Abdylkhalim,Nursulta 1631 1.0 2.5
7 B 103 Philbert,Nicolas 1328 1.0 3.5

40 Fasakin,Oladoyin , K= 0, Elo=1793, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 B 5 FM Hu,Yifei 2266 0.0 6.0
2 W 91 Sudhakar,Shaarav 1450 0.5 3.5
3 B 99 Huang,Daniel 1365 1.0 3.0
4 W 95 Corona,Fabrizio 1414 0.0 3.0
5 B 90 Lakshman,Emmanuel 1462 1.0 3.5
6 W 103 Philbert,Nicolas 1328 0.0 3.5
7 B 127 Logan,William 0 1.0 2.5

41 Stephens,Jeremy , K= 0, Elo=1790, ID=2432296
R C N Cat OPPONENT Rtg res Pts
1 W 6 FM Kargosha,Bahman 2240 0.0 5.0
2 B 84 Xie,Leo 1528 1.0 3.0
3 W 70 Jain,Kamal 1610 1.0 5.0
4 B 14 Prithvi,Parthiv 2024 0.0 4.5
5 W 94 Banicevic,Roy 1415 1.0 3.0
6 B 89 Shahriar,Aarav 1471 0.0 5.0
7 W 92 Chang,Annabel 1444 1.0 3.0

42 Tung,Benjamin , K= 0, Elo=1764, ID=2465301
R C N Cat OPPONENT Rtg res Pts
1 B 7 FM Rusakov,Jean 2199 0.0 5.5
2 W 93 Sharma,Rishabh 1430 1.0 2.5
3 B 91 Sudhakar,Shaarav 1450 1.0 3.5
4 W 15 Tee,Marcus Yuan Bo 2023 0.0 4.5
5 B 89 Shahriar,Aarav 1471 0.0 5.0
6 B 87 Fatohi,Emad Ghanim 1504 0.5 2.5
7 W 90 Lakshman,Emmanuel 1462 0.0 3.5

43 Tee,Maximus Yuan Shu, K= 0, Elo=1756, ID=0012460
R C N Cat OPPONENT Rtg res Pts
1 W 8 FM Tirado,Juan Camilo 2177 0.0 5.0
2 B 86 Liu,Junqi 1514 1.0 4.5
3 W 78 Peers,Lachlan 1576 0.5 2.5
4 B 96 Daniel,Ariye 1398 1.0 3.0
5 W 60 Watson,Robert A 1650 1.0 2.5
6 B 20 Van,Nikolaus 1973 0.5 5.0
7 W 10 Corona,Jonluke 2140 0.0 5.0

44 Lawes,Alexander , K= 0, Elo=1755, ID=2444873
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

45 Leang,Adam , K= 0, Elo=1744, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Corona,Jonluke 2140 0.0 5.0
2 B 88 Suvarna,Vansh 1491 0.0 3.5
3 W 105 Ullah,Sami 1260 1.0 1.5
4 B 66 Bermingham,Brendan 1630 1.0 3.5
5 W 96 Daniel,Ariye 1398 1.0 3.0
6 B 92 Chang,Annabel 1444 1.0 3.0
7 B 17 Li,Marcus (Shing Hei 1989 0.0 5.0

46 Esmaeilzadeh,Seyed A, K= 0, Elo=1741, ID=4559735
R C N Cat OPPONENT Rtg res Pts
1 B 11 Lyu,Taifeng (Matt) 2105 0.0 6.0
2 W 99 Huang,Daniel 1365 1.0 3.0
3 B 13 Brown,Heath 2069 0.0 5.0
4 W 67 Vyshnivetskyy,Vlad 1630 0.0 4.5
5 B 114 Tracey,Michael J 961 1.0 1.5
6 W 94 Banicevic,Roy 1415 1.0 3.0
7 B 79 Ni,Marcus 1557 1.0 3.0

47 Wijaya,Anton , K= 0, Elo=1733, ID=0011325
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Li,Hui 2079 0.0 5.0
2 B 90 Lakshman,Emmanuel 1462 1.0 3.5
3 W 14 Prithvi,Parthiv 2024 0.0 4.5
4 B 70 Jain,Kamal 1610 0.0 5.0
5 W 115 Pullen-Rhodes,Elliot 960 1.0 1.5
6 B 96 Daniel,Ariye 1398 1.0 3.0
7 W 84 Xie,Leo 1528 1.0 3.0

48 Liu,Ryan Chengji , K= 0, Elo=1726, ID=2439031
R C N Cat OPPONENT Rtg res Pts
1 B 13 Brown,Heath 2069 0.0 5.0
2 W 101 Kantta,Aaron 1336 1.0 3.0
3 B 15 Tee,Marcus Yuan Bo 2023 0.0 4.5
4 W 90 Lakshman,Emmanuel 1462 1.0 3.5
5 B 99 Huang,Daniel 1365 0.0 3.0
6 B 97 Bailey,Hayden 1384 1.0 2.0
7 W 95 Corona,Fabrizio 1414 1.0 3.0

49 Malcolm,Aidan , K= 0, Elo=1726, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 W 14 Prithvi,Parthiv 2024 1.0 4.5
2 B 10 Corona,Jonluke 2140 0.0 5.0
3 B 16 Huynh,Arthur 2006 0.0 5.0
4 W 91 Sudhakar,Shaarav 1450 1.0 3.5
5 W 100 Parsa,Behrouz 1348 1.0 3.0
6 B 95 Corona,Fabrizio 1414 1.0 3.0
7 W 20 Van,Nikolaus 1973 0.0 5.0

50 Wang,Isaac (Yijun) , K= 0, Elo=1723, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 B 15 Tee,Marcus Yuan Bo 2023 1.0 4.5
2 W 16 Huynh,Arthur 2006 1.0 5.0
3 W 8 FM Tirado,Juan Camilo 2177 0.0 5.0
4 B 17 Li,Marcus (Shing Hei 1989 0.0 5.0
5 W 102 Dasari,Sahasraamshu 1328 1.0 3.0
6 B 99 Huang,Daniel 1365 1.0 3.0
7 W 21 WIM Vincent,Alaina 1958 0.0 5.0

51 Hamilton,Kevin , K= 0, Elo=1719, ID=2452200
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

52 Babic,Michael S , K= 0, Elo=1703, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 B 17 Li,Marcus (Shing Hei 1989 0.0 5.0
2 W 103 Philbert,Nicolas 1328 1.0 3.5
3 B 21 WIM Vincent,Alaina 1958 0.0 5.0
4 W 93 Sharma,Rishabh 1430 1.0 2.5
5 B 112 Zeng,Jacob 1088 1.0 2.0
6 W 101 Kantta,Aaron 1336 1.0 3.0
7 B 28 Rambukwella,Ashley 1859 0.0 5.0

53 Milson,Tyler , K= 0, Elo=1679, ID=2418185
R C N Cat OPPONENT Rtg res Pts
1 W 18 Youkhana,Nabeel Aziz 1989 0.0 2.0
2 B 92 Chang,Annabel 1444 0.0 3.0
3 W 117 Brooks,Marshall 731 1.0 1.5
4 B 98 Rej,Alexander 1375 1.0 3.0
5 W 104 Tran,Walton 1304 0.5 3.5
6 B 68 Simarmata,Fedrick Fe 1618 0.0 4.0
7 W 107 Oldham,Brandon 1190 1.0 2.5

54 Daniel,Suria , K= 0, Elo=1678, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 B 19 Boss,Stephen 1984 0.5 4.5
2 W 33 Fasakin,Olamide 1836 1.0 4.5
3 B 110 Davis,Greg 1131 0.5 2.5
4 W 21 WIM Vincent,Alaina 1958 1.0 5.0
5 W 4 FM Hu,Jason 2267 0.0 5.5
6 B 106 Jiang,Hosea 1201 1.0 3.5
7 W 22 CM Ni,Lucas 1926 0.0 5.0

55 Gan,Alvis , K= 0, Elo=1671, ID=2459675
R C N Cat OPPONENT Rtg res Pts
1 W 20 Van,Nikolaus 1973 1.0 5.0
2 B 12 CM Li,Hui 2079 0.0 5.0
3 W 22 CM Ni,Lucas 1926 0.0 5.0
4 B 135 Sengphachan,Bounthen 0 0.5 3.0
5 W 98 Rej,Alexander 1375 1.0 3.0
6 B 78 Peers,Lachlan 1576 1.0 2.5
7 W 68 Simarmata,Fedrick Fe 1618 0.5 4.0

56 Di,Elvin , K= 0, Elo=1664, ID=2446693
