Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Lane,Gary W | ![]() | 2198 | 2198 | 2216 |
| 2 | Furst,Andrew | ![]() | 2058 | 2058 | 1992 | |
| 3 | Miscenko,Dmitry | ![]() | 1976 | 1976 | 1968 | |
| 4 | Youkhana,Nabeel Aziz | ![]() | 1968 | 1968 | 1899 | |
| 5 | Raichle,Joerg | ![]() | 1935 | 1935 | 1945 | |
| 6 | Falchoni,Mario J F | ![]() | 1916 | 1916 | 1982 | |
| 7 | Luchtmeijer,Anthonie Pieter | ![]() | 1903 | 1903 | 1739 | |
| 8 | CM | Murray,Bruce D | ![]() | 1902 | 1902 | 1801 |
| 9 | Hill,Martin | ![]() | 1896 | 1896 | 1902 | |
| 10 | CM | Parsonage,Ian P | ![]() | 1862 | 1862 | 1689 |
| 11 | Walsh,Michael | ![]() | 1794 | 1794 | 1708 | |
| 12 | Welch,Ian | ![]() | 1777 | 1777 | 1593 | |
| 13 | Doan,Peter | ![]() | 1737 | 1737 | 1481 | |
| 14 | Banicevic,Roy | ![]() | 1710 | 1710 | 1384 | |
| 15 | Vyshnivetskyy,Vlad | ![]() | 1679 | 1679 | 1368 | |
| 16 | Shosho,David | ![]() | 1653 | 1653 | 1353 | |
| 17 | Hemsley,Steven E | ![]() | 1652 | 1652 | 1419 | |
| 18 | Aisa,Mario | ![]() | 1648 | 1648 | 1205 | |
| 19 | Jain,Kamal | ![]() | 1648 | 1648 | 1380 | |
| 20 | Kabar,Basem | ![]() | 1617 | 1617 | 1322 | |
| 21 | Griffin,Peter | ![]() | 1588 | 1588 | 0 | |
| 22 | Sharkawy,Sam | ![]() | 1572 | 1572 | 1242 | |
| 23 | Mousavi,Amir | ![]() | 1516 | 1516 | 1237 | |
| 24 | Ross,Darryl | ![]() | 1494 | 1494 | 1220 | |
| 25 | Tracey,Michael J | ![]() | 1468 | 1468 | 979 | |
| 26 | Sweeney,Matthew | ![]() | 1464 | 1464 | 1115 | |
| 27 | Ross,Bill | ![]() | 1454 | 1454 | 1132 | |
| 28 | Aquilia,Sal | ![]() | 1412 | 1412 | 953 | |
| 29 | Peters,Duncan | ![]() | 0 | 0 | 1531 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


