Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Lane,Gary W | 2216 | ![]() | 4.0 | 1 18 | 1 12 | 1 9 | 1 3 | 0 4 | 0 8 |
| 2 Furst,Andrew | 1992 | ![]() | 4.0 | ½ 19 | 0 24 | 1 23 | 1 28 | ½ 12 | 1 13 |
| 3 Falchoni,Mario J F | 1982 | ![]() | 4.0 | 1 20 | 1 13 | 1 15 | 0 1 | 1 24 | 0 4 |
| 4 Miscenko,Dmitry | 1968 | ![]() | 5.5 | 1 21 | 1 14 | ½ 24 | 1 16 | 1 1 | 1 3 |
| 5 Raichle,Joerg | 1945 | ![]() | 3.5 | ½ 23 | 1 10 | ½ 11 | 1 15 | 0 8 | ½ 18 |
| 6 Cabale,Nazarito | 1912 | ![]() | 4.0 | 0 24 | 0 28 | 1 29 | 1 31 | 1 17 | 1 12 |
| 7 Hill,Martin | 1902 | ![]() | 2.0 | 1 25 | 0 15 | 0 20 | 1 32 | 0 14 | 0 26 |
| 8 Youkhana,Nabeel Aziz | 1899 | ![]() | 5.0 | ½ 26 | 1 19 | ½ 16 | 1 17 | 1 5 | 1 1 |
| 9 Gum,Richard | 1834 | ![]() | 3.0 | 1 27 | 1 17 | 0 1 | 0 24 | 1 22 | 0 16 |
| 10 CM Murray,Bruce D | 1801 | ![]() | 3.5 | ½ BYE | 0 5 | 1 19 | ½ BYE | 1 15 | ½ 25 |
| 11 CM Abbott,Peter | 1769 | ![]() | 2.0 | 1 28 | 0 16 | ½ 5 | ½ BYE | 0 18 | 0 23 |
| 12 Luchtmeijer,Anthonie | 1739 | ![]() | 3.5 | 1 29 | 0 1 | 1 22 | 1 18 | ½ 2 | 0 6 |
| 13 Walsh,Michael | 1708 | ![]() | 3.0 | 1 30 | 0 3 | 1 31 | ½ 26 | ½ 16 | 0 2 |
| 14 CM Chek,Adrian Carl (W) | 1693 | ![]() | 3.0 | 1 31 | 0 4 | ½ 25 | ½ BYE | 1 7 | |
| 15 CM Parsonage,Ian P (W) | 1689 | ![]() | 2.0 | 1 32 | 1 7 | 0 3 | 0 5 | 0 10 | |
| 16 Welch,Ian | 1593 | ![]() | 4.0 | 1 33 | 1 11 | ½ 8 | 0 4 | ½ 13 | 1 9 |
| 17 Griffin,Peter | 1588 | ![]() | 2.0 | 1 34 | 0 9 | 1 33 | 0 8 | 0 6 | 0 31 |
| 18 Peters,Duncan | 1531 | ![]() | 3.5 | 0 1 | 1 29 | 1 34 | 0 12 | 1 11 | ½ 5 |
| 19 Doan,Peter (W) | 1481 | ![]() | 0.5 | ½ 2 | 0 8 | 0 10 | |||
| 20 Hemsley,Steven E | 1419 | ![]() | 3.5 | 0 3 | 1 30 | 1 7 | ½ 25 | 1 26 | 0 24 |
| 21 Pilowsky,Paul | 1396 | ![]() | 2.5 | 0 4 | 0 31 | ½ BYE | ½ BYE | 1 32 | ½ 28 |
| 22 Banicevic,Roy | 1384 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 12 | 1 33 | 0 9 | 1 29 |
| 23 Jain,Kamal | 1380 | ![]() | 3.0 | ½ 5 | 0 26 | 0 2 | 1 30 | ½ 28 | 1 11 |
| 24 Vyshnivetskyy,Vlad | 1368 | ![]() | 4.5 | 1 6 | 1 2 | ½ 4 | 1 9 | 0 3 | 1 20 |
| 25 Shosho,David | 1353 | ![]() | 3.5 | 0 7 | 1 32 | ½ 14 | ½ 20 | 1 34 | ½ 10 |
| 26 Kabar,Basem | 1322 | ![]() | 3.5 | ½ 8 | 1 23 | ½ BYE | ½ 13 | 0 20 | 1 7 |
| 27 Sharkawy,Sam | 1242 | ![]() | 1.0 | 0 9 | 0 34 | 0 30 | 0 29 | 1 BYE | 0 33 |
| 28 Mousavi,Amir | 1237 | ![]() | 2.5 | 0 11 | 1 6 | ½ BYE | 0 2 | ½ 23 | ½ 21 |
| 29 Ross,Darryl | 1220 | ![]() | 2.0 | 0 12 | 0 18 | 0 6 | 1 27 | 1 33 | 0 22 |
| 30 Aisa,Mario | 1205 | ![]() | 2.0 | 0 13 | 0 20 | 1 27 | 0 23 | 0 31 | 1 BYE |
| 31 Ross,Bill | 1132 | ![]() | 3.0 | 0 14 | 1 21 | 0 13 | 0 6 | 1 30 | 1 17 |
| 32 Sweeney,Matthew | 1115 | ![]() | 1.0 | 0 15 | 0 25 | 1 BYE | 0 7 | 0 21 | 0 34 |
| 33 Tracey,Michael J | 979 | ![]() | 2.0 | 0 16 | 1 BYE | 0 17 | 0 22 | 0 29 | 1 27 |
| 34 Aquilia,Sal | 953 | ![]() | 2.5 | 0 17 | 1 27 | 0 18 | ½ BYE | 0 25 | 1 32 |


