Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miscenko,Dmitry | 1968 | ![]() | 5.5 | 1 22 | 1 18 | ½ 3 | 1 8 | 1 4 | 1 6 | |
| 2 | Youkhana,Nabeel Aziz | 1899 | ![]() | 5.0 | ½ 15 | 1 34 | ½ 8 | 1 28 | 1 9 | 1 4 | |
| 3 | Vyshnivetskyy,Vlad | 1368 | ![]() | 4.5 | 1 7 | 1 5 | ½ 1 | 1 16 | 0 6 | 1 13 | |
| 4 | IM Lane,Gary W | 2216 | ![]() | 4.0 | 1 12 | 1 11 | 1 16 | 1 6 | 0 1 | 0 2 | |
| 5 | Furst,Andrew | 1992 | ![]() | 4.0 | ½ 34 | 0 3 | 1 20 | 1 23 | ½ 11 | 1 17 | |
| 6 | Falchoni,Mario J F | 1982 | ![]() | 4.0 | 1 13 | 1 17 | 1 27 | 0 4 | 1 3 | 0 1 | |
| 7 | Cabale,Nazarito | 1912 | ![]() | 4.0 | 0 3 | 0 23 | 1 29 | 1 21 | 1 28 | 1 11 | |
| 8 | Welch,Ian | 1593 | ![]() | 4.0 | 1 31 | 1 26 | ½ 2 | 0 1 | ½ 17 | 1 16 | |
| 9 | Raichle,Joerg | 1945 | ![]() | 3.5 | ½ 20 | 1 10 | ½ 26 | 1 27 | 0 2 | ½ 12 | |
| 10 | CM Murray,Bruce D | 1801 | ![]() | 3.5 | ½ BYE | 0 9 | 1 34 | ½ BYE | 1 27 | ½ 14 | |
| 11 | Luchtmeijer,Anthonie Pieter | 1739 | ![]() | 3.5 | 1 29 | 0 4 | 1 19 | 1 12 | ½ 5 | 0 7 | |
| 12 | Peters,Duncan | 1531 | ![]() | 3.5 | 0 4 | 1 29 | 1 24 | 0 11 | 1 26 | ½ 9 | |
| 13 | Hemsley,Steven E | 1419 | ![]() | 3.5 | 0 6 | 1 30 | 1 25 | ½ 14 | 1 15 | 0 3 | |
| 14 | Shosho,David | 1353 | ![]() | 3.5 | 0 25 | 1 33 | ½ 18 | ½ 13 | 1 24 | ½ 10 | |
| 15 | Kabar,Basem | 1322 | ![]() | 3.5 | ½ 2 | 1 20 | ½ BYE | ½ 17 | 0 13 | 1 25 | |
| 16 | Gum,Richard | 1834 | ![]() | 3.0 | 1 32 | 1 28 | 0 4 | 0 3 | 1 19 | 0 8 | |
| 17 | Walsh,Michael | 1708 | ![]() | 3.0 | 1 30 | 0 6 | 1 21 | ½ 15 | ½ 8 | 0 5 | |
| 18 | CM Chek,Adrian Carl (W) | 1693 | ![]() | 3.0 | 1 21 | 0 1 | ½ 14 | ½ BYE | 1 25 | ||
| 19 | Banicevic,Roy | 1384 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 11 | 1 31 | 0 16 | 1 29 | |
| 20 | Jain,Kamal | 1380 | ![]() | 3.0 | ½ 9 | 0 15 | 0 5 | 1 30 | ½ 23 | 1 26 | |
| 21 | Ross,Bill | 1132 | ![]() | 3.0 | 0 18 | 1 22 | 0 17 | 0 7 | 1 30 | 1 28 | |
| 22 | Pilowsky,Paul | 1396 | ![]() | 2.5 | 0 1 | 0 21 | ½ BYE | ½ BYE | 1 33 | ½ 23 | |
| 23 | Mousavi,Amir | 1237 | ![]() | 2.5 | 0 26 | 1 7 | ½ BYE | 0 5 | ½ 20 | ½ 22 | |
| 24 | Aquilia,Sal | 953 | ![]() | 2.5 | 0 28 | 1 32 | 0 12 | ½ BYE | 0 14 | 1 33 | |
| 25 | Hill,Martin | 1902 | ![]() | 2.0 | 1 14 | 0 27 | 0 13 | 1 33 | 0 18 | 0 15 | |
| 26 | CM Abbott,Peter | 1769 | ![]() | 2.0 | 1 23 | 0 8 | ½ 9 | ½ BYE | 0 12 | 0 20 | |
| 27 | CM Parsonage,Ian P (W) | 1689 | ![]() | 2.0 | 1 33 | 1 25 | 0 6 | 0 9 | 0 10 | ||
| 28 | Griffin,Peter | 1588 | ![]() | 2.0 | 1 24 | 0 16 | 1 31 | 0 2 | 0 7 | 0 21 | |
| 29 | Ross,Darryl | 1220 | ![]() | 2.0 | 0 11 | 0 12 | 0 7 | 1 32 | 1 31 | 0 19 | |
| 30 | Aisa,Mario | 1205 | ![]() | 2.0 | 0 17 | 0 13 | 1 32 | 0 20 | 0 21 | 1 BYE | |
| 31 | Tracey,Michael J | 979 | ![]() | 2.0 | 0 8 | 1 BYE | 0 28 | 0 19 | 0 29 | 1 32 | |
| 32 | Sharkawy,Sam | 1242 | ![]() | 1.0 | 0 16 | 0 24 | 0 30 | 0 29 | 1 BYE | 0 31 | |
| 33 | Sweeney,Matthew | 1115 | ![]() | 1.0 | 0 27 | 0 14 | 1 BYE | 0 25 | 0 22 | 0 24 | |
| 34 | Doan,Peter (W) | 1481 | ![]() | 0.5 | ½ 5 | 0 2 | 0 10 |


