| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Falchoni,Mario J F | 4 | 0 - 1 | 4.5 | 4 Miscenko,Dmitry | ![]() |
| 2 | ![]() | 1 IM Lane,Gary W | 4 | 0 - 1 | 4 | 8 Youkhana,Nabeel Aziz | ![]() |
| 3 | ![]() | 24 Vyshnivetskyy,Vlad | 3.5 | 1 - 0 | 3.5 | 20 Hemsley,Steven E | ![]() |
| 4 | ![]() | 12 Luchtmeijer,Anthonie Pieter | 3.5 | 0 - 1 | 3 | 6 Cabale,Nazarito | ![]() |
| 5 | ![]() | 13 Walsh,Michael | 3 | 0 - 1 | 3 | 2 Furst,Andrew | ![]() |
| 6 | ![]() | 5 Raichle,Joerg | 3 | ½ - ½ | 3 | 18 Peters,Duncan | ![]() |
| 7 | ![]() | 16 Welch,Ian | 3 | 1 - 0 | 3 | 9 Gum,Richard | ![]() |
| 8 | ![]() | 10 CM Murray,Bruce D | 3 | ½ - ½ | 3 | 25 Shosho,David | ![]() |
| 9 | ![]() | 7 Hill,Martin | 2 | 0 - 1 | 2.5 | 26 Kabar,Basem | ![]() |
| 10 | ![]() | 11 CM Abbott,Peter | 2 | 0 - 1 | 2 | 23 Jain,Kamal | ![]() |
| 11 | ![]() | 31 Ross,Bill | 2 | 1 - 0 | 2 | 17 Griffin,Peter | ![]() |
| 12 | ![]() | 21 Pilowsky,Paul | 2 | ½ - ½ | 2 | 28 Mousavi,Amir | ![]() |
| 13 | ![]() | 22 Banicevic,Roy | 2 | 1 - 0 | 2 | 29 Ross,Darryl | ![]() |
| 14 | ![]() | 32 Sweeney,Matthew | 1 | 0 - 1 | 1.5 | 34 Aquilia,Sal | ![]() |
| 15 | ![]() | 27 Sharkawy,Sam | 1 | 0F-1F | 1 | 33 Tracey,Michael J | ![]() |
| 16 | ![]() | 30 Aisa,Mario | 1 | 1 | 0 | ( bye ) | |
| 17 | ![]() | 14 CM Chek,Adrian Carl | 3 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 15 CM Parsonage,Ian P | 2 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 19 Doan,Peter | 0.5 | 0 | 0 | ( not paired ) |


