Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 4 Miscenko,Dmitry | 1968 | ![]() | 5.5 | ||
| 2 | 8 Youkhana,Nabeel Aziz | 1899 | ![]() | 5.0 | ||
| 3 | 24 Vyshnivetskyy,Vlad | 1368 | ![]() | 4.5 | ||
| 4 | 1 IM Lane,Gary W | 2216 | ![]() | 4.0 | ||
| 5 | 2 Furst,Andrew | 1992 | ![]() | 4.0 | ||
| 6 | 3 Falchoni,Mario J F | 1982 | ![]() | 4.0 | ||
| 7 | 6 Cabale,Nazarito | 1912 | ![]() | 4.0 | ||
| 8 | 16 Welch,Ian | 1593 | ![]() | 4.0 | ||
| 9 | 5 Raichle,Joerg | 1945 | ![]() | 3.5 | ||
| 10 | 10 CM Murray,Bruce D | 1801 | ![]() | 3.5 | ||
| 11 | 12 Luchtmeijer,Anthonie Pieter | 1739 | ![]() | 3.5 | ||
| 12 | 18 Peters,Duncan | 1531 | ![]() | 3.5 | ||
| 13 | 20 Hemsley,Steven E | 1419 | ![]() | 3.5 | ||
| 14 | 25 Shosho,David | 1353 | ![]() | 3.5 | ||
| 15 | 26 Kabar,Basem | 1322 | ![]() | 3.5 | ||
| 16 | 9 Gum,Richard | 1834 | ![]() | 3.0 | ||
| 17 | 13 Walsh,Michael | 1708 | ![]() | 3.0 | ||
| 18 | 14 CM Chek,Adrian Carl (W) | 1693 | ![]() | 3.0 | ||
| 19 | 22 Banicevic,Roy | 1384 | ![]() | 3.0 | ||
| 20 | 23 Jain,Kamal | 1380 | ![]() | 3.0 | ||
| 21 | 31 Ross,Bill | 1132 | ![]() | 3.0 | ||
| 22 | 21 Pilowsky,Paul | 1396 | ![]() | 2.5 | ||
| 23 | 28 Mousavi,Amir | 1237 | ![]() | 2.5 | ||
| 24 | 34 Aquilia,Sal | 953 | ![]() | 2.5 | ||
| 25 | 7 Hill,Martin | 1902 | ![]() | 2.0 | ||
| 26 | 11 CM Abbott,Peter | 1769 | ![]() | 2.0 | ||
| 27 | 15 CM Parsonage,Ian P (W) | 1689 | ![]() | 2.0 | ||
| 28 | 17 Griffin,Peter | 1588 | ![]() | 2.0 | ||
| 29 | 29 Ross,Darryl | 1220 | ![]() | 2.0 | ||
| 30 | 30 Aisa,Mario | 1205 | ![]() | 2.0 | ||
| 31 | 33 Tracey,Michael J | 979 | ![]() | 2.0 | ||
| 32 | 27 Sharkawy,Sam | 1242 | ![]() | 1.0 | ||
| 33 | 32 Sweeney,Matthew | 1115 | ![]() | 1.0 | ||
| 34 | 19 Doan,Peter (W) | 1481 | ![]() | 0.5 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||


