Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Liu,Yi | 2386 | ![]() | 5.5 | ½ 12 | 1 11 | ½ 7 | 1 10 | 0 8 | ½ 13 | ½ 5 | 1 19 | ½ 9 |
| 2 IM Bjelobrk,Igor | 2383 | ![]() | 5.5 | 1 13 | ½ 10 | 0 8 | 1 16 | ½ 9 | ½ 5 | ½ 19 | ½ 12 | 1 15 |
| 3 IM Tao,Trevor | 2322 | ![]() | 5.5 | ½ 15 | 1 14 | ½ 9 | ½ 19 | ½ 12 | 0 4 | 1 23 | 1 16 | ½ 8 |
| 4 FM Le,Tri Kien | 2280 | ![]() | 5.5 | 1 16 | ½ 19 | ½ 10 | ½ 8 | ½ 13 | 1 3 | 1 12 | 0 9 | ½ 5 |
| 5 FM Chakrabarty,Reyaansh | 2243 | ![]() | 5.5 | 1 18 | ½ 9 | ½ 19 | 0 12 | 1 16 | ½ 2 | ½ 1 | 1 15 | ½ 4 |
| 6 IM Lane,Gary W | 2198 | ![]() | 5.5 | 0 19 | 0 21 | 1 20 | 1 22 | 1 17 | ½ 10 | 1 13 | 0 8 | 1 12 |
| 7 CM Ni,Lucas | 2142 | ![]() | 4.0 | ½ BYE | 1 20 | ½ 1 | ½ 9 | 0 19 | ½ 14 | 1 13 | 0 11 | |
| 8 FM Liu,Eric | 2134 | ![]() | 6.5 | ½ 20 | 1 15 | 1 2 | ½ 4 | 1 1 | ½ 12 | ½ 9 | 1 6 | ½ 3 |
| 9 Zhu,Harvey (Hanchen) | 2131 | ![]() | 6.0 | 1 21 | ½ 5 | ½ 3 | ½ 7 | ½ 2 | 1 19 | ½ 8 | 1 4 | ½ 1 |
| 10 CM Tang,Terrence | 2128 | ![]() | 4.5 | 1 22 | ½ 2 | ½ 4 | 0 1 | ½ 23 | ½ 6 | 0 16 | ½ 18 | 1 BYE |
| 11 Lo,Willis | 2123 | ![]() | 4.5 | 1 23 | 0 1 | ½ 17 | 0 13 | ½ 14 | 0 16 | ½ 22 | 1 BYE | 1 7 |
| 12 FM Nguyen,Vu Ky Anh | 2095 | ![]() | 4.5 | ½ 1 | ½ 17 | 1 21 | 1 5 | ½ 3 | ½ 8 | 0 4 | ½ 2 | 0 6 |
| 13 FM Huang,Yuan | 2079 | ![]() | 4.0 | 0 2 | ½ 18 | 1 15 | 1 11 | ½ 4 | ½ 1 | 0 6 | 0 7 | ½ 14 |
| 14 CM Li,Hui | 2078 | ![]() | 4.0 | ½ BYE | 0 3 | ½ 18 | ½ 17 | ½ 11 | 0 20 | ½ 7 | 1 21 | ½ 13 |
| 15 CM Zheng,Tony | 2058 | ![]() | 4.0 | ½ 3 | 0 8 | 0 13 | 1 20 | 1 21 | ½ 23 | 1 17 | 0 5 | 0 2 |
| 16 CM Peramunetilleke,Seth | 2054 | ![]() | 4.5 | 0 4 | 1 22 | 1 23 | 0 2 | 0 5 | 1 11 | 1 10 | 0 3 | ½ 19 |
| 17 Corona,Jonluke | 2045 | ![]() | 4.0 | ½ BYE | ½ 12 | ½ 11 | ½ 14 | 0 6 | 1 18 | 0 15 | ½ 23 | ½ 22 |
| 18 CM Wang,Daniel | 2042 | ![]() | 4.0 | 0 5 | ½ 13 | ½ 14 | 0 23 | 1 22 | 0 17 | 1 20 | ½ 10 | ½ 21 |
| 19 FM Melamed,Daniel | 2040 | ![]() | 4.5 | 1 6 | ½ 4 | ½ 5 | ½ 3 | 1 7 | 0 9 | ½ 2 | 0 1 | ½ 16 |
| 20 CM Yu,Zachary | 2026 | ![]() | 3.5 | ½ 8 | 0 7 | 0 6 | 0 15 | 1 BYE | 1 14 | 0 18 | 1 22 | 0 23 |
| 21 Ramirez Aguado, Alva | 2017 | ![]() | 2.5 | 0 9 | 1 6 | 0 12 | 0 15 | 0 22 | 1 BYE | 0 14 | ½ 18 | |
| 22 Power,Ted | 2012 | ![]() | 3.0 | 0 10 | 0 16 | 1 BYE | 0 6 | 0 18 | 1 21 | ½ 11 | 0 20 | ½ 17 |
| 23 WIM Vincent,Alaina | 1972 | ![]() | 4.5 | 0 11 | 1 BYE | 0 16 | 1 18 | ½ 10 | ½ 15 | 0 3 | ½ 17 | 1 20 |






