Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 8 FM Liu,Eric | 2134 | ![]() | 6.5 | ||
| 2 | 9 Zhu,Harvey (Hanchen) | 2131 | ![]() | 6.0 | ||
| 3 | 1 IM Liu,Yi | 2386 | ![]() | 5.5 | ||
| 4 | 2 IM Bjelobrk,Igor | 2383 | ![]() | 5.5 | ||
| 5 | 3 IM Tao,Trevor | 2322 | ![]() | 5.5 | ||
| 6 | 4 FM Le,Tri Kien | 2280 | ![]() | 5.5 | ||
| 7 | 5 FM Chakrabarty,Reyaansh | 2243 | ![]() | 5.5 | ||
| 8 | 6 IM Lane,Gary W | 2198 | ![]() | 5.5 | ||
| 9 | 10 CM Tang,Terrence | 2128 | ![]() | 4.5 | ||
| 10 | 11 Lo,Willis | 2123 | ![]() | 4.5 | ||
| 11 | 12 FM Nguyen,Vu Ky Anh | 2095 | ![]() | 4.5 | ||
| 12 | 16 CM Peramunetilleke,Seth | 2054 | ![]() | 4.5 | ||
| 13 | 19 FM Melamed,Daniel | 2040 | ![]() | 4.5 | ||
| 14 | 23 WIM Vincent,Alaina | 1972 | ![]() | 4.5 | ||
| 15 | 7 CM Ni,Lucas | 2142 | ![]() | 4.0 | ||
| 16 | 13 FM Huang,Yuan | 2079 | ![]() | 4.0 | ||
| 17 | 14 CM Li,Hui | 2078 | ![]() | 4.0 | ||
| 18 | 15 CM Zheng,Tony | 2058 | ![]() | 4.0 | ||
| 19 | 17 Corona,Jonluke | 2045 | ![]() | 4.0 | ||
| 20 | 18 CM Wang,Daniel | 2042 | ![]() | 4.0 | ||
| 21 | 20 CM Yu,Zachary | 2026 | ![]() | 3.5 | ||
| 22 | 22 Power,Ted | 2012 | ![]() | 3.0 | ||
| 23 | 21 Ramirez Aguado, Alvaro | 2017 | ![]() | 2.5 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||






