Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Liu,Yi | ![]() | 2386 | 2386 | 2374 |
| 2 | IM | Bjelobrk,Igor | ![]() | 2383 | 2383 | 2421 |
| 3 | IM | Tao,Trevor | ![]() | 2322 | 2322 | 2365 |
| 4 | FM | Le,Tri Kien | ![]() | 2280 | 2280 | 2345 |
| 5 | FM | Chakrabarty,Reyaansh | ![]() | 2243 | 2243 | 2289 |
| 6 | IM | Lane,Gary W | ![]() | 2198 | 2198 | 2216 |
| 7 | CM | Ni,Lucas | ![]() | 2142 | 2142 | 2048 |
| 8 | FM | Liu,Eric | ![]() | 2134 | 2134 | 2063 |
| 9 | Zhu,Harvey (Hanchen) | ![]() | 2131 | 2131 | 2235 | |
| 10 | CM | Tang,Terrence | ![]() | 2128 | 2128 | 2112 |
| 11 | Lo,Willis | ![]() | 2123 | 2123 | 2115 | |
| 12 | FM | Nguyen,Vu Ky Anh | ![]() | 2095 | 0 | 2095 |
| 13 | FM | Huang,Yuan | ![]() | 2079 | 2079 | 1947 |
| 14 | CM | Li,Hui | ![]() | 2078 | 2078 | 2056 |
| 15 | CM | Zheng,Tony | ![]() | 2058 | 2058 | 2035 |
| 16 | CM | Peramunetilleke,Seth | ![]() | 2054 | 2054 | 2025 |
| 17 | Corona,Jonluke | ![]() | 2045 | 2045 | 1956 | |
| 18 | CM | Wang,Daniel | ![]() | 2042 | 2042 | 1987 |
| 19 | FM | Melamed,Daniel | ![]() | 2040 | 2040 | 2086 |
| 20 | CM | Yu,Zachary | ![]() | 2026 | 2026 | 1995 |
| 21 | Ramirez Aguado, Alvaro | ![]() | 2017 | 2017 | 0 | |
| 22 | Power,Ted | ![]() | 2012 | 2012 | 1964 | |
| 23 | WIM | Vincent,Alaina | ![]() | 1972 | 1972 | 1889 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||






