| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 IM Tao,Trevor | 5 | ½ - ½ | 6 | 8 FM Liu,Eric | ![]() |
| 2 | ![]() | 1 IM Liu,Yi | 5 | ½ - ½ | 5.5 | 9 Zhu,Harvey (Hanchen) | ![]() |
| 3 | ![]() | 5 FM Chakrabarty,Reyaansh | 5 | ½ - ½ | 5 | 4 FM Le,Tri Kien | ![]() |
| 4 | ![]() | 6 IM Lane,Gary W | 4.5 | 1 - 0 | 4.5 | 12 FM Nguyen,Vu Ky Anh | ![]() |
| 5 | ![]() | 2 IM Bjelobrk,Igor | 4.5 | 1 - 0 | 4 | 15 CM Zheng,Tony | ![]() |
| 6 | ![]() | 16 CM Peramunetilleke,Seth | 4 | ½ - ½ | 4 | 19 FM Melamed,Daniel | ![]() |
| 7 | ![]() | 7 CM Ni,Lucas | 4 | 0 - 1 | 3.5 | 11 Lo,Willis | ![]() |
| 8 | ![]() | 14 CM Li,Hui | 3.5 | ½ - ½ | 3.5 | 13 FM Huang,Yuan | ![]() |
| 9 | ![]() | 23 WIM Vincent,Alaina | 3.5 | 1 - 0 | 3.5 | 20 CM Yu,Zachary | ![]() |
| 10 | ![]() | 22 Power,Ted | 2.5 | ½ - ½ | 3.5 | 17 Corona,Jonluke | ![]() |
| 11 | ![]() | 18 CM Wang,Daniel | 3.5 | ½ - ½ | 2 | 21 Ramirez Aguado, Alvaro | ![]() |
| 12 | ![]() | 10 CM Tang,Terrence | 3.5 | 1 | 0 | ( bye ) |






