Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Liu,Eric | 2134 | ![]() | 6.5 | ½ 21 | 1 18 | 1 4 | ½ 6 | 1 3 | ½ 11 | ½ 2 | 1 8 | ½ 5 | |
| 2 | Zhu,Harvey (Hanchen) | 2131 | ![]() | 6.0 | 1 23 | ½ 7 | ½ 5 | ½ 15 | ½ 4 | 1 13 | ½ 1 | 1 6 | ½ 3 | |
| 3 | IM Liu,Yi | 2386 | ![]() | 5.5 | ½ 11 | 1 10 | ½ 15 | 1 9 | 0 1 | ½ 16 | ½ 7 | 1 13 | ½ 2 | |
| 4 | IM Bjelobrk,Igor | 2383 | ![]() | 5.5 | 1 16 | ½ 9 | 0 1 | 1 12 | ½ 2 | ½ 7 | ½ 13 | ½ 11 | 1 18 | |
| 5 | IM Tao,Trevor | 2322 | ![]() | 5.5 | ½ 18 | 1 17 | ½ 2 | ½ 13 | ½ 11 | 0 6 | 1 14 | 1 12 | ½ 1 | |
| 6 | FM Le,Tri Kien | 2280 | ![]() | 5.5 | 1 12 | ½ 13 | ½ 9 | ½ 1 | ½ 16 | 1 5 | 1 11 | 0 2 | ½ 7 | |
| 7 | FM Chakrabarty,Reyaansh | 2243 | ![]() | 5.5 | 1 20 | ½ 2 | ½ 13 | 0 11 | 1 12 | ½ 4 | ½ 3 | 1 18 | ½ 6 | |
| 8 | IM Lane,Gary W | 2198 | ![]() | 5.5 | 0 13 | 0 23 | 1 21 | 1 22 | 1 19 | ½ 9 | 1 16 | 0 1 | 1 11 | |
| 9 | CM Tang,Terrence | 2128 | ![]() | 4.5 | 1 22 | ½ 4 | ½ 6 | 0 3 | ½ 14 | ½ 8 | 0 12 | ½ 20 | 1 BYE | |
| 10 | Lo,Willis | 2123 | ![]() | 4.5 | 1 14 | 0 3 | ½ 19 | 0 16 | ½ 17 | 0 12 | ½ 22 | 1 BYE | 1 15 | |
| 11 | FM Nguyen,Vu Ky Anh | 2095 | ![]() | 4.5 | ½ 3 | ½ 19 | 1 23 | 1 7 | ½ 5 | ½ 1 | 0 6 | ½ 4 | 0 8 | |
| 12 | CM Peramunetilleke,Seth | 2054 | ![]() | 4.5 | 0 6 | 1 22 | 1 14 | 0 4 | 0 7 | 1 10 | 1 9 | 0 5 | ½ 13 | |
| 13 | FM Melamed,Daniel | 2040 | ![]() | 4.5 | 1 8 | ½ 6 | ½ 7 | ½ 5 | 1 15 | 0 2 | ½ 4 | 0 3 | ½ 12 | |
| 14 | WIM Vincent,Alaina | 1972 | ![]() | 4.5 | 0 10 | 1 BYE | 0 12 | 1 20 | ½ 9 | ½ 18 | 0 5 | ½ 19 | 1 21 | |
| 15 | CM Ni,Lucas | 2142 | ![]() | 4.0 | ½ BYE | 1 21 | ½ 3 | ½ 2 | 0 13 | ½ 17 | 1 16 | 0 10 | ||
| 16 | FM Huang,Yuan | 2079 | ![]() | 4.0 | 0 4 | ½ 20 | 1 18 | 1 10 | ½ 6 | ½ 3 | 0 8 | 0 15 | ½ 17 | |
| 17 | CM Li,Hui | 2078 | ![]() | 4.0 | ½ BYE | 0 5 | ½ 20 | ½ 19 | ½ 10 | 0 21 | ½ 15 | 1 23 | ½ 16 | |
| 18 | CM Zheng,Tony | 2058 | ![]() | 4.0 | ½ 5 | 0 1 | 0 16 | 1 21 | 1 23 | ½ 14 | 1 19 | 0 7 | 0 4 | |
| 19 | Corona,Jonluke | 2045 | ![]() | 4.0 | ½ BYE | ½ 11 | ½ 10 | ½ 17 | 0 8 | 1 20 | 0 18 | ½ 14 | ½ 22 | |
| 20 | CM Wang,Daniel | 2042 | ![]() | 4.0 | 0 7 | ½ 16 | ½ 17 | 0 14 | 1 22 | 0 19 | 1 21 | ½ 9 | ½ 23 | |
| 21 | CM Yu,Zachary | 2026 | ![]() | 3.5 | ½ 1 | 0 15 | 0 8 | 0 18 | 1 BYE | 1 17 | 0 20 | 1 22 | 0 14 | |
| 22 | Power,Ted | 2012 | ![]() | 3.0 | 0 9 | 0 12 | 1 BYE | 0 8 | 0 20 | 1 23 | ½ 10 | 0 21 | ½ 19 | |
| 23 | Ramirez Aguado, Alvaro | 2017 | ![]() | 2.5 | 0 2 | 1 8 | 0 11 | 0 18 | 0 22 | 1 BYE | 0 17 | ½ 20 |






