2026 NSW State Championship Minor

Sydney (AUS)
25/09/2026 - 29/09/2026

National History Cards

1 Ahmed,Imran , K= 0, Elo=1683, ID=2457435
R C N Cat OPPONENT Rtg res Pts
1 B 24 Rej,Alexander 1288 0.0 4.5
2 B 48 Achar,Ramesh 0 1.0 1.5
3 W 30 Sudhakar,Shaarav 1203 0.0 2.5
4 W 44 Balaji,Kishan Sai 940 1.0 4.0
5 B 10 Mayer,Frederick 1480 1.0 5.5
6 W 36 Bai,Xuanhao Winston 1141 1.0 4.5
7 B 18 Zhu,Zane (Zichen) 1356 0.0 6.5
8 W 32 Campos Wagner,Fulvio 1183 0.0 5.5
9 -- 0 not played - 1.0 0.0

2 Deng,Michael , K= 0, Elo=1668, ID=2466653
R C N Cat OPPONENT Rtg res Pts
1 W 25 Threlfall,Leo 1271 1.0 4.0
2 B 19 Shu,John 1325 0.0 5.0
3 W 24 Rej,Alexander 1288 0.0 4.5
4 B 39 Chang,Ike 1112 0.0 3.0
5 W 42 Mitchell,Ralph 1100 0.0 3.5
6 B 45 Arun,Adhvik 871 1.0 3.0
7 W 46 Chen,Taiming 817 0.5 3.0
8 B 49 de Guzman, Samuel 0 1.0 2.5
9 B 38 Liang,Nancy 1122 0.5 4.0

3 Wang,Weihong , K= 0, Elo=1630, ID=0016395
R C N Cat OPPONENT Rtg res Pts
1 B 26 Ran,Sean 1262 0.5 4.0
2 W 29 Jiang,Hosea 1211 1.0 4.0
3 B 20 Liang,Xibing 1322 0.0 3.0
4 W 32 Campos Wagner,Fulvio 1183 0.0 5.5
5 B 40 Daniel,Ariye 1112 1.0 3.5
6 W 52 Vishnuchittan,Vritha 0 1.0 3.5
7 W 31 Ryan,Lewis 1185 0.0 6.0
8 B 28 Sridhar,Aditya 1217 1.0 4.0
9 W 17 Ni,Marcus 1370 0.0 5.5

4 Chan,Chi Ngo , K= 0, Elo=1588, ID=0016980
R C N Cat OPPONENT Rtg res Pts
1 W 28 Sridhar,Aditya 1217 1.0 4.0
2 B 21 Lakshman,Emmanuel 1306 1.0 5.0
3 W 18 Zhu,Zane (Zichen) 1356 1.0 6.5
4 B 35 Hirschhorn,Lucas 1160 1.0 6.0
5 W 51 Polwaththe,Yasith So 0 1.0 7.0
6 B 32 Campos Wagner,Fulvio 1183 0.5 5.5
7 W 11 Yuan,Winson 1475 1.0 6.5
8 B 15 Daniel,Suria 1406 1.0 5.5
9 W 7 Huang,Isaac 1489 1.0 5.5

5 Teng,Huey , K= 0, Elo=1517, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 B 29 Jiang,Hosea 1211 0.5 4.0
2 W 32 Campos Wagner,Fulvio 1183 0.0 5.5
3 W 39 Chang,Ike 1112 1.0 3.0
4 B 33 Huang,Daniel 1179 1.0 4.0
5 W 50 Pacia,Byron Jeffrey 0 1.0 3.5
6 B 7 Huang,Isaac 1489 1.0 5.5
7 W 51 Polwaththe,Yasith So 0 0.0 7.0
8 B 11 Yuan,Winson 1475 0.0 6.5
9 W 19 Shu,John 1325 0.5 5.0

6 Vujasin,Nikola , K= 0, Elo=1515, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 30 Sudhakar,Shaarav 1203 0.5 2.5
2 B 34 Baird,Sebastian 1162 1.0 4.5
3 W 22 Mahajan,Zariya 1300 0.0 5.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

7 Huang,Isaac , K= 0, Elo=1489, ID=2447904
R C N Cat OPPONENT Rtg res Pts
1 B 31 Ryan,Lewis 1185 1.0 6.0
2 W 22 Mahajan,Zariya 1300 0.5 5.5
3 B 32 Campos Wagner,Fulvio 1183 0.5 5.5
4 -- 0 not played - 0.5 0.0
5 W 35 Hirschhorn,Lucas 1160 1.0 6.0
6 W 5 Teng,Huey 1517 0.0 5.0
7 B 29 Jiang,Hosea 1211 1.0 4.0
8 W 19 Shu,John 1325 1.0 5.0
9 B 4 Chan,Chi Ngo 1588 0.0 8.5

8 Doan,Peter , K= 0, Elo=1481, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 W 33 Huang,Daniel 1179 0.0 4.0
2 B 39 Chang,Ike 1112 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

9 Koolath,Manognya Par, K= 0, Elo=1481, ID=0009273
R C N Cat OPPONENT Rtg res Pts
1 B 35 Hirschhorn,Lucas 1160 0.0 6.0
2 W 40 Daniel,Ariye 1112 1.0 3.5
3 B 26 Ran,Sean 1262 1.0 4.0
4 W 21 Lakshman,Emmanuel 1306 1.0 5.0
5 B 19 Shu,John 1325 0.0 5.0
6 W 11 Yuan,Winson 1475 0.0 6.5
7 B 36 Bai,Xuanhao Winston 1141 0.0 4.5
8 W 44 Balaji,Kishan Sai 940 1.0 4.0
9 B 29 Jiang,Hosea 1211 1.0 4.0

10 Mayer,Frederick , K= 0, Elo=1480, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 30 Sudhakar,Shaarav 1203 0.5 2.5
3 W 33 Huang,Daniel 1179 0.5 4.0
4 B 34 Baird,Sebastian 1162 1.0 4.5
5 W 1 Ahmed,Imran 1683 0.0 5.0
6 W 29 Jiang,Hosea 1211 0.0 4.0
7 B 50 Pacia,Byron Jeffrey 0 1.0 3.5
8 W 43 Zhu,Nicholas 1060 1.0 4.0
9 B 36 Bai,Xuanhao Winston 1141 1.0 4.5

11 Yuan,Winson , K= 0, Elo=1475, ID=2449411
R C N Cat OPPONENT Rtg res Pts
1 W 37 Mohamed Razmy,Ahamed 1128 1.0 4.5
2 B 24 Rej,Alexander 1288 1.0 4.5
3 W 19 Shu,John 1325 1.0 5.0
4 B 51 Polwaththe,Yasith So 0 0.0 7.0
5 W 22 Mahajan,Zariya 1300 0.5 5.5
6 B 9 Koolath,Manognya Par 1481 1.0 5.0
7 B 4 Chan,Chi Ngo 1588 0.0 8.5
8 W 5 Teng,Huey 1517 1.0 5.0
9 W 12 Gupta,Ved 1457 1.0 5.5

12 Gupta,Ved , K= 0, Elo=1457, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 38 Liang,Nancy 1122 0.0 4.0
2 W 41 Arora,Ekansh 1105 1.0 3.5
3 B 27 Corona,Fabrizio 1223 0.0 4.5
4 W 17 Ni,Marcus 1370 1.0 5.5
5 B 24 Rej,Alexander 1288 1.0 4.5
6 W 43 Zhu,Nicholas 1060 1.0 4.0
7 B 19 Shu,John 1325 0.5 5.0
8 W 35 Hirschhorn,Lucas 1160 1.0 6.0
9 B 11 Yuan,Winson 1475 0.0 6.5

13 Pavlidis,Alexi , K= 0, Elo=1437, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 W 39 Chang,Ike 1112 1.0 3.0
2 B 33 Huang,Daniel 1179 1.0 4.0
3 W 35 Hirschhorn,Lucas 1160 0.0 6.0
4 B 19 Shu,John 1325 0.0 5.0
5 W 28 Sridhar,Aditya 1217 1.0 4.0
6 B 18 Zhu,Zane (Zichen) 1356 0.0 6.5
7 B 38 Liang,Nancy 1122 1.0 4.0
8 W 21 Lakshman,Emmanuel 1306 1.0 5.0
9 B 14 Simarmata,Fedrick Fe 1417 0.0 6.0

14 Simarmata,Fedrick Fe, K= 0, Elo=1417, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 B 40 Daniel,Ariye 1112 1.0 3.5
2 W 35 Hirschhorn,Lucas 1160 0.0 6.0
3 W 38 Liang,Nancy 1122 1.0 4.0
4 B 27 Corona,Fabrizio 1223 0.0 4.5
5 W 30 Sudhakar,Shaarav 1203 1.0 2.5
6 B 31 Ryan,Lewis 1185 0.5 6.0
7 -- 0 not played - 0.5 0.0
8 B 26 Ran,Sean 1262 1.0 4.0
9 W 13 Pavlidis,Alexi 1437 1.0 5.0

15 Daniel,Suria , K= 0, Elo=1406, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 W 41 Arora,Ekansh 1105 1.0 3.5
2 B 38 Liang,Nancy 1122 1.0 4.0
3 W 51 Polwaththe,Yasith So 0 0.0 7.0
4 B 30 Sudhakar,Shaarav 1203 1.0 2.5
5 W 27 Corona,Fabrizio 1223 1.0 4.5
6 B 22 Mahajan,Zariya 1300 0.5 5.5
7 W 32 Campos Wagner,Fulvio 1183 1.0 5.5
8 W 4 Chan,Chi Ngo 1588 0.0 8.5
9 B 35 Hirschhorn,Lucas 1160 0.0 6.0

16 Jain,Kamal , K= 0, Elo=1380, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 B 44 Balaji,Kishan Sai 940 1.0 4.0
2 W 51 Polwaththe,Yasith So 0 0.0 7.0
3 B 46 Chen,Taiming 817 1.0 3.0
4 W 24 Rej,Alexander 1288 1.0 4.5
5 B 32 Campos Wagner,Fulvio 1183 0.0 5.5
6 W 38 Liang,Nancy 1122 1.0 4.0
7 B 35 Hirschhorn,Lucas 1160 0.0 6.0
8 W 36 Bai,Xuanhao Winston 1141 0.5 4.5
9 B 22 Mahajan,Zariya 1300 0.0 5.5

17 Ni,Marcus , K= 0, Elo=1370, ID=2442854
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 36 Bai,Xuanhao Winston 1141 0.0 4.5
3 W 42 Mitchell,Ralph 1100 1.0 3.5
4 B 12 Gupta,Ved 1457 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 W 46 Chen,Taiming 817 1.0 3.0
7 B 43 Zhu,Nicholas 1060 0.5 4.0
8 W 34 Baird,Sebastian 1162 1.0 4.5
9 B 3 Wang,Weihong 1630 1.0 4.5

18 Zhu,Zane (Zichen) , K= 0, Elo=1356, ID=4578462
R C N Cat OPPONENT Rtg res Pts
1 W 45 Arun,Adhvik 871 1.0 3.0
2 B 52 Vishnuchittan,Vritha 0 1.0 3.5
3 B 4 Chan,Chi Ngo 1588 0.0 8.5
4 W 36 Bai,Xuanhao Winston 1141 0.5 4.5
5 B 43 Zhu,Nicholas 1060 0.5 4.0
6 W 13 Pavlidis,Alexi 1437 1.0 5.0
7 W 1 Ahmed,Imran 1683 1.0 5.0
8 B 51 Polwaththe,Yasith So 0 1.0 7.0
9 W 31 Ryan,Lewis 1185 0.5 6.0

19 Shu,John , K= 0, Elo=1325, ID=2452491
R C N Cat OPPONENT Rtg res Pts
1 B 46 Chen,Taiming 817 1.0 3.0
2 W 2 Deng,Michael 1668 1.0 4.0
3 B 11 Yuan,Winson 1475 0.0 6.5
4 W 13 Pavlidis,Alexi 1437 1.0 5.0
5 W 9 Koolath,Manognya Par 1481 1.0 5.0
6 B 51 Polwaththe,Yasith So 0 0.0 7.0
7 W 12 Gupta,Ved 1457 0.5 5.5
8 B 7 Huang,Isaac 1489 0.0 5.5
9 B 5 Teng,Huey 1517 0.5 5.0

20 Liang,Xibing , K= 0, Elo=1322, ID=0013575
R C N Cat OPPONENT Rtg res Pts
1 W 48 Achar,Ramesh 0 0.5 1.5
2 B 42 Mitchell,Ralph 1100 1.0 3.5
3 W 3 Wang,Weihong 1630 1.0 4.5
4 B 22 Mahajan,Zariya 1300 0.5 5.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Lakshman,Emmanuel , K= 0, Elo=1306, ID=2459561
R C N Cat OPPONENT Rtg res Pts
1 B 49 de Guzman, Samuel 0 1.0 2.5
2 W 4 Chan,Chi Ngo 1588 0.0 8.5
3 W 52 Vishnuchittan,Vritha 0 1.0 3.5
4 B 9 Koolath,Manognya Par 1481 0.0 5.0
5 W 39 Chang,Ike 1112 0.5 3.0
6 -- 0 not played - 1.0 0.0
7 B 22 Mahajan,Zariya 1300 0.5 5.5
8 B 13 Pavlidis,Alexi 1437 0.0 5.0
9 W 28 Sridhar,Aditya 1217 1.0 4.0

22 Mahajan,Zariya , K= 0, Elo=1300, ID=2460272
R C N Cat OPPONENT Rtg res Pts
1 W 50 Pacia,Byron Jeffrey 0 1.0 3.5
2 B 7 Huang,Isaac 1489 0.5 5.5
3 B 6 Vujasin,Nikola 1515 1.0 1.5
4 W 20 Liang,Xibing 1322 0.5 3.0
5 B 11 Yuan,Winson 1475 0.5 6.5
6 W 15 Daniel,Suria 1406 0.5 5.5
7 W 21 Lakshman,Emmanuel 1306 0.5 5.0
8 B 31 Ryan,Lewis 1185 0.0 6.0
9 W 16 Jain,Kamal 1380 1.0 4.5

23 Carnegie,Harvey , K= 0, Elo=1289, ID=2467305
R C N Cat OPPONENT Rtg res Pts
1 B 51 Polwaththe,Yasith So 0 0.0 7.0
2 W 44 Balaji,Kishan Sai 940 0.5 4.0
3 W 43 Zhu,Nicholas 1060 0.0 4.0
4 B 45 Arun,Adhvik 871 1.0 3.0
5 B 38 Liang,Nancy 1122 0.0 4.0
6 W 40 Daniel,Ariye 1112 1.0 3.5
7 B 34 Baird,Sebastian 1162 0.0 4.5
8 W 47 Pullen-Rhodes,Elliot 673 0.5 3.5
9 B 50 Pacia,Byron Jeffrey 0 1.0 3.5

24 Rej,Alexander , K= 0, Elo=1288, ID=2456691
R C N Cat OPPONENT Rtg res Pts
1 W 1 Ahmed,Imran 1683 1.0 5.0
2 W 11 Yuan,Winson 1475 0.0 6.5
3 B 2 Deng,Michael 1668 1.0 4.0
4 B 16 Jain,Kamal 1380 0.0 4.5
5 W 12 Gupta,Ved 1457 0.0 5.5
6 B 30 Sudhakar,Shaarav 1203 0.5 2.5
7 W 33 Huang,Daniel 1179 0.5 4.0
8 B 52 Vishnuchittan,Vritha 0 1.0 3.5
9 W 37 Mohamed Razmy,Ahamed 1128 0.5 4.5

25 Threlfall,Leo , K= 0, Elo=1271, ID=0015270
R C N Cat OPPONENT Rtg res Pts
1 B 2 Deng,Michael 1668 0.0 4.0
2 W 46 Chen,Taiming 817 0.0 3.0
3 B 41 Arora,Ekansh 1105 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 W 44 Balaji,Kishan Sai 940 1.0 4.0
6 B 33 Huang,Daniel 1179 0.5 4.0
7 W 37 Mohamed Razmy,Ahamed 1128 0.0 4.5
8 B 45 Arun,Adhvik 871 0.5 3.0
9 W 39 Chang,Ike 1112 1.0 3.0

26 Ran,Sean , K= 0, Elo=1262, ID=5226745
R C N Cat OPPONENT Rtg res Pts
1 W 3 Wang,Weihong 1630 0.5 4.5
2 B 43 Zhu,Nicholas 1060 1.0 4.0
3 W 9 Koolath,Manognya Par 1481 0.0 5.0
4 B 50 Pacia,Byron Jeffrey 0 0.0 3.5
5 W 37 Mohamed Razmy,Ahamed 1128 1.0 4.5
6 B 39 Chang,Ike 1112 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 W 14 Simarmata,Fedrick Fe 1417 0.0 6.0
9 -- 0 not played - 0.0 0.0

27 Corona,Fabrizio , K= 0, Elo=1223, ID=2430756
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 47 Pullen-Rhodes,Elliot 673 0.5 3.5
3 W 12 Gupta,Ved 1457 1.0 5.5
4 W 14 Simarmata,Fedrick Fe 1417 1.0 6.0
5 B 15 Daniel,Suria 1406 0.0 5.5
6 B 35 Hirschhorn,Lucas 1160 0.0 6.0
7 W 28 Sridhar,Aditya 1217 0.0 4.0
8 B 33 Huang,Daniel 1179 0.5 4.0
9 W 52 Vishnuchittan,Vritha 0 1.0 3.5

28 Sridhar,Aditya , K= 0, Elo=1217, ID=2441270
R C N Cat OPPONENT Rtg res Pts
1 B 4 Chan,Chi Ngo 1588 0.0 8.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 46 Chen,Taiming 817 1.0 3.0
5 B 13 Pavlidis,Alexi 1437 0.0 5.0
6 W 47 Pullen-Rhodes,Elliot 673 1.0 3.5
7 B 27 Corona,Fabrizio 1223 1.0 4.5
8 W 3 Wang,Weihong 1630 0.0 4.5
9 B 21 Lakshman,Emmanuel 1306 0.0 5.0

29 Jiang,Hosea , K= 0, Elo=1211, ID=2466631
R C N Cat OPPONENT Rtg res Pts
1 W 5 Teng,Huey 1517 0.5 5.0
2 B 3 Wang,Weihong 1630 0.0 4.5
3 W 48 Achar,Ramesh 0 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 10 Mayer,Frederick 1480 1.0 5.5
7 W 7 Huang,Isaac 1489 0.0 5.5
8 B 37 Mohamed Razmy,Ahamed 1128 0.5 4.5
9 W 9 Koolath,Manognya Par 1481 0.0 5.0

30 Sudhakar,Shaarav , K= 0, Elo=1203, ID=2454156
R C N Cat OPPONENT Rtg res Pts
1 B 6 Vujasin,Nikola 1515 0.5 1.5
2 W 10 Mayer,Frederick 1480 0.5 5.5
3 B 1 Ahmed,Imran 1683 1.0 5.0
4 W 15 Daniel,Suria 1406 0.0 5.5
5 B 14 Simarmata,Fedrick Fe 1417 0.0 6.0
6 W 24 Rej,Alexander 1288 0.5 4.5
7 B 52 Vishnuchittan,Vritha 0 0.0 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

31 Ryan,Lewis , K= 0, Elo=1185, ID=2455991
R C N Cat OPPONENT Rtg res Pts
1 W 7 Huang,Isaac 1489 0.0 5.5
2 B 45 Arun,Adhvik 871 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 47 Pullen-Rhodes,Elliot 673 1.0 3.5
5 B 36 Bai,Xuanhao Winston 1141 0.5 4.5
6 W 14 Simarmata,Fedrick Fe 1417 0.5 6.0
7 B 3 Wang,Weihong 1630 1.0 4.5
8 W 22 Mahajan,Zariya 1300 1.0 5.5
9 B 18 Zhu,Zane (Zichen) 1356 0.5 6.5

32 Campos Wagner,Fulvio, K= 0, Elo=1183, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Teng,Huey 1517 1.0 5.0
3 W 7 Huang,Isaac 1489 0.5 5.5
4 B 3 Wang,Weihong 1630 1.0 4.5
5 W 16 Jain,Kamal 1380 1.0 4.5
6 W 4 Chan,Chi Ngo 1588 0.5 8.5
7 B 15 Daniel,Suria 1406 0.0 5.5
8 B 1 Ahmed,Imran 1683 1.0 5.0
9 W 51 Polwaththe,Yasith So 0 0.0 7.0

33 Huang,Daniel , K= 0, Elo=1179, ID=2456831
R C N Cat OPPONENT Rtg res Pts
1 B 8 Doan,Peter 1481 1.0 0.0
2 W 13 Pavlidis,Alexi 1437 0.0 5.0
3 B 10 Mayer,Frederick 1480 0.5 5.5
4 W 5 Teng,Huey 1517 0.0 5.0
5 B 47 Pullen-Rhodes,Elliot 673 0.5 3.5
6 W 25 Threlfall,Leo 1271 0.5 4.0
7 B 24 Rej,Alexander 1288 0.5 4.5
8 W 27 Corona,Fabrizio 1223 0.5 4.5
9 B 43 Zhu,Nicholas 1060 0.5 4.0

34 Baird,Sebastian , K= 0, Elo=1162, ID=2449094
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 6 Vujasin,Nikola 1515 0.0 1.5
3 B 49 de Guzman, Samuel 0 1.0 2.5
4 W 10 Mayer,Frederick 1480 0.0 5.5
5 B 52 Vishnuchittan,Vritha 0 0.0 3.5
6 B 42 Mitchell,Ralph 1100 1.0 3.5
7 W 23 Carnegie,Harvey 1289 1.0 4.0
8 B 17 Ni,Marcus 1370 0.0 5.5
9 W 41 Arora,Ekansh 1105 1.0 3.5

35 Hirschhorn,Lucas , K= 0, Elo=1160, ID=2459340
R C N Cat OPPONENT Rtg res Pts
1 W 9 Koolath,Manognya Par 1481 1.0 5.0
2 B 14 Simarmata,Fedrick Fe 1417 1.0 6.0
3 B 13 Pavlidis,Alexi 1437 1.0 5.0
4 W 4 Chan,Chi Ngo 1588 0.0 8.5
5 B 7 Huang,Isaac 1489 0.0 5.5
6 W 27 Corona,Fabrizio 1223 1.0 4.5
7 W 16 Jain,Kamal 1380 1.0 4.5
8 B 12 Gupta,Ved 1457 0.0 5.5
9 W 15 Daniel,Suria 1406 1.0 5.5

36 Bai,Xuanhao Winston , K= 0, Elo=1141, ID=2453143
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 17 Ni,Marcus 1370 1.0 5.5
3 -- 0 not played - 0.5 0.0
4 B 18 Zhu,Zane (Zichen) 1356 0.5 6.5
5 W 31 Ryan,Lewis 1185 0.5 6.0
6 B 1 Ahmed,Imran 1683 0.0 5.0
7 W 9 Koolath,Manognya Par 1481 1.0 5.0
8 B 16 Jain,Kamal 1380 0.5 4.5
9 W 10 Mayer,Frederick 1480 0.0 5.5

37 Mohamed Razmy,Ahamed, K= 0, Elo=1128, ID=0014021
R C N Cat OPPONENT Rtg res Pts
1 B 11 Yuan,Winson 1475 0.0 6.5
2 W 49 de Guzman, Samuel 0 0.5 2.5
3 B 44 Balaji,Kishan Sai 940 0.5 4.0
4 W 52 Vishnuchittan,Vritha 0 0.5 3.5
5 B 26 Ran,Sean 1262 0.0 4.0
6 W 48 Achar,Ramesh 0 1.0 1.5
7 B 25 Threlfall,Leo 1271 1.0 4.0
8 W 29 Jiang,Hosea 1211 0.5 4.0
9 B 24 Rej,Alexander 1288 0.5 4.5

38 Liang,Nancy , K= 0, Elo=1122, ID=0013586
R C N Cat OPPONENT Rtg res Pts
1 W 12 Gupta,Ved 1457 1.0 5.5
2 W 15 Daniel,Suria 1406 0.0 5.5
3 B 14 Simarmata,Fedrick Fe 1417 0.0 6.0
4 B 41 Arora,Ekansh 1105 1.0 3.5
5 W 23 Carnegie,Harvey 1289 1.0 4.0
6 B 16 Jain,Kamal 1380 0.0 4.5
7 W 13 Pavlidis,Alexi 1437 0.0 5.0
8 B 39 Chang,Ike 1112 0.5 3.0
9 W 2 Deng,Michael 1668 0.5 4.0

39 Chang,Ike , K= 0, Elo=1112, ID=2453375
R C N Cat OPPONENT Rtg res Pts
1 B 13 Pavlidis,Alexi 1437 0.0 5.0
2 W 8 Doan,Peter 1481 1.0 0.0
3 B 5 Teng,Huey 1517 0.0 5.0
4 W 2 Deng,Michael 1668 1.0 4.0
5 B 21 Lakshman,Emmanuel 1306 0.5 5.0
6 W 26 Ran,Sean 1262 0.0 4.0
7 B 44 Balaji,Kishan Sai 940 0.0 4.0
8 W 38 Liang,Nancy 1122 0.5 4.0
9 B 25 Threlfall,Leo 1271 0.0 4.0

40 Daniel,Ariye , K= 0, Elo=1112, ID=2452955
R C N Cat OPPONENT Rtg res Pts
1 W 14 Simarmata,Fedrick Fe 1417 0.0 6.0
2 B 9 Koolath,Manognya Par 1481 0.0 5.0
3 W 45 Arun,Adhvik 871 0.5 3.0
4 B 48 Achar,Ramesh 0 1.0 1.5
5 W 3 Wang,Weihong 1630 0.0 4.5
6 B 23 Carnegie,Harvey 1289 0.0 4.0
7 W 41 Arora,Ekansh 1105 0.0 3.5
8 B 46 Chen,Taiming 817 1.0 3.0
9 W 49 de Guzman, Samuel 0 1.0 2.5

41 Arora,Ekansh , K= 0, Elo=1105, ID=2462943
R C N Cat OPPONENT Rtg res Pts
1 B 15 Daniel,Suria 1406 0.0 5.5
2 B 12 Gupta,Ved 1457 0.0 5.5
3 W 25 Threlfall,Leo 1271 1.0 4.0
4 W 38 Liang,Nancy 1122 0.0 4.0
5 B 46 Chen,Taiming 817 0.0 3.0
6 W 49 de Guzman, Samuel 0 0.5 2.5
7 B 40 Daniel,Ariye 1112 1.0 3.5
8 W 48 Achar,Ramesh 0 1.0 1.5
9 B 34 Baird,Sebastian 1162 0.0 4.5

42 Mitchell,Ralph , K= 0, Elo=1100, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 20 Liang,Xibing 1322 0.0 3.0
3 B 17 Ni,Marcus 1370 0.0 5.5
4 W 49 de Guzman, Samuel 0 0.5 2.5
5 B 2 Deng,Michael 1668 1.0 4.0
6 W 34 Baird,Sebastian 1162 0.0 4.5
7 B 47 Pullen-Rhodes,Elliot 673 0.5 3.5
8 W 50 Pacia,Byron Jeffrey 0 0.0 3.5
9 B 48 Achar,Ramesh 0 1.0 1.5

43 Zhu,Nicholas , K= 0, Elo=1060, ID=2459443
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 26 Ran,Sean 1262 0.0 4.0
3 B 23 Carnegie,Harvey 1289 1.0 4.0
4 -- 0 not played - 1.0 0.0
5 W 18 Zhu,Zane (Zichen) 1356 0.5 6.5
6 B 12 Gupta,Ved 1457 0.0 5.5
7 W 17 Ni,Marcus 1370 0.5 5.5
8 B 10 Mayer,Frederick 1480 0.0 5.5
9 W 33 Huang,Daniel 1179 0.5 4.0

44 Balaji,Kishan Sai , K= 0, Elo= 940, ID=2462254
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jain,Kamal 1380 0.0 4.5
2 B 23 Carnegie,Harvey 1289 0.5 4.0
3 W 37 Mohamed Razmy,Ahamed 1128 0.5 4.5
4 B 1 Ahmed,Imran 1683 0.0 5.0
5 B 25 Threlfall,Leo 1271 0.0 4.0
6 -- 0 not played - 1.0 0.0
7 W 39 Chang,Ike 1112 1.0 3.0
8 B 9 Koolath,Manognya Par 1481 0.0 5.0
9 W 45 Arun,Adhvik 871 1.0 3.0

45 Arun,Adhvik , K= 0, Elo= 871, ID=2459896
R C N Cat OPPONENT Rtg res Pts
1 B 18 Zhu,Zane (Zichen) 1356 0.0 6.5
2 W 31 Ryan,Lewis 1185 0.0 6.0
3 B 40 Daniel,Ariye 1112 0.5 3.5
4 W 23 Carnegie,Harvey 1289 0.0 4.0
5 B 49 de Guzman, Samuel 0 1.0 2.5
6 W 2 Deng,Michael 1668 0.0 4.0
7 B 48 Achar,Ramesh 0 1.0 1.5
8 W 25 Threlfall,Leo 1271 0.5 4.0
9 B 44 Balaji,Kishan Sai 940 0.0 4.0

46 Chen,Taiming , K= 0, Elo= 817, ID=2444221
R C N Cat OPPONENT Rtg res Pts
1 W 19 Shu,John 1325 0.0 5.0
2 B 25 Threlfall,Leo 1271 1.0 4.0
3 W 16 Jain,Kamal 1380 0.0 4.5
4 B 28 Sridhar,Aditya 1217 0.0 4.0
5 W 41 Arora,Ekansh 1105 1.0 3.5
6 B 17 Ni,Marcus 1370 0.0 5.5
7 B 2 Deng,Michael 1668 0.5 4.0
8 W 40 Daniel,Ariye 1112 0.0 3.5
9 B 47 Pullen-Rhodes,Elliot 673 0.5 3.5

47 Pullen-Rhodes,Elliot, K= 0, Elo= 673, ID=2464870
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 27 Corona,Fabrizio 1223 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 B 31 Ryan,Lewis 1185 0.0 6.0
5 W 33 Huang,Daniel 1179 0.5 4.0
6 B 28 Sridhar,Aditya 1217 0.0 4.0
7 W 42 Mitchell,Ralph 1100 0.5 3.5
8 B 23 Carnegie,Harvey 1289 0.5 4.0
9 W 46 Chen,Taiming 817 0.5 3.0

48 Achar,Ramesh , K= 0, Elo= 0, ID=2428564
R C N Cat OPPONENT Rtg res Pts
1 B 20 Liang,Xibing 1322 0.5 3.0
2 W 1 Ahmed,Imran 1683 0.0 5.0
3 B 29 Jiang,Hosea 1211 0.0 4.0
4 W 40 Daniel,Ariye 1112 0.0 3.5
5 -- 0 not played - 1.0 0.0
