Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Plant,John Stuart | ![]() | 1931 | 2003 | 1931 | |
| 2 | Zou,Xuyuan (Dimitri) | ![]() | 1835 | 1943 | 1835 | |
| 3 | Li,Marcus (Shing Hei) | ![]() | 1814 | 1925 | 1814 | |
| 4 | He,Andrew | ![]() | 1795 | 1838 | 1795 | |
| 5 | Pham,Minh Khue | ![]() | 1783 | 1777 | 1783 | |
| 6 | Gong,Leo | ![]() | 1749 | 1864 | 1749 | |
| 7 | He,Nathan | ![]() | 1672 | 1861 | 1672 | |
| 8 | Thuaux,Alexander | ![]() | 1653 | 1836 | 1653 | |
| 9 | WCM | Qian,Linda (Zhiling) | ![]() | 1643 | 1849 | 1643 |
| 10 | Liu,Mike | ![]() | 1622 | 1898 | 1622 | |
| 11 | Ong,Jonathan Si Seng | ![]() | 1620 | 1738 | 1620 | |
| 12 | Van,Nikolaus | ![]() | 1612 | 0 | 1612 | |
| 13 | Esposito,David | ![]() | 1606 | 1779 | 1606 | |
| 14 | Wong,Benjamin | ![]() | 1601 | 1779 | 1601 | |
| 15 | WCM | Qian,Vicky | ![]() | 1597 | 1878 | 1597 |
| 16 | Chisholm,Tom R | ![]() | 1595 | 1784 | 1595 | |
| 17 | Jin,Owen Wei | ![]() | 1584 | 1718 | 1584 | |
| 18 | Sivaraj,Avinav | ![]() | 1579 | 1716 | 1579 | |
| 19 | Murphy,Emmet | ![]() | 1575 | 1787 | 1575 | |
| 20 | Tay,Mason | ![]() | 1575 | 1782 | 1575 | |
| 21 | Su,Joey | ![]() | 1566 | 1809 | 1566 | |
| 22 | Xu,Leo | ![]() | 1559 | 1746 | 1559 | |
| 23 | Lawes,Alexander (Emily) | ![]() | 1555 | 1680 | 1555 | |
| 24 | Venkat,Neil | ![]() | 1540 | 1789 | 1540 | |
| 25 | Nisha Raj,Taran | ![]() | 1516 | 1747 | 1516 | |
| 26 | Sheng,Ray | ![]() | 1506 | 1741 | 1506 | |
| 27 | He,Enock | ![]() | 1483 | 1796 | 1483 | |
| 28 | Xie,Leo | ![]() | 1464 | 1789 | 1464 | |
| 29 | Zhang,Oliver | ![]() | 1450 | 1745 | 1450 | |
| 30 | Wang,Isaac (Yijun) | ![]() | 1438 | 1839 | 1438 | |
| 31 | Gan,Alvis | ![]() | 1421 | 1749 | 1421 | |
| 32 | Holley,Lachlan | ![]() | 1316 | 1752 | 1316 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


