Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Plant,John Stuart | 1931 | ![]() | 6.0 | 1 18 | 1 8 | ½ 4 | 0 6 | ½ 12 | 1 19 | ½ 5 | 1 15 | ½ 2 |
| 2 Zou,Xuyuan (Dimitri) | 1835 | ![]() | 7.5 | ½ 19 | 1 17 | 1 12 | ½ 3 | 1 24 | 1 6 | 1 4 | 1 5 | ½ 1 |
| 3 Li,Marcus (Shing Hei | 1814 | ![]() | 7.0 | 1 20 | 1 10 | 1 5 | ½ 2 | ½ 6 | ½ 4 | 1 15 | 1 24 | ½ 8 |
| 4 He,Andrew | 1795 | ![]() | 5.5 | 1 21 | 1 7 | ½ 1 | ½ BYE | 1 5 | ½ 3 | 0 2 | ½ 6 | ½ 15 |
| 5 Pham,Minh Khue | 1783 | ![]() | 4.5 | 1 23 | 1 32 | 0 3 | 1 9 | 0 4 | 1 13 | ½ 1 | 0 2 | 0 18 |
| 6 Gong,Leo | 1749 | ![]() | 6.5 | 1 24 | ½ 12 | 1 25 | 1 1 | ½ 3 | 0 2 | 1 9 | ½ 4 | 1 20 |
| 7 He,Nathan | 1672 | ![]() | 4.0 | 1 26 | 0 4 | 0 23 | ½ 20 | ½ 22 | 0 32 | ½ 31 | ½ 13 | 1 28 |
| 8 Thuaux,Alexander | 1653 | ![]() | 5.0 | 1 27 | 0 1 | ½ BYE | 1 22 | 0 15 | 0 18 | 1 29 | 1 21 | ½ 3 |
| 9 WCM Qian,Linda (Zhiling) | 1643 | ![]() | 4.5 | ½ 28 | 1 22 | 1 31 | 0 5 | 1 23 | 0 15 | 0 6 | ½ 18 | ½ 17 |
| 10 Liu,Mike | 1622 | ![]() | 5.0 | 1 29 | 0 3 | ½ 21 | ½ 25 | 1 16 | ½ 24 | ½ 18 | 0 20 | 1 19 |
| 11 Ong,Jonathan Si Seng | 1620 | ![]() | 3.0 | ½ BYE | ½ 28 | 0 32 | 0 29 | ½ BYE | ½ 26 | ½ 22 | 0 31 | ½ 27 |
| 12 Van,Nikolaus (W) | 1612 | ![]() | 3.0 | 1 30 | ½ 6 | 0 2 | 1 31 | ½ 1 | 0 16 | 0 26 | ||
| 13 Esposito,David | 1606 | ![]() | 4.5 | ½ 31 | 0 25 | ½ BYE | 1 28 | 1 32 | 0 5 | 0 24 | ½ 7 | 1 29 |
| 14 Wong,Benjamin (W) | 1601 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||||
| 15 WCM Qian,Vicky | 1597 | ![]() | 5.0 | ½ BYE | 0 31 | 1 27 | 1 21 | 1 8 | 1 9 | 0 3 | 0 1 | ½ 4 |
| 16 Chisholm,Tom R | 1595 | ![]() | 5.5 | 0 32 | 1 26 | 1 28 | ½ 23 | 0 10 | 1 12 | ½ 20 | ½ 19 | 1 24 |
| 17 Jin,Owen Wei | 1584 | ![]() | 4.5 | ½ BYE | 0 2 | 0 22 | 0 18 | 1 27 | 1 25 | ½ BYE | 1 32 | ½ 9 |
| 18 Sivaraj,Avinav | 1579 | ![]() | 5.5 | 0 1 | 0 24 | ½ 20 | 1 17 | 1 31 | 1 8 | ½ 10 | ½ 9 | 1 5 |
| 19 Murphy,Emmet | 1575 | ![]() | 4.5 | ½ 2 | ½ BYE | 0 24 | 1 30 | 1 25 | 0 1 | 1 23 | ½ 16 | 0 10 |
| 20 Tay,Mason | 1575 | ![]() | 5.0 | 0 3 | ½ 27 | ½ 18 | ½ 7 | 1 29 | 1 21 | ½ 16 | 1 10 | 0 6 |
| 21 Su,Joey | 1566 | ![]() | 4.5 | 0 4 | 1 30 | ½ 10 | 0 15 | 1 28 | 0 20 | 1 32 | 0 8 | 1 31 |
| 22 Xu,Leo | 1559 | ![]() | 4.0 | ½ BYE | 0 9 | 1 17 | 0 8 | ½ 7 | ½ 29 | ½ 11 | 0 23 | 1 32 |
| 23 Lawes,Alexander (Emi | 1555 | ![]() | 4.0 | 0 5 | 1 29 | 1 7 | ½ 16 | 0 9 | ½ BYE | 0 19 | 1 22 | 0 26 |
| 24 Venkat,Neil | 1540 | ![]() | 4.5 | 0 6 | 1 18 | 1 19 | 1 32 | 0 2 | ½ 10 | 1 13 | 0 3 | 0 16 |
| 25 Nisha Raj,Taran | 1516 | ![]() | 3.0 | ½ BYE | 1 13 | 0 6 | ½ 10 | 0 19 | 0 17 | 0 26 | 0 29 | 1 30 |
| 26 Sheng,Ray | 1506 | ![]() | 5.0 | 0 7 | 0 16 | 0 29 | 1 27 | ½ 30 | ½ 11 | 1 25 | 1 12 | 1 23 |
| 27 He,Enock | 1483 | ![]() | 3.0 | 0 8 | ½ 20 | 0 15 | 0 26 | 0 17 | 1 28 | ½ BYE | ½ 30 | ½ 11 |
| 28 Xie,Leo | 1464 | ![]() | 3.0 | ½ 9 | ½ 11 | 0 16 | 0 13 | 0 21 | 0 27 | 1 30 | 1 BYE | 0 7 |
| 29 Zhang,Oliver | 1450 | ![]() | 3.5 | 0 10 | 0 23 | 1 26 | 1 11 | 0 20 | ½ 22 | 0 8 | 1 25 | 0 13 |
| 30 Wang,Isaac (Yijun) | 1438 | ![]() | 2.5 | 0 12 | 0 21 | 1 BYE | 0 19 | ½ 26 | ½ 31 | 0 28 | ½ 27 | 0 25 |
| 31 Gan,Alvis | 1421 | ![]() | 3.5 | ½ 13 | 1 15 | 0 9 | 0 12 | 0 18 | ½ 30 | ½ 7 | 1 11 | 0 21 |
| 32 Holley,Lachlan | 1316 | ![]() | 3.0 | 1 16 | 0 5 | 1 11 | 0 24 | 0 13 | 1 7 | 0 21 | 0 17 | 0 22 |


