| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | ![]() | 2 Zou,Xuyuan (Dimitri) | 7 | ½ - ½ | 5.5 | 1 Plant,John Stuart | ![]() |
| 22 | ![]() | 8 Thuaux,Alexander | 4.5 | ½ - ½ | 6.5 | 3 Li,Marcus (Shing Hei) | ![]() |
| 23 | ![]() | 6 Gong,Leo | 5.5 | 1 - 0 | 5 | 20 Tay,Mason | ![]() |
| 24 | ![]() | 15 WCM Qian,Vicky | 4.5 | ½ - ½ | 5 | 4 He,Andrew | ![]() |
| 25 | ![]() | 5 Pham,Minh Khue | 4.5 | 0 - 1 | 4.5 | 18 Sivaraj,Avinav | ![]() |
| 26 | ![]() | 24 Venkat,Neil | 4.5 | 0 - 1 | 4.5 | 16 Chisholm,Tom R | ![]() |
| 27 | ![]() | 19 Murphy,Emmet | 4.5 | 0 - 1 | 4 | 10 Liu,Mike | ![]() |
| 28 | ![]() | 9 WCM Qian,Linda (Zhiling) | 4 | ½ - ½ | 4 | 17 Jin,Owen Wei | ![]() |
| 29 | ![]() | 26 Sheng,Ray | 4 | 1 - 0 | 4 | 23 Lawes,Alexander (Emily) | ![]() |
| 30 | ![]() | 13 Esposito,David | 3.5 | 1 - 0 | 3.5 | 29 Zhang,Oliver | ![]() |
| 31 | ![]() | 31 Gan,Alvis | 3.5 | 0 - 1 | 3.5 | 21 Su,Joey | ![]() |
| 32 | ![]() | 7 He,Nathan | 3 | 1 - 0 | 3 | 28 Xie,Leo | ![]() |
| 33 | ![]() | 22 Xu,Leo | 3 | 1 - 0 | 3 | 32 Holley,Lachlan | ![]() |
| 34 | ![]() | 27 He,Enock | 2.5 | ½ - ½ | 2.5 | 11 Ong,Jonathan Si Seng | ![]() |
| 35 | ![]() | 25 Nisha Raj,Taran | 2 | 1 - 0 | 2.5 | 30 Wang,Isaac (Yijun) | ![]() |
| 36 | ![]() | 12 Van,Nikolaus | 3 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 14 Wong,Benjamin | 1 | 0 | 0 | ( not paired ) |


