Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 2 Zou,Xuyuan (Dimitri) | 1835 | ![]() | 7.5 | ||
| 2 | 3 Li,Marcus (Shing Hei) | 1814 | ![]() | 7.0 | ||
| 3 | 6 Gong,Leo | 1749 | ![]() | 6.5 | ||
| 4 | 1 Plant,John Stuart | 1931 | ![]() | 6.0 | ||
| 5 | 4 He,Andrew | 1795 | ![]() | 5.5 | ||
| 6 | 16 Chisholm,Tom R | 1595 | ![]() | 5.5 | ||
| 7 | 18 Sivaraj,Avinav | 1579 | ![]() | 5.5 | ||
| 8 | 8 Thuaux,Alexander | 1653 | ![]() | 5.0 | ||
| 9 | 10 Liu,Mike | 1622 | ![]() | 5.0 | ||
| 10 | 15 WCM Qian,Vicky | 1597 | ![]() | 5.0 | ||
| 11 | 20 Tay,Mason | 1575 | ![]() | 5.0 | ||
| 12 | 26 Sheng,Ray | 1506 | ![]() | 5.0 | ||
| 13 | 5 Pham,Minh Khue | 1783 | ![]() | 4.5 | ||
| 14 | 9 WCM Qian,Linda (Zhiling) | 1643 | ![]() | 4.5 | ||
| 15 | 13 Esposito,David | 1606 | ![]() | 4.5 | ||
| 16 | 17 Jin,Owen Wei | 1584 | ![]() | 4.5 | ||
| 17 | 19 Murphy,Emmet | 1575 | ![]() | 4.5 | ||
| 18 | 21 Su,Joey | 1566 | ![]() | 4.5 | ||
| 19 | 24 Venkat,Neil | 1540 | ![]() | 4.5 | ||
| 20 | 7 He,Nathan | 1672 | ![]() | 4.0 | ||
| 21 | 22 Xu,Leo | 1559 | ![]() | 4.0 | ||
| 22 | 23 Lawes,Alexander (Emily) | 1555 | ![]() | 4.0 | ||
| 23 | 29 Zhang,Oliver | 1450 | ![]() | 3.5 | ||
| 24 | 31 Gan,Alvis | 1421 | ![]() | 3.5 | ||
| 25 | 11 Ong,Jonathan Si Seng | 1620 | ![]() | 3.0 | ||
| 26 | 12 Van,Nikolaus (W) | 1612 | ![]() | 3.0 | ||
| 27 | 25 Nisha Raj,Taran | 1516 | ![]() | 3.0 | ||
| 28 | 27 He,Enock | 1483 | ![]() | 3.0 | ||
| 29 | 28 Xie,Leo | 1464 | ![]() | 3.0 | ||
| 30 | 32 Holley,Lachlan | 1316 | ![]() | 3.0 | ||
| 31 | 30 Wang,Isaac (Yijun) | 1438 | ![]() | 2.5 | ||
| 32 | 14 Wong,Benjamin (W) | 1601 | ![]() | 1.0 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||


