2026 NSWCA August Weekender

Sydney (AUS)
15/08/2026 - 16/08/2026

National History Cards

1 Choudhury,Anata , K= 0, Elo=2177, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Lohier,Sebastien 1650 1.0 2.0
2 W 18 Kevork,Chris 1723 1.0 4.0
3 B 12 Pavalachandran,Ashvi 1834 0.5 5.5
4 W 50 Liu,Mike 1424 1.0 3.5
5 W 3 CM Yu,Zachary 2009 1.0 4.0
6 B 5 Power,Ted 1932 0.5 5.0

2 CM Tang,Terrence , K= 0, Elo=2124, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 25 Sivaraj,Avinav 1622 1.0 2.5
2 B 23 Fasakin,Olamide 1652 0.0 4.5
3 W 36 Watson,Robert A 1556 1.0 3.0
4 B 32 Esposito,David 1585 1.0 2.5
5 W 15 Zha,Leyao 1775 1.0 4.5
6 B 31 Burman Ray,Soumik 1587 1.0 4.0

3 CM Yu,Zachary , K= 0, Elo=2009, ID=0009936
R C N Cat OPPONENT Rtg res Pts
1 B 26 Wong,Benjamin 1615 1.0 2.5
2 W 22 Thuaux,Alexander 1655 1.0 3.0
3 B 16 Walls,Kye 1741 1.0 4.0
4 W 55 Koolath,Manognya Par 1382 1.0 3.0
5 B 1 Choudhury,Anata 2177 0.0 5.0
6 W 12 Pavalachandran,Ashvi 1834 0.0 5.5

4 Plant,John Stuart , K= 0, Elo=1945, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 W 27 WCM Qian,Linda (Zhiling) 1614 1.0 3.5
2 B 29 Shenoy,Trilok 1601 0.5 3.0
3 W 31 Burman Ray,Soumik 1587 0.5 4.0
4 B 47 Higgins,Wade 1444 1.0 3.0
5 W 48 Inukai,Kotaro 1439 0.5 3.5
6 B 74 Zhang,Jason 1074 1.0 3.5

5 Power,Ted , K= 0, Elo=1932, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 28 He,Nathan 1602 0.5 3.5
2 W 37 WFM Woon,Ella 1547 1.0 3.0
3 B 44 Nisha Raj,Taran 1458 1.0 3.5
4 W 56 Xie,Leo 1376 1.0 3.0
5 B 23 Fasakin,Olamide 1652 1.0 4.5
6 W 1 Choudhury,Anata 2177 0.5 5.0

6 CM Chen,Dean , K= 0, Elo=1910, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 43 Wang,Isaac (Yijun) 1473 1.0 3.0
3 W 55 Koolath,Manognya Par 1382 0.0 3.0
4 W 44 Nisha Raj,Taran 1458 1.0 3.5
5 B 50 Liu,Mike 1424 0.5 3.5
6 B 35 Parker,Trent 1560 1.0 3.0

7 Galea,Patrick , K= 0, Elo=1878, ID=2442386
R C N Cat OPPONENT Rtg res Pts
1 W 29 Shenoy,Trilok 1601 0.0 3.0
2 W 39 Hegde,Sanat 1526 1.0 3.5
3 B 41 Yuan,Winson 1496 1.0 1.0
4 B 51 Madan,Kyra 1423 1.0 2.5
5 W 57 Zhou,Joe 1358 1.0 4.0
6 B 59 Xi,Cheng 1310 0.5 4.5

8 WIM Vincent,Alaina , K= 0, Elo=1868, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 30 Gurung,Bibek 1589 1.0 1.5
2 W 32 Esposito,David 1585 1.0 2.5
3 B 23 Fasakin,Olamide 1652 0.5 4.5
4 W 61 Lakshman,Emmanuel 1247 1.0 3.0
5 B 12 Pavalachandran,Ashvi 1834 0.0 5.5
6 W 18 Kevork,Chris 1723 1.0 4.0

9 Fasakin,Oladoyin , K= 0, Elo=1860, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 W 31 Burman Ray,Soumik 1587 0.0 4.0
2 B 47 Higgins,Wade 1444 1.0 3.0
3 W 43 Wang,Isaac (Yijun) 1473 1.0 3.0
4 B 53 Sermonia,Jesus Jr 1389 1.0 2.5
5 W 59 Xi,Cheng 1310 0.0 4.5
6 B 55 Koolath,Manognya Par 1382 1.0 3.0

10 Anup Kumar,Vihaan , K= 0, Elo=1859, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 B 32 Esposito,David 1585 0.0 2.5
2 W 46 Dingley,Justin 1445 0.0 2.5
3 B 63 Patterson,Philip 1242 1.0 2.5
4 W 43 Wang,Isaac (Yijun) 1473 1.0 3.0
5 B 36 Watson,Robert A 1556 1.0 3.0
6 W 50 Liu,Mike 1424 0.5 3.5

11 Kordahi,Nicholas , K= 0, Elo=1844, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 33 Harding,Jonathon 1564 1.0 3.5
2 B 31 Burman Ray,Soumik 1587 0.5 4.0
3 W 61 Lakshman,Emmanuel 1247 0.5 3.0
4 B 59 Xi,Cheng 1310 0.0 4.5
5 W 47 Higgins,Wade 1444 0.0 3.0
6 B 67 Wilmoth,Flynn 1185 0.5 2.5

12 Pavalachandran,Ashvi, K= 0, Elo=1834, ID=0012482
R C N Cat OPPONENT Rtg res Pts
1 B 34 Venkat,Neil 1564 1.0 4.0
2 W 41 Yuan,Winson 1496 1.0 1.0
3 W 1 Choudhury,Anata 2177 0.5 5.0
4 B 49 Sheng,Ray 1429 1.0 3.5
5 W 8 WIM Vincent,Alaina 1868 1.0 4.5
6 B 3 CM Yu,Zachary 2009 1.0 4.0

13 Tefanis,Frank , K= 0, Elo=1818, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 W 35 Parker,Trent 1560 0.0 3.0
2 B 49 Sheng,Ray 1429 0.5 3.5
3 W 65 Lade,Ian 1212 1.0 1.5
4 W 68 Soon,Wesley 1180 1.0 3.5
5 B 56 Xie,Leo 1376 1.0 3.0
6 B 27 WCM Qian,Linda (Zhiling) 1614 1.0 3.5

14 Gong,Leo , K= 0, Elo=1807, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 28 He,Nathan 1602 0.5 3.5
3 B 46 Dingley,Justin 1445 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Zha,Leyao , K= 0, Elo=1775, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 B 36 Watson,Robert A 1556 1.0 3.0
2 W 44 Nisha Raj,Taran 1458 0.5 3.5
3 B 48 Inukai,Kotaro 1439 1.0 3.5
4 W 74 Zhang,Jason 1074 1.0 3.5
5 B 2 CM Tang,Terrence 2124 0.0 5.0
6 W 28 He,Nathan 1602 1.0 3.5

16 Walls,Kye , K= 0, Elo=1741, ID=2445665
R C N Cat OPPONENT Rtg res Pts
1 W 38 Fasakin,Olaoluwa 1540 1.0 3.0
2 B 35 Parker,Trent 1560 1.0 3.0
3 W 3 CM Yu,Zachary 2009 0.0 4.0
4 B 60 Whitaker,Cooper 1251 0.0 3.0
5 W 51 Madan,Kyra 1423 1.0 2.5
6 B 47 Higgins,Wade 1444 1.0 3.0

17 Walsh,Michael , K= 0, Elo=1724, ID=2032480
R C N Cat OPPONENT Rtg res Pts
1 B 39 Hegde,Sanat 1526 0.5 3.5
2 W 42 Jain,Kamal 1493 1.0 3.0
3 B 50 Liu,Mike 1424 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 W 49 Sheng,Ray 1429 1.0 3.5
6 W 62 Gan,Alvis 1244 0.5 4.0

18 Kevork,Chris , K= 0, Elo=1723, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 W 40 Kabar,Basem 1506 1.0 1.5
2 B 1 Choudhury,Anata 2177 0.0 5.0
3 W 45 Mayer,Frederick 1447 1.0 3.5
4 B 64 Burman Ray,Sunay 1216 1.0 2.5
5 W 60 Whitaker,Cooper 1251 1.0 3.0
6 B 8 WIM Vincent,Alaina 1868 0.0 4.5

19 Ben Mathews,Jude , K= 0, Elo=1695, ID=0012364
R C N Cat OPPONENT Rtg res Pts
1 B 41 Yuan,Winson 1496 0.0 1.0
2 W 48 Inukai,Kotaro 1439 0.0 3.5
3 B 80 Hegde,Mahi 821 1.0 2.0
4 W 45 Mayer,Frederick 1447 0.5 3.5
5 W 77 Tracey,Michael J 960 1.0 2.0
6 B 49 Sheng,Ray 1429 0.0 3.5

20 Welch,Ian , K= 0, Elo=1676, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 W 43 Wang,Isaac (Yijun) 1473 0.0 3.0
2 B 51 Madan,Kyra 1423 1.0 2.5
3 W 49 Sheng,Ray 1429 0.0 3.5
4 B 65 Lade,Ian 1212 0.5 1.5
5 W 54 Dorrian,Benjamin 1385 1.0 2.5
6 B 45 Mayer,Frederick 1447 0.0 3.5

21 Ostinga,Thomas , K= 0, Elo=1655, ID=2466771
R C N Cat OPPONENT Rtg res Pts
1 B 44 Nisha Raj,Taran 1458 0.0 3.5
2 W 50 Liu,Mike 1424 0.0 3.5
3 B 83 Thuaux,Liam 270 1.0 1.5
4 W 67 Wilmoth,Flynn 1185 1.0 2.5
5 B 39 Hegde,Sanat 1526 0.5 3.5
6 W 46 Dingley,Justin 1445 1.0 2.5

22 Thuaux,Alexander , K= 0, Elo=1655, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 45 Mayer,Frederick 1447 1.0 3.5
2 B 3 CM Yu,Zachary 2009 0.0 4.0
3 W 52 Hemsley,Steven E 1394 0.0 2.5
4 B 69 Bhatt,Maria 1137 1.0 2.5
5 W 53 Sermonia,Jesus Jr 1389 1.0 2.5
6 B 57 Zhou,Joe 1358 0.0 4.0

23 Fasakin,Olamide , K= 0, Elo=1652, ID=1707751
R C N Cat OPPONENT Rtg res Pts
1 B 46 Dingley,Justin 1445 1.0 2.5
2 W 2 CM Tang,Terrence 2124 1.0 5.0
3 W 8 WIM Vincent,Alaina 1868 0.5 4.5
4 B 52 Hemsley,Steven E 1394 1.0 2.5
5 W 5 Power,Ted 1932 0.0 5.0
6 B 48 Inukai,Kotaro 1439 1.0 3.5

24 Lohier,Sebastien , K= 0, Elo=1650, ID=2465194
R C N Cat OPPONENT Rtg res Pts
1 W 1 Choudhury,Anata 2177 0.0 5.0
2 B 55 Koolath,Manognya Par 1382 0.0 3.0
3 W 71 Mahajan,Zariya 1106 0.0 2.0
4 B 81 Pullen-Rhodes,Elliot 567 0.5 1.0
5 W 83 Thuaux,Liam 270 0.5 1.5
6 B 85 Crisafi,Frankie 0 1.0 1.0

25 Sivaraj,Avinav , K= 0, Elo=1622, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Tang,Terrence 2124 0.0 5.0
2 W 56 Xie,Leo 1376 0.0 3.0
3 B 85 Crisafi,Frankie 0 1.0 1.0
4 W 73 Huang,Daniel 1076 1.0 2.0
5 B 58 Robinson,Andrew 1326 0.0 4.0
6 W 64 Burman Ray,Sunay 1216 0.5 2.5

26 Wong,Benjamin , K= 0, Elo=1615, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Yu,Zachary 2009 0.0 4.0
2 B 57 Zhou,Joe 1358 0.0 4.0
3 W 75 Hyde,Leo 1067 0.5 2.0
4 B 79 Kevork,Leo 851 0.0 2.5
5 W 81 Pullen-Rhodes,Elliot 567 1.0 1.0
6 B 65 Lade,Ian 1212 1.0 1.5

27 WCM Qian,Linda (Zhiling), K= 0, Elo=1614, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 B 4 Plant,John Stuart 1945 0.0 4.5
2 W 58 Robinson,Andrew 1326 1.0 4.0
3 B 54 Dorrian,Benjamin 1385 1.0 2.5
4 W 46 Dingley,Justin 1445 0.5 2.5
5 B 61 Lakshman,Emmanuel 1247 1.0 3.0
6 W 13 Tefanis,Frank 1818 0.0 4.5

28 He,Nathan , K= 0, Elo=1602, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 5 Power,Ted 1932 0.5 5.0
2 B 14 Gong,Leo 1807 0.5 1.0
3 W 60 Whitaker,Cooper 1251 0.5 3.0
4 B 54 Dorrian,Benjamin 1385 1.0 2.5
5 W 52 Hemsley,Steven E 1394 1.0 2.5
6 B 15 Zha,Leyao 1775 0.0 4.5

29 Shenoy,Trilok , K= 0, Elo=1601, ID=2457870
R C N Cat OPPONENT Rtg res Pts
1 B 7 Galea,Patrick 1878 1.0 4.5
2 W 4 Plant,John Stuart 1945 0.5 4.5
3 B 56 Xie,Leo 1376 0.5 3.0
4 W 48 Inukai,Kotaro 1439 0.0 3.5
5 B 64 Burman Ray,Sunay 1216 1.0 2.5
6 W 58 Robinson,Andrew 1326 0.0 4.0

30 Gurung,Bibek , K= 0, Elo=1589, ID=0015583
R C N Cat OPPONENT Rtg res Pts
1 W 8 WIM Vincent,Alaina 1868 0.0 4.5
2 B 59 Xi,Cheng 1310 1.0 4.5
3 W 64 Burman Ray,Sunay 1216 0.5 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

31 Burman Ray,Soumik , K= 0, Elo=1587, ID=0012961
R C N Cat OPPONENT Rtg res Pts
1 B 9 Fasakin,Oladoyin 1860 1.0 4.0
2 W 11 Kordahi,Nicholas 1844 0.5 2.5
3 B 4 Plant,John Stuart 1945 0.5 4.5
4 W 58 Robinson,Andrew 1326 1.0 4.0
5 B 55 Koolath,Manognya Par 1382 1.0 3.0
6 W 2 CM Tang,Terrence 2124 0.0 5.0

32 Esposito,David , K= 0, Elo=1585, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 W 10 Anup Kumar,Vihaan 1859 1.0 3.5
2 B 8 WIM Vincent,Alaina 1868 0.0 4.5
3 W 66 Sudhakar,Shaarav 1189 1.0 1.5
4 W 2 CM Tang,Terrence 2124 0.0 5.0
5 B 68 Soon,Wesley 1180 0.0 3.5
6 B 69 Bhatt,Maria 1137 0.5 2.5

33 Harding,Jonathon , K= 0, Elo=1564, ID=2422404
R C N Cat OPPONENT Rtg res Pts
1 B 11 Kordahi,Nicholas 1844 0.0 2.5
2 W 60 Whitaker,Cooper 1251 0.5 3.0
3 B 62 Gan,Alvis 1244 0.5 4.0
4 W 76 Hume-Grimm,Giorgio 1019 1.0 1.5
5 B 71 Mahajan,Zariya 1106 1.0 2.0
6 W 68 Soon,Wesley 1180 0.5 3.5

34 Venkat,Neil , K= 0, Elo=1564, ID=2443786
R C N Cat OPPONENT Rtg res Pts
1 W 12 Pavalachandran,Ashvi 1834 0.0 5.5
2 B 61 Lakshman,Emmanuel 1247 0.0 3.0
3 W 84 Ahmed,Imran 0 1.0 2.5
4 B 75 Hyde,Leo 1067 1.0 2.0
5 W 79 Kevork,Leo 851 1.0 2.5
6 B 60 Whitaker,Cooper 1251 1.0 3.0

35 Parker,Trent , K= 0, Elo=1560, ID=2068441
R C N Cat OPPONENT Rtg res Pts
1 B 13 Tefanis,Frank 1818 1.0 4.5
2 W 16 Walls,Kye 1741 0.0 4.0
3 B 74 Zhang,Jason 1074 0.0 3.5
4 W 78 Aquilia,Sal 959 1.0 2.0
5 B 89 Tan,Yeow Hau 0 1.0 2.5
6 W 6 CM Chen,Dean 1910 0.0 4.0

36 Watson,Robert A , K= 0, Elo=1556, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 W 15 Zha,Leyao 1775 0.0 4.5
2 B 65 Lade,Ian 1212 1.0 1.5
3 B 2 CM Tang,Terrence 2124 0.0 5.0
4 W 88 Tallapally,Shourya 0 1.0 1.0
5 W 10 Anup Kumar,Vihaan 1859 0.0 3.5
6 B 77 Tracey,Michael J 960 1.0 2.0

37 WFM Woon,Ella , K= 0, Elo=1547, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Power,Ted 1932 0.0 5.0
3 W 67 Wilmoth,Flynn 1185 1.0 2.5
4 W 62 Gan,Alvis 1244 0.0 4.0
5 B 63 Patterson,Philip 1242 1.0 2.5
6 W 56 Xie,Leo 1376 0.5 3.0

38 Fasakin,Olaoluwa , K= 0, Elo=1540, ID=1707762
R C N Cat OPPONENT Rtg res Pts
1 B 16 Walls,Kye 1741 0.0 4.0
2 W 64 Burman Ray,Sunay 1216 0.5 2.5
3 B 68 Soon,Wesley 1180 0.0 3.5
4 W 85 Crisafi,Frankie 0 1.0 1.0
5 B 70 Campos Wagner,Fulvio 1130 0.5 2.0
6 W 71 Mahajan,Zariya 1106 1.0 2.0

39 Hegde,Sanat , K= 0, Elo=1526, ID=1709534
R C N Cat OPPONENT Rtg res Pts
1 W 17 Walsh,Michael 1724 0.5 4.0
2 B 7 Galea,Patrick 1878 0.0 4.5
3 W 69 Bhatt,Maria 1137 1.0 2.5
4 B 71 Mahajan,Zariya 1106 0.5 2.0
5 W 21 Ostinga,Thomas 1655 0.5 3.5
6 B 52 Hemsley,Steven E 1394 1.0 2.5

40 Kabar,Basem , K= 0, Elo=1506, ID=2066934
R C N Cat OPPONENT Rtg res Pts
1 B 18 Kevork,Chris 1723 0.0 4.0
2 W 66 Sudhakar,Shaarav 1189 0.5 1.5
3 B 70 Campos Wagner,Fulvio 1130 0.5 2.0
4 W 89 Tan,Yeow Hau 0 0.0 2.5
5 B 76 Hume-Grimm,Giorgio 1019 0.5 1.5
6 -- 0 not played - 0.0 0.0

41 Yuan,Winson , K= 0, Elo=1496, ID=2449411
R C N Cat OPPONENT Rtg res Pts
1 W 19 Ben Mathews,Jude 1695 1.0 2.5
2 B 12 Pavalachandran,Ashvi 1834 0.0 5.5
3 W 7 Galea,Patrick 1878 0.0 4.5
4 B 77 Tracey,Michael J 960 0.0 2.0
5 W 84 Ahmed,Imran 0 0.0 2.5
6 -- 0 not played - 0.0 0.0

42 Jain,Kamal , K= 0, Elo=1493, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 17 Walsh,Michael 1724 0.0 4.0
3 W 73 Huang,Daniel 1076 1.0 2.0
4 W 70 Campos Wagner,Fulvio 1130 1.0 2.0
5 B 62 Gan,Alvis 1244 0.0 4.0
6 W 61 Lakshman,Emmanuel 1247 0.5 3.0

43 Wang,Isaac (Yijun) , K= 0, Elo=1473, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 B 20 Welch,Ian 1676 1.0 2.5
2 W 6 CM Chen,Dean 1910 0.0 4.0
3 B 9 Fasakin,Oladoyin 1860 0.0 4.0
4 B 10 Anup Kumar,Vihaan 1859 0.0 3.5
5 W 75 Hyde,Leo 1067 1.0 2.0
6 W 70 Campos Wagner,Fulvio 1130 1.0 2.0

44 Nisha Raj,Taran , K= 0, Elo=1458, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 W 21 Ostinga,Thomas 1655 1.0 3.5
2 B 15 Zha,Leyao 1775 0.5 4.5
3 W 5 Power,Ted 1932 0.0 5.0
4 B 6 CM Chen,Dean 1910 0.0 4.0
5 W 65 Lade,Ian 1212 1.0 1.5
6 B 84 Ahmed,Imran 0 1.0 2.5

45 Mayer,Frederick , K= 0, Elo=1447, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 B 22 Thuaux,Alexander 1655 0.0 3.0
2 W 89 Tan,Yeow Hau 0 1.0 2.5
3 B 18 Kevork,Chris 1723 0.0 4.0
4 B 19 Ben Mathews,Jude 1695 0.5 2.5
5 W 72 Chiddy,Lance 1082 1.0 1.5
6 W 20 Welch,Ian 1676 1.0 2.5

46 Dingley,Justin , K= 0, Elo=1445, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 23 Fasakin,Olamide 1652 0.0 4.5
2 B 10 Anup Kumar,Vihaan 1859 1.0 3.5
3 W 14 Gong,Leo 1807 1.0 1.0
4 B 27 WCM Qian,Linda (Zhiling) 1614 0.5 3.5
5 W 74 Zhang,Jason 1074 0.0 3.5
6 B 21 Ostinga,Thomas 1655 0.0 3.5

47 Higgins,Wade , K= 0, Elo=1444, ID=2062152
R C N Cat OPPONENT Rtg res Pts
1 B 68 Soon,Wesley 1180 1.0 3.5
2 W 9 Fasakin,Oladoyin 1860 0.0 4.0
3 B 72 Chiddy,Lance 1082 1.0 1.5
4 W 4 Plant,John Stuart 1945 0.0 4.5
5 B 11 Kordahi,Nicholas 1844 1.0 2.5
6 W 16 Walls,Kye 1741 0.0 4.0

48 Inukai,Kotaro , K= 0, Elo=1439, ID=4575146
R C N Cat OPPONENT Rtg res Pts
1 W 69 Bhatt,Maria 1137 1.0 2.5
2 B 19 Ben Mathews,Jude 1695 1.0 2.5
3 W 15 Zha,Leyao 1775 0.0 4.5
4 B 29 Shenoy,Trilok 1601 1.0 3.0
5 B 4 Plant,John Stuart 1945 0.5 4.5
6 W 23 Fasakin,Olamide 1652 0.0 4.5

49 Sheng,Ray , K= 0, Elo=1429, ID=2404382
R C N Cat OPPONENT Rtg res Pts
1 B 70 Campos Wagner,Fulvio 1130 1.0 2.0
2 W 13 Tefanis,Frank 1818 0.5 4.5
3 B 20 Welch,Ian 1676 1.0 2.5
4 W 12 Pavalachandran,Ashvi 1834 0.0 5.5
5 B 17 Walsh,Michael 1724 0.0 4.0
6 W 19 Ben Mathews,Jude 1695 1.0 2.5

50 Liu,Mike , K= 0, Elo=1424, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 W 71 Mahajan,Zariya 1106 1.0 2.0
2 B 21 Ostinga,Thomas 1655 1.0 3.5
3 W 17 Walsh,Michael 1724 0.5 4.0
4 B 1 Choudhury,Anata 2177 0.0 5.0
5 W 6 CM Chen,Dean 1910 0.5 4.0
6 B 10 Anup Kumar,Vihaan 1859 0.5 3.5

51 Madan,Kyra , K= 0, Elo=1423, ID=2453246
R C N Cat OPPONENT Rtg res Pts
1 B 72 Chiddy,Lance 1082 1.0 1.5
2 W 20 Welch,Ian 1676 0.0 2.5
3 B 76 Hume-Grimm,Giorgio 1019 1.0 1.5
4 W 7 Galea,Patrick 1878 0.0 4.5
5 B 16 Walls,Kye 1741 0.0 4.0
6 W 89 Tan,Yeow Hau 0 0.5 2.5

52 Hemsley,Steven E , K= 0, Elo=1394, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 W 73 Huang,Daniel 1076 0.5 2.0
2 B 75 Hyde,Leo 1067 1.0 2.0
3 B 22 Thuaux,Alexander 1655 1.0 3.0
4 W 23 Fasakin,Olamide 1652 0.0 4.5
5 B 28 He,Nathan 1602 0.0 3.5
6 W 39 Hegde,Sanat 1526 0.0 3.5

53 Sermonia,Jesus Jr , K= 0, Elo=1389, ID=4576955
R C N Cat OPPONENT Rtg res Pts
1 B 74 Zhang,Jason 1074 0.5 3.5
2 W 83 Thuaux,Liam 270 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 9 Fasakin,Oladoyin 1860 0.0 4.0
5 B 22 Thuaux,Alexander 1655 0.0 3.0
6 B 79 Kevork,Leo 851 0.5 2.5

54 Dorrian,Benjamin , K= 0, Elo=1385, ID=2450575
R C N Cat OPPONENT Rtg res Pts
1 W 75 Hyde,Leo 1067 0.5 2.0
2 B 84 Ahmed,Imran 0 1.0 2.5
3 W 27 WCM Qian,Linda (Zhiling) 1614 0.0 3.5
4 W 28 He,Nathan 1602 0.0 3.5
5 B 20 Welch,Ian 1676 0.0 2.5
6 B 73 Huang,Daniel 1076 1.0 2.0

55 Koolath,Manognya Par, K= 0, Elo=1382, ID=0009273
R C N Cat OPPONENT Rtg res Pts
1 B 76 Hume-Grimm,Giorgio 1019 1.0 1.5
2 W 24 Lohier,Sebastien 1650 1.0 2.0
3 B 6 CM Chen,Dean 1910 1.0 4.0
4 B 3 CM Yu,Zachary 2009 0.0 4.0
5 W 31 Burman Ray,Soumik 1587 0.0 4.0
6 W 9 Fasakin,Oladoyin 1860 0.0 4.0

56 Xie,Leo , K= 0, Elo=1376, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 77 Tracey,Michael J 960 1.0 2.0
2 B 25 Sivaraj,Avinav 1622 1.0 2.5
3 W 29 Shenoy,Trilok 1601 0.5 3.0
4 B 5 Power,Ted 1932 0.0 5.0
5 W 13 Tefanis,Frank 1818 0.0 4.5
6 B 37 WFM Woon,Ella 1547 0.5 3.0

57 Zhou,Joe , K= 0, Elo=1358, ID=2453036
R C N Cat OPPONENT Rtg res Pts
1 B 78 Aquilia,Sal 959 1.0 2.0
2 W 26 Wong,Benjamin 1615 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 7 Galea,Patrick 1878 0.0 4.5
6 W 22 Thuaux,Alexander 1655 1.0 3.0

58 Robinson,Andrew , K= 0, Elo=1326, ID=2064532
R C N Cat OPPONENT Rtg res Pts
1 W 79 Kevork,Leo 851 1.0 2.5
2 B 27 WCM Qian,Linda (Zhiling) 1614 0.0 3.5
3 W 77 Tracey,Michael J 960 1.0 2.0
4 B 31 Burman Ray,Soumik 1587 0.0 4.0
5 W 25 Sivaraj,Avinav 1622 1.0 2.5
6 B 29 Shenoy,Trilok 1601 1.0 3.0

59 Xi,Cheng , K= 0, Elo=1310, ID=2462221
R C N Cat OPPONENT Rtg res Pts
1 B 80 Hegde,Mahi 821 1.0 2.0
2 W 30 Gurung,Bibek 1589 0.0 1.5
3 B 89 Tan,Yeow Hau 0 1.0 2.5
4 W 11 Kordahi,Nicholas 1844 1.0 2.5
5 B 9 Fasakin,Oladoyin 1860 1.0 4.0
6 W 7 Galea,Patrick 1878 0.5 4.5

60 Whitaker,Cooper , K= 0, Elo=1251, ID=4573175
R C N Cat OPPONENT Rtg res Pts
1 W 81 Pullen-Rhodes,Elliot 567 1.0 1.0
2 B 33 Harding,Jonathon 1564 0.5 3.5
3 B 28 He,Nathan 1602 0.5 3.5
4 W 16 Walls,Kye 1741 1.0 4.0
5 B 18 Kevork,Chris 1723 0.0 4.0
6 W 34 Venkat,Neil 1564 0.0 4.0

61 Lakshman,Emmanuel , K= 0, Elo=1247, ID=2459561
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 34 Venkat,Neil 1564 1.0 4.0
3 B 11 Kordahi,Nicholas 1844 0.5 2.5
4 B 8 WIM Vincent,Alaina 1868 0.0 4.5
5 W 27 WCM Qian,Linda (Zhiling) 1614 0.0 3.5
6 B 42 Jain,Kamal 1493 0.5 3.0

62 Gan,Alvis , K= 0, Elo=1244, ID=2459675
R C N Cat OPPONENT Rtg res Pts
1 W 84 Ahmed,Imran 0 0.5 2.5
2 B 73 Huang,Daniel 1076 0.5 2.0
3 W 33 Harding,Jonathon 1564 0.5 3.5
4 B 37 WFM Woon,Ella 1547 1.0 3.0
5 W 42 Jain,Kamal 1493 1.0 3.0
6 B 17 Walsh,Michael 1724 0.5 4.0

63 Patterson,Philip , K= 0, Elo=1242, ID=2025734
R C N Cat OPPONENT Rtg res Pts
1 B 85 Crisafi,Frankie 0 0.5 1.0
2 W 74 Zhang,Jason 1074 0.0 3.5
3 W 10 Anup Kumar,Vihaan 1859 0.0 3.5
4 B 83 Thuaux,Liam 270 1.0 1.5
5 W 37 WFM Woon,Ella 1547 0.0 3.0
6 B 72 Chiddy,Lance 1082 1.0 1.5

64 Burman Ray,Sunay , K= 0, Elo=1216, ID=0012935
R C N Cat OPPONENT Rtg res Pts
1 W 86 Oldham,Brandon 0 1.0 0.0
2 B 38 Fasakin,Olaoluwa 1540 0.5 3.0
3 B 30 Gurung,Bibek 1589 0.5 1.5
