2026 NSWCA Australia Day Weekender

Sydney (AUS)
24/01/2026 - 25/01/2026
Pairing of round 4, at 10:30 of 25/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 61 Wang,Isaac (Yijun) 30 - 134 IM Xie,George WendiNSW
2QLD 1 GM Smerdon,David C 2.5½ - ½2.57 CM Li,HuiMAC
3VIE 3 CM Le,Tri Kien 2.5½ - ½2.513 CM Rusakov,JeanNSW
4NSW 5 FM Bayaca,Sterling 2.51 - 02.565 Shu,JohnNSW
5NSW 42 Shenoy,Trilok 20 - 122 IM Tao,TrevorNSW
6NSW 43 Harding,Ben 20 - 129 CM Zheng,TonyNSW
7NSW 10 Liu,Eric 21 - 0239 Harding,JonathonNSW
8NSW 14 Lyu,Taifeng (Matt) 21 - 0241 Sivaraj,AvinavNSW
9NSW 16 Huang,Yuan 21 - 0247 Ding,Daniel (Yulin)NSW
10NSW 46 Jain,Kamal 21 - 0219 Maharjan,HerakajiNEP
11NSW 22 Maleki,Aiden 21 - 0249 Hemsley,Steven ENSW
12NSW 23 Brown,Heath 21 - 0251 Xia,ChengYiQLD
13NSW 28 Malcolm,Aidan 20 - 1254 Pan,JasonNSW
14NSW 29 Lim,Jongmin 21 - 0271 Gurung,BibekNEP
15NSW 72 Lau,Winson 2½ - ½1.511 Tefanis,FrankNSW
16NSW 44 He,Angela 1.51 - 01.517 Broekhuyse,PaulNSW
17NSW 48 Robinson,Andrew 1.50 - 11.518 CM Verma,RudraNSW
18NSW 53 Zhou,Scott 1.50 - 11.524 Li,Marcus (Shing Hei)HKG
19NSW 27 Coy,Rupert 1.51 - 01.567 Rajpura,PalashNSW
20NSW 62 England,Tom 1.50 - 11.531 Sze-To,JonasNSW
21NSW 59 Mayer,Frederick 1.50 - 11.532 Thuaux,AlexanderNSW
22QLD 74 Smerdon,Leonard 1.51 - 01.535 Talpade,UditNSW
23NSW 52 Dorrian,Benjamin 10 - 1115 CM Ni,LucasNSW
24NSW 55 Kunkel,Veikko 10 - 1121 Zha,LeyaoNSW
25NSW 25 Walls,Kye 11 - 0156 Louie,SimonACT
26NSW 26 Wu,Simon 11 - 0157 Patterson,PhilipNSW
27NSW 58 Lade,Ian 10 - 1130 Milson,TylerNSW
28NSW 68 Magner,Jonah 10 - 1134 Watson,Robert ANSW
29NSW 64 Chiddy,Lance 10 - 1137 Parker,TrentNSW
30NSW 38 Dingley,Justin 1½ - ½160 Ross,DarrylNSW
31NSW 40 Jurac,Anthony 11 - 0170 Cai,DebinCHN
32NSW 50 Pavlidis,Alexi 11 - 0163 Ryan,LewisNSW
33NSW 33 Welch,Ian 0.51 - 0036 Huang,AaronNSW
34NSW 69 Abuelyamen,Aymen 01 - 0045 Inkin,TatianaNSW
35NSW 66 Tracey,Michael J 01 - 0073 Roping,ArlxanderNSW
36ACT 6 Lo,Willis 2.5½ 0( half point bye )
37NSW 8 WIM Dekic,Biljana N 1.5½ 0( half point bye )
38SGP 20 Cheok,Oliver 10 0( not paired )
39NEP 12 Shrestha,Shyam Sundar 0.50 0( not paired )