Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Le,Tri Kien | 2345 | VIE | 6.5 | 1 47 | 1 29 | 1 18 | 1 8 | ½ 5 | 1 21 | 1 14 |
| 2 IM Xie,George Wendi | 2332 | NSW | 6.0 | 1 48 | 1 30 | 1 22 | 0 14 | 1 3 | 1 25 | 1 16 |
| 3 CM Tang,Terrence | 2112 | NSW | 4.5 | 1 49 | 1 31 | ½ 21 | 1 23 | 0 2 | 1 65 | 0 10 |
| 4 CM Prasad,Lalit | 2058 | NSW | 4.5 | ½ 50 | ½ 28 | ½ 52 | 1 36 | 1 34 | 0 22 | 1 44 |
| 5 FM Kethro,Michael | 2043 | ACT | 5.5 | 1 51 | 1 32 | 1 25 | 1 26 | ½ 1 | ½ 14 | ½ 22 |
| 6 FM Rej,Tomek | 2037 | NSW | 4.5 | ½ 52 | ½ 50 | 1 56 | 1 38 | 0 25 | ½ 35 | 1 30 |
| 7 Furst,Andrew | 1992 | NSW | 2.5 | 1 53 | 0 33 | ½ BYE | 0 59 | 0 57 | 1 75 | 0 56 |
| 8 Bierkens,Pieter | 1978 | USA | 4.5 | 1 54 | 1 34 | 1 38 | 0 1 | 0 26 | 1 19 | ½ 28 |
| 9 Yu,Changhao | 1966 | CHN | 4.0 | 1 55 | 0 35 | ½ 49 | ½ BYE | ½ BYE | 1 47 | ½ 37 |
| 10 Power,Ted | 1964 | NSW | 5.5 | 1 56 | ½ 36 | 0 40 | 1 50 | 1 31 | 1 18 | 1 3 |
| 11 Huynh,Arthur | 1959 | NSW | 4.5 | ½ BYE | 1 61 | 0 19 | 0 45 | 1 86 | 1 48 | 1 34 |
| 12 Corona,Jonluke (W) | 1956 | NSW | 2.0 | 1 57 | 1 37 | 0 26 | ||||
| 13 Pavalachandran,Ashvi | 1925 | SRI | 5.0 | 1 58 | 0 38 | 1 60 | ½ 42 | ½ 35 | 1 40 | 1 29 |
| 14 WIM Vincent,Alaina | 1889 | NSW | 5.5 | 1 59 | 1 39 | 1 33 | 1 2 | 1 15 | ½ 5 | 0 1 |
| 15 Fasakin,Oladoyin | 1843 | ACT | 5.0 | 1 60 | ½ 40 | 1 36 | 1 35 | 0 14 | ½ 28 | 1 32 |
| 16 Zou,Xuyuan (Dimitri) | 1835 | QLD | 5.0 | ½ 61 | 1 73 | 1 45 | ½ 21 | 1 59 | 1 26 | 0 2 |
| 17 WIM Dekic,Biljana N | 1823 | NSW | 4.5 | 0 62 | 1 72 | ½ BYE | 1 49 | ½ BYE | ½ 38 | 1 35 |
| 18 Li,Marcus (Shing Hei | 1814 | NSW | 4.5 | 1 63 | 1 41 | 0 1 | ½ 44 | 1 47 | 0 10 | 1 36 |
| 19 Galea,Patrick | 1806 | NSW | 4.5 | 1 64 | ½ 42 | 1 11 | ½ 40 | ½ 28 | 0 8 | 1 38 |
| 20 He,Andrew | 1795 | NSW | 4.5 | 0 65 | 1 71 | 1 51 | ½ 33 | ½ 45 | ½ 41 | 1 43 |
| 21 Zha,Leyao | 1784 | NSW | 5.0 | 1 66 | 1 44 | ½ 3 | ½ 16 | 1 40 | 0 1 | 1 52 |
| 22 Emmanouel,Michalis | 1779 | CYP | 5.0 | 1 67 | 1 43 | 0 2 | 1 37 | ½ BYE | 1 4 | ½ 5 |
| 23 Anup Kumar,Vihaan | 1777 | NSW | 4.5 | 1 68 | 1 46 | ½ BYE | 0 3 | ½ 44 | 1 42 | ½ 26 |
| 24 Siva Sankaran,Anup K | 1749 | NSW | 4.0 | 1 69 | ½ 45 | ½ BYE | 1 39 | 0 65 | ½ 43 | ½ 41 |
| 25 Walls,Kye | 1739 | NSW | 4.0 | 1 70 | 1 62 | 0 5 | 1 48 | 1 6 | 0 2 | 0 65 |
| 26 Weerakonda Arachchig | 1732 | SRI | 4.5 | 1 71 | 1 92 | 1 12 | 0 5 | 1 8 | 0 16 | ½ 23 |
| 27 Babic,Michael S | 1722 | NSW | 3.5 | ½ 72 | 0 52 | 1 77 | 0 55 | 1 69 | 1 49 | 0 59 |
| 28 Fasakin,Olamide | 1702 | ACT | 4.5 | ½ 73 | ½ 4 | 1 53 | 1 41 | ½ 19 | ½ 15 | ½ 8 |
| 29 He,Nathan | 1672 | NSW | 4.0 | 1 74 | 0 1 | 1 58 | ½ 52 | ½ BYE | 1 45 | 0 13 |
| 30 Liu,Josh | 1669 | NSW | 3.5 | 1 75 | 0 2 | ½ 55 | ½ 61 | 1 51 | ½ 59 | 0 6 |
| 31 Coy,Rupert | 1659 | NSW | 4.0 | 1 76 | 0 3 | 1 62 | 1 86 | 0 10 | 0 52 | 1 46 |
| 32 WCM Qian,Linda (Zhiling) | 1643 | NSW | 4.0 | 1 77 | 0 5 | 1 64 | 0 65 | 1 55 | 1 61 | 0 15 |
| 33 Halpin,Luke | 1638 | NSW | 3.0 | 1 78 | 1 7 | 0 14 | ½ 20 | ½ 52 | 0 44 | 0 62 |
| 34 Ong,Jonathan Si Seng | 1620 | NSW | 3.5 | 1 79 | 0 8 | ½ BYE | 1 73 | 0 4 | 1 57 | 0 11 |
| 35 Esposito,David | 1606 | NSW | 3.5 | 1 80 | 1 9 | ½ BYE | 0 15 | ½ 13 | ½ 6 | 0 17 |
| 36 Wong,Benjamin | 1601 | NSW | 3.5 | 1 81 | ½ 10 | 0 15 | 0 4 | 1 72 | 1 71 | 0 18 |
| 37 Hegde,Sanat | 1600 | ACT | 4.0 | 1 82 | 0 12 | 1 66 | 0 22 | ½ 58 | 1 50 | ½ 9 |
| 38 WCM Qian,Vicky | 1597 | NSW | 3.5 | 1 83 | 1 13 | 0 8 | 0 6 | 1 53 | ½ 17 | 0 19 |
| 39 Chisholm,Tom R | 1595 | NSW | 4.0 | 1 84 | 0 14 | 1 68 | 0 24 | ½ 62 | ½ 58 | 1 66 |
| 40 Welch,Ian | 1593 | NSW | 4.0 | 1 85 | ½ 15 | 1 10 | ½ 19 | 0 21 | 0 13 | 1 61 |
| 41 Burman Ray,Soumik | 1586 | NSW | 4.0 | 1 86 | 0 18 | 1 90 | 0 28 | 1 64 | ½ 20 | ½ 24 |
| 42 Jin,Owen Wei | 1584 | NZL | 3.0 | 1 87 | ½ 19 | ½ BYE | ½ 13 | ½ BYE | 0 23 | 0 78 |
| 43 Parker,Trent | 1540 | NSW | 3.5 | 1 88 | 0 22 | 0 86 | 1 76 | 1 66 | ½ 24 | 0 20 |
| 44 Fasakin,Olaoluwa | 1519 | ACT | 4.0 | 1 89 | 0 21 | 1 57 | ½ 18 | ½ 23 | 1 33 | 0 4 |
| 45 Vujasin,Nikola | 1515 | NSW | 3.5 | 1 90 | ½ 24 | 0 16 | 1 11 | ½ 20 | 0 29 | ½ 84 |
| 46 Harding,Jonathon | 1510 | NSW | 3.0 | 1 91 | 0 23 | 0 59 | 1 67 | 0 61 | 1 70 | 0 31 |
| 47 Huang,Isaac | 1489 | NSW | 3.0 | 0 1 | 1 70 | 1 91 | ½ BYE | 0 18 | 0 9 | ½ 57 |
| 48 Doan,Peter (W) | 1481 | NSW | 2.5 | 0 2 | 1 75 | 1 67 | 0 25 | ½ 71 | 0 11 | |
| 49 Koolath,Manognya Par | 1481 | NSW | 3.0 | 0 3 | 1 74 | ½ 9 | 0 17 | 1 56 | 0 27 | ½ 76 |
| 50 Mayer,Frederick | 1480 | NSW | 3.5 | ½ 4 | ½ 6 | ½ BYE | 0 10 | 1 73 | 0 37 | 1 71 |
| 51 Xie,Leo | 1464 | NSW | 3.5 | 0 5 | 1 76 | 0 20 | 1 78 | 0 30 | ½ 62 | 1 72 |
| 52 Wang,Isaac (Yijun) | 1438 | NSW | 4.0 | ½ 6 | 1 27 | ½ 4 | ½ 29 | ½ 33 | 1 31 | 0 21 |
| 53 Hemsley,Steven E | 1419 | NSW | 3.5 | 0 7 | 1 78 | 0 28 | 1 80 | 0 38 | ½ 76 | 1 74 |
| 54 Sathyadasan,Thanyaa | 1414 | SRI | 2.5 | 0 8 | 0 77 | 0 73 | 0 85 | 1 BYE | 1 81 | ½ 80 |
| 55 Daniel,Suria (W) | 1406 | NSW | 2.5 | 0 9 | 1 80 | ½ 30 | 1 27 | 0 32 | ||
| 56 Yip,Brendan | 1394 | NSW | 3.5 | 0 10 | 1 79 | 0 6 | ½ 69 | 0 49 | 1 85 | 1 7 |
| 57 Jain,Kamal | 1380 | NSW | 3.0 | 0 12 | 1 82 | 0 44 | ½ 84 | 1 7 | 0 34 | ½ 47 |
| 58 Goulden,Timothy | 1374 | NSW | 4.0 | 0 13 | 1 81 | 0 29 | 1 70 | ½ 37 | ½ 39 | 1 67 |
| 59 Kuncoro,Harvey | 1364 | NSW | 4.5 | 0 14 | 1 84 | 1 46 | 1 7 | 0 16 | ½ 30 | 1 27 |
| 60 Zhou,Scott | 1318 | NSW | 2.0 | 0 15 | 1 83 | 0 13 | 0 71 | 1 77 | 0 67 | 0 86 |
| 61 Lakshman,Emmanuel | 1306 | NSW | 3.0 | ½ 16 | 0 11 | 1 72 | ½ 30 | 1 46 | 0 32 | 0 40 |
| 62 Rej,Alexander | 1288 | NSW | 4.0 | 1 17 | 0 25 | 0 31 | 1 77 | ½ 39 | ½ 51 | 1 33 |
| 63 Threlfall,Leo | 1271 | NSW | 3.0 | 0 18 | 0 86 | 0 80 | 1 82 | 0 78 | 1 79 | 1 70 |
| 64 Gupta,Dhwani (W) | 1270 | NSW | 2.0 | 0 19 | 1 85 | 0 32 | 1 88 | 0 41 | 0 84 | |
| 65 Malagar,Carlo | 1267 | SA | 5.0 | 1 20 | ½ BYE | ½ BYE | 1 32 | 1 24 | 0 3 | 1 25 |
| 66 Burman Ray,Sunay | 1259 | NSW | 3.0 | 0 21 | 1 87 | 0 37 | 1 91 | 0 43 | 1 86 | 0 39 |
| 67 Whitchurch,Ian | 1238 | NSW | 3.0 | 0 22 | 1 88 | 0 48 | 0 46 | 1 79 | 1 60 | 0 58 |
| 68 Corona,Fabrizio (W) | 1223 | NSW | 1.0 | 0 23 | 1 89 | 0 39 | ||||
| 69 Ross,Darryl | 1220 | NSW | 1.5 | 0 24 | 0 90 | 1 81 | ½ 56 | 0 27 | 0 78 | 0 88 |
| 70 Sathyadasan,Vihaan | 1219 | SRI | 2.0 | 0 25 | 0 47 | 1 83 | 0 58 | 1 80 | 0 46 | 0 63 |
| 71 Bhatt,Maria | 1215 | NSW | 2.5 | 0 26 | 0 20 | 1 82 | 1 60 | ½ 48 | 0 36 | 0 50 |
| 72 Jiang,Hosea | 1211 | NSW | 2.5 | ½ 27 | 0 17 | 0 61 | 1 90 | 0 36 | 1 89 | 0 51 |
| 73 Huang,Daniel (W) | 1179 | NSW | 2.5 | ½ 28 | 0 16 | 1 54 | 0 34 | 0 50 | 1 88 | |
| 74 Tang,Talos | 1095 | NSW | 2.5 | 0 29 | 0 49 | 1 85 | ½ BYE | 1 90 | 0 53 | |
| 75 Ullah,Sami | 1082 | NSW | 1.5 | 0 30 | 0 48 | 0 84 | 1 83 | ½ 85 | 0 7 | 0 89 |
| 76 Prabhu,Srihari | 1048 | ACT | 3.0 | 0 31 | 0 51 | 1 87 | 0 43 | 1 91 | ½ 53 | ½ 49 |
| 77 Tracey,Michael J | 979 | NSW | 2.0 | 0 32 | 1 54 | 0 27 | 0 62 | 0 60 | 0 80 | 1 79 |
| 78 Kevork,Leo | 947 | NSW | 4.0 | 0 33 | 0 53 | 1 89 | 0 51 | 1 63 | 1 69 | 1 42 |
| 79 Dutta,Debashis | 923 | NSW | 1.0 | 0 34 | 0 56 | 0 88 | 1 87 | 0 67 | 0 63 | 0 77 |
| 80 Jain,Aaron | 882 | ACT | 2.5 | 0 35 | 0 55 | 1 63 | 0 53 | 0 70 | 1 77 | ½ 54 |
| 81 Hegde,Mahi | 838 | ACT | 1.0 | 0 36 | 0 58 | 0 69 | ½ 89 | ½ 82 | 0 54 | 0 85 |
| 82 Pullen-Rhodes,Elliot | 673 | NSW | 1.5 | 0 37 | 0 57 | 0 71 | 0 63 | ½ 81 | 1 91 | 0 90 |
| 83 Chong,Harvard (W) | 0 | AUS | 0.0 | 0 38 | 0 60 | 0 70 | 0 75 | |||
| 84 De Guzman,Samuel | 0 | NSW | 3.5 | 0 39 | 0 59 | 1 75 | ½ 57 | ½ BYE | 1 64 | ½ 45 |
| 85 Garg,Rihansh | 0 | NSW | 2.5 | 0 40 | 0 64 | 0 74 | 1 54 | ½ 75 | 0 56 | 1 81 |
| 86 Kantta,Aaron | 0 | NSW | 3.0 | 0 41 | 1 63 | 1 43 | 0 31 | 0 11 | 0 66 | 1 60 |
| 87 Mohamed,Adham | 0 | AUS | 1.0 | 0 42 | 0 66 | 0 76 | 0 79 | 0 89 | 1 BYE | 0 91 |
| 88 Morris,Timothy | 0 | AUS | 2.5 | 0 43 | 0 67 | 1 79 | 0 64 | ½ BYE | 0 73 | 1 69 |
| 89 Sathianathan,Daniel | 0 | NSW | 2.5 | 0 44 | 0 68 | 0 78 | ½ 81 | 1 87 | 0 72 | 1 75 |
| 90 Wang,Yu-Chieh (Jay) | 0 | AUS | 2.5 | 0 45 | 1 69 | 0 41 | 0 72 | ½ BYE | 0 74 | 1 82 |
| 91 Yeo,Jing Chao Iverso | 0 | AUS | 2.0 | 0 46 | 1 BYE | 0 47 | 0 66 | 0 76 | 0 82 | 1 87 |
| 92 Zoabi,Judy (W) | 0 | AUS | 1.0 | 1 BYE | 0 26 |
VIE
NSW
ACT
USA
CHN
SRI
QLD
CYP
NZL
SA
AUS