| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 14 WIM Vincent,Alaina | 5.5 | 0 - 1 | 5.5 | 1 FM Le,Tri Kien | VIE |
| 2 | NSW | 2 IM Xie,George Wendi | 5 | 1F-0F | 5 | 16 Zou,Xuyuan (Dimitri) | QLD |
| 3 | ACT | 5 FM Kethro,Michael | 5 | ½ - ½ | 4.5 | 22 Emmanouel,Michalis | CYP |
| 4 | NSW | 10 Power,Ted | 4.5 | 1 - 0 | 4.5 | 3 CM Tang,Terrence | NSW |
| 5 | USA | 8 Bierkens,Pieter | 4 | ½ - ½ | 4 | 28 Fasakin,Olamide | ACT |
| 6 | SRI | 13 Pavalachandran,Ashvini | 4 | 1 - 0 | 4 | 29 He,Nathan | NSW |
| 7 | ACT | 15 Fasakin,Oladoyin | 4 | 1 - 0 | 4 | 32 WCM Qian,Linda (Zhiling) | NSW |
| 8 | NSW | 21 Zha,Leyao | 4 | 1 - 0 | 4 | 52 Wang,Isaac (Yijun) | NSW |
| 9 | SRI | 26 Weerakonda Arachchige,Tiumi Yaso | 4 | ½ - ½ | 4 | 23 Anup Kumar,Vihaan | NSW |
| 10 | SA | 65 Malagar,Carlo | 4 | 1 - 0 | 4 | 25 Walls,Kye | NSW |
| 11 | NSW | 4 CM Prasad,Lalit | 3.5 | 1 - 0 | 4 | 44 Fasakin,Olaoluwa | ACT |
| 12 | NSW | 6 FM Rej,Tomek | 3.5 | 1 - 0 | 3.5 | 30 Liu,Josh | NSW |
| 13 | ACT | 37 Hegde,Sanat | 3.5 | ½ - ½ | 3.5 | 9 Yu,Changhao | CHN |
| 14 | NSW | 11 Huynh,Arthur | 3.5 | 1 - 0 | 3.5 | 34 Ong,Jonathan Si Seng | NSW |
| 15 | NSW | 18 Li,Marcus (Shing Hei) | 3.5 | 1 - 0 | 3.5 | 36 Wong,Benjamin | NSW |
| 16 | NSW | 19 Galea,Patrick | 3.5 | 1 - 0 | 3.5 | 38 WCM Qian,Vicky | NSW |
| 17 | NSW | 43 Parker,Trent | 3.5 | 0 - 1 | 3.5 | 20 He,Andrew | NSW |
| 18 | NSW | 41 Burman Ray,Soumik | 3.5 | ½ - ½ | 3.5 | 24 Siva Sankaran,Anup Kumar | NSW |
| 19 | NSW | 59 Kuncoro,Harvey | 3.5 | 1 - 0 | 3.5 | 27 Babic,Michael S | NSW |
| 20 | NSW | 31 Coy,Rupert | 3 | 1 - 0 | 3 | 46 Harding,Jonathon | NSW |
| 21 | NSW | 33 Halpin,Luke | 3 | 0 - 1 | 3 | 62 Rej,Alexander | NSW |
| 22 | NSW | 39 Chisholm,Tom R | 3 | 1 - 0 | 3 | 66 Burman Ray,Sunay | NSW |
| 23 | NSW | 61 Lakshman,Emmanuel | 3 | 0 - 1 | 3 | 40 Welch,Ian | NSW |
| 24 | NZL | 42 Jin,Owen Wei | 3 | 0 - 1 | 3 | 78 Kevork,Leo | NSW |
| 25 | NSW | 45 Vujasin,Nikola | 3 | ½ - ½ | 3 | 84 De Guzman,Samuel | NSW |
| 26 | NSW | 67 Whitchurch,Ian | 3 | 0 - 1 | 3 | 58 Goulden,Timothy | NSW |
| 27 | NSW | 7 Furst,Andrew | 2.5 | 0 - 1 | 2.5 | 56 Yip,Brendan | NSW |
| 28 | NSW | 47 Huang,Isaac | 2.5 | ½ - ½ | 2.5 | 57 Jain,Kamal | NSW |
| 29 | NSW | 49 Koolath,Manognya Param | 2.5 | ½ - ½ | 2.5 | 76 Prabhu,Srihari | ACT |
| 30 | NSW | 71 Bhatt,Maria | 2.5 | 0 - 1 | 2.5 | 50 Mayer,Frederick | NSW |
| 31 | NSW | 51 Xie,Leo | 2.5 | 1 - 0 | 2.5 | 72 Jiang,Hosea | NSW |
| 32 | NSW | 53 Hemsley,Steven E | 2.5 | 1 - 0 | 2.5 | 74 Tang,Talos | NSW |
| 33 | ACT | 80 Jain,Aaron | 2 | ½ - ½ | 2 | 54 Sathyadasan,Thanyaa | SRI |
| 34 | NSW | 86 Kantta,Aaron | 2 | 1 - 0 | 2 | 60 Zhou,Scott | NSW |
| 35 | SRI | 70 Sathyadasan,Vihaan | 2 | 0 - 1 | 2 | 63 Threlfall,Leo | NSW |
| 36 | AUS | 88 Morris,Timothy | 1.5 | 1 - 0 | 1.5 | 69 Ross,Darryl | NSW |
| 37 | NSW | 89 Sathianathan,Daniel | 1.5 | 1 - 0 | 1.5 | 75 Ullah,Sami | NSW |
| 38 | AUS | 90 Wang,Yu-Chieh (Jay) | 1.5 | 1 - 0 | 1.5 | 82 Pullen-Rhodes,Elliot | NSW |
| 39 | NSW | 85 Garg,Rihansh | 1.5 | 1 - 0 | 1 | 81 Hegde,Mahi | ACT |
| 40 | AUS | 91 Yeo,Jing Chao Iverson | 1 | 1 - 0 | 1 | 87 Mohamed,Adham | AUS |
| 41 | NSW | 77 Tracey,Michael J | 1 | 1 - 0 | 1 | 79 Dutta,Debashis | NSW |
| <42> | NSW | 17 WIM Dekic,Biljana N | 3.5 | 1 - 0 | 3.5 | 35 Esposito,David | NSW |
| 43 | NSW | 12 Corona,Jonluke | 2 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 48 Doan,Peter | 2.5 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 55 Daniel,Suria | 2.5 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 64 Gupta,Dhwani | 2 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 68 Corona,Fabrizio | 1 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 73 Huang,Daniel | 2.5 | 0 | 0 | ( not paired ) | |
| 49 | AUS | 83 Chong,Harvard | 0 | 0 | 0 | ( not paired ) | |
| 50 | AUS | 92 Zoabi,Judy | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
NSW
VIE
QLD
ACT
CYP
USA
SRI
SA
CHN
NZL
AUS