2026 NSWCA October Weekender

Sydney (AUS)
03/10/2026 - 05/10/2026
Pairing of round 7
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 14 WIM Vincent,Alaina 5.50 - 15.51 FM Le,Tri Kien VIE
2 NSW 2 IM Xie,George Wendi 51F-0F516 Zou,Xuyuan (Dimitri) QLD
3 ACT 5 FM Kethro,Michael 5½ - ½4.522 Emmanouel,Michalis CYP
4 NSW 10 Power,Ted 4.51 - 04.53 CM Tang,Terrence NSW
5 USA 8 Bierkens,Pieter 4½ - ½428 Fasakin,Olamide ACT
6 SRI 13 Pavalachandran,Ashvini 41 - 0429 He,Nathan NSW
7 ACT 15 Fasakin,Oladoyin 41 - 0432 WCM Qian,Linda (Zhiling) NSW
8 NSW 21 Zha,Leyao 41 - 0452 Wang,Isaac (Yijun) NSW
9 SRI 26 Weerakonda Arachchige,Tiumi Yaso 4½ - ½423 Anup Kumar,Vihaan NSW
10 SA 65 Malagar,Carlo 41 - 0425 Walls,Kye NSW
11 NSW 4 CM Prasad,Lalit 3.51 - 0444 Fasakin,Olaoluwa ACT
12 NSW 6 FM Rej,Tomek 3.51 - 03.530 Liu,Josh NSW
13 ACT 37 Hegde,Sanat 3.5½ - ½3.59 Yu,Changhao CHN
14 NSW 11 Huynh,Arthur 3.51 - 03.534 Ong,Jonathan Si Seng NSW
15 NSW 18 Li,Marcus (Shing Hei) 3.51 - 03.536 Wong,Benjamin NSW
16 NSW 19 Galea,Patrick 3.51 - 03.538 WCM Qian,Vicky NSW
17 NSW 43 Parker,Trent 3.50 - 13.520 He,Andrew NSW
18 NSW 41 Burman Ray,Soumik 3.5½ - ½3.524 Siva Sankaran,Anup Kumar NSW
19 NSW 59 Kuncoro,Harvey 3.51 - 03.527 Babic,Michael S NSW
20 NSW 31 Coy,Rupert 31 - 0346 Harding,Jonathon NSW
21 NSW 33 Halpin,Luke 30 - 1362 Rej,Alexander NSW
22 NSW 39 Chisholm,Tom R 31 - 0366 Burman Ray,Sunay NSW
23 NSW 61 Lakshman,Emmanuel 30 - 1340 Welch,Ian NSW
24 NZL 42 Jin,Owen Wei 30 - 1378 Kevork,Leo NSW
25 NSW 45 Vujasin,Nikola 3½ - ½384 De Guzman,Samuel NSW
26 NSW 67 Whitchurch,Ian 30 - 1358 Goulden,Timothy NSW
27 NSW 7 Furst,Andrew 2.50 - 12.556 Yip,Brendan NSW
28 NSW 47 Huang,Isaac 2.5½ - ½2.557 Jain,Kamal NSW
29 NSW 49 Koolath,Manognya Param 2.5½ - ½2.576 Prabhu,Srihari ACT
30 NSW 71 Bhatt,Maria 2.50 - 12.550 Mayer,Frederick NSW
31 NSW 51 Xie,Leo 2.51 - 02.572 Jiang,Hosea NSW
32 NSW 53 Hemsley,Steven E 2.51 - 02.574 Tang,Talos NSW
33 ACT 80 Jain,Aaron 2½ - ½254 Sathyadasan,Thanyaa SRI
34 NSW 86 Kantta,Aaron 21 - 0260 Zhou,Scott NSW
35 SRI 70 Sathyadasan,Vihaan 20 - 1263 Threlfall,Leo NSW
36 AUS 88 Morris,Timothy 1.51 - 01.569 Ross,Darryl NSW
37 NSW 89 Sathianathan,Daniel 1.51 - 01.575 Ullah,Sami NSW
38 AUS 90 Wang,Yu-Chieh (Jay) 1.51 - 01.582 Pullen-Rhodes,Elliot NSW
39 NSW 85 Garg,Rihansh 1.51 - 0181 Hegde,Mahi ACT
40 AUS 91 Yeo,Jing Chao Iverson 11 - 0187 Mohamed,Adham AUS
41 NSW 77 Tracey,Michael J 11 - 0179 Dutta,Debashis NSW
<42> NSW 17 WIM Dekic,Biljana N 3.51 - 03.535 Esposito,David NSW
43 NSW 12 Corona,Jonluke 20 0( not paired )
44 NSW 48 Doan,Peter 2.50 0( not paired )
45 NSW 55 Daniel,Suria 2.50 0( not paired )
46 NSW 64 Gupta,Dhwani 20 0( not paired )
47 NSW 68 Corona,Fabrizio 10 0( not paired )
48 NSW 73 Huang,Daniel 2.50 0( not paired )
49 AUS 83 Chong,Harvard 00 0( not paired )
50 AUS 92 Zoabi,Judy 10 0( not paired )

<x> : Reserved boards