Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Bierkens,Pieter | ![]() | 1978 | 2048 | 1978 | |
| 2 | Yu,Changhao | ![]() | 1966 | 2022 | 1966 | |
| 3 | Galea,Patrick | ![]() | 1806 | 1884 | 1806 | |
| 4 | Zha,Leyao | ![]() | 1784 | 1918 | 1784 | |
| 5 | Emmanouel,Michalis | ![]() | 1779 | 1779 | 0 | |
| 6 | Walls,Kye | ![]() | 1739 | 1881 | 1739 | |
| 7 | He,Nathan | ![]() | 1672 | 1861 | 1672 | |
| 8 | Coy,Rupert | ![]() | 1659 | 1825 | 1659 | |
| 9 | Esposito,David | ![]() | 1606 | 1779 | 1606 | |
| 10 | Wong,Benjamin | ![]() | 1601 | 1779 | 1601 | |
| 11 | Chisholm,Tom R | ![]() | 1595 | 1784 | 1595 | |
| 12 | Welch,Ian | ![]() | 1593 | 1777 | 1593 | |
| 13 | Burman Ray,Soumik | ![]() | 1586 | 1780 | 1586 | |
| 14 | Harding,Jonathon | ![]() | 1510 | 1679 | 1510 | |
| 15 | Hemsley,Steven E | ![]() | 1419 | 1652 | 1419 | |
| 16 | Jain,Kamal | ![]() | 1380 | 1648 | 1380 | |
| 17 | Threlfall,Leo | ![]() | 1271 | 1524 | 1271 | |
| 18 | Malagar,Carlo | ![]() | 1267 | 1628 | 1267 | |
| 19 | Burman Ray,Sunay | ![]() | 1259 | 1609 | 1259 | |
| 20 | Ross,Darryl | ![]() | 1220 | 1494 | 1220 | |
| 21 | Huang,Daniel | ![]() | 1179 | 1531 | 1179 | |
| 22 | Prabhu,Srihari | ![]() | 1048 | 1538 | 1048 | |
| 23 | Tracey,Michael J | ![]() | 979 | 1468 | 979 | |
| 24 | Dutta,Debashis | ![]() | 923 | 1567 | 923 | |
| 25 | Jain,Aaron | ![]() | 882 | 1544 | 882 | |
| 26 | Pullen-Rhodes,Elliot | ![]() | 673 | 1432 | 673 | |
| 27 | Kantta,Aaron | ![]() | 0 | 0 | 0 | |
| 28 | Morris,Timothy | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||






