Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Le,Tri Kien | VIE | 2345 | 2280 | 2345 |
| 2 | IM | Xie,George Wendi | NSW | 2332 | 2316 | 2332 |
| 3 | CM | Tang,Terrence | NSW | 2112 | 2139 | 2112 |
| 4 | CM | Prasad,Lalit | NSW | 2058 | 2058 | 2058 |
| 5 | FM | Kethro,Michael | ACT | 2043 | 2075 | 2043 |
| 6 | FM | Rej,Tomek | NSW | 2037 | 2114 | 2037 |
| 7 | Furst,Andrew | NSW | 1992 | 2050 | 1992 | |
| 8 | Bierkens,Pieter | USA | 1978 | 2048 | 1978 | |
| 9 | Yu,Changhao | CHN | 1966 | 2022 | 1966 | |
| 10 | Power,Ted | NSW | 1964 | 2040 | 1964 | |
| 11 | Huynh,Arthur | NSW | 1959 | 2028 | 1959 | |
| 12 | Corona,Jonluke | NSW | 1956 | 2045 | 1956 | |
| 13 | Pavalachandran,Ashvini | SRI | 1925 | 1975 | 1925 | |
| 14 | WIM | Vincent,Alaina | NSW | 1889 | 1987 | 1889 |
| 15 | Fasakin,Oladoyin | ACT | 1843 | 1965 | 1843 | |
| 16 | Zou,Xuyuan (Dimitri) | QLD | 1835 | 1943 | 1835 | |
| 17 | WIM | Dekic,Biljana N | NSW | 1823 | 1898 | 1823 |
| 18 | Li,Marcus (Shing Hei) | NSW | 1814 | 1925 | 1814 | |
| 19 | Galea,Patrick | NSW | 1806 | 1884 | 1806 | |
| 20 | He,Andrew | NSW | 1795 | 1854 | 1795 | |
| 21 | Zha,Leyao | NSW | 1784 | 1918 | 1784 | |
| 22 | Emmanouel,Michalis | CYP | 1779 | 1779 | 0 | |
| 23 | Anup Kumar,Vihaan | NSW | 1777 | 1941 | 1777 | |
| 24 | Siva Sankaran,Anup Kumar | NSW | 1749 | 1856 | 1749 | |
| 25 | Walls,Kye | NSW | 1739 | 1881 | 1739 | |
| 26 | Weerakonda Arachchige,Tiumi Yaso | SRI | 1732 | 1732 | 0 | |
| 27 | Babic,Michael S | NSW | 1722 | 1797 | 1722 | |
| 28 | Fasakin,Olamide | ACT | 1702 | 1974 | 1702 | |
| 29 | He,Nathan | NSW | 1672 | 1861 | 1672 | |
| 30 | Liu,Josh | NSW | 1669 | 1849 | 1669 | |
| 31 | Coy,Rupert | NSW | 1659 | 1825 | 1659 | |
| 32 | WCM | Qian,Linda (Zhiling) | NSW | 1643 | 1821 | 1643 |
| 33 | Halpin,Luke | NSW | 1638 | 1886 | 1638 | |
| 34 | Ong,Jonathan Si Seng | NSW | 1620 | 1738 | 1620 | |
| 35 | Esposito,David | NSW | 1606 | 1779 | 1606 | |
| 36 | Wong,Benjamin | NSW | 1601 | 1779 | 1601 | |
| 37 | Hegde,Sanat | ACT | 1600 | 1769 | 1600 | |
| 38 | WCM | Qian,Vicky | NSW | 1597 | 1862 | 1597 |
| 39 | Chisholm,Tom R | NSW | 1595 | 1784 | 1595 | |
| 40 | Welch,Ian | NSW | 1593 | 1767 | 1593 | |
| 41 | Burman Ray,Soumik | NSW | 1586 | 1775 | 1586 | |
| 42 | Jin,Owen Wei | NZL | 1584 | 1726 | 1584 | |
| 43 | Parker,Trent | NSW | 1540 | 1735 | 1540 | |
| 44 | Fasakin,Olaoluwa | ACT | 1519 | 1716 | 1519 | |
| 45 | Vujasin,Nikola | NSW | 1515 | 1724 | 1515 | |
| 46 | Harding,Jonathon | NSW | 1510 | 1679 | 1510 | |
| 47 | Huang,Isaac | NSW | 1489 | 1744 | 1489 | |
| 48 | Doan,Peter | NSW | 1481 | 1737 | 1481 | |
| 49 | Koolath,Manognya Param | NSW | 1481 | 1696 | 1481 | |
| 50 | Mayer,Frederick | NSW | 1480 | 1706 | 1480 | |
| 51 | Xie,Leo | NSW | 1464 | 1815 | 1464 | |
| 52 | Wang,Isaac (Yijun) | NSW | 1438 | 1825 | 1438 | |
| 53 | Hemsley,Steven E | NSW | 1419 | 1666 | 1419 | |
| 54 | Sathyadasan,Thanyaa | SRI | 1414 | 0 | 1414 | |
| 55 | Daniel,Suria | NSW | 1406 | 1750 | 1406 | |
| 56 | Yip,Brendan | NSW | 1394 | 1612 | 1394 | |
| 57 | Jain,Kamal | NSW | 1380 | 1642 | 1380 | |
| 58 | Goulden,Timothy | NSW | 1374 | 0 | 1374 | |
| 59 | Kuncoro,Harvey | NSW | 1364 | 1698 | 1364 | |
| 60 | Zhou,Scott | NSW | 1318 | 1606 | 1318 | |
| 61 | Lakshman,Emmanuel | NSW | 1306 | 1676 | 1306 | |
| 62 | Rej,Alexander | NSW | 1288 | 1606 | 1288 | |
| 63 | Threlfall,Leo | NSW | 1271 | 1539 | 1271 | |
| 64 | Gupta,Dhwani | NSW | 1270 | 1608 | 1270 | |
| 65 | Malagar,Carlo | SA | 1267 | 1628 | 1267 | |
| 66 | Burman Ray,Sunay | NSW | 1259 | 1651 | 1259 | |
| 67 | Whitchurch,Ian | NSW | 1238 | 0 | 1238 | |
| 68 | Corona,Fabrizio | NSW | 1223 | 1575 | 1223 | |
| 69 | Ross,Darryl | NSW | 1220 | 1494 | 1220 | |
| 70 | Sathyadasan,Vihaan | SRI | 1219 | 0 | 1219 | |
| 71 | Bhatt,Maria | NSW | 1215 | 1590 | 1215 | |
| 72 | Jiang,Hosea | NSW | 1211 | 1589 | 1211 | |
| 73 | Huang,Daniel | NSW | 1179 | 1531 | 1179 | |
| 74 | Tang,Talos | NSW | 1095 | 0 | 1095 | |
| 75 | Ullah,Sami | NSW | 1082 | 1517 | 1082 | |
| 76 | Prabhu,Srihari | ACT | 1048 | 1546 | 1048 | |
| 77 | Tracey,Michael J | NSW | 979 | 1468 | 979 | |
| 78 | Kevork,Leo | NSW | 947 | 1560 | 947 | |
| 79 | Dutta,Debashis | NSW | 923 | 1587 | 923 | |
| 80 | Jain,Aaron | ACT | 882 | 1568 | 882 | |
| 81 | Hegde,Mahi | ACT | 838 | 1499 | 838 | |
| 82 | Pullen-Rhodes,Elliot | NSW | 673 | 1417 | 673 | |
| 83 | Chong,Harvard | AUS | 0 | 0 | 0 | |
| 84 | De Guzman,Samuel | NSW | 0 | 0 | 0 | |
| 85 | Garg,Rihansh | NSW | 0 | 0 | 0 | |
| 86 | Kantta,Aaron | NSW | 0 | 0 | 0 | |
| 87 | Mohamed,Adham | AUS | 0 | 0 | 0 | |
| 88 | Morris,Timothy | AUS | 0 | 0 | 0 | |
| 89 | Sathianathan,Daniel | NSW | 0 | 0 | 0 | |
| 90 | Wang,Yu-Chieh (Jay) | AUS | 0 | 0 | 0 | |
| 91 | Yeo,Jing Chao Iverson | AUS | 0 | 0 | 0 | |
| 92 | Zoabi,Judy | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
VIE
NSW
ACT
USA
CHN
SRI
QLD
CYP
NZL
SA
AUS