Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 1 FM Le,Tri Kien | 2345 | VIE | 6.5 | ||
| 2 | 2 IM Xie,George Wendi | 2332 | NSW | 6.0 | ||
| 3 | 5 FM Kethro,Michael | 2043 | ACT | 5.5 | ||
| 4 | 10 Power,Ted | 1964 | NSW | 5.5 | ||
| 5 | 14 WIM Vincent,Alaina | 1889 | NSW | 5.5 | ||
| 6 | 13 Pavalachandran,Ashvini | 1925 | SRI | 5.0 | ||
| 7 | 15 Fasakin,Oladoyin | 1843 | ACT | 5.0 | ||
| 8 | 16 Zou,Xuyuan (Dimitri) | 1835 | QLD | 5.0 | ||
| 9 | 21 Zha,Leyao | 1784 | NSW | 5.0 | ||
| 10 | 22 Emmanouel,Michalis | 1779 | CYP | 5.0 | ||
| 11 | 65 Malagar,Carlo | 1267 | SA | 5.0 | ||
| 12 | 3 CM Tang,Terrence | 2112 | NSW | 4.5 | ||
| 13 | 4 CM Prasad,Lalit | 2058 | NSW | 4.5 | ||
| 14 | 6 FM Rej,Tomek | 2037 | NSW | 4.5 | ||
| 15 | 8 Bierkens,Pieter | 1978 | USA | 4.5 | ||
| 16 | 11 Huynh,Arthur | 1959 | NSW | 4.5 | ||
| 17 | 17 WIM Dekic,Biljana N | 1823 | NSW | 4.5 | ||
| 18 | 18 Li,Marcus (Shing Hei) | 1814 | NSW | 4.5 | ||
| 19 | 19 Galea,Patrick | 1806 | NSW | 4.5 | ||
| 20 | 20 He,Andrew | 1795 | NSW | 4.5 | ||
| 21 | 23 Anup Kumar,Vihaan | 1777 | NSW | 4.5 | ||
| 22 | 26 Weerakonda Arachchige,Tiumi Yaso | 1732 | SRI | 4.5 | ||
| 23 | 28 Fasakin,Olamide | 1702 | ACT | 4.5 | ||
| 24 | 59 Kuncoro,Harvey | 1364 | NSW | 4.5 | ||
| 25 | 9 Yu,Changhao | 1966 | CHN | 4.0 | ||
| 26 | 24 Siva Sankaran,Anup Kumar | 1749 | NSW | 4.0 | ||
| 27 | 25 Walls,Kye | 1739 | NSW | 4.0 | ||
| 28 | 29 He,Nathan | 1672 | NSW | 4.0 | ||
| 29 | 31 Coy,Rupert | 1659 | NSW | 4.0 | ||
| 30 | 32 WCM Qian,Linda (Zhiling) | 1643 | NSW | 4.0 | ||
| 31 | 37 Hegde,Sanat | 1600 | ACT | 4.0 | ||
| 32 | 39 Chisholm,Tom R | 1595 | NSW | 4.0 | ||
| 33 | 40 Welch,Ian | 1593 | NSW | 4.0 | ||
| 34 | 41 Burman Ray,Soumik | 1586 | NSW | 4.0 | ||
| 35 | 44 Fasakin,Olaoluwa | 1519 | ACT | 4.0 | ||
| 36 | 52 Wang,Isaac (Yijun) | 1438 | NSW | 4.0 | ||
| 37 | 58 Goulden,Timothy | 1374 | NSW | 4.0 | ||
| 38 | 62 Rej,Alexander | 1288 | NSW | 4.0 | ||
| 39 | 78 Kevork,Leo | 947 | NSW | 4.0 | ||
| 40 | 27 Babic,Michael S | 1722 | NSW | 3.5 | ||
| 41 | 30 Liu,Josh | 1669 | NSW | 3.5 | ||
| 42 | 34 Ong,Jonathan Si Seng | 1620 | NSW | 3.5 | ||
| 43 | 35 Esposito,David | 1606 | NSW | 3.5 | ||
| 44 | 36 Wong,Benjamin | 1601 | NSW | 3.5 | ||
| 45 | 38 WCM Qian,Vicky | 1597 | NSW | 3.5 | ||
| 46 | 43 Parker,Trent | 1540 | NSW | 3.5 | ||
| 47 | 45 Vujasin,Nikola | 1515 | NSW | 3.5 | ||
| 48 | 50 Mayer,Frederick | 1480 | NSW | 3.5 | ||
| 49 | 51 Xie,Leo | 1464 | NSW | 3.5 | ||
| 50 | 53 Hemsley,Steven E | 1419 | NSW | 3.5 | ||
| 51 | 56 Yip,Brendan | 1394 | NSW | 3.5 | ||
| 52 | 84 De Guzman,Samuel | 0 | NSW | 3.5 | ||
| 53 | 33 Halpin,Luke | 1638 | NSW | 3.0 | ||
| 54 | 42 Jin,Owen Wei | 1584 | NZL | 3.0 | ||
| 55 | 46 Harding,Jonathon | 1510 | NSW | 3.0 | ||
| 56 | 47 Huang,Isaac | 1489 | NSW | 3.0 | ||
| 57 | 49 Koolath,Manognya Param | 1481 | NSW | 3.0 | ||
| 58 | 57 Jain,Kamal | 1380 | NSW | 3.0 | ||
| 59 | 61 Lakshman,Emmanuel | 1306 | NSW | 3.0 | ||
| 60 | 63 Threlfall,Leo | 1271 | NSW | 3.0 | ||
| 61 | 66 Burman Ray,Sunay | 1259 | NSW | 3.0 | ||
| 62 | 67 Whitchurch,Ian | 1238 | NSW | 3.0 | ||
| 63 | 76 Prabhu,Srihari | 1048 | ACT | 3.0 | ||
| 64 | 86 Kantta,Aaron | 0 | NSW | 3.0 | ||
| 65 | 7 Furst,Andrew | 1992 | NSW | 2.5 | ||
| 66 | 48 Doan,Peter (W) | 1481 | NSW | 2.5 | ||
| 67 | 54 Sathyadasan,Thanyaa | 1414 | SRI | 2.5 | ||
| 68 | 55 Daniel,Suria (W) | 1406 | NSW | 2.5 | ||
| 69 | 71 Bhatt,Maria | 1215 | NSW | 2.5 | ||
| 70 | 72 Jiang,Hosea | 1211 | NSW | 2.5 | ||
| 71 | 73 Huang,Daniel (W) | 1179 | NSW | 2.5 | ||
| 72 | 74 Tang,Talos | 1095 | NSW | 2.5 | ||
| 73 | 80 Jain,Aaron | 882 | ACT | 2.5 | ||
| 74 | 85 Garg,Rihansh | 0 | NSW | 2.5 | ||
| 75 | 88 Morris,Timothy | 0 | AUS | 2.5 | ||
| 76 | 89 Sathianathan,Daniel | 0 | NSW | 2.5 | ||
| 77 | 90 Wang,Yu-Chieh (Jay) | 0 | AUS | 2.5 | ||
| 78 | 12 Corona,Jonluke (W) | 1956 | NSW | 2.0 | ||
| 79 | 60 Zhou,Scott | 1318 | NSW | 2.0 | ||
| 80 | 64 Gupta,Dhwani (W) | 1270 | NSW | 2.0 | ||
| 81 | 70 Sathyadasan,Vihaan | 1219 | SRI | 2.0 | ||
| 82 | 77 Tracey,Michael J | 979 | NSW | 2.0 | ||
| 83 | 91 Yeo,Jing Chao Iverson | 0 | AUS | 2.0 | ||
| 84 | 69 Ross,Darryl | 1220 | NSW | 1.5 | ||
| 85 | 75 Ullah,Sami | 1082 | NSW | 1.5 | ||
| 86 | 82 Pullen-Rhodes,Elliot | 673 | NSW | 1.5 | ||
| 87 | 68 Corona,Fabrizio (W) | 1223 | NSW | 1.0 | ||
| 88 | 79 Dutta,Debashis | 923 | NSW | 1.0 | ||
| 89 | 81 Hegde,Mahi | 838 | ACT | 1.0 | ||
| 90 | 87 Mohamed,Adham | 0 | AUS | 1.0 | ||
| 91 | 92 Zoabi,Judy (W) | 0 | AUS | 1.0 | ||
| 92 | 83 Chong,Harvard (W) | 0 | AUS | 0.0 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||
VIE
NSW
ACT
SRI
QLD
CYP
SA
USA
CHN
NZL
AUS