2026 NSWCA October Weekender

Sydney (AUS)
03/10/2026 - 05/10/2026

National History Cards

1 FM Le,Tri Kien , K= 0, Elo=2345, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 47 Huang,Isaac 1489 1.0 3.0
2 W 29 He,Nathan 1672 1.0 4.0
3 B 18 Li,Marcus (Shing Hei 1814 1.0 4.5
4 W 8 Bierkens,Pieter 1978 1.0 4.5
5 B 5 FM Kethro,Michael 2043 0.5 5.5
6 W 21 Zha,Leyao 1784 1.0 5.0
7 B 14 WIM Vincent,Alaina 1889 1.0 5.5

2 IM Xie,George Wendi , K= 0, Elo=2332, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 48 Doan,Peter 1481 1.0 2.5
2 B 30 Liu,Josh 1669 1.0 3.5
3 W 22 Emmanouel,Michalis 1779 1.0 5.0
4 B 14 WIM Vincent,Alaina 1889 0.0 5.5
5 W 3 CM Tang,Terrence 2112 1.0 4.5
6 B 25 Walls,Kye 1739 1.0 4.0
7 -- 0 not played - 1.0 0.0

3 CM Tang,Terrence , K= 0, Elo=2112, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 B 49 Koolath,Manognya Par 1481 1.0 3.0
2 W 31 Coy,Rupert 1659 1.0 4.0
3 B 21 Zha,Leyao 1784 0.5 5.0
4 W 23 Anup Kumar,Vihaan 1777 1.0 4.5
5 B 2 IM Xie,George Wendi 2332 0.0 6.0
6 W 65 Malagar,Carlo 1267 1.0 5.0
7 B 10 Power,Ted 1964 0.0 5.5

4 CM Prasad,Lalit , K= 0, Elo=2058, ID=2423270
R C N Cat OPPONENT Rtg res Pts
1 W 50 Mayer,Frederick 1480 0.5 3.5
2 B 28 Fasakin,Olamide 1702 0.5 4.5
3 W 52 Wang,Isaac (Yijun) 1438 0.5 4.0
4 B 36 Wong,Benjamin 1601 1.0 3.5
5 W 34 Ong,Jonathan Si Seng 1620 1.0 3.5
6 B 22 Emmanouel,Michalis 1779 0.0 5.0
7 W 44 Fasakin,Olaoluwa 1519 1.0 4.0

5 FM Kethro,Michael , K= 0, Elo=2043, ID=1671832
R C N Cat OPPONENT Rtg res Pts
1 B 51 Xie,Leo 1464 1.0 3.5
2 W 32 WCM Qian,Linda (Zhiling) 1643 1.0 4.0
3 B 25 Walls,Kye 1739 1.0 4.0
4 W 26 Weerakonda Arachchig 1732 1.0 4.5
5 W 1 FM Le,Tri Kien 2345 0.5 6.5
6 B 14 WIM Vincent,Alaina 1889 0.5 5.5
7 W 22 Emmanouel,Michalis 1779 0.5 5.0

6 FM Rej,Tomek , K= 0, Elo=2037, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 W 52 Wang,Isaac (Yijun) 1438 0.5 4.0
2 B 50 Mayer,Frederick 1480 0.5 3.5
3 W 56 Yip,Brendan 1394 1.0 3.5
4 B 38 WCM Qian,Vicky 1597 1.0 3.5
5 W 25 Walls,Kye 1739 0.0 4.0
6 B 35 Esposito,David 1606 0.5 3.5
7 W 30 Liu,Josh 1669 1.0 3.5

7 Furst,Andrew , K= 0, Elo=1992, ID=2413565
R C N Cat OPPONENT Rtg res Pts
1 B 53 Hemsley,Steven E 1419 1.0 3.5
2 W 33 Halpin,Luke 1638 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 59 Kuncoro,Harvey 1364 0.0 4.5
5 B 57 Jain,Kamal 1380 0.0 3.0
6 B 75 Ullah,Sami 1082 1.0 1.5
7 W 56 Yip,Brendan 1394 0.0 3.5

8 Bierkens,Pieter , K= 0, Elo=1978, ID=0005116
R C N Cat OPPONENT Rtg res Pts
1 W 54 Sathyadasan,Thanyaa 1414 1.0 2.5
2 B 34 Ong,Jonathan Si Seng 1620 1.0 3.5
3 W 38 WCM Qian,Vicky 1597 1.0 3.5
4 B 1 FM Le,Tri Kien 2345 0.0 6.5
5 B 26 Weerakonda Arachchig 1732 0.0 4.5
6 W 19 Galea,Patrick 1806 1.0 4.5
7 W 28 Fasakin,Olamide 1702 0.5 4.5

9 Yu,Changhao , K= 0, Elo=1966, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 55 Daniel,Suria 1406 1.0 2.5
2 W 35 Esposito,David 1606 0.0 3.5
3 B 49 Koolath,Manognya Par 1481 0.5 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 47 Huang,Isaac 1489 1.0 3.0
7 B 37 Hegde,Sanat 1600 0.5 4.0

10 Power,Ted , K= 0, Elo=1964, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 56 Yip,Brendan 1394 1.0 3.5
2 B 36 Wong,Benjamin 1601 0.5 3.5
3 W 40 Welch,Ian 1593 0.0 4.0
4 B 50 Mayer,Frederick 1480 1.0 3.5
5 B 31 Coy,Rupert 1659 1.0 4.0
6 W 18 Li,Marcus (Shing Hei 1814 1.0 4.5
7 W 3 CM Tang,Terrence 2112 1.0 4.5

11 Huynh,Arthur , K= 0, Elo=1959, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 61 Lakshman,Emmanuel 1306 1.0 3.0
3 B 19 Galea,Patrick 1806 0.0 4.5
4 W 45 Vujasin,Nikola 1515 0.0 3.5
5 B 86 Kantta,Aaron 0 1.0 3.0
6 B 48 Doan,Peter 1481 1.0 2.5
7 W 34 Ong,Jonathan Si Seng 1620 1.0 3.5

12 Corona,Jonluke , K= 0, Elo=1956, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 B 57 Jain,Kamal 1380 1.0 3.0
2 W 37 Hegde,Sanat 1600 1.0 4.0
3 B 26 Weerakonda Arachchig 1732 0.0 4.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

13 Pavalachandran,Ashvi, K= 0, Elo=1925, ID=0012482
R C N Cat OPPONENT Rtg res Pts
1 W 58 Goulden,Timothy 1374 1.0 4.0
2 B 38 WCM Qian,Vicky 1597 0.0 3.5
3 W 60 Zhou,Scott 1318 1.0 2.0
4 B 42 Jin,Owen Wei 1584 0.5 3.0
5 W 35 Esposito,David 1606 0.5 3.5
6 B 40 Welch,Ian 1593 1.0 4.0
7 W 29 He,Nathan 1672 1.0 4.0

14 WIM Vincent,Alaina , K= 0, Elo=1889, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 59 Kuncoro,Harvey 1364 1.0 4.5
2 W 39 Chisholm,Tom R 1595 1.0 4.0
3 B 33 Halpin,Luke 1638 1.0 3.0
4 W 2 IM Xie,George Wendi 2332 1.0 6.0
5 B 15 Fasakin,Oladoyin 1843 1.0 5.0
6 W 5 FM Kethro,Michael 2043 0.5 5.5
7 W 1 FM Le,Tri Kien 2345 0.0 6.5

15 Fasakin,Oladoyin , K= 0, Elo=1843, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 W 60 Zhou,Scott 1318 1.0 2.0
2 B 40 Welch,Ian 1593 0.5 4.0
3 W 36 Wong,Benjamin 1601 1.0 3.5
4 B 35 Esposito,David 1606 1.0 3.5
5 W 14 WIM Vincent,Alaina 1889 0.0 5.5
6 B 28 Fasakin,Olamide 1702 0.5 4.5
7 W 32 WCM Qian,Linda (Zhiling) 1643 1.0 4.0

16 Zou,Xuyuan (Dimitri), K= 0, Elo=1835, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 B 61 Lakshman,Emmanuel 1306 0.5 3.0
2 W 73 Huang,Daniel 1179 1.0 2.5
3 B 45 Vujasin,Nikola 1515 1.0 3.5
4 W 21 Zha,Leyao 1784 0.5 5.0
5 B 59 Kuncoro,Harvey 1364 1.0 4.5
6 W 26 Weerakonda Arachchig 1732 1.0 4.5
7 -- 0 not played - 0.0 0.0

17 WIM Dekic,Biljana N , K= 0, Elo=1823, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 W 62 Rej,Alexander 1288 0.0 4.0
2 B 72 Jiang,Hosea 1211 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 49 Koolath,Manognya Par 1481 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 38 WCM Qian,Vicky 1597 0.5 3.5
7 W 35 Esposito,David 1606 1.0 3.5

18 Li,Marcus (Shing Hei, K= 0, Elo=1814, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 63 Threlfall,Leo 1271 1.0 3.0
2 W 41 Burman Ray,Soumik 1586 1.0 4.0
3 W 1 FM Le,Tri Kien 2345 0.0 6.5
4 B 44 Fasakin,Olaoluwa 1519 0.5 4.0
5 W 47 Huang,Isaac 1489 1.0 3.0
6 B 10 Power,Ted 1964 0.0 5.5
7 W 36 Wong,Benjamin 1601 1.0 3.5

19 Galea,Patrick , K= 0, Elo=1806, ID=2442386
R C N Cat OPPONENT Rtg res Pts
1 W 64 Gupta,Dhwani 1270 1.0 2.0
2 B 42 Jin,Owen Wei 1584 0.5 3.0
3 W 11 Huynh,Arthur 1959 1.0 4.5
4 B 40 Welch,Ian 1593 0.5 4.0
5 W 28 Fasakin,Olamide 1702 0.5 4.5
6 B 8 Bierkens,Pieter 1978 0.0 4.5
7 W 38 WCM Qian,Vicky 1597 1.0 3.5

20 He,Andrew , K= 0, Elo=1795, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 B 65 Malagar,Carlo 1267 0.0 5.0
2 W 71 Bhatt,Maria 1215 1.0 2.5
3 B 51 Xie,Leo 1464 1.0 3.5
4 W 33 Halpin,Luke 1638 0.5 3.0
5 B 45 Vujasin,Nikola 1515 0.5 3.5
6 W 41 Burman Ray,Soumik 1586 0.5 4.0
7 B 43 Parker,Trent 1540 1.0 3.5

21 Zha,Leyao , K= 0, Elo=1784, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 W 66 Burman Ray,Sunay 1259 1.0 3.0
2 B 44 Fasakin,Olaoluwa 1519 1.0 4.0
3 W 3 CM Tang,Terrence 2112 0.5 4.5
4 B 16 Zou,Xuyuan (Dimitri) 1835 0.5 5.0
5 W 40 Welch,Ian 1593 1.0 4.0
6 B 1 FM Le,Tri Kien 2345 0.0 6.5
7 W 52 Wang,Isaac (Yijun) 1438 1.0 4.0

22 Emmanouel,Michalis , K= 0, Elo=1779, ID=0015653
R C N Cat OPPONENT Rtg res Pts
1 B 67 Whitchurch,Ian 1238 1.0 3.0
2 W 43 Parker,Trent 1540 1.0 3.5
3 B 2 IM Xie,George Wendi 2332 0.0 6.0
4 W 37 Hegde,Sanat 1600 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 W 4 CM Prasad,Lalit 2058 1.0 4.5
7 B 5 FM Kethro,Michael 2043 0.5 5.5

23 Anup Kumar,Vihaan , K= 0, Elo=1777, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 68 Corona,Fabrizio 1223 1.0 1.0
2 B 46 Harding,Jonathon 1510 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 3 CM Tang,Terrence 2112 0.0 4.5
5 W 44 Fasakin,Olaoluwa 1519 0.5 4.0
6 W 42 Jin,Owen Wei 1584 1.0 3.0
7 B 26 Weerakonda Arachchig 1732 0.5 4.5

24 Siva Sankaran,Anup K, K= 0, Elo=1749, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 B 69 Ross,Darryl 1220 1.0 1.5
2 W 45 Vujasin,Nikola 1515 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 W 39 Chisholm,Tom R 1595 1.0 4.0
5 B 65 Malagar,Carlo 1267 0.0 5.0
6 W 43 Parker,Trent 1540 0.5 3.5
7 B 41 Burman Ray,Soumik 1586 0.5 4.0

25 Walls,Kye , K= 0, Elo=1739, ID=2445665
R C N Cat OPPONENT Rtg res Pts
1 W 70 Sathyadasan,Vihaan 1219 1.0 2.0
2 B 62 Rej,Alexander 1288 1.0 4.0
3 W 5 FM Kethro,Michael 2043 0.0 5.5
4 B 48 Doan,Peter 1481 1.0 2.5
5 B 6 FM Rej,Tomek 2037 1.0 4.5
6 W 2 IM Xie,George Wendi 2332 0.0 6.0
7 B 65 Malagar,Carlo 1267 0.0 5.0

26 Weerakonda Arachchig, K= 0, Elo=1732, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 71 Bhatt,Maria 1215 1.0 2.5
2 -- 0 not played - 1.0 0.0
3 W 12 Corona,Jonluke 1956 1.0 2.0
4 B 5 FM Kethro,Michael 2043 0.0 5.5
5 W 8 Bierkens,Pieter 1978 1.0 4.5
6 B 16 Zou,Xuyuan (Dimitri) 1835 0.0 5.0
7 W 23 Anup Kumar,Vihaan 1777 0.5 4.5

27 Babic,Michael S , K= 0, Elo=1722, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 W 72 Jiang,Hosea 1211 0.5 2.5
2 B 52 Wang,Isaac (Yijun) 1438 0.0 4.0
3 B 77 Tracey,Michael J 979 1.0 2.0
4 W 55 Daniel,Suria 1406 0.0 2.5
5 B 69 Ross,Darryl 1220 1.0 1.5
6 W 49 Koolath,Manognya Par 1481 1.0 3.0
7 B 59 Kuncoro,Harvey 1364 0.0 4.5

28 Fasakin,Olamide , K= 0, Elo=1702, ID=1707751
R C N Cat OPPONENT Rtg res Pts
1 B 73 Huang,Daniel 1179 0.5 2.5
2 W 4 CM Prasad,Lalit 2058 0.5 4.5
3 B 53 Hemsley,Steven E 1419 1.0 3.5
4 W 41 Burman Ray,Soumik 1586 1.0 4.0
5 B 19 Galea,Patrick 1806 0.5 4.5
6 W 15 Fasakin,Oladoyin 1843 0.5 5.0
7 B 8 Bierkens,Pieter 1978 0.5 4.5

29 He,Nathan , K= 0, Elo=1672, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 74 Tang,Talos 1095 1.0 2.5
2 B 1 FM Le,Tri Kien 2345 0.0 6.5
3 W 58 Goulden,Timothy 1374 1.0 4.0
4 B 52 Wang,Isaac (Yijun) 1438 0.5 4.0
5 -- 0 not played - 0.5 0.0
6 W 45 Vujasin,Nikola 1515 1.0 3.5
7 B 13 Pavalachandran,Ashvi 1925 0.0 5.0

30 Liu,Josh , K= 0, Elo=1669, ID=2437594
R C N Cat OPPONENT Rtg res Pts
1 B 75 Ullah,Sami 1082 1.0 1.5
2 W 2 IM Xie,George Wendi 2332 0.0 6.0
3 B 55 Daniel,Suria 1406 0.5 2.5
4 W 61 Lakshman,Emmanuel 1306 0.5 3.0
5 B 51 Xie,Leo 1464 1.0 3.5
6 W 59 Kuncoro,Harvey 1364 0.5 4.5
7 B 6 FM Rej,Tomek 2037 0.0 4.5

31 Coy,Rupert , K= 0, Elo=1659, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 W 76 Prabhu,Srihari 1048 1.0 3.0
2 B 3 CM Tang,Terrence 2112 0.0 4.5
3 W 62 Rej,Alexander 1288 1.0 4.0
4 B 86 Kantta,Aaron 0 1.0 3.0
5 W 10 Power,Ted 1964 0.0 5.5
6 B 52 Wang,Isaac (Yijun) 1438 0.0 4.0
7 W 46 Harding,Jonathon 1510 1.0 3.0

32 WCM Qian,Linda (Zhiling), K= 0, Elo=1643, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 B 77 Tracey,Michael J 979 1.0 2.0
2 B 5 FM Kethro,Michael 2043 0.0 5.5
3 W 64 Gupta,Dhwani 1270 1.0 2.0
4 W 65 Malagar,Carlo 1267 0.0 5.0
5 B 55 Daniel,Suria 1406 1.0 2.5
6 W 61 Lakshman,Emmanuel 1306 1.0 3.0
7 B 15 Fasakin,Oladoyin 1843 0.0 5.0

33 Halpin,Luke , K= 0, Elo=1638, ID=2420853
R C N Cat OPPONENT Rtg res Pts
1 W 78 Kevork,Leo 947 1.0 4.0
2 B 7 Furst,Andrew 1992 1.0 2.5
3 W 14 WIM Vincent,Alaina 1889 0.0 5.5
4 B 20 He,Andrew 1795 0.5 4.5
5 W 52 Wang,Isaac (Yijun) 1438 0.5 4.0
6 B 44 Fasakin,Olaoluwa 1519 0.0 4.0
7 W 62 Rej,Alexander 1288 0.0 4.0

34 Ong,Jonathan Si Seng, K= 0, Elo=1620, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 B 79 Dutta,Debashis 923 1.0 1.0
2 W 8 Bierkens,Pieter 1978 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 73 Huang,Daniel 1179 1.0 2.5
5 B 4 CM Prasad,Lalit 2058 0.0 4.5
6 W 57 Jain,Kamal 1380 1.0 3.0
7 B 11 Huynh,Arthur 1959 0.0 4.5

35 Esposito,David , K= 0, Elo=1606, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 W 80 Jain,Aaron 882 1.0 2.5
2 B 9 Yu,Changhao 1966 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 15 Fasakin,Oladoyin 1843 0.0 5.0
5 B 13 Pavalachandran,Ashvi 1925 0.5 5.0
6 W 6 FM Rej,Tomek 2037 0.5 4.5
7 B 17 WIM Dekic,Biljana N 1823 0.0 4.5

36 Wong,Benjamin , K= 0, Elo=1601, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 B 81 Hegde,Mahi 838 1.0 1.0
2 W 10 Power,Ted 1964 0.5 5.5
3 B 15 Fasakin,Oladoyin 1843 0.0 5.0
4 W 4 CM Prasad,Lalit 2058 0.0 4.5
5 B 72 Jiang,Hosea 1211 1.0 2.5
6 W 71 Bhatt,Maria 1215 1.0 2.5
7 B 18 Li,Marcus (Shing Hei 1814 0.0 4.5

37 Hegde,Sanat , K= 0, Elo=1600, ID=1709534
R C N Cat OPPONENT Rtg res Pts
1 W 82 Pullen-Rhodes,Elliot 673 1.0 1.5
2 B 12 Corona,Jonluke 1956 0.0 2.0
3 W 66 Burman Ray,Sunay 1259 1.0 3.0
4 B 22 Emmanouel,Michalis 1779 0.0 5.0
5 W 58 Goulden,Timothy 1374 0.5 4.0
6 B 50 Mayer,Frederick 1480 1.0 3.5
7 W 9 Yu,Changhao 1966 0.5 4.0

38 WCM Qian,Vicky , K= 0, Elo=1597, ID=2439042
R C N Cat OPPONENT Rtg res Pts
1 B 83 Chong,Harvard 0 1.0 0.0
2 W 13 Pavalachandran,Ashvi 1925 1.0 5.0
3 B 8 Bierkens,Pieter 1978 0.0 4.5
4 W 6 FM Rej,Tomek 2037 0.0 4.5
5 B 53 Hemsley,Steven E 1419 1.0 3.5
6 W 17 WIM Dekic,Biljana N 1823 0.5 4.5
7 B 19 Galea,Patrick 1806 0.0 4.5

39 Chisholm,Tom R , K= 0, Elo=1595, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 W 84 De Guzman,Samuel 0 1.0 3.5
2 B 14 WIM Vincent,Alaina 1889 0.0 5.5
3 W 68 Corona,Fabrizio 1223 1.0 1.0
4 B 24 Siva Sankaran,Anup K 1749 0.0 4.0
5 W 62 Rej,Alexander 1288 0.5 4.0
6 B 58 Goulden,Timothy 1374 0.5 4.0
7 W 66 Burman Ray,Sunay 1259 1.0 3.0

40 Welch,Ian , K= 0, Elo=1593, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 85 Garg,Rihansh 0 1.0 2.5
2 W 15 Fasakin,Oladoyin 1843 0.5 5.0
3 B 10 Power,Ted 1964 1.0 5.5
4 W 19 Galea,Patrick 1806 0.5 4.5
5 B 21 Zha,Leyao 1784 0.0 5.0
6 W 13 Pavalachandran,Ashvi 1925 0.0 5.0
7 B 61 Lakshman,Emmanuel 1306 1.0 3.0

41 Burman Ray,Soumik , K= 0, Elo=1586, ID=0012961
R C N Cat OPPONENT Rtg res Pts
1 W 86 Kantta,Aaron 0 1.0 3.0
2 B 18 Li,Marcus (Shing Hei 1814 0.0 4.5
3 W 90 Wang,Yu-Chieh (Jay) 0 1.0 2.5
4 B 28 Fasakin,Olamide 1702 0.0 4.5
5 W 64 Gupta,Dhwani 1270 1.0 2.0
6 B 20 He,Andrew 1795 0.5 4.5
7 W 24 Siva Sankaran,Anup K 1749 0.5 4.0

42 Jin,Owen Wei , K= 0, Elo=1584, ID=0017050
R C N Cat OPPONENT Rtg res Pts
1 B 87 Mohamed,Adham 0 1.0 1.0
2 W 19 Galea,Patrick 1806 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 W 13 Pavalachandran,Ashvi 1925 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 B 23 Anup Kumar,Vihaan 1777 0.0 4.5
7 W 78 Kevork,Leo 947 0.0 4.0

43 Parker,Trent , K= 0, Elo=1540, ID=2068441
R C N Cat OPPONENT Rtg res Pts
1 W 88 Morris,Timothy 0 1.0 2.5
2 B 22 Emmanouel,Michalis 1779 0.0 5.0
3 W 86 Kantta,Aaron 0 0.0 3.0
4 B 76 Prabhu,Srihari 1048 1.0 3.0
5 W 66 Burman Ray,Sunay 1259 1.0 3.0
6 B 24 Siva Sankaran,Anup K 1749 0.5 4.0
7 W 20 He,Andrew 1795 0.0 4.5

44 Fasakin,Olaoluwa , K= 0, Elo=1519, ID=1707762
R C N Cat OPPONENT Rtg res Pts
1 B 89 Sathianathan,Daniel 0 1.0 2.5
2 W 21 Zha,Leyao 1784 0.0 5.0
3 B 57 Jain,Kamal 1380 1.0 3.0
4 W 18 Li,Marcus (Shing Hei 1814 0.5 4.5
5 B 23 Anup Kumar,Vihaan 1777 0.5 4.5
6 W 33 Halpin,Luke 1638 1.0 3.0
7 B 4 CM Prasad,Lalit 2058 0.0 4.5

45 Vujasin,Nikola , K= 0, Elo=1515, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 90 Wang,Yu-Chieh (Jay) 0 1.0 2.5
2 B 24 Siva Sankaran,Anup K 1749 0.5 4.0
3 W 16 Zou,Xuyuan (Dimitri) 1835 0.0 5.0
4 B 11 Huynh,Arthur 1959 1.0 4.5
5 W 20 He,Andrew 1795 0.5 4.5
6 B 29 He,Nathan 1672 0.0 4.0
7 W 84 De Guzman,Samuel 0 0.5 3.5

46 Harding,Jonathon , K= 0, Elo=1510, ID=2422404
R C N Cat OPPONENT Rtg res Pts
1 B 91 Yeo,Jing Chao Iverso 0 1.0 2.0
2 W 23 Anup Kumar,Vihaan 1777 0.0 4.5
3 B 59 Kuncoro,Harvey 1364 0.0 4.5
4 W 67 Whitchurch,Ian 1238 1.0 3.0
5 B 61 Lakshman,Emmanuel 1306 0.0 3.0
6 W 70 Sathyadasan,Vihaan 1219 1.0 2.0
7 B 31 Coy,Rupert 1659 0.0 4.0

47 Huang,Isaac , K= 0, Elo=1489, ID=2447904
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Le,Tri Kien 2345 0.0 6.5
2 B 70 Sathyadasan,Vihaan 1219 1.0 2.0
3 W 91 Yeo,Jing Chao Iverso 0 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 18 Li,Marcus (Shing Hei 1814 0.0 4.5
6 B 9 Yu,Changhao 1966 0.0 4.0
7 W 57 Jain,Kamal 1380 0.5 3.0

48 Doan,Peter , K= 0, Elo=1481, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Xie,George Wendi 2332 0.0 6.0
2 W 75 Ullah,Sami 1082 1.0 1.5
3 B 67 Whitchurch,Ian 1238 1.0 3.0
4 W 25 Walls,Kye 1739 0.0 4.0
5 B 71 Bhatt,Maria 1215 0.5 2.5
6 W 11 Huynh,Arthur 1959 0.0 4.5
7 -- 0 not played - 0.0 0.0

49 Koolath,Manognya Par, K= 0, Elo=1481, ID=0009273
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Tang,Terrence 2112 0.0 4.5
2 B 74 Tang,Talos 1095 1.0 2.5
3 W 9 Yu,Changhao 1966 0.5 4.0
4 B 17 WIM Dekic,Biljana N 1823 0.0 4.5
5 W 56 Yip,Brendan 1394 1.0 3.5
6 B 27 Babic,Michael S 1722 0.0 3.5
7 W 76 Prabhu,Srihari 1048 0.5 3.0

50 Mayer,Frederick , K= 0, Elo=1480, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Prasad,Lalit 2058 0.5 4.5
2 W 6 FM Rej,Tomek 2037 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 W 10 Power,Ted 1964 0.0 5.5
5 B 73 Huang,Daniel 1179 1.0 2.5
6 W 37 Hegde,Sanat 1600 0.0 4.0
7 B 71 Bhatt,Maria 1215 1.0 2.5

51 Xie,Leo , K= 0, Elo=1464, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Kethro,Michael 2043 0.0 5.5
2 B 76 Prabhu,Srihari 1048 1.0 3.0
3 W 20 He,Andrew 1795 0.0 4.5
4 B 78 Kevork,Leo 947 1.0 4.0
5 W 30 Liu,Josh 1669 0.0 3.5
6 B 62 Rej,Alexander 1288 0.5 4.0
7 W 72 Jiang,Hosea 1211 1.0 2.5

52 Wang,Isaac (Yijun) , K= 0, Elo=1438, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 B 6 FM Rej,Tomek 2037 0.5 4.5
2 W 27 Babic,Michael S 1722 1.0 3.5
3 B 4 CM Prasad,Lalit 2058 0.5 4.5
4 W 29 He,Nathan 1672 0.5 4.0
5 B 33 Halpin,Luke 1638 0.5 3.0
6 W 31 Coy,Rupert 1659 1.0 4.0
7 B 21 Zha,Leyao 1784 0.0 5.0

53 Hemsley,Steven E , K= 0, Elo=1419, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 W 7 Furst,Andrew 1992 0.0 2.5
2 B 78 Kevork,Leo 947 1.0 4.0
3 W 28 Fasakin,Olamide 1702 0.0 4.5
4 B 80 Jain,Aaron 882 1.0 2.5
5 W 38 WCM Qian,Vicky 1597 0.0 3.5
6 B 76 Prabhu,Srihari 1048 0.5 3.0
7 W 74 Tang,Talos 1095 1.0 2.5

54 Sathyadasan,Thanyaa , K= 0, Elo=1414, ID=2467213
R C N Cat OPPONENT Rtg res Pts
1 B 8 Bierkens,Pieter 1978 0.0 4.5
2 W 77 Tracey,Michael J 979 0.0 2.0
3 B 73 Huang,Daniel 1179 0.0 2.5
4 W 85 Garg,Rihansh 0 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 W 81 Hegde,Mahi 838 1.0 1.0
7 B 80 Jain,Aaron 882 0.5 2.5

55 Daniel,Suria , K= 0, Elo=1406, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 W 9 Yu,Changhao 1966 0.0 4.0
2 B 80 Jain,Aaron 882 1.0 2.5
3 W 30 Liu,Josh 1669 0.5 3.5
4 B 27 Babic,Michael S 1722 1.0 3.5
5 W 32 WCM Qian,Linda (Zhiling) 1643 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

56 Yip,Brendan , K= 0, Elo=1394, ID=2459410
R C N Cat OPPONENT Rtg res Pts
1 B 10 Power,Ted 1964 0.0 5.5
2 W 79 Dutta,Debashis 923 1.0 1.0
3 B 6 FM Rej,Tomek 2037 0.0 4.5
4 W 69 Ross,Darryl 1220 0.5 1.5
5 B 49 Koolath,Manognya Par 1481 0.0 3.0
6 W 85 Garg,Rihansh 0 1.0 2.5
7 B 7 Furst,Andrew 1992 1.0 2.5

57 Jain,Kamal , K= 0, Elo=1380, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 W 12 Corona,Jonluke 1956 0.0 2.0
2 B 82 Pullen-Rhodes,Elliot 673 1.0 1.5
3 W 44 Fasakin,Olaoluwa 1519 0.0 4.0
4 B 84 De Guzman,Samuel 0 0.5 3.5
5 W 7 Furst,Andrew 1992 1.0 2.5
6 B 34 Ong,Jonathan Si Seng 1620 0.0 3.5
7 B 47 Huang,Isaac 1489 0.5 3.0

58 Goulden,Timothy , K= 0, Elo=1374, ID=2438434
R C N Cat OPPONENT Rtg res Pts
1 B 13 Pavalachandran,Ashvi 1925 0.0 5.0
