Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Le,Tri Kien | 2345 | VIE | 6.5 | 1 56 | 1 28 | 1 18 | 1 15 | ½ 3 | 1 9 | 1 5 | |
| 2 | IM Xie,George Wendi | 2332 | NSW | 6.0 | 1 66 | 1 41 | 1 10 | 0 5 | 1 12 | 1 27 | 1 8 | |
| 3 | FM Kethro,Michael | 2043 | ACT | 5.5 | 1 49 | 1 30 | 1 27 | 1 22 | ½ 1 | ½ 5 | ½ 10 | |
| 4 | Power,Ted | 1964 | NSW | 5.5 | 1 51 | ½ 44 | 0 33 | 1 48 | 1 29 | 1 18 | 1 12 | |
| 5 | WIM Vincent,Alaina | 1889 | NSW | 5.5 | 1 24 | 1 32 | 1 53 | 1 2 | 1 7 | ½ 3 | 0 1 | |
| 6 | Pavalachandran,Ashvini | 1925 | SRI | 5.0 | 1 37 | 0 45 | 1 79 | ½ 54 | ½ 43 | 1 33 | 1 28 | |
| 7 | Fasakin,Oladoyin | 1843 | ACT | 5.0 | 1 79 | ½ 33 | 1 44 | 1 43 | 0 5 | ½ 23 | 1 30 | |
| 8 | Zou,Xuyuan (Dimitri) | 1835 | QLD | 5.0 | ½ 59 | 1 71 | 1 47 | ½ 9 | 1 24 | 1 22 | 0 2 | |
| 9 | Zha,Leyao | 1784 | NSW | 5.0 | 1 61 | 1 35 | ½ 12 | ½ 8 | 1 33 | 0 1 | 1 36 | |
| 10 | Emmanouel,Michalis | 1779 | CYP | 5.0 | 1 62 | 1 46 | 0 2 | 1 31 | ½ BYE | 1 13 | ½ 3 | |
| 11 | Malagar,Carlo | 1267 | SA | 5.0 | 1 20 | ½ BYE | ½ BYE | 1 30 | 1 26 | 0 12 | 1 27 | |
| 12 | CM Tang,Terrence | 2112 | NSW | 4.5 | 1 57 | 1 29 | ½ 9 | 1 21 | 0 2 | 1 11 | 0 4 | |
| 13 | CM Prasad,Lalit | 2058 | NSW | 4.5 | ½ 48 | ½ 23 | ½ 36 | 1 44 | 1 42 | 0 10 | 1 35 | |
| 14 | FM Rej,Tomek | 2037 | NSW | 4.5 | ½ 36 | ½ 48 | 1 51 | 1 45 | 0 27 | ½ 43 | 1 41 | |
| 15 | Bierkens,Pieter | 1978 | USA | 4.5 | 1 67 | 1 42 | 1 45 | 0 1 | 0 22 | 1 19 | ½ 23 | |
| 16 | Huynh,Arthur | 1959 | NSW | 4.5 | ½ BYE | 1 59 | 0 19 | 0 47 | 1 64 | 1 66 | 1 42 | |
| 17 | WIM Dekic,Biljana N | 1823 | NSW | 4.5 | 0 38 | 1 70 | ½ BYE | 1 57 | ½ BYE | ½ 45 | 1 43 | |
| 18 | Li,Marcus (Shing Hei) | 1814 | NSW | 4.5 | 1 60 | 1 34 | 0 1 | ½ 35 | 1 56 | 0 4 | 1 44 | |
| 19 | Galea,Patrick | 1806 | NSW | 4.5 | 1 80 | ½ 54 | 1 16 | ½ 33 | ½ 23 | 0 15 | 1 45 | |
| 20 | He,Andrew | 1795 | NSW | 4.5 | 0 11 | 1 69 | 1 49 | ½ 53 | ½ 47 | ½ 34 | 1 46 | |
| 21 | Anup Kumar,Vihaan | 1777 | NSW | 4.5 | 1 87 | 1 55 | ½ BYE | 0 12 | ½ 35 | 1 54 | ½ 22 | |
| 22 | Weerakonda Arachchige,Tiumi Ya | 1732 | SRI | 4.5 | 1 69 | 1 91 | 1 78 | 0 3 | 1 15 | 0 8 | ½ 21 | |
| 23 | Fasakin,Olamide | 1702 | ACT | 4.5 | ½ 71 | ½ 13 | 1 50 | 1 34 | ½ 19 | ½ 7 | ½ 15 | |
| 24 | Kuncoro,Harvey | 1364 | NSW | 4.5 | 0 5 | 1 52 | 1 55 | 1 65 | 0 8 | ½ 41 | 1 40 | |
| 25 | Yu,Changhao | 1966 | CHN | 4.0 | 1 68 | 0 43 | ½ 57 | ½ BYE | ½ BYE | 1 56 | ½ 31 | |
| 26 | Siva Sankaran,Anup Kumar | 1749 | NSW | 4.0 | 1 84 | ½ 47 | ½ BYE | 1 32 | 0 11 | ½ 46 | ½ 34 | |
| 27 | Walls,Kye | 1739 | NSW | 4.0 | 1 81 | 1 38 | 0 3 | 1 66 | 1 14 | 0 2 | 0 11 | |
| 28 | He,Nathan | 1672 | NSW | 4.0 | 1 72 | 0 1 | 1 37 | ½ 36 | ½ BYE | 1 47 | 0 6 | |
| 29 | Coy,Rupert | 1659 | NSW | 4.0 | 1 63 | 0 12 | 1 38 | 1 64 | 0 4 | 0 36 | 1 55 | |
| 30 | WCM Qian,Linda (Zhiling) | 1643 | NSW | 4.0 | 1 82 | 0 3 | 1 80 | 0 11 | 1 68 | 1 59 | 0 7 | |
| 31 | Hegde,Sanat | 1600 | ACT | 4.0 | 1 86 | 0 78 | 1 61 | 0 10 | ½ 37 | 1 48 | ½ 25 | |
| 32 | Chisholm,Tom R | 1595 | NSW | 4.0 | 1 52 | 0 5 | 1 87 | 0 26 | ½ 38 | ½ 37 | 1 61 | |
| 33 | Welch,Ian | 1593 | NSW | 4.0 | 1 74 | ½ 7 | 1 4 | ½ 19 | 0 9 | 0 6 | 1 59 | |
| 34 | Burman Ray,Soumik | 1586 | NSW | 4.0 | 1 64 | 0 18 | 1 77 | 0 23 | 1 80 | ½ 20 | ½ 26 | |
| 35 | Fasakin,Olaoluwa | 1519 | ACT | 4.0 | 1 76 | 0 9 | 1 58 | ½ 18 | ½ 21 | 1 53 | 0 13 | |
| 36 | Wang,Isaac (Yijun) | 1438 | NSW | 4.0 | ½ 14 | 1 40 | ½ 13 | ½ 28 | ½ 53 | 1 29 | 0 9 | |
| 37 | Goulden,Timothy | 1374 | NSW | 4.0 | 0 6 | 1 89 | 0 28 | 1 81 | ½ 31 | ½ 32 | 1 62 | |
| 38 | Rej,Alexander | 1288 | NSW | 4.0 | 1 17 | 0 27 | 0 29 | 1 82 | ½ 32 | ½ 49 | 1 53 | |
| 39 | Kevork,Leo | 947 | NSW | 4.0 | 0 53 | 0 50 | 1 76 | 0 49 | 1 60 | 1 84 | 1 54 | |
| 40 | Babic,Michael S | 1722 | NSW | 3.5 | ½ 70 | 0 36 | 1 82 | 0 68 | 1 84 | 1 57 | 0 24 | |
| 41 | Liu,Josh | 1669 | NSW | 3.5 | 1 85 | 0 2 | ½ 68 | ½ 59 | 1 49 | ½ 24 | 0 14 | |
| 42 | Ong,Jonathan Si Seng | 1620 | NSW | 3.5 | 1 88 | 0 15 | ½ BYE | 1 71 | 0 13 | 1 58 | 0 16 | |
| 43 | Esposito,David | 1606 | NSW | 3.5 | 1 73 | 1 25 | ½ BYE | 0 7 | ½ 6 | ½ 14 | 0 17 | |
| 44 | Wong,Benjamin | 1601 | NSW | 3.5 | 1 89 | ½ 4 | 0 7 | 0 13 | 1 70 | 1 69 | 0 18 | |
| 45 | WCM Qian,Vicky | 1597 | NSW | 3.5 | 1 92 | 1 6 | 0 15 | 0 14 | 1 50 | ½ 17 | 0 19 | |
| 46 | Parker,Trent | 1540 | NSW | 3.5 | 1 75 | 0 10 | 0 64 | 1 63 | 1 61 | ½ 26 | 0 20 | |
| 47 | Vujasin,Nikola | 1515 | NSW | 3.5 | 1 77 | ½ 26 | 0 8 | 1 16 | ½ 20 | 0 28 | ½ 52 | |
| 48 | Mayer,Frederick | 1480 | NSW | 3.5 | ½ 13 | ½ 14 | ½ BYE | 0 4 | 1 71 | 0 31 | 1 69 | |
| 49 | Xie,Leo | 1464 | NSW | 3.5 | 0 3 | 1 63 | 0 20 | 1 39 | 0 41 | ½ 38 | 1 70 | |
| 50 | Hemsley,Steven E | 1419 | NSW | 3.5 | 0 65 | 1 39 | 0 23 | 1 73 | 0 45 | ½ 63 | 1 72 | |
| 51 | Yip,Brendan | 1394 | NSW | 3.5 | 0 4 | 1 88 | 0 14 | ½ 84 | 0 57 | 1 74 | 1 65 | |
| 52 | De Guzman,Samuel | 0 | NSW | 3.5 | 0 32 | 0 24 | 1 85 | ½ 58 | ½ BYE | 1 80 | ½ 47 | |
| 53 | Halpin,Luke | 1638 | NSW | 3.0 | 1 39 | 1 65 | 0 5 | ½ 20 | ½ 36 | 0 35 | 0 38 | |
| 54 | Jin,Owen Wei | 1584 | NZL | 3.0 | 1 90 | ½ 19 | ½ BYE | ½ 6 | ½ BYE | 0 21 | 0 39 | |
| 55 | Harding,Jonathon | 1510 | NSW | 3.0 | 1 83 | 0 21 | 0 24 | 1 62 | 0 59 | 1 81 | 0 29 | |
| 56 | Huang,Isaac | 1489 | NSW | 3.0 | 0 1 | 1 81 | 1 83 | ½ BYE | 0 18 | 0 25 | ½ 58 | |
| 57 | Koolath,Manognya Param | 1481 | NSW | 3.0 | 0 12 | 1 72 | ½ 25 | 0 17 | 1 51 | 0 40 | ½ 63 | |
| 58 | Jain,Kamal | 1380 | NSW | 3.0 | 0 78 | 1 86 | 0 35 | ½ 52 | 1 65 | 0 42 | ½ 56 | |
| 59 | Lakshman,Emmanuel | 1306 | NSW | 3.0 | ½ 8 | 0 16 | 1 70 | ½ 41 | 1 55 | 0 30 | 0 33 | |
| 60 | Threlfall,Leo | 1271 | NSW | 3.0 | 0 18 | 0 64 | 0 73 | 1 86 | 0 39 | 1 88 | 1 81 | |
| 61 | Burman Ray,Sunay | 1259 | NSW | 3.0 | 0 9 | 1 90 | 0 31 | 1 83 | 0 46 | 1 64 | 0 32 | |
| 62 | Whitchurch,Ian | 1238 | NSW | 3.0 | 0 10 | 1 75 | 0 66 | 0 55 | 1 88 | 1 79 | 0 37 | |
| 63 | Prabhu,Srihari | 1048 | ACT | 3.0 | 0 29 | 0 49 | 1 90 | 0 46 | 1 83 | ½ 50 | ½ 57 | |
| 64 | Kantta,Aaron | 0 | NSW | 3.0 | 0 34 | 1 60 | 1 46 | 0 29 | 0 16 | 0 61 | 1 79 | |
| 65 | Furst,Andrew | 1992 | NSW | 2.5 | 1 50 | 0 53 | ½ BYE | 0 24 | 0 58 | 1 85 | 0 51 | |
| 66 | Doan,Peter (W) | 1481 | NSW | 2.5 | 0 2 | 1 85 | 1 62 | 0 27 | ½ 69 | 0 16 | ||
| 67 | Sathyadasan,Thanyaa | 1414 | SRI | 2.5 | 0 15 | 0 82 | 0 71 | 0 74 | 1 BYE | 1 89 | ½ 73 | |
| 68 | Daniel,Suria (W) | 1406 | NSW | 2.5 | 0 25 | 1 73 | ½ 41 | 1 40 | 0 30 | |||
| 69 | Bhatt,Maria | 1215 | NSW | 2.5 | 0 22 | 0 20 | 1 86 | 1 79 | ½ 66 | 0 44 | 0 48 | |
| 70 | Jiang,Hosea | 1211 | NSW | 2.5 | ½ 40 | 0 17 | 0 59 | 1 77 | 0 44 | 1 76 | 0 49 | |
| 71 | Huang,Daniel (W) | 1179 | NSW | 2.5 | ½ 23 | 0 8 | 1 67 | 0 42 | 0 48 | 1 75 | ||
| 72 | Tang,Talos | 1095 | NSW | 2.5 | 0 28 | 0 57 | 1 74 | ½ BYE | 1 77 | 0 50 | ||
| 73 | Jain,Aaron | 882 | ACT | 2.5 | 0 43 | 0 68 | 1 60 | 0 50 | 0 81 | 1 82 | ½ 67 | |
| 74 | Garg,Rihansh | 0 | NSW | 2.5 | 0 33 | 0 80 | 0 72 | 1 67 | ½ 85 | 0 51 | 1 89 | |
| 75 | Morris,Timothy | 0 | AUS | 2.5 | 0 46 | 0 62 | 1 88 | 0 80 | ½ BYE | 0 71 | 1 84 | |
| 76 | Sathianathan,Daniel | 0 | NSW | 2.5 | 0 35 | 0 87 | 0 39 | ½ 89 | 1 90 | 0 70 | 1 85 | |
| 77 | Wang,Yu-Chieh (Jay) | 0 | AUS | 2.5 | 0 47 | 1 84 | 0 34 | 0 70 | ½ BYE | 0 72 | 1 86 | |
| 78 | Corona,Jonluke (W) | 1956 | NSW | 2.0 | 1 58 | 1 31 | 0 22 | |||||
| 79 | Zhou,Scott | 1318 | NSW | 2.0 | 0 7 | 1 92 | 0 6 | 0 69 | 1 82 | 0 62 | 0 64 | |
| 80 | Gupta,Dhwani (W) | 1270 | NSW | 2.0 | 0 19 | 1 74 | 0 30 | 1 75 | 0 34 | 0 52 | ||
| 81 | Sathyadasan,Vihaan | 1219 | SRI | 2.0 | 0 27 | 0 56 | 1 92 | 0 37 | 1 73 | 0 55 | 0 60 | |
| 82 | Tracey,Michael J | 979 | NSW | 2.0 | 0 30 | 1 67 | 0 40 | 0 38 | 0 79 | 0 73 | 1 88 | |
| 83 | Yeo,Jing Chao Iverson | 0 | AUS | 2.0 | 0 55 | 1 BYE | 0 56 | 0 61 | 0 63 | 0 86 | 1 90 | |
| 84 | Ross,Darryl | 1220 | NSW | 1.5 | 0 26 | 0 77 | 1 89 | ½ 51 | 0 40 | 0 39 | 0 75 | |
| 85 | Ullah,Sami | 1082 | NSW | 1.5 | 0 41 | 0 66 | 0 52 | 1 92 | ½ 74 | 0 65 | 0 76 | |
| 86 | Pullen-Rhodes,Elliot | 673 | NSW | 1.5 | 0 31 | 0 58 | 0 69 | 0 60 | ½ 89 | 1 83 | 0 77 | |
| 87 | Corona,Fabrizio (W) | 1223 | NSW | 1.0 | 0 21 | 1 76 | 0 32 | |||||
| 88 | Dutta,Debashis | 923 | NSW | 1.0 | 0 42 | 0 51 | 0 75 | 1 90 | 0 62 | 0 60 | 0 82 | |
| 89 | Hegde,Mahi | 838 | ACT | 1.0 | 0 44 | 0 37 | 0 84 | ½ 76 | ½ 86 | 0 67 | 0 74 | |
| 90 | Mohamed,Adham | 0 | AUS | 1.0 | 0 54 | 0 61 | 0 63 | 0 88 | 0 76 | 1 BYE | 0 83 | |
| 91 | Zoabi,Judy (W) | 0 | AUS | 1.0 | 1 BYE | 0 22 | ||||||
| 92 | Chong,Harvard (W) | 0 | AUS | 0.0 | 0 45 | 0 79 | 0 81 | 0 85 |
VIE
NSW
ACT
SRI
QLD
CYP
SA
USA
CHN
NZL
AUS