2026 NSW Open U1600

Sydney (AUS)
05/06/2026 - 08/06/2026
Pairing of round 1, at 19:30 of 05/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41NSW 53 England,Tom 0½ - ½01 Gurung,BibekOS
42NSW 2 Burman Ray,Soumik 01 - 0054 Rajpura,PalashNSW
43NSW 55 Bhatt,Maria 01 - 003 Parker,TrentNSW
44NSW 4 Murphy,Emmet 01 - 0056 Zhang,Emma (Zihan)NSW
45NSW 57 Campos Wagner,Fulvio Alberto 0½ - ½05 Woon,EllaNSW
46IND 6 Praveen,Anerud 01 - 0058 Chang,IkeNSW
47NSW 59 Mahajan,Zariya 0½ - ½07 Vishwakarthi, VihaanSGP
48NSW 8 Pan,Jason 01 - 0060 Reichel,MaxNSW
49NSW 61 Ullah,Sami 00 - 109 Jain,KamalNSW
50NSW 10 Doan,Peter 01 - 0062 Huang,DanielNSW
51NSW 63 Suresh,Krishnan 00 - 1011 Ding,Daniel (Yulin)NSW
52MGL 12 Khurtsgerel,Bumbayar 01 - 0064 Meka,Prasanna RithvikUSA
53NZL 65 Chen,Bruce 01 - 0013 Wang,Isaac (Yijun)NSW
54NSW 15 Dingley,Justin 0½ - ½069 Ung,QuyNSW
55NSW 70 Taheri,Erfan 00 - 1016 Singh,JaspalNSW
56OS 17 Simarmata,Fedrick Fernando 01F-0F072 Timtchev,IvanNSW
57ACT 73 Horikawa,Tomoki 00 - 1018 Sheng,RayNSW
58NSW 19 Daniel,Suria 01 - 0074 Ali,ZaydaanNSW
59ACT 75 Rahul,Amay 0½ - ½020 Hemsley,Steven ENSW
60NSW 21 Pavlidis,Alexi 00 - 1077 Nimbagiri,VidvathNSW
61ACT 78 Hegde,Mahi 00 - 1022 Phang,Yang-HianQLD
62NSW 23 Koolath,Manognya Param 01 - 0080 Zhang,EvanNSW
63NSW 81 Ranjitdev,Amitdev 00 - 1024 Xie,LeoNSW
64NSW 25 Momeni,Mehran 0½ - ½082 Pullen-Rhodes,ElliotNSW
65NSW 83 Lin,Max (Yuhong) 00F-1F026 Yip,BrendanNSW
66OS 27 Mohamed Razmy,Ahamed Shiraz 01 - 0085 Zeng,JacobNSW
67NSW 30 Robinson,Andrew 01 - 0087 Black,JasonNSW
68NSW 88 Campbell-Hardwick,Christopher 00 - 1031 Moridi,SamNSW
69NSW 32 Scalet,Noah 01 - 0089 Dutta,DebashisNSW
70NSW 90 Hennessy-O'Reilly,Gabe 0½ - ½033 Shu,JohnNSW
71NSW 34 Zhou,Scott 0½ - ½091 Jiang,HoseaNSW
72NSW 92 Lohier,Sebastien 01 - 0035 Xi,ChengNSW
73NSW 36 Kuncoro,Harvey 01 - 0093 Majithia,MaahirNSW
74NSW 94 Messiha,Kirolos 00 - 1037 Threlfall,LeoNSW
75NSW 38 Gupta,Dhwani 01 - 0095 Nakamura,YugoJPN
76NSW 96 Nayak,Nevaan 00 - 1039 Forace,LeeACT
77NSW 40 Srinivasan,Srikaanth 01 - 0097 Nayak,Siddhant DipakNSW
78NSW 98 Omana,Harvey 0½ - ½041 Dong,ArchieNSW
79NSW 42 Ryan,Lewis 00 - 1099 Ostinga,ThomasNSW
80NSW 100 Ponnambalam,Ajit 00 - 1043 Lakshman,EmmanuelNSW
81NSW 44 Cyriac,Jose 01 - 00101 Raffaele,DanielNSW
82NSW 102 Reinhardt,Julian 00 - 1045 Ross,DarrylNSW
83NSW 46 Burman Ray,Sunay 0½ - ½0103 Sheng,KevinNSW
84NSW 104 Strange,Joshua 00 - 1047 Rej,AlexanderNSW
85NSW 48 Di,Elvin 01F-0F0105 Taylor,Richard WNSW
86NSW 106 Thakur,Ojas 00 - 1049 Sudhakar,ShaaravNSW
87NSW 50 Parra,Andrew 01 - 00107 Vorstenbosch,EthanNSW
88NSW 108 Walton,Angus 01 - 0051 Ross,BillNSW
89NSW 109 Zajac,Blake 01 0( bye )
90NSW 14 Nisha Raj,Taran 0½ 0( half point bye )
91NSW 28 Corona,Fabrizio 0½ 0( half point bye )
92NSW 52 Ye,Willson 0½ 0( half point bye )
93NSW 66 Hume-Grimm,Giorgio 0½ 0( half point bye )
94NSW 67 Kingsley,Ross 0½ 0( half point bye )
95ACT 68 Prabhu,Srihari 0½ 0( half point bye )
96NSW 71 Zhu,Nicholas 0½ 0( half point bye )
97ACT 76 Mididuddi,Varshini 0½ 0( half point bye )
98NSW 79 Liu,Hanchen 0½ 0( half point bye )
99NSW 84 Roping,Arlxander 0½ 0( half point bye )
100OS 86 Mohamed Razmy,Ahamed Shiran 01 0( full point bye )
101NSW 29 Yendluri,Rithvik Chowdary 0½ 0( half point bye )