2026 NSW Open U1600

Sydney (AUS)
05/06/2026 - 08/06/2026
Pairing of round 2, at 10:30 of 06/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
41NSW 37 Threlfall,Leo 10 - 112 Burman Ray,SoumikNSW
42ACT 39 Forace,Lee 10 - 114 Murphy,EmmetNSW
43NSW 43 Lakshman,Emmanuel 1½ - ½16 Praveen,AnerudIND
44NSW 45 Ross,Darryl 10 - 118 Pan,JasonNSW
45NSW 9 Jain,Kamal 1½ - ½136 Kuncoro,HarveyNSW
46NSW 47 Rej,Alexander 11 - 0110 Doan,PeterNSW
47NSW 48 Di,Elvin 10 - 1112 Khurtsgerel,BumbayarMGL
48NSW 16 Singh,Jaspal 1½ - ½138 Gupta,DhwaniNSW
49OS 17 Simarmata,Fedrick Fernando 11 - 0140 Srinivasan,SrikaanthNSW
50NSW 18 Sheng,Ray 11 - 0144 Cyriac,JoseNSW
51NSW 49 Sudhakar,Shaarav 10 - 1119 Daniel,SuriaNSW
52QLD 22 Phang,Yang-Hian 11 - 0150 Parra,AndrewNSW
53NSW 77 Nimbagiri,Vidvath 10 - 1123 Koolath,Manognya ParamNSW
54NSW 24 Xie,Leo 1½ - ½155 Bhatt,MariaNSW
55NSW 26 Yip,Brendan 11 - 0165 Chen,BruceNZL
56NSW 99 Ostinga,Thomas 11 - 0130 Robinson,AndrewNSW
57NSW 31 Moridi,Sam 11 - 0192 Lohier,SebastienNSW
58NSW 109 Zajac,Blake 10 - 1132 Scalet,NoahNSW
59OS 1 Gurung,Bibek 0.50 - 11108 Walton,AngusNSW
60NSW 5 Woon,Ella 0.51 - 00.559 Mahajan,ZariyaNSW
61SGP 7 Vishwakarthi, Vihaan 0.51 - 00.566 Hume-Grimm,GiorgioNSW
62NSW 14 Nisha Raj,Taran 0.5½ - ½0.567 Kingsley,RossNSW
63ACT 68 Prabhu,Srihari 0.5½ - ½0.515 Dingley,JustinNSW
64NSW 20 Hemsley,Steven E 0.51 - 00.571 Zhu,NicholasNSW
65NSW 69 Ung,Quy 0.5½ - ½0.525 Momeni,MehranNSW
66NSW 28 Corona,Fabrizio 0.5½ - ½0.575 Rahul,AmayACT
67ACT 76 Mididuddi,Varshini 0.5½ - ½0.529 Yendluri,Rithvik ChowdaryNSW
68NSW 33 Shu,John 0.51 - 00.579 Liu,HanchenNSW
69NSW 82 Pullen-Rhodes,Elliot 0.50 - 10.534 Zhou,ScottNSW
70NSW 41 Dong,Archie 0.51 - 00.584 Roping,ArlxanderNSW
71NSW 91 Jiang,Hosea 0.5½ - ½0.546 Burman Ray,SunayNSW
72NSW 52 Ye,Willson 0.50 - 10.590 Hennessy-O'Reilly,GabeNSW
73NSW 103 Sheng,Kevin 0.50 - 10.553 England,TomNSW
74NSW 3 Parker,Trent 01 - 00.598 Omana,HarveyNSW
75NSW 13 Wang,Isaac (Yijun) 01 - 0078 Hegde,MahiACT
76NSW 80 Zhang,Evan 00 - 1021 Pavlidis,AlexiNSW
77NSW 35 Xi,Cheng 01 - 0081 Ranjitdev,AmitdevNSW
78NSW 85 Zeng,Jacob 01 - 0042 Ryan,LewisNSW
79NSW 51 Ross,Bill 01 - 0087 Black,JasonNSW
80NSW 54 Rajpura,Palash 01 - 0088 Campbell-Hardwick,ChristopherNSW
81NSW 56 Zhang,Emma (Zihan) 01 - 0089 Dutta,DebashisNSW
82NSW 58 Chang,Ike 00 - 1094 Messiha,KirolosNSW
83NSW 60 Reichel,Max 01 - 0096 Nayak,NevaanNSW
84NSW 93 Majithia,Maahir 01 - 0061 Ullah,SamiNSW
85NSW 62 Huang,Daniel 0½ - ½0100 Ponnambalam,AjitNSW
86JPN 95 Nakamura,Yugo 01 - 0063 Suresh,KrishnanNSW
87USA 64 Meka,Prasanna Rithvik 01 - 00102 Reinhardt,JulianNSW
88NSW 97 Nayak,Siddhant Dipak 00 - 1070 Taheri,ErfanNSW
89NSW 101 Raffaele,Daniel 00 - 1073 Horikawa,TomokiACT
90NSW 74 Ali,Zaydaan 01 - 00106 Thakur,OjasNSW
91NSW 107 Vorstenbosch,Ethan 01 0( bye )
92NSW 11 Ding,Daniel (Yulin) 1½ 0( half point bye )
93OS 27 Mohamed Razmy,Ahamed Shiraz 1½ 0( half point bye )
94OS 86 Mohamed Razmy,Ahamed Shiran 1½ 0( half point bye )
95NSW 57 Campos Wagner,Fulvio Alberto 0.5½ 0( half point bye )
96NSW 72 Timtchev,Ivan 00 0( not paired )
97NSW 83 Lin,Max (Yuhong) 00 0( not paired )
98NSW 104 Strange,Joshua 00 0( not paired )
99NSW 105 Taylor,Richard W 00 0( not paired )