2026 NSW Seniors Championship

Sydney (AUS)
19/09/2026 - 20/09/2026

National History Cards

1 IM Lane,Gary W , K= 0, Elo=2216, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 B 18 Peters,Duncan 1531 1.0 3.5
2 W 12 Luchtmeijer,Anthonie 1739 1.0 3.5
3 B 9 Gum,Richard 1834 1.0 3.0
4 W 3 Falchoni,Mario J F 1982 1.0 4.0
5 B 4 Miscenko,Dmitry 1968 0.0 5.5
6 W 8 Youkhana,Nabeel Aziz 1899 0.0 5.0

2 Furst,Andrew , K= 0, Elo=1992, ID=2413565
R C N Cat OPPONENT Rtg res Pts
1 W 19 Doan,Peter 1481 0.5 0.5
2 B 24 Vyshnivetskyy,Vlad 1368 0.0 4.5
3 W 23 Jain,Kamal 1380 1.0 3.0
4 B 28 Mousavi,Amir 1237 1.0 2.5
5 W 12 Luchtmeijer,Anthonie 1739 0.5 3.5
6 B 13 Walsh,Michael 1708 1.0 3.0

3 Falchoni,Mario J F , K= 0, Elo=1982, ID=2041193
R C N Cat OPPONENT Rtg res Pts
1 B 20 Hemsley,Steven E 1419 1.0 3.5
2 W 13 Walsh,Michael 1708 1.0 3.0
3 B 15 CM Parsonage,Ian P 1689 1.0 2.0
4 B 1 IM Lane,Gary W 2216 0.0 4.0
5 W 24 Vyshnivetskyy,Vlad 1368 1.0 4.5
6 W 4 Miscenko,Dmitry 1968 0.0 5.5

4 Miscenko,Dmitry , K= 0, Elo=1968, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 W 21 Pilowsky,Paul 1396 1.0 2.5
2 B 14 CM Chek,Adrian Carl 1693 1.0 3.0
3 W 24 Vyshnivetskyy,Vlad 1368 0.5 4.5
4 B 16 Welch,Ian 1593 1.0 4.0
5 W 1 IM Lane,Gary W 2216 1.0 4.0
6 B 3 Falchoni,Mario J F 1982 1.0 4.0

5 Raichle,Joerg , K= 0, Elo=1945, ID=2437432
R C N Cat OPPONENT Rtg res Pts
1 B 23 Jain,Kamal 1380 0.5 3.0
2 W 10 CM Murray,Bruce D 1801 1.0 3.5
3 B 11 CM Abbott,Peter 1769 0.5 2.0
4 W 15 CM Parsonage,Ian P 1689 1.0 2.0
5 B 8 Youkhana,Nabeel Aziz 1899 0.0 5.0
6 W 18 Peters,Duncan 1531 0.5 3.5

6 Cabale,Nazarito , K= 0, Elo=1912, ID=2012331
R C N Cat OPPONENT Rtg res Pts
1 W 24 Vyshnivetskyy,Vlad 1368 0.0 4.5
2 B 28 Mousavi,Amir 1237 0.0 2.5
3 W 29 Ross,Darryl 1220 1.0 2.0
4 B 31 Ross,Bill 1132 1.0 3.0
5 W 17 Griffin,Peter 1588 1.0 2.0
6 B 12 Luchtmeijer,Anthonie 1739 1.0 3.5

7 Hill,Martin , K= 0, Elo=1902, ID=2421726
R C N Cat OPPONENT Rtg res Pts
1 B 25 Shosho,David 1353 1.0 3.5
2 W 15 CM Parsonage,Ian P 1689 0.0 2.0
3 B 20 Hemsley,Steven E 1419 0.0 3.5
4 W 32 Sweeney,Matthew 1115 1.0 1.0
5 B 14 CM Chek,Adrian Carl 1693 0.0 3.0
6 W 26 Kabar,Basem 1322 0.0 3.5

8 Youkhana,Nabeel Aziz, K= 0, Elo=1899, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 W 26 Kabar,Basem 1322 0.5 3.5
2 B 19 Doan,Peter 1481 1.0 0.5
3 W 16 Welch,Ian 1593 0.5 4.0
4 B 17 Griffin,Peter 1588 1.0 2.0
5 W 5 Raichle,Joerg 1945 1.0 3.5
6 B 1 IM Lane,Gary W 2216 1.0 4.0

9 Gum,Richard , K= 0, Elo=1834, ID=2017636
R C N Cat OPPONENT Rtg res Pts
1 B 27 Sharkawy,Sam 1242 1.0 1.0
2 W 17 Griffin,Peter 1588 1.0 2.0
3 W 1 IM Lane,Gary W 2216 0.0 4.0
4 B 24 Vyshnivetskyy,Vlad 1368 0.0 4.5
5 W 22 Banicevic,Roy 1384 1.0 3.0
6 B 16 Welch,Ian 1593 0.0 4.0

10 CM Murray,Bruce D , K= 0, Elo=1801, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 5 Raichle,Joerg 1945 0.0 3.5
3 W 19 Doan,Peter 1481 1.0 0.5
4 -- 0 not played - 0.5 0.0
5 B 15 CM Parsonage,Ian P 1689 1.0 2.0
6 W 25 Shosho,David 1353 0.5 3.5

11 CM Abbott,Peter , K= 0, Elo=1769, ID=2415305
R C N Cat OPPONENT Rtg res Pts
1 W 28 Mousavi,Amir 1237 1.0 2.5
2 B 16 Welch,Ian 1593 0.0 4.0
3 W 5 Raichle,Joerg 1945 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 B 18 Peters,Duncan 1531 0.0 3.5
6 W 23 Jain,Kamal 1380 0.0 3.0

12 Luchtmeijer,Anthonie, K= 0, Elo=1739, ID=2048821
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ross,Darryl 1220 1.0 2.0
2 B 1 IM Lane,Gary W 2216 0.0 4.0
3 W 22 Banicevic,Roy 1384 1.0 3.0
4 W 18 Peters,Duncan 1531 1.0 3.5
5 B 2 Furst,Andrew 1992 0.5 4.0
6 W 6 Cabale,Nazarito 1912 0.0 4.0

13 Walsh,Michael , K= 0, Elo=1708, ID=2032480
R C N Cat OPPONENT Rtg res Pts
1 W 30 Aisa,Mario 1205 1.0 2.0
2 B 3 Falchoni,Mario J F 1982 0.0 4.0
3 W 31 Ross,Bill 1132 1.0 3.0
4 B 26 Kabar,Basem 1322 0.5 3.5
5 W 16 Welch,Ian 1593 0.5 4.0
6 W 2 Furst,Andrew 1992 0.0 4.0

14 CM Chek,Adrian Carl , K= 0, Elo=1693, ID=2013532
R C N Cat OPPONENT Rtg res Pts
1 B 31 Ross,Bill 1132 1.0 3.0
2 W 4 Miscenko,Dmitry 1968 0.0 5.5
3 B 25 Shosho,David 1353 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 W 7 Hill,Martin 1902 1.0 2.0
6 -- 0 not played - 0.0 0.0

15 CM Parsonage,Ian P , K= 0, Elo=1689, ID=2025664
R C N Cat OPPONENT Rtg res Pts
1 W 32 Sweeney,Matthew 1115 1.0 1.0
2 B 7 Hill,Martin 1902 1.0 2.0
3 W 3 Falchoni,Mario J F 1982 0.0 4.0
4 B 5 Raichle,Joerg 1945 0.0 3.5
5 W 10 CM Murray,Bruce D 1801 0.0 3.5
6 -- 0 not played - 0.0 0.0

16 Welch,Ian , K= 0, Elo=1593, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 33 Tracey,Michael J 979 1.0 2.0
2 W 11 CM Abbott,Peter 1769 1.0 2.0
3 B 8 Youkhana,Nabeel Aziz 1899 0.5 5.0
4 W 4 Miscenko,Dmitry 1968 0.0 5.5
5 B 13 Walsh,Michael 1708 0.5 3.0
6 W 9 Gum,Richard 1834 1.0 3.0

17 Griffin,Peter , K= 0, Elo=1588, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 34 Aquilia,Sal 953 1.0 2.5
2 B 9 Gum,Richard 1834 0.0 3.0
3 W 33 Tracey,Michael J 979 1.0 2.0
4 W 8 Youkhana,Nabeel Aziz 1899 0.0 5.0
5 B 6 Cabale,Nazarito 1912 0.0 4.0
6 B 31 Ross,Bill 1132 0.0 3.0

18 Peters,Duncan , K= 0, Elo=1531, ID=2047224
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Lane,Gary W 2216 0.0 4.0
2 B 29 Ross,Darryl 1220 1.0 2.0
3 W 34 Aquilia,Sal 953 1.0 2.5
4 B 12 Luchtmeijer,Anthonie 1739 0.0 3.5
5 W 11 CM Abbott,Peter 1769 1.0 2.0
6 B 5 Raichle,Joerg 1945 0.5 3.5

19 Doan,Peter , K= 0, Elo=1481, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 B 2 Furst,Andrew 1992 0.5 4.0
2 W 8 Youkhana,Nabeel Aziz 1899 0.0 5.0
3 B 10 CM Murray,Bruce D 1801 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

20 Hemsley,Steven E , K= 0, Elo=1419, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 W 3 Falchoni,Mario J F 1982 0.0 4.0
2 B 30 Aisa,Mario 1205 1.0 2.0
3 W 7 Hill,Martin 1902 1.0 2.0
4 B 25 Shosho,David 1353 0.5 3.5
5 W 26 Kabar,Basem 1322 1.0 3.5
6 B 24 Vyshnivetskyy,Vlad 1368 0.0 4.5

21 Pilowsky,Paul , K= 0, Elo=1396, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 B 4 Miscenko,Dmitry 1968 0.0 5.5
2 W 31 Ross,Bill 1132 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 32 Sweeney,Matthew 1115 1.0 1.0
6 W 28 Mousavi,Amir 1237 0.5 2.5

22 Banicevic,Roy , K= 0, Elo=1384, ID=2052550
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 12 Luchtmeijer,Anthonie 1739 0.0 3.5
4 W 33 Tracey,Michael J 979 1.0 2.0
5 B 9 Gum,Richard 1834 0.0 3.0
6 W 29 Ross,Darryl 1220 1.0 2.0

23 Jain,Kamal , K= 0, Elo=1380, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 W 5 Raichle,Joerg 1945 0.5 3.5
2 B 26 Kabar,Basem 1322 0.0 3.5
3 B 2 Furst,Andrew 1992 0.0 4.0
4 W 30 Aisa,Mario 1205 1.0 2.0
5 W 28 Mousavi,Amir 1237 0.5 2.5
6 B 11 CM Abbott,Peter 1769 1.0 2.0

24 Vyshnivetskyy,Vlad , K= 0, Elo=1368, ID=2446483
R C N Cat OPPONENT Rtg res Pts
1 B 6 Cabale,Nazarito 1912 1.0 4.0
2 W 2 Furst,Andrew 1992 1.0 4.0
3 B 4 Miscenko,Dmitry 1968 0.5 5.5
4 W 9 Gum,Richard 1834 1.0 3.0
5 B 3 Falchoni,Mario J F 1982 0.0 4.0
6 W 20 Hemsley,Steven E 1419 1.0 3.5

25 Shosho,David , K= 0, Elo=1353, ID=2043971
R C N Cat OPPONENT Rtg res Pts
1 W 7 Hill,Martin 1902 0.0 2.0
2 B 32 Sweeney,Matthew 1115 1.0 1.0
3 W 14 CM Chek,Adrian Carl 1693 0.5 3.0
4 W 20 Hemsley,Steven E 1419 0.5 3.5
5 B 34 Aquilia,Sal 953 1.0 2.5
6 B 10 CM Murray,Bruce D 1801 0.5 3.5

26 Kabar,Basem , K= 0, Elo=1322, ID=2066934
R C N Cat OPPONENT Rtg res Pts
1 B 8 Youkhana,Nabeel Aziz 1899 0.5 5.0
2 W 23 Jain,Kamal 1380 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 13 Walsh,Michael 1708 0.5 3.0
5 B 20 Hemsley,Steven E 1419 0.0 3.5
6 B 7 Hill,Martin 1902 1.0 2.0

27 Sharkawy,Sam , K= 0, Elo=1242, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 W 9 Gum,Richard 1834 0.0 3.0
2 B 34 Aquilia,Sal 953 0.0 2.5
3 W 30 Aisa,Mario 1205 0.0 2.0
4 B 29 Ross,Darryl 1220 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 -- 0 not played - 0.0 0.0

28 Mousavi,Amir , K= 0, Elo=1237, ID=7296993
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Abbott,Peter 1769 0.0 2.0
2 W 6 Cabale,Nazarito 1912 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 2 Furst,Andrew 1992 0.0 4.0
5 B 23 Jain,Kamal 1380 0.5 3.0
6 B 21 Pilowsky,Paul 1396 0.5 2.5

29 Ross,Darryl , K= 0, Elo=1220, ID=2423060
R C N Cat OPPONENT Rtg res Pts
1 W 12 Luchtmeijer,Anthonie 1739 0.0 3.5
2 W 18 Peters,Duncan 1531 0.0 3.5
3 B 6 Cabale,Nazarito 1912 0.0 4.0
4 W 27 Sharkawy,Sam 1242 1.0 1.0
5 B 33 Tracey,Michael J 979 1.0 2.0
6 B 22 Banicevic,Roy 1384 0.0 3.0

30 Aisa,Mario , K= 0, Elo=1205, ID=4554776
R C N Cat OPPONENT Rtg res Pts
1 B 13 Walsh,Michael 1708 0.0 3.0
2 W 20 Hemsley,Steven E 1419 0.0 3.5
3 B 27 Sharkawy,Sam 1242 1.0 1.0
4 B 23 Jain,Kamal 1380 0.0 3.0
5 W 31 Ross,Bill 1132 0.0 3.0
6 -- 0 not played - 1.0 0.0

31 Ross,Bill , K= 0, Elo=1132, ID=2072244
R C N Cat OPPONENT Rtg res Pts
1 W 14 CM Chek,Adrian Carl 1693 0.0 3.0
2 B 21 Pilowsky,Paul 1396 1.0 2.5
3 B 13 Walsh,Michael 1708 0.0 3.0
4 W 6 Cabale,Nazarito 1912 0.0 4.0
5 B 30 Aisa,Mario 1205 1.0 2.0
6 W 17 Griffin,Peter 1588 1.0 2.0

32 Sweeney,Matthew , K= 0, Elo=1115, ID=2281583
R C N Cat OPPONENT Rtg res Pts
1 B 15 CM Parsonage,Ian P 1689 0.0 2.0
2 W 25 Shosho,David 1353 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 B 7 Hill,Martin 1902 0.0 2.0
5 W 21 Pilowsky,Paul 1396 0.0 2.5
6 W 34 Aquilia,Sal 953 0.0 2.5

33 Tracey,Michael J , K= 0, Elo= 979, ID=2031345
R C N Cat OPPONENT Rtg res Pts
1 W 16 Welch,Ian 1593 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 17 Griffin,Peter 1588 0.0 2.0
4 B 22 Banicevic,Roy 1384 0.0 3.0
5 W 29 Ross,Darryl 1220 0.0 2.0
6 -- 0 not played - 1.0 0.0

34 Aquilia,Sal , K= 0, Elo= 953, ID=2459325
R C N Cat OPPONENT Rtg res Pts
1 B 17 Griffin,Peter 1588 0.0 2.0
2 W 27 Sharkawy,Sam 1242 1.0 1.0
3 B 18 Peters,Duncan 1531 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 25 Shosho,David 1353 0.0 3.5
6 B 32 Sweeney,Matthew 1115 1.0 1.0