2026 NSW State Championship Reserves

Sydney (AUS)
25/09/2026 - 29/09/2026

National History Cards

1 Plant,John Stuart , K= 0, Elo=1931, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 18 Sivaraj,Avinav 1579 1.0 5.5
2 W 8 Thuaux,Alexander 1653 1.0 5.0
3 B 4 He,Andrew 1795 0.5 5.5
4 W 6 Gong,Leo 1749 0.0 6.5
5 B 12 Van,Nikolaus 1612 0.5 3.0
6 W 19 Murphy,Emmet 1575 1.0 4.5
7 B 5 Pham,Minh Khue 1783 0.5 4.5
8 W 15 WCM Qian,Vicky 1597 1.0 5.0
9 B 2 Zou,Xuyuan (Dimitri) 1835 0.5 7.5

2 Zou,Xuyuan (Dimitri), K= 0, Elo=1835, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 W 19 Murphy,Emmet 1575 0.5 4.5
2 B 17 Jin,Owen Wei 1584 1.0 4.5
3 W 12 Van,Nikolaus 1612 1.0 3.0
4 B 3 Li,Marcus (Shing Hei 1814 0.5 7.0
5 W 24 Venkat,Neil 1540 1.0 4.5
6 B 6 Gong,Leo 1749 1.0 6.5
7 B 4 He,Andrew 1795 1.0 5.5
8 W 5 Pham,Minh Khue 1783 1.0 4.5
9 W 1 Plant,John Stuart 1931 0.5 6.0

3 Li,Marcus (Shing Hei, K= 0, Elo=1814, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 20 Tay,Mason 1575 1.0 5.0
2 W 10 Liu,Mike 1622 1.0 5.0
3 B 5 Pham,Minh Khue 1783 1.0 4.5
4 W 2 Zou,Xuyuan (Dimitri) 1835 0.5 7.5
5 B 6 Gong,Leo 1749 0.5 6.5
6 W 4 He,Andrew 1795 0.5 5.5
7 B 15 WCM Qian,Vicky 1597 1.0 5.0
8 W 24 Venkat,Neil 1540 1.0 4.5
9 B 8 Thuaux,Alexander 1653 0.5 5.0

4 He,Andrew , K= 0, Elo=1795, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 W 21 Su,Joey 1566 1.0 4.5
2 B 7 He,Nathan 1672 1.0 4.0
3 W 1 Plant,John Stuart 1931 0.5 6.0
4 -- 0 not played - 0.5 0.0
5 B 5 Pham,Minh Khue 1783 1.0 4.5
6 B 3 Li,Marcus (Shing Hei 1814 0.5 7.0
7 W 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
8 W 6 Gong,Leo 1749 0.5 6.5
9 B 15 WCM Qian,Vicky 1597 0.5 5.0

5 Pham,Minh Khue , K= 0, Elo=1783, ID=2452944
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lawes,Alexander (Emi 1555 1.0 4.0
2 W 32 Holley,Lachlan 1316 1.0 3.0
3 W 3 Li,Marcus (Shing Hei 1814 0.0 7.0
4 B 9 WCM Qian,Linda (Zhiling) 1643 1.0 4.5
5 W 4 He,Andrew 1795 0.0 5.5
6 B 13 Esposito,David 1606 1.0 4.5
7 W 1 Plant,John Stuart 1931 0.5 6.0
8 B 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
9 W 18 Sivaraj,Avinav 1579 0.0 5.5

6 Gong,Leo , K= 0, Elo=1749, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 W 24 Venkat,Neil 1540 1.0 4.5
2 B 12 Van,Nikolaus 1612 0.5 3.0
3 W 25 Nisha Raj,Taran 1516 1.0 3.0
4 B 1 Plant,John Stuart 1931 1.0 6.0
5 W 3 Li,Marcus (Shing Hei 1814 0.5 7.0
6 W 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
7 B 9 WCM Qian,Linda (Zhiling) 1643 1.0 4.5
8 B 4 He,Andrew 1795 0.5 5.5
9 W 20 Tay,Mason 1575 1.0 5.0

7 He,Nathan , K= 0, Elo=1672, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 B 26 Sheng,Ray 1506 1.0 5.0
2 W 4 He,Andrew 1795 0.0 5.5
3 B 23 Lawes,Alexander (Emi 1555 0.0 4.0
4 W 20 Tay,Mason 1575 0.5 5.0
5 B 22 Xu,Leo 1559 0.5 4.0
6 W 32 Holley,Lachlan 1316 0.0 3.0
7 B 31 Gan,Alvis 1421 0.5 3.5
8 W 13 Esposito,David 1606 0.5 4.5
9 W 28 Xie,Leo 1464 1.0 3.0

8 Thuaux,Alexander , K= 0, Elo=1653, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 27 He,Enock 1483 1.0 3.0
2 B 1 Plant,John Stuart 1931 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 W 22 Xu,Leo 1559 1.0 4.0
5 B 15 WCM Qian,Vicky 1597 0.0 5.0
6 B 18 Sivaraj,Avinav 1579 0.0 5.5
7 W 29 Zhang,Oliver 1450 1.0 3.5
8 B 21 Su,Joey 1566 1.0 4.5
9 W 3 Li,Marcus (Shing Hei 1814 0.5 7.0

9 WCM Qian,Linda (Zhiling), K= 0, Elo=1643, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 B 28 Xie,Leo 1464 0.5 3.0
2 W 22 Xu,Leo 1559 1.0 4.0
3 B 31 Gan,Alvis 1421 1.0 3.5
4 W 5 Pham,Minh Khue 1783 0.0 4.5
5 B 23 Lawes,Alexander (Emi 1555 1.0 4.0
6 W 15 WCM Qian,Vicky 1597 0.0 5.0
7 W 6 Gong,Leo 1749 0.0 6.5
8 B 18 Sivaraj,Avinav 1579 0.5 5.5
9 W 17 Jin,Owen Wei 1584 0.5 4.5

10 Liu,Mike , K= 0, Elo=1622, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 W 29 Zhang,Oliver 1450 1.0 3.5
2 B 3 Li,Marcus (Shing Hei 1814 0.0 7.0
3 W 21 Su,Joey 1566 0.5 4.5
4 B 25 Nisha Raj,Taran 1516 0.5 3.0
5 W 16 Chisholm,Tom R 1595 1.0 5.5
6 B 24 Venkat,Neil 1540 0.5 4.5
7 W 18 Sivaraj,Avinav 1579 0.5 5.5
8 B 20 Tay,Mason 1575 0.0 5.0
9 B 19 Murphy,Emmet 1575 1.0 4.5

11 Ong,Jonathan Si Seng, K= 0, Elo=1620, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 28 Xie,Leo 1464 0.5 3.0
3 B 32 Holley,Lachlan 1316 0.0 3.0
4 B 29 Zhang,Oliver 1450 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 W 26 Sheng,Ray 1506 0.5 5.0
7 B 22 Xu,Leo 1559 0.5 4.0
8 W 31 Gan,Alvis 1421 0.0 3.5
9 B 27 He,Enock 1483 0.5 3.0

12 Van,Nikolaus , K= 0, Elo=1612, ID=2435343
R C N Cat OPPONENT Rtg res Pts
1 B 30 Wang,Isaac (Yijun) 1438 1.0 2.5
2 W 6 Gong,Leo 1749 0.5 6.5
3 B 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
4 W 31 Gan,Alvis 1421 1.0 3.5
5 W 1 Plant,John Stuart 1931 0.5 6.0
6 B 16 Chisholm,Tom R 1595 0.0 5.5
7 -- 0 not played - 0.0 0.0
8 W 26 Sheng,Ray 1506 0.0 5.0
9 -- 0 not played - 0.0 0.0

13 Esposito,David , K= 0, Elo=1606, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 W 31 Gan,Alvis 1421 0.5 3.5
2 B 25 Nisha Raj,Taran 1516 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 28 Xie,Leo 1464 1.0 3.0
5 B 32 Holley,Lachlan 1316 1.0 3.0
6 W 5 Pham,Minh Khue 1783 0.0 4.5
7 B 24 Venkat,Neil 1540 0.0 4.5
8 B 7 He,Nathan 1672 0.5 4.0
9 W 29 Zhang,Oliver 1450 1.0 3.5

14 Wong,Benjamin , K= 0, Elo=1601, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 WCM Qian,Vicky , K= 0, Elo=1597, ID=2439042
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Gan,Alvis 1421 0.0 3.5
3 W 27 He,Enock 1483 1.0 3.0
4 B 21 Su,Joey 1566 1.0 4.5
5 W 8 Thuaux,Alexander 1653 1.0 5.0
6 B 9 WCM Qian,Linda (Zhiling) 1643 1.0 4.5
7 W 3 Li,Marcus (Shing Hei 1814 0.0 7.0
8 B 1 Plant,John Stuart 1931 0.0 6.0
9 W 4 He,Andrew 1795 0.5 5.5

16 Chisholm,Tom R , K= 0, Elo=1595, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 B 32 Holley,Lachlan 1316 0.0 3.0
2 W 26 Sheng,Ray 1506 1.0 5.0
3 B 28 Xie,Leo 1464 1.0 3.0
4 W 23 Lawes,Alexander (Emi 1555 0.5 4.0
5 B 10 Liu,Mike 1622 0.0 5.0
6 W 12 Van,Nikolaus 1612 1.0 3.0
7 B 20 Tay,Mason 1575 0.5 5.0
8 W 19 Murphy,Emmet 1575 0.5 4.5
9 B 24 Venkat,Neil 1540 1.0 4.5

17 Jin,Owen Wei , K= 0, Elo=1584, ID=0017050
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
3 B 22 Xu,Leo 1559 0.0 4.0
4 B 18 Sivaraj,Avinav 1579 0.0 5.5
5 W 27 He,Enock 1483 1.0 3.0
6 B 25 Nisha Raj,Taran 1516 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 W 32 Holley,Lachlan 1316 1.0 3.0
9 B 9 WCM Qian,Linda (Zhiling) 1643 0.5 4.5

18 Sivaraj,Avinav , K= 0, Elo=1579, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 1 Plant,John Stuart 1931 0.0 6.0
2 B 24 Venkat,Neil 1540 0.0 4.5
3 B 20 Tay,Mason 1575 0.5 5.0
4 W 17 Jin,Owen Wei 1584 1.0 4.5
5 B 31 Gan,Alvis 1421 1.0 3.5
6 W 8 Thuaux,Alexander 1653 1.0 5.0
7 B 10 Liu,Mike 1622 0.5 5.0
8 W 9 WCM Qian,Linda (Zhiling) 1643 0.5 4.5
9 B 5 Pham,Minh Khue 1783 1.0 4.5

19 Murphy,Emmet , K= 0, Elo=1575, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 B 2 Zou,Xuyuan (Dimitri) 1835 0.5 7.5
2 -- 0 not played - 0.5 0.0
3 W 24 Venkat,Neil 1540 0.0 4.5
4 B 30 Wang,Isaac (Yijun) 1438 1.0 2.5
5 W 25 Nisha Raj,Taran 1516 1.0 3.0
6 B 1 Plant,John Stuart 1931 0.0 6.0
7 W 23 Lawes,Alexander (Emi 1555 1.0 4.0
8 B 16 Chisholm,Tom R 1595 0.5 5.5
9 W 10 Liu,Mike 1622 0.0 5.0

20 Tay,Mason , K= 0, Elo=1575, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 3 Li,Marcus (Shing Hei 1814 0.0 7.0
2 B 27 He,Enock 1483 0.5 3.0
3 W 18 Sivaraj,Avinav 1579 0.5 5.5
4 B 7 He,Nathan 1672 0.5 4.0
5 W 29 Zhang,Oliver 1450 1.0 3.5
6 B 21 Su,Joey 1566 1.0 4.5
7 W 16 Chisholm,Tom R 1595 0.5 5.5
8 W 10 Liu,Mike 1622 1.0 5.0
9 B 6 Gong,Leo 1749 0.0 6.5

21 Su,Joey , K= 0, Elo=1566, ID=2450715
R C N Cat OPPONENT Rtg res Pts
1 B 4 He,Andrew 1795 0.0 5.5
2 W 30 Wang,Isaac (Yijun) 1438 1.0 2.5
3 B 10 Liu,Mike 1622 0.5 5.0
4 W 15 WCM Qian,Vicky 1597 0.0 5.0
5 B 28 Xie,Leo 1464 1.0 3.0
6 W 20 Tay,Mason 1575 0.0 5.0
7 B 32 Holley,Lachlan 1316 1.0 3.0
8 W 8 Thuaux,Alexander 1653 0.0 5.0
9 B 31 Gan,Alvis 1421 1.0 3.5

22 Xu,Leo , K= 0, Elo=1559, ID=2434400
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 WCM Qian,Linda (Zhiling) 1643 0.0 4.5
3 W 17 Jin,Owen Wei 1584 1.0 4.5
4 B 8 Thuaux,Alexander 1653 0.0 5.0
5 W 7 He,Nathan 1672 0.5 4.0
6 B 29 Zhang,Oliver 1450 0.5 3.5
7 W 11 Ong,Jonathan Si Seng 1620 0.5 3.0
8 B 23 Lawes,Alexander (Emi 1555 0.0 4.0
9 W 32 Holley,Lachlan 1316 1.0 3.0

23 Lawes,Alexander (Emi, K= 0, Elo=1555, ID=2444873
R C N Cat OPPONENT Rtg res Pts
1 W 5 Pham,Minh Khue 1783 0.0 4.5
2 B 29 Zhang,Oliver 1450 1.0 3.5
3 W 7 He,Nathan 1672 1.0 4.0
4 B 16 Chisholm,Tom R 1595 0.5 5.5
5 W 9 WCM Qian,Linda (Zhiling) 1643 0.0 4.5
6 -- 0 not played - 0.5 0.0
7 B 19 Murphy,Emmet 1575 0.0 4.5
8 W 22 Xu,Leo 1559 1.0 4.0
9 B 26 Sheng,Ray 1506 0.0 5.0

24 Venkat,Neil , K= 0, Elo=1540, ID=2443786
R C N Cat OPPONENT Rtg res Pts
1 B 6 Gong,Leo 1749 0.0 6.5
2 W 18 Sivaraj,Avinav 1579 1.0 5.5
3 B 19 Murphy,Emmet 1575 1.0 4.5
4 W 32 Holley,Lachlan 1316 1.0 3.0
5 B 2 Zou,Xuyuan (Dimitri) 1835 0.0 7.5
6 W 10 Liu,Mike 1622 0.5 5.0
7 W 13 Esposito,David 1606 1.0 4.5
8 B 3 Li,Marcus (Shing Hei 1814 0.0 7.0
9 W 16 Chisholm,Tom R 1595 0.0 5.5

25 Nisha Raj,Taran , K= 0, Elo=1516, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Esposito,David 1606 1.0 4.5
3 B 6 Gong,Leo 1749 0.0 6.5
4 W 10 Liu,Mike 1622 0.5 5.0
5 B 19 Murphy,Emmet 1575 0.0 4.5
6 W 17 Jin,Owen Wei 1584 0.0 4.5
7 B 26 Sheng,Ray 1506 0.0 5.0
8 B 29 Zhang,Oliver 1450 0.0 3.5
9 W 30 Wang,Isaac (Yijun) 1438 1.0 2.5

26 Sheng,Ray , K= 0, Elo=1506, ID=2404382
R C N Cat OPPONENT Rtg res Pts
1 W 7 He,Nathan 1672 0.0 4.0
2 B 16 Chisholm,Tom R 1595 0.0 5.5
3 W 29 Zhang,Oliver 1450 0.0 3.5
4 B 27 He,Enock 1483 1.0 3.0
5 W 30 Wang,Isaac (Yijun) 1438 0.5 2.5
6 B 11 Ong,Jonathan Si Seng 1620 0.5 3.0
7 W 25 Nisha Raj,Taran 1516 1.0 3.0
8 B 12 Van,Nikolaus 1612 1.0 3.0
9 W 23 Lawes,Alexander (Emi 1555 1.0 4.0

27 He,Enock , K= 0, Elo=1483, ID=2445190
R C N Cat OPPONENT Rtg res Pts
1 B 8 Thuaux,Alexander 1653 0.0 5.0
2 W 20 Tay,Mason 1575 0.5 5.0
3 B 15 WCM Qian,Vicky 1597 0.0 5.0
4 W 26 Sheng,Ray 1506 0.0 5.0
5 B 17 Jin,Owen Wei 1584 0.0 4.5
6 W 28 Xie,Leo 1464 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 B 30 Wang,Isaac (Yijun) 1438 0.5 2.5
9 W 11 Ong,Jonathan Si Seng 1620 0.5 3.0

28 Xie,Leo , K= 0, Elo=1464, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 9 WCM Qian,Linda (Zhiling) 1643 0.5 4.5
2 B 11 Ong,Jonathan Si Seng 1620 0.5 3.0
3 W 16 Chisholm,Tom R 1595 0.0 5.5
4 B 13 Esposito,David 1606 0.0 4.5
5 W 21 Su,Joey 1566 0.0 4.5
6 B 27 He,Enock 1483 0.0 3.0
7 W 30 Wang,Isaac (Yijun) 1438 1.0 2.5
8 -- 0 not played - 1.0 0.0
9 B 7 He,Nathan 1672 0.0 4.0

29 Zhang,Oliver , K= 0, Elo=1450, ID=2444976
R C N Cat OPPONENT Rtg res Pts
1 B 10 Liu,Mike 1622 0.0 5.0
2 W 23 Lawes,Alexander (Emi 1555 0.0 4.0
3 B 26 Sheng,Ray 1506 1.0 5.0
4 W 11 Ong,Jonathan Si Seng 1620 1.0 3.0
5 B 20 Tay,Mason 1575 0.0 5.0
6 W 22 Xu,Leo 1559 0.5 4.0
7 B 8 Thuaux,Alexander 1653 0.0 5.0
8 W 25 Nisha Raj,Taran 1516 1.0 3.0
9 B 13 Esposito,David 1606 0.0 4.5

30 Wang,Isaac (Yijun) , K= 0, Elo=1438, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 12 Van,Nikolaus 1612 0.0 3.0
2 B 21 Su,Joey 1566 0.0 4.5
3 -- 0 not played - 1.0 0.0
4 W 19 Murphy,Emmet 1575 0.0 4.5
5 B 26 Sheng,Ray 1506 0.5 5.0
6 W 31 Gan,Alvis 1421 0.5 3.5
7 B 28 Xie,Leo 1464 0.0 3.0
8 W 27 He,Enock 1483 0.5 3.0
9 B 25 Nisha Raj,Taran 1516 0.0 3.0

31 Gan,Alvis , K= 0, Elo=1421, ID=2459675
R C N Cat OPPONENT Rtg res Pts
1 B 13 Esposito,David 1606 0.5 4.5
2 W 15 WCM Qian,Vicky 1597 1.0 5.0
3 W 9 WCM Qian,Linda (Zhiling) 1643 0.0 4.5
4 B 12 Van,Nikolaus 1612 0.0 3.0
5 W 18 Sivaraj,Avinav 1579 0.0 5.5
6 B 30 Wang,Isaac (Yijun) 1438 0.5 2.5
7 W 7 He,Nathan 1672 0.5 4.0
8 B 11 Ong,Jonathan Si Seng 1620 1.0 3.0
9 W 21 Su,Joey 1566 0.0 4.5

32 Holley,Lachlan , K= 0, Elo=1316, ID=2463772
R C N Cat OPPONENT Rtg res Pts
1 W 16 Chisholm,Tom R 1595 1.0 5.5
2 B 5 Pham,Minh Khue 1783 0.0 4.5
3 W 11 Ong,Jonathan Si Seng 1620 1.0 3.0
4 B 24 Venkat,Neil 1540 0.0 4.5
5 W 13 Esposito,David 1606 0.0 4.5
6 B 7 He,Nathan 1672 1.0 4.0
7 W 21 Su,Joey 1566 0.0 4.5
8 B 17 Jin,Owen Wei 1584 0.0 4.5
9 B 22 Xu,Leo 1559 0.0 4.0