NSW Chess Association


aa  


Drop Down Menu
Results

  2022 NSW Blitz Championship

Standings

2022 NSW Blitz Championship
Sydney - 27/11/2022, 27/11/2022

Standings at round 11 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   1  IM Radovanovic,Mihajlo       m | 2393 2570 SRB | 10.0     0.0 
  2   6  IM Lane,Gary W               m | 2320 2364 NSW |  9.0     0.0 
  3  10     Clarke,Matthew            m | 2221 2223 NSW |  8.5     0.0 
  4   3     McGowan,Cameron           m | 2375 2326 NSW |  8.0     0.0 
  5   4  FM Ng,Clive                  m | 2365 2301 NSW |  8.0     0.0 
  6   7  CM Kargosha,Bahman           m | 2305 2123 NSW |  8.0     0.0 
  7  17     Yu,Allen                  m | 2094 2038 NSW |  8.0     0.0 
  8  22     Lane,Ryan                 m | 2057 1929 NSW |  8.0     0.0 
  9  16     Banerjee,Niki             m | 2102 2160 NSW |  7.5     0.0 
 10  18     Bennett,Matthew           m | 2089 1988 ACT |  7.5     0.0 
 11   2     Sunaryo,Robert            m | 2378 2137 NSW |  7.0     0.0 
 12   5     Zhou,Kai                  m | 2328 2109 NSW |  7.0     0.0 
 13   8     Bajrami,Samir             m | 2260 1959 NSW |  7.0     0.0 
 14   9     Miscenko,Dmitry           m | 2259 2073 NSW |  7.0     0.0 
 15  13     Bierkens,Pieter           m | 2172 2087  OS |  7.0     0.0 
 16  15     Plaza-Quinteros,Francisco m | 2150 2244 NSW |  7.0     0.0 
 17  19     Daley,Kurt                m | 2088 2141 NSW |  7.0     0.0 
 18  20  CM Murray,Bruce D            m | 2075 2039 NSW |  7.0     0.0 
 19  26     Hu,Yifei                  m | 2033 1703 NSW |  7.0     0.0 
 20  28  CM Russell,Paul              m | 1995 1913 NSW |  7.0     0.0 
 21  30     Esmaili,Ali               m | 1970 1892 NSW |  7.0     0.0 
 22  35     Naraharasetty,Saisiddhart m | 1882 1858  OS |  7.0     0.0 
 23  46     Jiang,Benjamin Wise       m | 1756 1877 NSW |  7.0     0.0 
 24  14     Melamed,Daniel            m | 2172 2137 NSW |  6.5     0.0 
 25  25     Fox,Dominic               m | 2035 1885 NSW |  6.5     0.0 
 26  33     Zhu,Harvey                m | 1936 1771 QLD |  6.5     0.0 
 27  48     Milson,Tyler              m | 1747 1781 NSW |  6.5     0.0 
 28  51     Thite,Sameer              m | 1686 1526 NSW |  6.5     0.0 
 29  73     Coetzee,Henjo             m | 1322 1890 NSW |  6.5     0.0 
 30  11     Yermolenko,Taras          m | 2205 1861 NSW |  6.0     0.0 
 31  12     Pigram,Daniel             m | 2197 1730 NSW |  6.0     0.0 
 32  23     Muller,Henning            m | 2056 1526 NSW |  6.0     0.0 
 33  24  CM Ball,Christopher          m | 2035 1901 NSW |  6.0     0.0 
 34  29     Brown,Joshua              m | 1979 1576 NSW |  6.0     0.0 
 35  32     Anup Kumar,Vihaan         m | 1941 1510 NSW |  6.0     0.0 
 36  34     Redgrave,John             m | 1911 1701 NSW |  6.0     0.0 
 37  37     Ruan,Harry                m | 1858 1828 NSW |  6.0     0.0 
 38  44     Seaton,Daniel James       m | 1788 1001  OS |  6.0     0.0 
 39  45     Alejandrino,Fernan        m | 1774  871 NSW |  6.0     0.0 
 40  50     Jurac,Anthony             m | 1689 1390 NSW |  6.0     0.0 
 41  59     Liu,Ryan Chengji          m | 1550 1861 NSW |  6.0     0.0 
 42  65     Ding,Daniel (Yulin)       m | 1460 1801 NSW |  6.0     0.0 
 43  70     Yip,Luther                m | 1422 1800 NSW |  6.0     0.0 
 44  82     Balaram,Vishal            m |    0 1861 CAN |  6.0     0.0 
 45  21     Rambukwella,Ashley        m | 2067 1773 NSW |  5.5     0.0 
 46  27  CM Abbott,Peter              m | 1999 1674 NSW |  5.5     0.0 
 47  31     Granjas,Dragan            m | 1959 1745 NSW |  5.5     0.0 
 48  36     Chang,Ethan               m | 1869 1721 NSW |  5.5     0.0 
 49  39     Talpade,Udit              m | 1827 1641 NSW |  5.5     0.0 
 50  40     Okan,Dennis               m | 1820 1417 NSW |  5.5     0.0 
 51  63     Ou,Dominic                m | 1497 1664 NSW |  5.5     0.0 
 52  91     Shurush,Amgad             m |    0 1724 NSW |  5.5     0.0 
 53  38     Siva Sankaran,Anup Kumar  m | 1835 1398 NSW |  5.0     0.0 
 54  41     Tulevski,Vasil G          m | 1812 1178 NSW |  5.0     0.0 
 55  42     Duncan,Matthew            m | 1797 1009 NSW |  5.0     0.0 
 56  43     Vyshnivetskyy,Vlad        m | 1797 1146 NSW |  5.0     0.0 
 57  47     Hemsley,Steven E          m | 1755 1510 NSW |  5.0     0.0 
 58  52     Thuaux,Alexander          m | 1677 1476 NSW |  5.0     0.0 
 59  58     Zhao,Jason                m | 1562 1208 NSW |  5.0     0.0 
 60  61     Bhattacharyya,Vedantik    m | 1529 1186 NSW |  5.0     0.0 
 61  62     Matanagh,Kamran           m | 1507 1253 NSW |  5.0     0.0 
 62  66     Donaldson,Tom             m | 1455 1342 NSW |  5.0     0.0 
 63  68     Chittybabu,Arnav Krishna  m | 1438  666  OS |  5.0     0.0 
 64  72     Okan,Jed                  m | 1371 1190 NSW |  5.0     0.0 
 65  84     Chen,Kevin (Jinwen)       m |    0 1455 NSW |  5.0     0.0 
 66  88     Kabar,Basem               m |    0 1744 NSW |  5.0     0.0 
 67  92     Singh,Pranav              m |    0 1496 AUS |  5.0     0.0 
 68  93     Sirohi,Kreday             m |    0 1398 NSW |  5.0     0.0 
 69  49     Wu,Peter                  m | 1711 1624 NSW |  4.5     0.0 
 70  53     Ong,Jonathan Si Seng      m | 1653 1187 NSW |  4.5     0.0 
 71  54     Alagusamy,Natarajan       m | 1642 1121 NSW |  4.5     0.0 
 72  56     Merugu,Rudransh           m | 1579 1068 NSW |  4.5     0.0 
 73  75     Verma,Rudra               m | 1299 1396 NSW |  4.5     0.0 
 74  76     Karnaout,Anthony          m | 1226 1342 NSW |  4.5     0.0 
 75  64     Shargorodsky,Gregory      m | 1487 1326 NSW |  4.0     0.0 
 76  67     Chiara,Vincenzo           m | 1452  336 NSW |  4.0     0.0 
 77  69     Kohsar,Naseem             m | 1424  704 NSW |  4.0     0.0 
 78  71     Hughes,Aaron              m | 1419 1217 NSW |  4.0     0.0 
 79  74     Scott,Daniel              m | 1321  886 NSW |  4.0     0.0 
 80  83     Batikyan,Arkadiy          m |    0 1299 NSW |  4.0     0.0 
 81  87     Huang,Harvey              m |    0 1026 NSW |  4.0     0.0 
 82  89     Li,Yang                   m |    0 1294 AUS |  4.0     0.0 
 83  90     Luo,Nelson                m |    0 1154 NSW |  4.0     0.0 
 84  95     Wu,Fan(Tony)              m |    0 1015 AUS |  4.0     0.0 
 85  55     McGregor,Angus        (W) m | 1586 1043 NSW |  3.5     0.0 
 86  57     Solis,Ricardo             m | 1565  434 NSW |  3.5     0.0 
 87  60     Soliman,Soliman           m | 1541  926 NSW |  3.5     0.0 
 88  78     Zhang,Michael             m |  903 1476 NSW |  3.5     0.0 
 89  79     Yu,Bruce                  m |  876  869 NSW |  3.0     0.0 
 90  81     Tay,Mason                 m |  529  883 NSW |  3.0     0.0 
 91  85     Chen,Nicolas              m |    0  623 AUS |  3.0     0.0 
 92  86     Di,Elvin                  m |    0  968 NSW |  3.0     0.0 
 93  77     Ullah,Sami                m | 1141  537 NSW |  2.5     0.0 
 94  94     Sladojevic,Suzanna        m |    0  231 AUS |  1.0     0.0 
 95  80     Glukhov,Anton         (W) m |  617  374 NSW |  0.0     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2022 NSW Blitz Championship
 Cross Table at round 11 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    |  User  
-----------------------------------------------------------------------------------------------------------------------------------
  1 Radovanovic,Mihajlo            2393  IM SRB 10.0 | +B27  +W21  +B9   +W3   +B24  =W16  +B4   +W2   =B5   +W13  +B11   |    0.0 
  2 Lane,Gary W                    2320  IM NSW  9.0 | +W70  +B22  +W45  -B16  +W17  +B8   +W20  -B1   +W7   +B4   +B5    |    0.0 
  3 Clarke,Matthew                 2221     NSW  8.5 | +W86  +B49  +W25  -B1   -W32  +B21  +W46  +B8   =W4   +B23  +W9    |    0.0 
  4 McGowan,Cameron                2375     NSW  8.0 | +B40  +W35  =B7   +W18  +W5   +B12  -W1   +B16  =B3   -W2   +W17   |    0.0 
  5 Ng,Clive                       2365  FM NSW  8.0 | +W28  +B26  =W17  +W7   -B4   +B47  +W18  +B6   =W1   +B16  -W2    |    0.0 
  6 Kargosha,Bahman                2305  CM NSW  8.0 | +B71  -W48  +B40  +W57  +B19  -W20  +B33  -W5   +B34  +W36  +B16   |    0.0 
  7 Yu,Allen                       2094     NSW  8.0 | +B75  +W55  =W4   -B5   +W41  +B37  +B11  =W9   -B2   +W44  +W14   |    0.0 
  8 Lane,Ryan                      2057     NSW  8.0 | +F77  +B85  -W12  +W53  +B27  -W2   +B66  -W3   +B43  +B24  +W15   |    0.0 
  9 Banerjee,Niki                  2102     NSW  7.5 | +W51  +B56  -W1   +B49  +W25  =B14  +W17  =B7   =W23  +B12  -B3    |    0.0 
 10 Bennett,Matthew                2089     ACT  7.5 | -W42  +B77  +W70  +B54  =W37  -B17  +W22  +B45  -B13  +W47  +B26   |    0.0 
 11 Sunaryo,Robert                 2378     NSW  7.0 | +W69  =B47  +W34  -B17  +W26  +B22  -W7   +B20  +W24  =B15  -W1    |    0.0 
 12 Zhou,Kai                       2328     NSW  7.0 | +B58  +W36  +B8   -W24  +B33  -W4   +B32  -W23  +B46  -W9   +B35   |    0.0 
 13 Bajrami,Samir                  2260     NSW  7.0 | -W85  +B63  +W28  =B26  -W22  +B69  +W48  +B18  +W10  -B1   =W23   |    0.0 
 14 Miscenko,Dmitry                2259     NSW  7.0 | +B72  +W37  +B33  +W20  -B16  =W9   =B23  =W24  =B36  +W19  -B7    |    0.0 
 15 Bierkens,Pieter                2172      OS  7.0 | -F87  +W64  +B71  +W35  -B20  +W53  +B19  +B34  =W16  =W11  -B8    |    0.0 
 16 Plaza-Quinteros,Francisco      2150     NSW  7.0 | +B61  +W50  +B48  +W2   +W14  =B1   +B24  -W4   =B15  -W5   -W6    |    0.0 
 17 Daley,Kurt                     2088     NSW  7.0 | +B62  +W23  =B5   +W11  -B2   +W10  -B9   =W43  +B21  +W31  -B4    |    0.0 
 18 Murray,Bruce D                 2075  CM NSW  7.0 | +W76  =B57  +W41  -B4   +W69  +B30  -B5   -W13  =W22  +B53  +B36   |    0.0 
 19 Hu,Yifei                       2033     NSW  7.0 | -W29  +B78  +W85  +B39  -W6   +B42  -W15  +B62  +W66  -B14  +W37   |    0.0 
 20 Russell,Paul                   1995  CM NSW  7.0 | +W73  +B29  +W30  -B14  +W15  +B6   -B2   -W11  -B31  +W42  +B44   |    0.0 
 21 Esmaili,Ali                    1970     NSW  7.0 | +W93  -B1   +W86  -B30  +W60  -W3   +B61  +B78  -W17  +W43  +B31   |    0.0 
 22 Naraharasetty,Saisiddharth     1882      OS  7.0 | +B44  -W2   =B75  +W88  +B13  -W11  -B10  +W69  =B18  +W32  +B33   |    0.0 
 23 Jiang,Benjamin Wise            1756     NSW  7.0 | +W68  -B17  +W52  +B46  =W30  +B45  =W14  +B12  =B9   -W3   =B13   |    0.0 
 24 Melamed,Daniel                 2172     NSW  6.5 | +W60  +B54  +W46  +B12  -W1   +B32  -W16  =B14  -B11  -W8   +W49   |    0.0 
 25 Fox,Dominic                    2035     NSW  6.5 | +B64  +W43  -B3   +W55  -B9   =W27  +B57  -W31  +B70  -W26  +B50   |    0.0 
 26 Zhu,Harvey                     1936     QLD  6.5 | +B95  -W5   +B61  =W13  -B11  -W66  +B41  +W57  +W30  +B25  -W10   |    0.0 
 27 Milson,Tyler                   1747     NSW  6.5 | -W1   +B73  +W94  +B34  -W8   =B25  -W45  -B47  +W85  +W51  +B46   |    0.0 
 28 Thite,Sameer                   1686     NSW  6.5 | -B5   +W95  -B13  +W64  +B84  -W33  +B52  -W32  +B77  =W34  +B47   |    0.0 
 29 Coetzee,Henjo                  1322     NSW  6.5 | +B19  -W20  -B50  +W71  -B53  +W35  -B40  +W38  =B57  +W69  +B48   |    0.0 
 30 Yermolenko,Taras               2205     NSW  6.0 | +B59  +W53  -B20  +W21  =B23  -W18  +B50  -W36  -B26  =W40  +B60   |    0.0 
 31 Pigram,Daniel                  2197     NSW  6.0 | =W41  =B52  +W58  -B37  +W70  +B49  -W34  +B25  +W20  -B17  -W21   |    0.0 
 32 Muller,Henning                 2056     NSW  6.0 | -B43  +W79  +B87  +W50  +B3   -W24  -W12  +B28  -W44  -B22  +W66   |    0.0 
 33 Ball,Christopher               2035  CM NSW  6.0 | +W78  +B42  -W14  +B56  -W12  +B28  -W6   =B70  +W48  =B37  -W22   |    0.0 
 34 Brown,Joshua                   1979     NSW  6.0 | +B74  +W84  -B11  -W27  +B58  +W44  +B31  -W15  -W6   =B28  =W41   |    0.0 
 35 Anup Kumar,Vihaan              1941     NSW  6.0 | +W89  -B4   +W60  -B15  -W42  -B29  +W79  +B64  +W62  +B66  -W12   |    0.0 
 36 Redgrave,John                  1911     NSW  6.0 | +W90  -B12  =W51  -B69  +W80  +B41  +W37  +B30  =W14  -B6   -W18   |    0.0 
 37 Ruan,Harry                     1858     NSW  6.0 | +B65  -B14  +W42  +W31  =B10  -W7   -B36  +W59  +B45  =W33  -B19   |    0.0 
 38 Seaton,Daniel James            1788      OS  6.0 | =W52  -B41  +W91  +B51  -W46  =B62  -W78  -B29  +W83  +B64  +W67   |    0.0 
 39 Alejandrino,Fernan             1774     NSW  6.0 | -B67  +W74  +B84  -W19  -B66  +W64  -B44  -W77  +B81  +B62  +W58   |    0.0 
 40 Jurac,Anthony                  1689     NSW  6.0 | -W4   +B93  -W6   -B41  +W79  +B89  +W29  -B66  =W52  =B30  +W56   |    0.0 
 41 Liu,Ryan Chengji               1550     NSW  6.0 | =B31  +W38  -B18  +W40  -B7   -W36  -W26  +B90  +W54  +W45  =B34   |    0.0 
 42 Ding,Daniel (Yulin)            1460     NSW  6.0 | +B10  -W33  -B37  +W83  +B35  -W19  +W49  -B46  +W56  -B20  +W53   |    0.0 
 43 Yip,Luther                     1422     NSW  6.0 | +W32  -B25  -W49  +B94  =W54  +B56  +W47  =B17  -W8   -B21  +W55   |    0.0 
 44 Balaram,Vishal                    0     CAN  6.0 | -W22  -B70  +W77  +B85  +W56  -B34  +W39  +W53  +B32  -B7   -W20   |    0.0 
 45 Rambukwella,Ashley             2067     NSW  5.5 | +B63  +W87  -B2   =W48  +B57  -W23  +B27  -W10  -W37  -B41  +W72   |    0.0 
 46 Abbott,Peter                   1999  CM NSW  5.5 | +B79  +W67  -B24  -W23  +B38  +W55  -B3   +W42  -W12  =B49  -W27   |    0.0 
 47 Granjas,Dragan                 1959     NSW  5.5 | +B88  =W11  -B57  +W75  +B48  -W5   -B43  +W27  +B51  -B10  -W28   |    0.0 
 48 Chang,Ethan                    1869     NSW  5.5 | +W80  +B6   -W16  =B45  -W47  +B51  -B13  +W58  -B33  +W70  -W29   |    0.0 
 49 Talpade,Udit                   1827     NSW  5.5 | +B92  -W3   +B43  -W9   +B61  -W31  -B42  +W63  +B60  =W46  -B24   |    0.0 
 50 Okan,Dennis                    1820     NSW  5.5 | +W81  -B16  +W29  -B32  =W62  +B73  -W30  -W51  +B59  +B52  -W25   |    0.0 
 51 Ou,Dominic                     1497     NSW  5.5 | -B9   +W66  =B36  -W38  +B72  -W48  +W54  +B50  -W47  -B27  +B69   |    0.0 
 52 Shurush,Amgad                     0     NSW  5.5 | =B38  =W31  -B23  -W61  +B77  +B71  -W28  +W55  =B40  -W50  +B70   |    0.0 
 53 Siva Sankaran,Anup Kumar       1835     NSW  5.0 | +W91  -B30  +W62  -B8   +W29  -B15  +W60  -B44  +W78  -W18  -B42   |    0.0 
 54 Tulevski,Vasil G               1812     NSW  5.0 | +B66  -W24  +B83  -W10  =B43  -W57  -B51  +W68  -B41  +W74  =B59   |    0.0 
 55 Duncan,Matthew                 1797     NSW  5.0 | +W82  -B7   +W80  -B25  +W68  -B46  -W62  -B52  +B88  +W61  -B43   |    0.0 
 56 Vyshnivetskyy,Vlad             1797     NSW  5.0 | +B83  -W9   +B67  -W33  -B44  -W43  +B74  +W61  -B42  +W75  -B40   |    0.0 
 57 Hemsley,Steven E               1755     NSW  5.0 | +B94  =W18  +W47  -B6   -W45  +B54  -W25  -B26  =W29  -B67  +W78   |    0.0 
 58 Thuaux,Alexander               1677     NSW  5.0 | -W12  +B89  -B31  +W79  -W34  =B80  +W73  -B48  =B75  +W77  -B39   |    0.0 
 59 Zhao,Jason                     1562     NSW  5.0 | -W30  =B91  -W69  -B78  +W93  +B92  +W80  -B37  -W50  +B71  =W54   |    0.0 
 60 Bhattacharyya,Vedantik         1529     NSW  5.0 | -B24  +W92  -B35  +W65  -B21  +W68  -B53  +W67  -W49  +B78  -W30   |    0.0 
 61 Matanagh,Kamran                1507     NSW  5.0 | -W16  +B81  -W26  +B52  -W49  +B83  -W21  -B56  +W79  -B55  +B73   |    0.0 
 62 Donaldson,Tom                  1455     NSW  5.0 | -W17  +B68  -B53  +W67  =B50  =W38  +B55  -W19  -B35  -W39  +B80   |    0.0 
 63 Chittybabu,Arnav Krishna       1438      OS  5.0 | -W45  -W13  +B95  -B68  -W83  +B81  +W89  -B49  -W67  +B91  +B82   |    0.0 
 64 Okan,Jed                       1371     NSW  5.0 | -W25  -B15  +W90  -B28  +W94  -B39  +B84  -W35  +B68  -W38  +B75   |    0.0 
 65 Chen,Kevin (Jinwen)               0     NSW  5.0 | -W37  -B86  +W78  -B60  +W76  -B70  -W85  -B71  +W89  +B79  +B77   |    0.0 
 66 Kabar,Basem                       0     NSW  5.0 | -W54  -B51  +W93  +B86  +W39  +B26  -W8   +W40  -B19  -W35  -B32   |    0.0 
 67 Singh,Pranav                      0     AUS  5.0 | +W39  -B46  -W56  -B62  +W91  +B85  -W70  -B60  +B63  +W57  -B38   |    0.0 
 68 Sirohi,Kreday                     0     NSW  5.0 | -B23  -W62  +BYE  +W63  -B55  -B60  +W86  -B54  -W64  +B90  +W76   |    0.0 
 69 Wu,Peter                       1711     NSW  4.5 | -B11  =W88  +B59  +W36  -B18  -W13  +W75  -B22  +W73  -B29  -W51   |    0.0 
 70 Ong,Jonathan Si Seng           1653     NSW  4.5 | -B2   +W44  -B10  +W74  -B31  +W65  +B67  =W33  -W25  -B48  -W52   |    0.0 
 71 Alagusamy,Natarajan            1642     NSW  4.5 | -W6   +B90  -W15  -B29  +B75  -W52  -B88  +W65  =B74  -W59  +B87   |    0.0 
 72 Merugu,Rudransh                1579     NSW  4.5 | -W14  -B80  +W89  =B73  -W51  -B75  -W90  +B82  +B87  +W88  -B45   |    0.0 
 73 Verma,Rudra                    1299     NSW  4.5 | -B20  -W27  +B92  =W72  +B88  -W50  -B58  +W87  -B69  +B85  -W61   |    0.0 
 74 Karnaout,Anthony               1226     NSW  4.5 | -W34  -B39  +W82  -B70  -W85  +B76  -W56  +B89  =W71  -B54  +W88   |    0.0 
 75 Shargorodsky,Gregory           1487     NSW  4.0 | -W7   +B82  =W22  -B47  -W71  +W72  -B69  +B80  =W58  -B56  -W64   |    0.0 
 76 Chiara,Vincenzo                1452     NSW  4.0 | -B18  -W83  -B88  +W95  -B65  -W74  -B82  +W94  +B92  +W81  -B68   |    0.0 
 77 Kohsar,Naseem                  1424     NSW  4.0 | -F8   -W10  -B44  +B90  -W52  +B94  +W83  +B39  -W28  -B58  -W65   |    0.0 
 78 Hughes,Aaron                   1419     NSW  4.0 | -B33  -W19  -B65  +W59  +B82  +W84  +B38  -W21  -B53  -W60  -B57   |    0.0 
 79 Scott,Daniel                   1321     NSW  4.0 | -W46  -B32  +W81  -B58  -B40  +W82  -B35  +W84  -B61  -W65  +B92   |    0.0 
 80 Batikyan,Arkadiy                  0     NSW  4.0 | -B48  +W72  -B55  +W87  -B36  =W58  -B59  -W75  =W90  +B83  -W62   |    0.0 
 81 Huang,Harvey                      0     NSW  4.0 | -B50  -W61  -B79  -B89  +BYE  -W63  +W92  +B86  -W39  -B76  +W91   |    0.0 
 82 Li,Yang                           0     AUS  4.0 | -B55  -W75  -B74  +BYE  -W78  -B79  +W76  -W72  +B93  +B86  -W63   |    0.0 
 83 Luo,Nelson                        0     NSW  4.0 | -W56  +B76  -W54  -B42  +B63  -W61  -B77  +W93  -B38  -W80  +W94   |    0.0 
 84 Wu,Fan(Tony)                      0     AUS  4.0 | +BYE  -B34  -W39  +B91  -W28  -B78  -W64  -B79  -W86  +B94  +W90   |    0.0 
 85 McGregor,Angus             (W) 1586     NSW  3.5 | +B13  -W8   -B19  -W44  +B74  -W67  +B65  =W88  -B27  -W73   --    |    0.0 
 86 Solis,Ricardo                  1565     NSW  3.5 | -B3   +W65  -B21  -W66  =B92  =W88  -B68  -W81  +B84  -W82  =W93   |    0.0 
 87 Soliman,Soliman                1541     NSW  3.5 | +F15  -B45  -W32  -B80  -W89  =B90  +W91  -B73  -W72  +B93  -W71   |    0.0 
 88 Zhang,Michael                   903     NSW  3.5 | -W47  =B69  +W76  -B22  -W73  =B86  +W71  =B85  -W55  -B72  -B74   |    0.0 
 89 Yu,Bruce                        876     NSW  3.0 | -B35  -W58  -B72  +W81  +B87  -W40  -B63  -W74  -B65  -W92  +BYE   |    0.0 
 90 Tay,Mason                       529     NSW  3.0 | -B36  -W71  -B64  -W77  +B95  =W87  +B72  -W41  =B80  -W68  -B84   |    0.0 
 91 Chen,Nicolas                      0     AUS  3.0 | -B53  =W59  -B38  -W84  -B67  +W95  -B87  =W92  +B94  -W63  -B81   |    0.0 
 92 Di,Elvin                          0     NSW  3.0 | -W49  -B60  -W73  +B93  =W86  -W59  -B81  =B91  -W76  +B89  -W79   |    0.0 
 93 Ullah,Sami                     1141     NSW  2.5 | -B21  -W40  -B66  -W92  -B59  +BYE  +W94  -B83  -W82  -W87  =B86   |    0.0 
 94 Sladojevic,Suzanna                0     AUS  1.0 | -W57  +BYE  -B27  -W43  -B64  -W77  -B93  -B76  -W91  -W84  -B83   |    0.0 
 95 Glukhov,Anton              (W)  617     NSW  0.0 | -W26  -B28  -W63  -B76  -W90  -B91   --    --    --    --    --    |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

14 Oct, 2024 :   2024 NSW Seniors Championship

08 Oct, 2024 :   2024 NSWCA October Weekender

26 Aug, 2024 :   2024 NSWCA August Weekender

26 Aug, 2024 :   2024 NSW State Championship

22 Jul, 2024 :   2024 NSW Rapid

11 Jun, 2024 :   2024 NSW Open U1600

11 Jun, 2024 :   2024 NSW Open

20 May, 2024 :   2024 Chatswood Checkmate Challenge

22 Apr, 2024 :   2024 City of Sydney Rapid

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open

13 Jun, 2023 :   2023 NSW Open U1600

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open

15 Jun, 2021 :   2021 NSW Open U1600

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open

09 Jun, 2015 :   2015 NSW Open U1600

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Challengers 2013

15 Apr, 2013 :   Sydney International Open 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

