NSW Chess Association


aa  


Drop Down Menu
Results

  2023 City of Sydney Rapid

Standings

2023 City of Sydney Rapid
Sydney - 26/02/2023, 26/02/2023

Standings at round 7 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   1  FM Ng,Clive                  m | 2388 2807 NSW |  6.5     0.0 
  2   3  IM Xie,George Wendi          m | 2354 2394 NSW |  6.5     0.0 
  3   8     Miscenko,Dmitry           m | 2251 2190 NSW |  6.0     0.0 
  4  10     Yu,Allen                  m | 2226 2060 NSW |  5.5     0.0 
  5  11     Salim,Osama               f | 2224 1949  OS |  5.5     0.0 
  6  14     Bierkens,Pieter           m | 2199 2229  OS |  5.5     0.0 
  7  17     Borsa,Cristian            m | 2099 1588  OS |  5.5     0.0 
  8  19     Hu,Yifei                  m | 2082 2265 NSW |  5.5     0.0 
  9  34     Chang,Ethan               m | 1912 2026 NSW |  5.5     0.0 
 10  41     Raichle,Joerg             m | 1870 2330  WA |  5.5     0.0 
 11   2     Sunaryo,Robert            m | 2365 2152 NSW |  5.0     0.0 
 12   4     Plant,John Stuart         m | 2336 1830 NSW |  5.0     0.0 
 13   6     Phan,James                m | 2299 1896 NSW |  5.0     0.0 
 14  12     Huynh,Arthur              m | 2219 2138 NSW |  5.0     0.0 
 15  15     Melamed,Daniel            m | 2187 1764 NSW |  5.0     0.0 
 16  21     Coy,Rupert                m | 2066 1867 NSW |  5.0     0.0 
 17  24     Durani,Shamsul haq        m | 2037 1669 NSW |  5.0     0.0 
 18  28     Brown,Joshua              m | 1986 2023 NSW |  5.0     0.0 
 19  67     Nguyen,Ngoc Hai           m | 1650 2198  OS |  5.0     0.0 
 20  77     Cheng,Gavin               m | 1470 2114 VIC |  5.0     0.0 
 21   7     Papantoniou,John          m | 2257 2011 NSW |  4.5     0.0 
 22   9  CM Li,Hui                    m | 2232 2089  OS |  4.5     0.0 
 23  23  CM Parsonage,Ian P           m | 2058 1590 NSW |  4.5     0.0 
 24  27  CM Abbott,Peter              m | 1996 1859 NSW |  4.5     0.0 
 25  29     Naraharasetty,Saisiddhart m | 1976 1439  OS |  4.5     0.0 
 26  44     Ding,Daniel (Yulin)       m | 1859 1313 NSW |  4.5     0.0 
 27  45     Siva Sankaran,Anup Kumar  m | 1849 1370 NSW |  4.5     0.0 
 28  70     Wong,Benjamin             m | 1595 1766 NSW |  4.5     0.0 
 29 110     Lietar,Robin              m |    0 1992 FRA |  4.5     0.0 
 30   5  CM Perera,Pasan          (W) m | 2300 1898 NSW |  4.0     0.0 
 31  13     Banerjee,Niki             m | 2200 1629 NSW |  4.0     0.0 
 32  20     Jiang,Benjamin Wise       m | 2074 1616 NSW |  4.0     0.0 
 33  25     Fox,Dominic               m | 2033 1857 NSW |  4.0     0.0 
 34  30     Muller,Henning            m | 1957 1427 NSW |  4.0     0.0 
 35  33     Wu,Yifu                   m | 1925 1506 NSW |  4.0     0.0 
 36  35     Anup Kumar,Vihaan         m | 1911 1465 NSW |  4.0     0.0 
 37  36     Rupasinghe,Sayum          m | 1898 1239 NSW |  4.0     0.0 
 38  37     Milson,Tyler              m | 1890 1456 NSW |  4.0     0.0 
 39  38     Kwong,Leron               m | 1889 1305 NSW |  4.0     0.0 
 40  39     Rusakov,Jean              m | 1886 1464 NSW |  4.0     0.0 
 41  42     Falchoni,Mario J F        m | 1865 1798 NSW |  4.0     0.0 
 42  46     Vujasin,Nikola            m | 1845 1606 NSW |  4.0     0.0 
 43  48     Watson,Robert A           m | 1809 1326 NSW |  4.0     0.0 
 44  49     Cox,Braiden               m | 1803 1062 NSW |  4.0     0.0 
 45  50     Chakrabarty,Reyaansh      m | 1788 1745 NSW |  4.0     0.0 
 46  51     Thite,Sameer              m | 1788 1600 NSW |  4.0     0.0 
 47  53     Hemsley,Steven E          m | 1767 1203 NSW |  4.0     0.0 
 48  54     Jurac,Anthony             m | 1751  926 NSW |  4.0     0.0 
 49  57     Yip,Luther                m | 1739 1283 NSW |  4.0     0.0 
 50 106     Goredema,Dione            m |    0 2038 RSA |  4.0     0.0 
 51 119     Welch,Ian                 m |    0 1844 AUS |  4.0     0.0 
 52  16     Broekhuyse,Paul           m | 2126 1815 NSW |  3.5     0.0 
 53  18     Lea,Tim                   m | 2090 1256 NSW |  3.5     0.0 
 54  22     Hursky,Karel P        (W) m | 2063 1841 NSW |  3.5     0.0 
 55  26     Rambukwella,Ashley        m | 2013 1158 NSW |  3.5     0.0 
 56  43     Hvistendahl,Robert    (W) m | 1864 1897 NSW |  3.5     0.0 
 57  52     Parker,Trent              m | 1769  924 NSW |  3.5     0.0 
 58  55     Alexander-Meylan,Arlo     m | 1744 1469 NSW |  3.5     0.0 
 59  56     Duncan,Matthew            m | 1743 1063 NSW |  3.5     0.0 
 60  65     Mendigorin,Dennis         m | 1651 1869 NSW |  3.5     0.0 
 61  66     He,Andrew                 m | 1650 1451 NSW |  3.5     0.0 
 62  95     Brown,Heath               m | 1193 1884 NSW |  3.5     0.0 
 63  96     Nguyen,Kevin              m | 1155 1710 NSW |  3.5     0.0 
 64  98     Gupta,Arsh                m | 1107 1809 NSW |  3.5     0.0 
 65 108     Kaake,Zacharia            m |    0 1817 NSW |  3.5     0.0 
 66  32     Ireland,Stephen J     (W) m | 1928 1484 NSW |  3.0     0.0 
 67  40     Rosario,Amiel             m | 1881 1437 NSW |  3.0     0.0 
 68  47     Liu,Ryan Chengji          m | 1826  982 NSW |  3.0     0.0 
 69  58     Silson,Ashley             m | 1727 1555 NSW |  3.0     0.0 
 70  59     Nguyen,Anh Quan           m | 1717 1364 NSW |  3.0     0.0 
 71  60     Alagusamy,Natarajan       m | 1709  684 NSW |  3.0     0.0 
 72  61     Shosho,David              m | 1697 1394 NSW |  3.0     0.0 
 73  64     Kianrad,Ahmad             m | 1676 1365 NSW |  3.0     0.0 
 74  69     Corona,Jonluke            m | 1596 1315 NSW |  3.0     0.0 
 75  74     Liu,Joy                   f | 1540 1705 NSW |  3.0     0.0 
 76  75     Pareek,Arpan              m | 1497  652 NSW |  3.0     0.0 
 77  76     Solis,Ricardo             m | 1476  940 NSW |  3.0     0.0 
 78  79     Verma,Rudra               m | 1449 1315 NSW |  3.0     0.0 
 79  80     Kohsar,Naseem             m | 1431 1193 NSW |  3.0     0.0 
 80  83     Gu,Ryan                   m | 1400  961 NSW |  3.0     0.0 
 81  84     Beales,Alex               m | 1391  884 NSW |  3.0     0.0 
 82  86     Shaw,Ralph                m | 1334 1252 NSW |  3.0     0.0 
 83  87     Sermonia,Jesus Jr         m | 1323 1518 QLD |  3.0     0.0 
 84  90     Corona,Fabrizio           m | 1305 1710 NSW |  3.0     0.0 
 85  92     Murthy,Pradeep            m | 1244 1704 NSW |  3.0     0.0 
 86 109     Leck,Angus                m |    0 1472 NSW |  3.0     0.0 
 87 120     Yang,Corey                m |    0 1814 AUS |  3.0     0.0 
 88  31     Redgrave,John         (W) m | 1956 1524 NSW |  2.5     0.0 
 89  63     Dingley,Justin            m | 1692  942 NSW |  2.5     0.0 
 90  68     Nader,Jawed               m | 1632 1394 NSW |  2.5     0.0 
 91  71     Momeni,Mehran             m | 1581 1278 NSW |  2.5     0.0 
 92  73     Li,Jason              (W) m | 1543 1033 NSW |  2.5     0.0 
 93  78     Tracey,Michael J          m | 1455  999 NSW |  2.5     0.0 
 94  81     Nabulsi,Derek             m | 1402 1271 NSW |  2.5     0.0 
 95  85     Tan,Robin                 m | 1377  734 NSW |  2.5     0.0 
 96  89     Pan,Renee Yang            f | 1311 1400 NSW |  2.5     0.0 
 97  91     Robeille,John             m | 1283 1426 NSW |  2.5     0.0 
 98  93     Chiddy,Lance              m | 1238 1102 NSW |  2.5     0.0 
 99 105     Fell,Tasman               m |    0 1576 NSW |  2.5     0.0 
100 107     Isaac,Emmanuel            m |    0 1545 NSW |  2.5     0.0 
101 114     Rodriguez,Damian          m |    0 1191 ACT |  2.5     0.0 
102  62     Moore,Elijah          (W) m | 1694  826 NSW |  2.0     0.0 
103  72     Morgan,George             m | 1560  876 NSW |  2.0     0.0 
104  82     Thakur,Abhishek           m | 1402  383  OS |  2.0     0.0 
105  88     Sesha,Niraj               m | 1312 1140 NSW |  2.0     0.0 
106  99     Lade,Ian                  m | 1097  770 NSW |  2.0     0.0 
107 103     Collazos,Carlos           m |    0  948 AUS |  2.0     0.0 
108 104     Elkhoury,Angelo           m |    0 1306 AUS |  2.0     0.0 
109 112     Parsa,Behrouz             m |    0 1398 AUS |  2.0     0.0 
110 115     Russell,Ben               m |    0 1405  SA |  2.0     0.0 
111 118     Smith,Paul                m |    0 1526 AUS |  2.0     0.0 
112  94     Di,Elvin                  m | 1226  730 NSW |  1.5     0.0 
113 101     Astudillo, Alex           m |    0  914 AUS |  1.5     0.0 
114 102     Carruthers,Ethan          m |    0 1010 AUS |  1.5     0.0 
115 116     S R,Ramakrishnan          m |    0 1133 IND |  1.5     0.0 
116  97     Ullah,Sami                m | 1124  919 NSW |  1.0     0.0 
117 100     Harrigan,Nicholas         m |  903  805 NSW |  1.0     0.0 
118 113     Richards,Danyon           m |    0 1200 AUS |  1.0     0.0 
119 117     Sladojevic,Suzanna        f |    0  272 NSW |  1.0     0.0 
120 111     Masillamani,David     (W) m |    0  718 NSW |  0.0     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2023 City of Sydney Rapid
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  User  
-----------------------------------------------------------------------------------------------------------
  1 Ng,Clive                       2388  FM NSW  6.5 | =BYE  +W69  +B58  +W54  +B6   +W5   +B8    |    0.0 
  2 Xie,George Wendi               2354  IM NSW  6.5 | +B73  +W39  +B17  +W15  =B22  +W9   +W10   |    0.0 
  3 Miscenko,Dmitry                2251     NSW  6.0 | +W32  -B56  +W74  +B72  +W40  +B16  +W18   |    0.0 
  4 Yu,Allen                       2226     NSW  5.5 | +W28  =B27  +W49  =B10  +W46  =B24  +W25   |    0.0 
  5 Salim,Osama                    2224      OS  5.5 | =BYE  +B115 +W27  +B88  +W56  -B1   +W24   |    0.0 
  6 Bierkens,Pieter                2199      OS  5.5 | +B92  +W45  +B37  =W11  -W1   +F56  +B22   |    0.0 
  7 Borsa,Cristian                 2099      OS  5.5 | +W77  -B58  =W32  +B87  +W88  +B29  +W21   |    0.0 
  8 Hu,Yifei                       2082     NSW  5.5 | +W93  +B70  +W36  =B21  +W14  +B13  -W1    |    0.0 
  9 Chang,Ethan                    1912     NSW  5.5 | +W85  +B29  =W14  +B30  +W21  -B2   +W31   |    0.0 
 10 Raichle,Joerg                  1870      WA  5.5 | +B106 +B30  +W52  =W4   +B11  +W22  -B2    |    0.0 
 11 Sunaryo,Robert                 2365     NSW  5.0 | +W89  +B40  +W33  =B6   -W10  +B23  =W14   |    0.0 
 12 Plant,John Stuart              2336     NSW  5.0 | -W60  +B80  +W61  -B46  +B75  +W41  +B43   |    0.0 
 13 Phan,James                     2299     NSW  5.0 | -W19  +B81  +W60  +B70  +W38  -W8   +B45   |    0.0 
 14 Huynh,Arthur                   2219     NSW  5.0 | +B91  +W42  =B9   +W55  -B8   +W54  =B11   |    0.0 
 15 Melamed,Daniel                 2187     NSW  5.0 | +W75  +B46  +W35  -B2   +W19  -B18  +W50   |    0.0 
 16 Coy,Rupert                     2066     NSW  5.0 | -B78  +W83  +B94  +W26  +B39  -W3   +B46   |    0.0 
 17 Durani,Shamsul haq             2037     NSW  5.0 | +W104 +B60  -W2   -B19  +W70  +B44  +W51   |    0.0 
 18 Brown,Joshua                   1986     NSW  5.0 | +W82  +B84  -W21  +B28  +W52  +W15  -B3    |    0.0 
 19 Nguyen,Ngoc Hai                1650      OS  5.0 | +B13  =W55  =B34  +W17  -B15  +W37  +B39   |    0.0 
 20 Cheng,Gavin                    1470     VIC  5.0 | +W53  +B24  -W23  -B40  +W68  +B36  +W35   |    0.0 
 21 Papantoniou,John               2257     NSW  4.5 | +B90  +W41  +B18  =W8   -B9   +W45  -B7    |    0.0 
 22 Li,Hui                         2232  CM  OS  4.5 | +B74  +W26  +B25  +W23  =W2   -B10  -W6    |    0.0 
 23 Parsonage,Ian P                2058  CM NSW  4.5 | +B94  +W48  +B20  -B22  =W29  -W11  +B62   |    0.0 
 24 Abbott,Peter                   1996  CM NSW  4.5 | +B95  -W20  +B78  +W43  +B58  =W4   -B5    |    0.0 
 25 Naraharasetty,Saisiddharth     1976      OS  4.5 | +B83  +W78  -W22  =B50  +W65  +B52  -B4    |    0.0 
 26 Ding,Daniel (Yulin)            1859     NSW  4.5 | +W114 -B22  +W79  -B16  =W28  +B63  +W65   |    0.0 
 27 Siva Sankaran,Anup Kumar       1849     NSW  4.5 | +B107 =W4   -B5   -W62  +B91  +W100 +B60   |    0.0 
 28 Wong,Benjamin                  1595     NSW  4.5 | -B4   +W107 +B66  -W18  =B26  +W67  +B57   |    0.0 
 29 Lietar,Robin                      0     FRA  4.5 | +B57  -W9   +B48  +W37  =B23  -W7   +B58   |    0.0 
 30 Perera,Pasan               (W) 2300  CM NSW  4.0 | +B61  -W10  +B90  -W9   +B69  +W42   --    |    0.0 
 31 Banerjee,Niki                  2200     NSW  4.0 | +W103 +B44  =W88  -B56  +W34  =B50  -B9    |    0.0 
 32 Jiang,Benjamin Wise            2074     NSW  4.0 | -B3   +W113 =B7   +W67  =B62  -W43  +B69   |    0.0 
 33 Fox,Dominic                    2033     NSW  4.0 | +B80  +W59  -B11  +W42  -B45  -W46  +B70   |    0.0 
 34 Muller,Henning                 1957     NSW  4.0 | +W105 =B64  =W19  =B65  -B31  =W72  +B73   |    0.0 
 35 Wu,Yifu                        1925     NSW  4.0 | +B97  +W50  -B15  -W45  +B102 +W47  -B20   |    0.0 
 36 Anup Kumar,Vihaan              1911     NSW  4.0 | +B98  +W111 -B8   -W58  +B73  -W20  +B72   |    0.0 
 37 Rupasinghe,Sayum               1898     NSW  4.0 | +W112 +B87  -W6   -B29  +W61  -B19  +W74   |    0.0 
 38 Milson,Tyler                   1890     NSW  4.0 | =B62  =W110 +B116 +W59  -B13  =W58  =B49   |    0.0 
 39 Kwong,Leron                    1889     NSW  4.0 | +W63  -B2   +W103 +B51  -W16  +B87  -W19   |    0.0 
 40 Rusakov,Jean                   1886     NSW  4.0 | +B116 -W11  =B99  +W20  -B3   =W62  +B76   |    0.0 
 41 Falchoni,Mario J F             1865     NSW  4.0 | +W117 -B21  +W77  -B52  +W74  -B12  +W75   |    0.0 
 42 Vujasin,Nikola                 1845     NSW  4.0 | +W108 -B14  +W84  -B33  +W103 -B30  +W77   |    0.0 
 43 Watson,Robert A                1809     NSW  4.0 | -W50  +B97  +W85  -B24  +W111 +B32  -W12   |    0.0 
 44 Cox,Braiden                    1803     NSW  4.0 | +B100 -W31  -B50  +W80  +B78  -W17  +B86   |    0.0 
 45 Chakrabarty,Reyaansh           1788     NSW  4.0 | +W65  -B6   +W63  +B35  +W33  -B21  -W13   |    0.0 
 46 Thite,Sameer                   1788     NSW  4.0 | +B86  -W15  +B118 +W12  -B4   +B33  -W16   |    0.0 
 47 Hemsley,Steven E               1767     NSW  4.0 | +B120 -B52  -W65  +W95  +B96  -B35  +W82   |    0.0 
 48 Jurac,Anthony                  1751     NSW  4.0 | +W109 -B23  -W29  +B104 -W51  +B79  +W85   |    0.0 
 49 Yip,Luther                     1739     NSW  4.0 | =B110 +W62  -B4   =W96  =B100 +W55  =W38   |    0.0 
 50 Goredema,Dione                    0     RSA  4.0 | +B43  -B35  +W44  =W25  +B55  =W31  -B15   |    0.0 
 51 Welch,Ian                         0     AUS  4.0 | -W72  +B104 +B102 -W39  +B48  +W53  -B17   |    0.0 
 52 Broekhuyse,Paul                2126     NSW  3.5 | +B76  +W47  -B10  +W41  -B18  -W25  =B59   |    0.0 
 53 Lea,Tim                        2090     NSW  3.5 | -B20  +W95  =B91  -W75  +B92  -B51  +W97   |    0.0 
 54 Hursky,Karel P             (W) 2063     NSW  3.5 | +W79  +B72  =W56  -B1   +W64  -B14   --    |    0.0 
 55 Rambukwella,Ashley             2013     NSW  3.5 | +W81  =B19  +W64  -B14  -W50  -B49  +W87   |    0.0 
 56 Hvistendahl,Robert         (W) 1864     NSW  3.5 | +B113 +W3   =B54  +W31  -B5   -F6    --    |    0.0 
 57 Parker,Trent                   1769     NSW  3.5 | -W29  -B85  =W98  +W110 +B97  +B64  -W28   |    0.0 
 58 Alexander-Meylan,Arlo          1744     NSW  3.5 | +B118 +W7   -W1   +B36  -W24  =B38  -W29   |    0.0 
 59 Duncan,Matthew                 1743     NSW  3.5 | +W101 -B33  +W109 -B38  -W87  +B81  =W52   |    0.0 
 60 Mendigorin,Dennis              1651     NSW  3.5 | +B12  -W17  -B13  =W97  +W83  +B88  -W27   |    0.0 
 61 He,Andrew                      1650     NSW  3.5 | -W30  +B106 -B12  +W116 -B37  =W94  +B99   |    0.0 
 62 Brown,Heath                    1193     NSW  3.5 | =W38  -B49  +W89  +B27  =W32  =B40  -W23   |    0.0 
 63 Nguyen,Kevin                   1155     NSW  3.5 | -B39  +W73  -B45  =W92  +B90  -W26  +B91   |    0.0 
 64 Gupta,Arsh                     1107     NSW  3.5 | +B67  =W34  -B55  +W91  -B54  -W57  +B94   |    0.0 
 65 Kaake,Zacharia                    0     NSW  3.5 | -B45  +W92  +B47  =W34  -B25  +W68  -B26   |    0.0 
 66 Ireland,Stephen J          (W) 1928     NSW  3.0 | -W84  +B82  -W28  +B79  =W72  =B75   --    |    0.0 
 67 Rosario,Amiel                  1881     NSW  3.0 | -W64  +B105 =W75  -B32  +W93  -B28  =B83   |    0.0 
 68 Liu,Ryan Chengji               1826     NSW  3.0 | -B99  =W96  =B69  +W94  -B20  -B65  +W105  |    0.0 
 69 Silson,Ashley                  1727     NSW  3.0 | =W115 -B1   =W68  +B82  -W30  +B105 -W32   |    0.0 
 70 Nguyen,Anh Quan                1717     NSW  3.0 | +B119 -W8   +B110 -W13  -B17  +W78  -W33   |    0.0 
 71 Alagusamy,Natarajan            1709     NSW  3.0 | -W111 +B98  -W87  =B83  =W85  -B82  +B100  |    0.0 
 72 Shosho,David                   1697     NSW  3.0 | +B51  -W54  +B111 -W3   =B66  =B34  -W36   |    0.0 
 73 Kianrad,Ahmad                  1676     NSW  3.0 | -W2   -B63  +W112 +B84  -W36  +B109 -W34   |    0.0 
 74 Corona,Jonluke                 1596     NSW  3.0 | -W22  +B114 -B3   +W99  -B41  +W96  -B37   |    0.0 
 75 Liu,Joy                        1540     NSW  3.0 | -B15  +W86  =B67  +B53  -W12  =W66  -B41   |    0.0 
 76 Pareek,Arpan                   1497     NSW  3.0 | -W52  -B109 +W117 -B111 +W115 +B108 -W40   |    0.0 
 77 Solis,Ricardo                  1476     NSW  3.0 | -B7   +W120 -B41  -W100 +B116 +W111 -B42   |    0.0 
 78 Verma,Rudra                    1449     NSW  3.0 | +W16  -B25  -W24  +B109 -W44  -B70  +W108  |    0.0 
 79 Kohsar,Naseem                  1431     NSW  3.0 | -B54  +W119 -B26  -W66  +B99  -W48  +B106  |    0.0 
 80 Gu,Ryan                        1400     NSW  3.0 | -W33  -W12  +B107 -B44  -W108 +B117 +W109  |    0.0 
 81 Beales,Alex                    1391     NSW  3.0 | -B55  -W13  -B100 +F107 +B118 -W59  +W110  |    0.0 
 82 Shaw,Ralph                     1334     NSW  3.0 | -B18  -W66  +B86  -W69  +B101 +W71  -B47   |    0.0 
 83 Sermonia,Jesus Jr              1323     QLD  3.0 | -W25  -B16  +W101 =W71  -B60  +B89  =W67   |    0.0 
 84 Corona,Fabrizio                1305     NSW  3.0 | +B66  -W18  -B42  -W73  =W89  =B90  +W103  |    0.0 
 85 Murthy,Pradeep                 1244     NSW  3.0 | -B9   +W57  -B43  =W90  =B71  +W102 -B48   |    0.0 
 86 Leck,Angus                        0     NSW  3.0 | -W46  -B75  -W82  +B112 +W104 +B103 -W44   |    0.0 
 87 Yang,Corey                        0     AUS  3.0 | +B102 -W37  +B71  -W7   +B59  -W39  -B55   |    0.0 
 88 Redgrave,John              (W) 1956     NSW  2.5 | +B96  +W99  =B31  -W5   -B7   -W60   --    |    0.0 
 89 Dingley,Justin                 1692     NSW  2.5 | -B11  -W116 -B62  +W114 =B84  -W83  +B111  |    0.0 
 90 Nader,Jawed                    1632     NSW  2.5 | -W21  +B117 -W30  =B85  -W63  =W84  =B96   |    0.0 
 91 Momeni,Mehran                  1581     NSW  2.5 | -W14  +B108 =W53  -B64  -W27  +B98  -W63   |    0.0 
 92 Li,Jason                   (W) 1543     NSW  2.5 | -W6   -B65  +W106 =B63  -W53  +B115  --    |    0.0 
 93 Tracey,Michael J               1455     NSW  2.5 | -B8   -W118 =B113 +W98  -B67  -W97  +B112  |    0.0 
 94 Nabulsi,Derek                  1402     NSW  2.5 | -W23  +B101 -W16  -B68  +W117 =B61  -W64   |    0.0 
 95 Tan,Robin                      1377     NSW  2.5 | -W24  -B53  +W108 -B47  -W109 =B101 +W113  |    0.0 
 96 Pan,Renee Yang                 1311     NSW  2.5 | -W88  =B68  +W115 =B49  -W47  -B74  =W90   |    0.0 
 97 Robeille,John                  1283     NSW  2.5 | -W35  -W43  +B119 =B60  -W57  +B93  -B53   |    0.0 
 98 Chiddy,Lance                   1238     NSW  2.5 | -W36  -W71  =B57  -B93  +W113 -W91  +B115  |    0.0 
 99 Fell,Tasman                       0     NSW  2.5 | +W68  -B88  =W40  -B74  -W79  +B104 -W61   |    0.0 
100 Isaac,Emmanuel                    0     NSW  2.5 | -W44  -B103 +W81  +B77  =W49  -B27  -W71   |    0.0 
101 Rodriguez,Damian                  0     ACT  2.5 | -B59  -W94  -B83  +BYE  -W82  =W95  +B116  |    0.0 
102 Moore,Elijah               (W) 1694     NSW  2.0 | -W87  +B112 -W51  +B105 -W35  -B85   --    |    0.0 
103 Morgan,George                  1560     NSW  2.0 | -B31  +W100 -B39  +W118 -B42  -W86  -B84   |    0.0 
104 Thakur,Abhishek                1402      OS  2.0 | -B17  -W51  +B114 -W48  -B86  -W99  +B118  |    0.0 
105 Sesha,Niraj                    1312     NSW  2.0 | -B34  -W67  +B120 -W102 +B110 -W69  -B68   |    0.0 
106 Lade,Ian                       1097     NSW  2.0 | -W10  -W61  -B92  -B108 +W107 +B119 -W79   |    0.0 
107 Collazos,Carlos                   0     AUS  2.0 | -W27  -B28  -W80  -F81  -B106 +BYE  +W119  |    0.0 
108 Elkhoury,Angelo                   0     AUS  2.0 | -B42  -W91  -B95  +W106 +B80  -W76  -B78   |    0.0 
109 Parsa,Behrouz                     0     AUS  2.0 | -B48  +W76  -B59  -W78  +B95  -W73  -B80   |    0.0 
110 Russell,Ben                       0      SA  2.0 | =W49  =B38  -W70  -B57  -W105 +W116 -B81   |    0.0 
111 Smith,Paul                        0     AUS  2.0 | +B71  -B36  -W72  +W76  -B43  -B77  -W89   |    0.0 
112 Di,Elvin                       1226     NSW  1.5 | -B37  -W102 -B73  -W86  =B114 +W118 -W93   |    0.0 
113 Astudillo, Alex                   0     AUS  1.5 | -W56  -B32  =W93  -B115 -B98  +W114 -B95   |    0.0 
114 Carruthers,Ethan                  0     AUS  1.5 | -B26  -W74  -W104 -B89  =W112 -B113 +W117  |    0.0 
115 S R,Ramakrishnan                  0     IND  1.5 | =B69  -W5   -B96  +W113 -B76  -W92  -W98   |    0.0 
116 Ullah,Sami                     1124     NSW  1.0 | -W40  +B89  -W38  -B61  -W77  -B110 -W101  |    0.0 
117 Harrigan,Nicholas               903     NSW  1.0 | -B41  -W90  -B76  +W119 -B94  -W80  -B114  |    0.0 
118 Richards,Danyon                   0     AUS  1.0 | -W58  +B93  -W46  -B103 -W81  -B112 -W104  |    0.0 
119 Sladojevic,Suzanna                0     NSW  1.0 | -W70  -B79  -W97  -B117 +BYE  -W106 -B107  |    0.0 
120 Masillamani,David          (W)    0     NSW  0.0 | -W47  -B77  -W105  --    --    --    --    |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open U1600

15 Jun, 2021 :   2021 NSW Open

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open U1600

09 Jun, 2015 :   2015 NSW Open

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

