NSW Chess Association


aa  


Drop Down Menu
Results

  2024 NSWCA Australia Day Weekender

Standings

2024 NSWCA Australia Day Weekender
Sydney - 27/01/2024, 28/01/2024

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |   User 
-----------------------------------------------------------------------------------------------------
  1 Le,Tri Kien                    2374  CM  OS  5.5 | +W24  +B80  +W79  +B12  +W2   =B3    |    0.0 
  2 McGowan,Cameron                2339  IM NSW  5.0 | +B44  +W5   +B19  +W8   -B1   +W22   |    0.0 
  3 Odenthal,Aidan                 1999     NSW  5.0 | =W18  +B29  +W34  +B45  +W14  =W1    |    0.0 
  4 Bayaca,Sterling                2286  FM NSW  5.0 | +W33  =B14  +W15  =B17  +W27  +B12   |    0.0 
  5 Tang,Terrence                  1936     NSW  5.0 | +W37  -B2   +W54  +B58  +W17  +B15   |    0.0 
  6 Li,Marcus (Shing Hei)          1687     NSW  5.0 | -W12  +B52  +W23  +B48  +W26  +B32   |    0.0 
  7 Chan,Nestor                    1738     NSW  5.0 | -W11  +B88  +W68  +B86  +W16  +B30   |    0.0 
  8 Rusakov,Jean                   1863     NSW  4.5 | +B55  +W30  +W11  -B2   =W20  +B36   |    0.0 
  9 Milson,Tyler                   1670     NSW  4.5 | -B10  +W73  =B81  +W38  +B68  +W40   |    0.0 
 10 Broekhuyse,Paul                2011     NSW  4.0 | +W9   -B15  +W18  =B47  +W34  =B25   |    0.0 
 11 Ng,Clive                       2107  FM NSW  4.0 | +B7   +W21  -B8   +W57  -B22  +W55   |    0.0 
 12 Zheng,Shucheng                 2015     NSW  4.0 | +B6   +W22  +B41  -W1   +B43  -W4    |    0.0 
 13 Jiang,Benjamin Wise            1779     NSW  4.0 | =W34  +B25  +W48  =B16  =W32  =B14   |    0.0 
 14 Vincent,Alaina                 1910 WFM NSW  4.0 | +B40  =W4   +B58  +W69  -B3   =W13   |    0.0 
 15 Chang,Ethan                    1790     NSW  4.0 | +B42  +W10  -B4   +W85  +B21  -W5    |    0.0 
 16 Huynh,Arthur                   2049     NSW  4.0 | +B46  =W17  +B57  =W13  -B7   +W51   |    0.0 
 17 Walls,Kye                      1860     NSW  4.0 | +W53  =B16  +W84  =W4   -B5   +B54   |    0.0 
 18 Esposito,David                 1647     NSW  4.0 | =B3   =W35  -B10  +W82  +B52  +W49   |    0.0 
 19 Cox,Braiden                    1953     NSW  4.0 | +W61  +B71  -W2   =B31  +W47  =B20   |    0.0 
 20 Sood,Rishik                    1284      OS  4.0 | +BYE  -B36  +W75  +W62  =B8   =W19   |    0.0 
 21 Goredema,Dione                 1883     NSW  4.0 | +W54  -B11  +W37  +B93  -W15  +B53   |    0.0 
 22 Liu,Eric                       1834     NSW  4.0 | +W92  -B12  +W64  +B84  +W11  -B2    |    0.0 
 23 Li,Max                            0     NSW  4.0 | =B82  +W74  -B6   +W71  =B42  +W44   |    0.0 
 24 Munkhbat,Anand                 1757      OS  4.0 | -B1   +W62  =B38  =W52  +B73  +W43   |    0.0 
 25 Liu,Ryan Chengji               1562     NSW  4.0 | =B35  -W13  +B59  +W87  +B69  =W10   |    0.0 
 26 Coy,Rupert                     2007     NSW  4.0 | +B96  -W41  +B50  +W73  -B6   +W42   |    0.0 
 27 Quek,Kristine                  1860 WFM NSW  4.0 | +B64  -W32  +B51  +W49  -B4   +W56   |    0.0 
 28 Siva Sankaran,Anup Kumar       1826     NSW  4.0 | -B51  -B34  +W104 +B65  +W58  +W62   |    0.0 
 29 Rambukwella,Ashley             1767     NSW  4.0 | +B38  -W3   -B43  +W75  +B81  +W45   |    0.0 
 30 Raichle,Joerg                  2069     NSW  4.0 | +W63  -B8   +B86  +W81  +B41  -W7    |    0.0 
 31 He,Angela                      1337     NSW  4.0 | +B98  -W46  +B94  =W19  =B44  +W41   |    0.0 
 32 Vo,Van                         2027     NSW  3.5 | +W39  +B27  =BYE  =W43  =B13  -W6    |    0.0 
 33 Anup Kumar,Vihaan              1739     NSW  3.5 | -B4   =W43  -B69  +W74  +B76  +W68   |    0.0 
 34 He,Nathan                      1539     NSW  3.5 | =B13  +W28  -B3   +W67  -B10  +W70   |    0.0 
 35 Kordahi,Nicholas               1802     NSW  3.5 | =W25  =B18  =W36  -B68  +W100 +B48   |    0.0 
 36 Hemsley,Steven E               1542     NSW  3.5 | -B41  +W20  =B35  +W101 +B70  -W8    |    0.0 
 37 Ahadzada,Parviz                1610     NSW  3.5 | -B5   +W76  -B21  =W99  +B87  +W69   |    0.0 
 38 Jurac,Anthony                  1520     NSW  3.5 | -W29  +B70  =W24  -B9   +W83  +B66   |    0.0 
 39 Sirkka,Pertti T                1688     NSW  3.5 | -B32  =W81  =BYE  =BYE  +B85  +W78   |    0.0 
 40 Vujasin,Nikola                 1606     NSW  3.5 | -W14  =B45  +W100 +B83  +W66  -B9    |    0.0 
 41 Saint,Graham D                 1790     NSW  3.0 | +W36  +B26  -W12  +B97  -W30  -B31   |    0.0 
 42 Wong,Benjamin                  1553     NSW  3.0 | -W15  +B67  +W71  =B70  =W23  -B26   |    0.0 
 43 Arav,Nathan                    1479     NSW  3.0 | +W89  =B33  +W29  =B32  -W12  -B24   |    0.0 
 44 Kumar,Viney                    1753     NSW  3.0 | -W2   =B68  +W77  +B72  =W31  -B23   |    0.0 
 45 Qian,Vicky                     1094     NSW  3.0 | +B110 =W40  +B46  -W3   =W53  -B29   |    0.0 
 46 Menzies,Damien             (W) 1718     NSW  3.0 | -W16  +B31  -W45  +B77  +W93   --    |    0.0 
 47 Thuaux,Alexander               1484     NSW  3.0 | =B49  =W82  +B99  =W10  -B19  =W50   |    0.0 
 48 Ou,Dominic                        0     NSW  3.0 | +B59  +W56  -B13  -W6   +B57  -W35   |    0.0 
 49 Maleki,Aiden                    899     NSW  3.0 | =W47  =B66  +W88  -B27  +W64  -B18   |    0.0 
 50 Higgins,Wade                   1622     NSW  3.0 | -W80  +B75  -W26  =B100 +W102 =B47   |    0.0 
 51 Verma,Rudra                    1566     NSW  3.0 | +W28  -B79  -W27  +B103 +W97  -B16   |    0.0 
 52 Ding,Daniel (Yulin)            1314     NSW  3.0 | +B107 -W6   =BYE  =B24  -W18  +B91   |    0.0 
 53 Liu,Joy                        1593     NSW  3.0 | -B17  =W69  +B82  +W76  =B45  -W21   |    0.0 
 54 Chisholm,Tom R                 1602     NSW  3.0 | -B21  +W99  -B5   +W89  +B59  -W17   |    0.0 
 55 Majumder,Harun                 1602     NSW  3.0 | -W8   +B77  -W80  +B91  +W84  -B11   |    0.0 
 56 He,Andrew                      1539     NSW  3.0 | -W71  -B48  +W63  +B108 +W86  -B27   |    0.0 
 57 Robinson,Andrew                1360     NSW  3.0 | +W91  +B63  -W16  -B11  -W48  +F84   |    0.0 
 58 Liu,Josh                       1303     NSW  3.0 | +W108 +B61  -W14  -W5   -B28  +B90   |    0.0 
 59 Ma,Yoanna (Youyang)            1085     NSW  3.0 | -W48  +B108 -W25  +B61  -W54  +B88   |    0.0 
 60 Karnaout,Anthony               1639     NSW  3.0 | -W79  -B84  -W70  +B106 +B89  +W82   |    0.0 
 61 Tankel,Alan                    1628     NSW  3.0 | -B19  -W58  +B74  -W59  +B94  +W97   |    0.0 
 62 Hanrahan,Tim                   1512     NSW  3.0 | +W100 -B24  +W89  -B20  +W90  -B28   |    0.0 
 63 Wei,Sebastian                  1723     NSW  3.0 | -B30  -W57  -B56  +W107 +B101 +W93   |    0.0 
 64 Jain,Kamal                     1591     NSW  3.0 | -W27  +B101 -B22  +W94  -B49  +W85   |    0.0 
 65 Manoji,Deves                   1299     NSW  3.0 | +B104 -W96  -B85  -W28  +B95  +W86   |    0.0 
 66 Chang,Chong Yew                   0     NSW  2.5 | =B74  =W49  +W105 =BYE  -B40  -W38   |    0.0 
 67 Capuano,Matthieu           (W)    0     NSW  2.5 | +B78  -W42  =BYE  -B34  +W72   --    |    0.0 
 68 Stewart,Craig A                1456     QLD  2.5 | +B94  =W44  -B7   +W35  -W9   -B33   |    0.0 
 69 Bedford,Peter                     0     ACT  2.5 | +W72  =B53  +W33  -B14  -W25  -B37   |    0.0 
 70 Rahman,Hasanur                    0      OS  2.5 | +B87  -W38  +B60  =W42  -W36  -B34   |    0.0 
 71 Watson,Robert A                1786     NSW  2.5 | +B56  -W19  -B42  -B23  =W77  +W99   |    0.0 
 72 Ross,Bill                      1265     NSW  2.5 | -B69  +W98  =B101 -W44  -B67  +W102  |    0.0 
 73 Pan,Renee Yang                 1322     NSW  2.5 | +W103 -B9   +W91  -B26  -W24  =B75   |    0.0 
 74 He,Enock                       1234     NSW  2.5 | =W66  -B23  -W61  -B33  +B109 +W98   |    0.0 
 75 Gu,Ryan                        1140     NSW  2.5 | +B90  -W50  -B20  -B29  +W108 =W73   |    0.0 
 76 Tracey,Michael J               1166     NSW  2.5 | +W95  -B37  =W83  -B53  -W33  +B100  |    0.0 
 77 Li,Jeremy                       971     NSW  2.5 | +B83  -W55  -B44  -W46  =B71  +W101  |    0.0 
 78 Banicevic,Roy                  1242     NSW  2.5 | -W67  -B103 =BYE  +W109 +B99  -B39   |    0.0 
 79 Zhu,Harvey                 (W) 1966     NSW  2.0 | +B60  +W51  -B1    --    --    --    |    0.0 
 80 Yu,Changhao                (W) 1951     NSW  2.0 | +B50  -W1   +B55   --    --    --    |    0.0 
 81 Thuaux,Alan                (W) 1339     NSW  2.0 | +W106 =B39  =W9   -B30  -W29   --    |    0.0 
 82 Yuan,Winson                    1102     NSW  2.0 | =W23  =B47  -W53  -B18  +W104 -B60   |    0.0 
 83 Shen,George                       0     NSW  2.0 | -W77  +BYE  =B76  -W40  -B38  =W87   |    0.0 
 84 Hameed,Isaac                   1235     NSW  2.0 | +B102 +W60  -B17  -W22  -B55  -F57   |    0.0 
 85 Shao,Oliver                     828     NSW  2.0 | -W88  +B109 +W65  -B15  -W39  -B64   |    0.0 
 86 Dorrian,Benjamin                  0     NSW  2.0 | +W105 +B92  -W30  -W7   -B56  -B65   |    0.0 
 87 Huang,Thomas                    974     NSW  2.0 | -W70  =B104 +W92  -B25  -W37  =B83   |    0.0 
 88 Shaw,Ralph                     1351     NSW  2.0 | +B85  -W7   -B49  -B90  +W103 -W59   |    0.0 
 89 Zhang,Emma (Zihan)              891     NSW  2.0 | -B43  +W90  -B62  -B54  -W60  +B108  |    0.0 
 90 Kuncoro,Harvey                    0     NSW  2.0 | -W75  -B89  +B107 +W88  -B62  -W58   |    0.0 
 91 Gorantla,Karunya                851     NSW  2.0 | -B57  +W110 -B73  -W55  +B92  -W52   |    0.0 
 92 Hamilton,Kevin                 1574     NSW  2.0 | -B22  -W86  -B87  +F110 -W91  +B103  |    0.0 
 93 Ross,Darryl                    1298     NSW  2.0 | -W101 +B106 +W103 -W21  -B46  -B63   |    0.0 
 94 Kuncoro,Leo                     875     NSW  2.0 | -W68  +B95  -W31  -B64  -W61  +F104  |    0.0 
 95 Karkera,Vineet                    0     NSW  2.0 | -B76  -W94  -B98  +BYE  -W65  +B106  |    0.0 
 96 Talpade,Udit               (W) 1661     NSW  1.5 | -W26  +B65  =BYE   --    --    --    |    0.0 
 97 Zhu,Zane                       1070     NSW  1.5 | =BYE  =BYE  =BYE  -W41  -B51  -B61   |    0.0 
 98 Lin,Jessica                     645     NSW  1.5 | -W31  -B72  +W95  =BYE   --   -B74   |    0.0 
 99 Hao,Sitong                      961     NSW  1.5 | +W109 -B54  -W47  =B37  -W78  -B71   |    0.0 
100 Su,Joey                         903     NSW  1.5 | -B62  +W102 -B40  =W50  -B35  -W76   |    0.0 
101 Anne,Nikhil                       0     NSW  1.5 | +B93  -W64  =W72  -B36  -W63  -B77   |    0.0 
102 Carius,Jessica                    0     NSW  1.5 | -W84  -B100 +W106 =BYE  -B50  -B72   |    0.0 
103 Forrest,Graham                  542     NSW  1.0 | -B73  +W78  -B93  -W51  -B88  -W92   |    0.0 
104 Adan,Jules                        0     NSW  1.0 | -W65  =W87  -B28  =BYE  -B82  -F94   |    0.0 
105 Gandharva,Rahul            (W) 1188     NSW  1.0 | -B86  +W107 -B66   --    --    --    |    0.0 
106 Slingo,Samuel                   720     NSW  1.0 | -B81  -W93  -B102 -W60  +B107 -W95   |    0.0 
107 Vincent,Alvin                   345     NSW  1.0 | -W52  -B105 -W90  -B63  -W106 +B109  |    0.0 
108 Gorantla,Krithika               166     NSW  1.0 | -B58  -W59  +B110 -W56  -B75  -W89   |    0.0 
109 Sladojevic,Suzanna                0     NSW  0.5 | -B99  -W85  =BYE  -B78  -W74  -W107  |    0.0 
110 Ng,Mario                   (W)    0     NSW  0.0 | -W45  -B91  -W108 -F92   --    --    |    0.0 

Generated by Vega - www.vegachess.com

Crosstable

2024 NSWCA Australia Day Weekender
Sydney - 27/01/2024, 28/01/2024

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |   User 
-----------------------------------------------------------------------------------------------------
  1 Le,Tri Kien                    2374  CM  OS  5.5 | +W24  +B80  +W79  +B12  +W2   =B3    |    0.0 
  2 McGowan,Cameron                2339  IM NSW  5.0 | +B44  +W5   +B19  +W8   -B1   +W22   |    0.0 
  3 Odenthal,Aidan                 1999     NSW  5.0 | =W18  +B29  +W34  +B45  +W14  =W1    |    0.0 
  4 Bayaca,Sterling                2286  FM NSW  5.0 | +W33  =B14  +W15  =B17  +W27  +B12   |    0.0 
  5 Tang,Terrence                  1936     NSW  5.0 | +W37  -B2   +W54  +B58  +W17  +B15   |    0.0 
  6 Li,Marcus (Shing Hei)          1687     NSW  5.0 | -W12  +B52  +W23  +B48  +W26  +B32   |    0.0 
  7 Chan,Nestor                    1738     NSW  5.0 | -W11  +B88  +W68  +B86  +W16  +B30   |    0.0 
  8 Rusakov,Jean                   1863     NSW  4.5 | +B55  +W30  +W11  -B2   =W20  +B36   |    0.0 
  9 Milson,Tyler                   1670     NSW  4.5 | -B10  +W73  =B81  +W38  +B68  +W40   |    0.0 
 10 Broekhuyse,Paul                2011     NSW  4.0 | +W9   -B15  +W18  =B47  +W34  =B25   |    0.0 
 11 Ng,Clive                       2107  FM NSW  4.0 | +B7   +W21  -B8   +W57  -B22  +W55   |    0.0 
 12 Zheng,Shucheng                 2015     NSW  4.0 | +B6   +W22  +B41  -W1   +B43  -W4    |    0.0 
 13 Jiang,Benjamin Wise            1779     NSW  4.0 | =W34  +B25  +W48  =B16  =W32  =B14   |    0.0 
 14 Vincent,Alaina                 1910 WFM NSW  4.0 | +B40  =W4   +B58  +W69  -B3   =W13   |    0.0 
 15 Chang,Ethan                    1790     NSW  4.0 | +B42  +W10  -B4   +W85  +B21  -W5    |    0.0 
 16 Huynh,Arthur                   2049     NSW  4.0 | +B46  =W17  +B57  =W13  -B7   +W51   |    0.0 
 17 Walls,Kye                      1860     NSW  4.0 | +W53  =B16  +W84  =W4   -B5   +B54   |    0.0 
 18 Esposito,David                 1647     NSW  4.0 | =B3   =W35  -B10  +W82  +B52  +W49   |    0.0 
 19 Cox,Braiden                    1953     NSW  4.0 | +W61  +B71  -W2   =B31  +W47  =B20   |    0.0 
 20 Sood,Rishik                    1284      OS  4.0 | +BYE  -B36  +W75  +W62  =B8   =W19   |    0.0 
 21 Goredema,Dione                 1883     NSW  4.0 | +W54  -B11  +W37  +B93  -W15  +B53   |    0.0 
 22 Liu,Eric                       1834     NSW  4.0 | +W92  -B12  +W64  +B84  +W11  -B2    |    0.0 
 23 Li,Max                            0     NSW  4.0 | =B82  +W74  -B6   +W71  =B42  +W44   |    0.0 
 24 Munkhbat,Anand                 1757      OS  4.0 | -B1   +W62  =B38  =W52  +B73  +W43   |    0.0 
 25 Liu,Ryan Chengji               1562     NSW  4.0 | =B35  -W13  +B59  +W87  +B69  =W10   |    0.0 
 26 Coy,Rupert                     2007     NSW  4.0 | +B96  -W41  +B50  +W73  -B6   +W42   |    0.0 
 27 Quek,Kristine                  1860 WFM NSW  4.0 | +B64  -W32  +B51  +W49  -B4   +W56   |    0.0 
 28 Siva Sankaran,Anup Kumar       1826     NSW  4.0 | -B51  -B34  +W104 +B65  +W58  +W62   |    0.0 
 29 Rambukwella,Ashley             1767     NSW  4.0 | +B38  -W3   -B43  +W75  +B81  +W45   |    0.0 
 30 Raichle,Joerg                  2069     NSW  4.0 | +W63  -B8   +B86  +W81  +B41  -W7    |    0.0 
 31 He,Angela                      1337     NSW  4.0 | +B98  -W46  +B94  =W19  =B44  +W41   |    0.0 
 32 Vo,Van                         2027     NSW  3.5 | +W39  +B27  =BYE  =W43  =B13  -W6    |    0.0 
 33 Anup Kumar,Vihaan              1739     NSW  3.5 | -B4   =W43  -B69  +W74  +B76  +W68   |    0.0 
 34 He,Nathan                      1539     NSW  3.5 | =B13  +W28  -B3   +W67  -B10  +W70   |    0.0 
 35 Kordahi,Nicholas               1802     NSW  3.5 | =W25  =B18  =W36  -B68  +W100 +B48   |    0.0 
 36 Hemsley,Steven E               1542     NSW  3.5 | -B41  +W20  =B35  +W101 +B70  -W8    |    0.0 
 37 Ahadzada,Parviz                1610     NSW  3.5 | -B5   +W76  -B21  =W99  +B87  +W69   |    0.0 
 38 Jurac,Anthony                  1520     NSW  3.5 | -W29  +B70  =W24  -B9   +W83  +B66   |    0.0 
 39 Sirkka,Pertti T                1688     NSW  3.5 | -B32  =W81  =BYE  =BYE  +B85  +W78   |    0.0 
 40 Vujasin,Nikola                 1606     NSW  3.5 | -W14  =B45  +W100 +B83  +W66  -B9    |    0.0 
 41 Saint,Graham D                 1790     NSW  3.0 | +W36  +B26  -W12  +B97  -W30  -B31   |    0.0 
 42 Wong,Benjamin                  1553     NSW  3.0 | -W15  +B67  +W71  =B70  =W23  -B26   |    0.0 
 43 Arav,Nathan                    1479     NSW  3.0 | +W89  =B33  +W29  =B32  -W12  -B24   |    0.0 
 44 Kumar,Viney                    1753     NSW  3.0 | -W2   =B68  +W77  +B72  =W31  -B23   |    0.0 
 45 Qian,Vicky                     1094     NSW  3.0 | +B110 =W40  +B46  -W3   =W53  -B29   |    0.0 
 46 Menzies,Damien             (W) 1718     NSW  3.0 | -W16  +B31  -W45  +B77  +W93   --    |    0.0 
 47 Thuaux,Alexander               1484     NSW  3.0 | =B49  =W82  +B99  =W10  -B19  =W50   |    0.0 
 48 Ou,Dominic                        0     NSW  3.0 | +B59  +W56  -B13  -W6   +B57  -W35   |    0.0 
 49 Maleki,Aiden                    899     NSW  3.0 | =W47  =B66  +W88  -B27  +W64  -B18   |    0.0 
 50 Higgins,Wade                   1622     NSW  3.0 | -W80  +B75  -W26  =B100 +W102 =B47   |    0.0 
 51 Verma,Rudra                    1566     NSW  3.0 | +W28  -B79  -W27  +B103 +W97  -B16   |    0.0 
 52 Ding,Daniel (Yulin)            1314     NSW  3.0 | +B107 -W6   =BYE  =B24  -W18  +B91   |    0.0 
 53 Liu,Joy                        1593     NSW  3.0 | -B17  =W69  +B82  +W76  =B45  -W21   |    0.0 
 54 Chisholm,Tom R                 1602     NSW  3.0 | -B21  +W99  -B5   +W89  +B59  -W17   |    0.0 
 55 Majumder,Harun                 1602     NSW  3.0 | -W8   +B77  -W80  +B91  +W84  -B11   |    0.0 
 56 He,Andrew                      1539     NSW  3.0 | -W71  -B48  +W63  +B108 +W86  -B27   |    0.0 
 57 Robinson,Andrew                1360     NSW  3.0 | +W91  +B63  -W16  -B11  -W48  +F84   |    0.0 
 58 Liu,Josh                       1303     NSW  3.0 | +W108 +B61  -W14  -W5   -B28  +B90   |    0.0 
 59 Ma,Yoanna (Youyang)            1085     NSW  3.0 | -W48  +B108 -W25  +B61  -W54  +B88   |    0.0 
 60 Karnaout,Anthony               1639     NSW  3.0 | -W79  -B84  -W70  +B106 +B89  +W82   |    0.0 
 61 Tankel,Alan                    1253     NSW  3.0 | -B19  -W58  +B74  -W59  +B94  +W97   |    0.0 
 62 Hanrahan,Tim                   1512     NSW  3.0 | +W100 -B24  +W89  -B20  +W90  -B28   |    0.0 
 63 Wei,Sebastian                  1723     NSW  3.0 | -B30  -W57  -B56  +W107 +B101 +W93   |    0.0 
 64 Jain,Kamal                     1591     NSW  3.0 | -W27  +B101 -B22  +W94  -B49  +W85   |    0.0 
 65 Manoji,Deves                   1299     NSW  3.0 | +B104 -W96  -B85  -W28  +B95  +W86   |    0.0 
 66 Chang,Chong Yew                   0     NSW  2.5 | =B74  =W49  +W105 =BYE  -B40  -W38   |    0.0 
 67 Capuano,Matthieu           (W)    0     NSW  2.5 | +B78  -W42  =BYE  -B34  +W72   --    |    0.0 
 68 Stewart,Craig A                1456     QLD  2.5 | +B94  =W44  -B7   +W35  -W9   -B33   |    0.0 
 69 Bedford,Peter                     0     ACT  2.5 | +W72  =B53  +W33  -B14  -W25  -B37   |    0.0 
 70 Rahman,Hasanur                    0      OS  2.5 | +B87  -W38  +B60  =W42  -W36  -B34   |    0.0 
 71 Watson,Robert A                1786     NSW  2.5 | +B56  -W19  -B42  -B23  =W77  +W99   |    0.0 
 72 Ross,Bill                      1265     NSW  2.5 | -B69  +W98  =B101 -W44  -B67  +W102  |    0.0 
 73 Pan,Renee Yang                 1322     NSW  2.5 | +W103 -B9   +W91  -B26  -W24  =B75   |    0.0 
 74 He,Enock                       1234     NSW  2.5 | =W66  -B23  -W61  -B33  +B109 +W98   |    0.0 
 75 Gu,Ryan                        1140     NSW  2.5 | +B90  -W50  -B20  -B29  +W108 =W73   |    0.0 
 76 Tracey,Michael J               1166     NSW  2.5 | +W95  -B37  =W83  -B53  -W33  +B100  |    0.0 
 77 Li,Jeremy                       971     NSW  2.5 | +B83  -W55  -B44  -W46  =B71  +W101  |    0.0 
 78 Banicevic,Roy                  1242     NSW  2.5 | -W67  -B103 =BYE  +W109 +B99  -B39   |    0.0 
 79 Zhu,Harvey                 (W) 1966     NSW  2.0 | +B60  +W51  -B1    --    --    --    |    0.0 
 80 Yu,Changhao                (W) 1951     NSW  2.0 | +B50  -W1   +B55   --    --    --    |    0.0 
 81 Thuaux,Alan                (W) 1339     NSW  2.0 | +W106 =B39  =W9   -B30  -W29   --    |    0.0 
 82 Yuan,Winson                    1102     NSW  2.0 | =W23  =B47  -W53  -B18  +W104 -B60   |    0.0 
 83 Shen,George                       0     NSW  2.0 | -W77  +BYE  =B76  -W40  -B38  =W87   |    0.0 
 84 Hameed,Isaac                   1235     NSW  2.0 | +B102 +W60  -B17  -W22  -B55  -F57   |    0.0 
 85 Shao,Oliver                     828     NSW  2.0 | -W88  +B109 +W65  -B15  -W39  -B64   |    0.0 
 86 Dorrian,Benjamin                  0     NSW  2.0 | +W105 +B92  -W30  -W7   -B56  -B65   |    0.0 
 87 Huang,Thomas                    974     NSW  2.0 | -W70  =B104 +W92  -B25  -W37  =B83   |    0.0 
 88 Shaw,Ralph                     1351     NSW  2.0 | +B85  -W7   -B49  -B90  +W103 -W59   |    0.0 
 89 Zhang,Emma (Zihan)              891     NSW  2.0 | -B43  +W90  -B62  -B54  -W60  +B108  |    0.0 
 90 Kuncoro,Harvey                    0     NSW  2.0 | -W75  -B89  +B107 +W88  -B62  -W58   |    0.0 
 91 Gorantla,Karunya                851     NSW  2.0 | -B57  +W110 -B73  -W55  +B92  -W52   |    0.0 
 92 Hamilton,Kevin                 1574     NSW  2.0 | -B22  -W86  -B87  +F110 -W91  +B103  |    0.0 
 93 Ross,Darryl                    1298     NSW  2.0 | -W101 +B106 +W103 -W21  -B46  -B63   |    0.0 
 94 Kuncoro,Leo                     875     NSW  2.0 | -W68  +B95  -W31  -B64  -W61  +F104  |    0.0 
 95 Karkera,Vineet                    0     NSW  2.0 | -B76  -W94  -B98  +BYE  -W65  +B106  |    0.0 
 96 Talpade,Udit               (W) 1661     NSW  1.5 | -W26  +B65  =BYE   --    --    --    |    0.0 
 97 Zhu,Zane                       1070     NSW  1.5 | =BYE  =BYE  =BYE  -W41  -B51  -B61   |    0.0 
 98 Lin,Jessica                     645     NSW  1.5 | -W31  -B72  +W95  =BYE   --   -B74   |    0.0 
 99 Hao,Sitong                      961     NSW  1.5 | +W109 -B54  -W47  =B37  -W78  -B71   |    0.0 
100 Su,Joey                         903     NSW  1.5 | -B62  +W102 -B40  =W50  -B35  -W76   |    0.0 
101 Anne,Nikhil                       0     NSW  1.5 | +B93  -W64  =W72  -B36  -W63  -B77   |    0.0 
102 Carius,Jessica                    0     NSW  1.5 | -W84  -B100 +W106 =BYE  -B50  -B72   |    0.0 
103 Forrest,Graham                  542     NSW  1.0 | -B73  +W78  -B93  -W51  -B88  -W92   |    0.0 
104 Adan,Jules                        0     NSW  1.0 | -W65  =W87  -B28  =BYE  -B82  -F94   |    0.0 
105 Gandharva,Rahul            (W) 1188     NSW  1.0 | -B86  +W107 -B66   --    --    --    |    0.0 
106 Slingo,Samuel                   720     NSW  1.0 | -B81  -W93  -B102 -W60  +B107 -W95   |    0.0 
107 Vincent,Alvin                   345     NSW  1.0 | -W52  -B105 -W90  -B63  -W106 +B109  |    0.0 
108 Gorantla,Krithika               166     NSW  1.0 | -B58  -W59  +B110 -W56  -B75  -W89   |    0.0 
109 Sladojevic,Suzanna                0     NSW  0.5 | -B99  -W85  =BYE  -B78  -W74  -W107  |    0.0 
110 Ng,Mario                   (W)    0     NSW  0.0 | -W45  -B91  -W108 -F92   --    --    |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

25 Nov, 2024 :   2024 NSW Blitz Championship

14 Oct, 2024 :   2024 NSW Seniors Championship

08 Oct, 2024 :   2024 NSWCA October Weekender

26 Aug, 2024 :   2024 NSWCA August Weekender

26 Aug, 2024 :   2024 NSW State Championship

22 Jul, 2024 :   2024 NSW Rapid

11 Jun, 2024 :   2024 NSW Open

11 Jun, 2024 :   2024 NSW Open U1600

20 May, 2024 :   2024 Chatswood Checkmate Challenge

22 Apr, 2024 :   2024 City of Sydney Rapid

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open

15 Jun, 2021 :   2021 NSW Open U1600

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

