NSW Chess Association


aa  


Drop Down Menu
Results

  2023 NSWCA Australia Day Weekender

Standings

2023 NSWCA Australia Day Weekender
Sydney - 28/01/2023, 29/01/2023

Standings at round 7 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   1  IM Xie,George Wendi          f | 2357 2332 NSW |  6.5     0.0 
  2   7 WIM Dekic,Biljana N           f | 1966 2077 NSW |  6.0     0.0 
  3   2     Asaka,Samuel              m | 2333 1751 NSW |  5.5     0.0 
  4   4  FM Hu,Jason                  m | 2036 1936 NSW |  5.5     0.0 
  5   6     Huynh,Arthur              m | 2003 1632 NSW |  5.5     0.0 
  6  12     Hu,Yifei                  m | 1923 1720 NSW |  5.5     0.0 
  7  68     Goredema,Dione            m | 1734 2141 AUS |  5.5     0.0 
  8   3     Banerjee,Niki             m | 2089 1941 NSW |  5.0     0.0 
  9  11     Hursky,Karel P            m | 1924 1618 NSW |  5.0     0.0 
 10  17     Sirkka,Pertti T           m | 1794 1263 NSW |  5.0     0.0 
 11  19     Saint,Graham D            m | 1766  955 NSW |  5.0     0.0 
 12  27     Talpade,Udit              m | 1574  920 NSW |  5.0     0.0 
 13   8  CM Abbott,Peter              m | 1961 1663 NSW |  4.5     0.0 
 14   9     Luchtmeijer,Anthonie Piet m | 1948 1165 NSW |  4.5     0.0 
 15  10     Ireland,Stephen J         m | 1928 1036 NSW |  4.5     0.0 
 16  14  CM Murray,Bruce D            m | 1884 1061 NSW |  4.5     0.0 
 17  18     Rambukwella,Ashley        m | 1782  989 NSW |  4.5     0.0 
 18  25     Rusakov,Jean              m | 1629 1782 NSW |  4.5     0.0 
 19   5     Falchoni,Mario J F        m | 2018 1149 NSW |  4.0     0.0 
 20  15     Kabar,Basem               m | 1810 1311 NSW |  4.0     0.0 
 21  16     Tankel,Alan               m | 1801 1053 NSW |  4.0     0.0 
 22  20     O'Donoghue,Malachi        m | 1743 1189 NSW |  4.0     0.0 
 23  22     Redgrave,John             m | 1715 1561 NSW |  4.0     0.0 
 24  23     Barakat,Martin            m | 1688 1234 NSW |  4.0     0.0 
 25  24     Clouston,Bevan            m | 1633 1136 NSW |  4.0     0.0 
 26  26     Hemsley,Steven E          m | 1594  796 NSW |  4.0     0.0 
 27  29     Jain,Kamal                m | 1536 1025 NSW |  4.0     0.0 
 28  30     Walls,Kye                 m | 1527  851 NSW |  4.0     0.0 
 29  40     Solis,Ricardo             m | 1290 1054 NSW |  4.0     0.0 
 30  55     O'Rourke,Kevin            m | 1147 1360 NSW |  4.0     0.0 
 31  62     Balaram,Vishal            m |    0 1521  OS |  4.0     0.0 
 32  66     Dixon,Asher               m |    0 1750 QLD |  4.0     0.0 
 33  70     O'Brien,Joe               m |    0 1813 AUS |  4.0     0.0 
 34  75     Welch,Ian                 m |    0 1644 AUS |  4.0     0.0 
 35  76     Wu,Simon                  m |    0 1742 NSW |  4.0     0.0 
 36  77     Yu,Changhao               m |    0 1612 NSW |  4.0     0.0 
 37  13     Morris,Jordan             m | 1885 1302 NSW |  3.5     0.0 
 38  28     Koolath,Manognya Param    f | 1555  952 NSW |  3.5     0.0 
 39  33     Bhattacharyya,Vedantik    m | 1426  769 NSW |  3.5     0.0 
 40  36     Wen,Aiden                 m | 1374 1236 NSW |  3.5     0.0 
 41  38     Selig,Edward              m | 1316 1602 NSW |  3.5     0.0 
 42  42     He,Andrew                 m | 1279  963 NSW |  3.5     0.0 
 43  45     Greenwood,Norman          m | 1266 1321 NSW |  3.5     0.0 
 44  49     Robinson,Andrew           m | 1220 1596 NSW |  3.5     0.0 
 45  63     Cairns,Orson              m |    0 1378 AUS |  3.5     0.0 
 46  21     Watson,Robert A           m | 1739 1140 NSW |  3.0     0.0 
 47  32     Jain,Anshika              f | 1427  516 NSW |  3.0     0.0 
 48  37     Dingley,Justin            m | 1357  479 NSW |  3.0     0.0 
 49  48     Tracey,Michael J          m | 1228 1154 NSW |  3.0     0.0 
 50  50     Sweeney,Matthew           m | 1207 1030 NSW |  3.0     0.0 
 51  56     Lade,Ian                  m | 1081 1447 NSW |  3.0     0.0 
 52  58     Zhou,Scott                m | 1060 1115 NSW |  3.0     0.0 
 53  59     Shettigar,Harsha          m |  914 1427 NSW |  3.0     0.0 
 54  60     Harrigan,Nicholas         m |  903 1118 NSW |  3.0     0.0 
 55  69     Gu,Ryan                   m |    0 1167 NSW |  3.0     0.0 
 56  71     Rosenberg,Reuben          m |    0 1685 NSW |  3.0     0.0 
 57  73     Szambowski,Sebastian      m |    0 1280 ACT |  3.0     0.0 
 58  74     Tochi,Guillermo           m |    0 1328 NSW |  3.0     0.0 
 59  39     Pilowsky,Paul             m | 1301  546 NSW |  2.5     0.0 
 60  53     Steinthal,Joshua          m | 1154 1227 NSW |  2.5     0.0 
 61  54     Hyde,Geoff                m | 1151 1198 NSW |  2.5     0.0 
 62  61     Adan,Jules                m |    0 1057 NSW |  2.5     0.0 
 63  72     Steinthal,David           m |    0 1420 NSW |  2.5     0.0 
 64  34     Case,Ivan                 m | 1411  418 NSW |  2.0     0.0 
 65  35     Banicevic,Roy             m | 1408  654 NSW |  2.0     0.0 
 66  41     Robeille,John             m | 1282  909 NSW |  2.0     0.0 
 67  43     Ross,Darryl               m | 1279 1066 NSW |  2.0     0.0 
 68  51     Money,Greg                m | 1175 1137 NSW |  2.0     0.0 
 69  52  CM Egan,Bill                 m | 1155  716 ACT |  2.0     0.0 
 70  64     Carruthers,Ethan          m |    0 1124 AUS |  2.0     0.0 
 71  67     Dowswell,Justin           m |    0  943 NSW |  2.0     0.0 
 72  31     Shaw,Ralph                m | 1439  611 NSW |  1.5     0.0 
 73  44     Jeffreys,Roger W          m | 1275  191 NSW |  1.5     0.0 
 74  46     Ross,Bill                 m | 1253  574 NSW |  1.5     0.0 
 75  47     Christian,David G         m | 1231  537 NSW |  1.5     0.0 
 76  57     Russell,Geoff         (W) m | 1061  753 NSW |  1.5     0.0 
 77  65     Crawford,Alexander        m |    0  257 AUS |  0.5     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2023 NSWCA Australia Day Weekender
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  User  
-----------------------------------------------------------------------------------------------------------
  1 Xie,George Wendi               2357  IM NSW  6.5 | +B66  +W46  +B6   +W4   +B8   +W3   =W2    |    0.0 
  2 Dekic,Biljana N                1966 WIM NSW  6.0 | +B75  +W28  +B44  =BYE  +W18  +W8   =B1    |    0.0 
  3 Asaka,Samuel                   2333     NSW  5.5 | +W42  +B23  =W9   +B35  +W22  -B1   +B18   |    0.0 
  4 Hu,Jason                       2036  FM NSW  5.5 | +W73  +B26  +W22  -B1   +W41  +B9   =W7    |    0.0 
  5 Huynh,Arthur                   2003     NSW  5.5 | +W74  =B38  +W17  -B18  +W25  +B33  +W13   |    0.0 
  6 Hu,Yifei                       1923     NSW  5.5 | +W69  +B32  -W1   =B28  +W26  +B17  +B19   |    0.0 
  7 Goredema,Dione                 1734     AUS  5.5 | +B27  +W20  +B13  -B8   +W15  +W19  =B4    |    0.0 
  8 Banerjee,Niki                  2089     NSW  5.0 | +B67  +W25  +B10  +W7   -W1   -B2   +B23   |    0.0 
  9 Hursky,Karel P                 1924     NSW  5.0 | +B68  +W41  =B3   =BYE  +W32  -W4   +B24   |    0.0 
 10 Sirkka,Pertti T                1794     NSW  5.0 | +W51  +B63  -W8   =BYE  +B36  =W23  +B27   |    0.0 
 11 Saint,Graham D                 1766     NSW  5.0 | +W52  -B35  +W42  +B47  =W33  =B20  +W32   |    0.0 
 12 Talpade,Udit                   1574     NSW  5.0 | -W32  +B69  +W51  -B33  +W29  +B57  +W20   |    0.0 
 13 Abbott,Peter                   1961  CM NSW  4.5 | +W49  +B48  -W7   =BYE  +B44  +W24  -B5    |    0.0 
 14 Luchtmeijer,Anthonie Pieter    1948     NSW  4.5 | -B44  +W68  -B56  =BYE  +W60  +W43  +B39   |    0.0 
 15 Ireland,Stephen J              1928     NSW  4.5 | +W50  +B31  -W35  =BYE  -B7   +W61  +B40   |    0.0 
 16 Murray,Bruce D                 1884  CM NSW  4.5 | =BYE  -W24  +B58  +B38  =BYE  =W34  +B41   |    0.0 
 17 Rambukwella,Ashley             1782     NSW  4.5 | +B76  =W56  -B5   +W34  +B63  -W6   +B44   |    0.0 
 18 Rusakov,Jean                   1629     NSW  4.5 | +W70  =B19  +W38  +W5   -B2   +B37  -W3    |    0.0 
 19 Falchoni,Mario J F             2018     NSW  4.0 | +B43  =W18  +B33  +W56  =BYE  -B7   -W6    |    0.0 
 20 Kabar,Basem                    1810     NSW  4.0 | +W61  -B7   +W59  =BYE  +B56  =W11  -B12   |    0.0 
 21 Tankel,Alan                    1801     NSW  4.0 | +B30  -W33  -B29  +W68  -B43  +W53  +B49   |    0.0 
 22 O'Donoghue,Malachi             1743     NSW  4.0 | +B53  +W34  -B4   +W40  -B3   =W41  =W33   |    0.0 
 23 Redgrave,John                  1715     NSW  4.0 | +B62  -W3   +B67  =BYE  +W28  =B10  -W8    |    0.0 
 24 Barakat,Martin                 1688     NSW  4.0 | -W31  +B16  +W49  +B29  +W35  -B13  -W9    |    0.0 
 25 Clouston,Bevan                 1633     NSW  4.0 | +B45  -B8   +W50  =W44  -B5   =W56  +B51   |    0.0 
 26 Hemsley,Steven E               1594     NSW  4.0 | +B77  -W4   +B43  =W36  -B6   +W63  =B34   |    0.0 
 27 Jain,Kamal                     1536     NSW  4.0 | -W7   +B60  +W53  -B32  +W49  +B35  -W10   |    0.0 
 28 Walls,Kye                      1527     NSW  4.0 | +B55  -B2   +W31  =W6   -B23  =W36  +B56   |    0.0 
 29 Solis,Ricardo                  1290     NSW  4.0 | -W35  +B52  +W21  -W24  -B12  +B54  +W57   |    0.0 
 30 O'Rourke,Kevin                 1147     NSW  4.0 | -W21  -B39  =W70  =BYE  +B72  +W64  +B46   |    0.0 
 31 Balaram,Vishal                    0      OS  4.0 | +B24  -W15  -B28  -W43  +B74  +W67  +W48   |    0.0 
 32 Dixon,Asher                       0     QLD  4.0 | +B12  -W6   +B72  +W27  -B9   +W46  -B11   |    0.0 
 33 O'Brien,Joe                       0     AUS  4.0 | +B72  +B21  -W19  +W12  =B11  -W5   =B22   |    0.0 
 34 Welch,Ian                         0     AUS  4.0 | +W59  -B22  +W39  -B17  +W47  =B16  =W26   |    0.0 
 35 Wu,Simon                          0     NSW  4.0 | +B29  +W11  +B15  -W3   -B24  -W27  +B59   |    0.0 
 36 Yu,Changhao                       0     NSW  4.0 | =BYE  =BYE  +W48  =B26  -W10  =B28  +W47   |    0.0 
 37 Morris,Jordan                  1885     NSW  3.5 | +B60  -W44  -B41  +W74  +B67  -W18  =B43   |    0.0 
 38 Koolath,Manognya Param         1555     NSW  3.5 | +B71  =W5   -B18  -W16  -B57  +W62  +B61   |    0.0 
 39 Bhattacharyya,Vedantik         1426     NSW  3.5 | -B56  +W30  -B34  +W53  +B58  =W40  -W14   |    0.0 
 40 Wen,Aiden                      1374     NSW  3.5 | =BYE  =BYE  +W57  -B22  +W51  =B39  -W15   |    0.0 
 41 Selig,Edward                   1316     NSW  3.5 | +W58  -B9   +W37  +W46  -B4   =B22  -W16   |    0.0 
 42 He,Andrew                      1279     NSW  3.5 | -B3   +W62  -B11  -W57  =B65  +W75  +B63   |    0.0 
 43 Greenwood,Norman               1266     NSW  3.5 | -W19  +B70  -W26  +B31  +W21  -B14  =W37   |    0.0 
 44 Robinson,Andrew                1220     NSW  3.5 | +W14  +B37  -W2   =B25  -W13  +B45  -W17   |    0.0 
 45 Cairns,Orson                      0     AUS  3.5 | -W25  +B73  -W47  =BYE  +B59  -W44  +B64   |    0.0 
 46 Watson,Robert A                1739     NSW  3.0 | +W54  -B1   +W74  -B41  +W48  -B32  -W30   |    0.0 
 47 Jain,Anshika                   1427     NSW  3.0 | =BYE  =BYE  +B45  -W11  -B34  +W68  -B36   |    0.0 
 48 Dingley,Justin                 1357     NSW  3.0 | +B57  -W13  -B36  +W55  -B46  +W58  -B31   |    0.0 
 49 Tracey,Michael J               1228     NSW  3.0 | -B13  +W71  -B24  +W72  -B27  +W55  -W21   |    0.0 
 50 Sweeney,Matthew                1207     NSW  3.0 | -B15  +W55  -B25  =W65  -B61  =W72  +B71   |    0.0 
 51 Lade,Ian                       1081     NSW  3.0 | -B10  +W64  -B12  +W66  -B40  +W65  -W25   |    0.0 
 52 Zhou,Scott                     1060     NSW  3.0 | -B11  -W29  +B75  -W67  -B64  +W77  +B68   |    0.0 
 53 Shettigar,Harsha                914     NSW  3.0 | -W22  +W66  -B27  -B39  +W73  -B21  +W67   |    0.0 
 54 Harrigan,Nicholas               903     NSW  3.0 | -B46  -W67  -B68  +W71  +B66  -W29  +B65   |    0.0 
 55 Gu,Ryan                           0     NSW  3.0 | -W28  -B50  +BYE  -B48  +W69  -B49  +W73   |    0.0 
 56 Rosenberg,Reuben                  0     NSW  3.0 | +W39  =B17  +W14  -B19  -W20  =B25  -W28   |    0.0 
 57 Szambowski,Sebastian              0     ACT  3.0 | -W48  +BYE  -B40  +B42  +W38  -W12  -B29   |    0.0 
 58 Tochi,Guillermo                   0     NSW  3.0 | -B41  +W75  -W16  +B73  -W39  -B48  +W69   |    0.0 
 59 Pilowsky,Paul                  1301     NSW  2.5 | -B34  +W76  -B20  =BYE  -W45  +B60  -W35   |    0.0 
 60 Steinthal,Joshua               1154     NSW  2.5 | -W37  -W27  +B77  =BYE  -B14  -W59  +B72   |    0.0 
 61 Hyde,Geoff                     1151     NSW  2.5 | -B20  -W72  +B71  =BYE  +W50  -B15  -W38   |    0.0 
 62 Adan,Jules                        0     NSW  2.5 | -W23  -B42  -W73  =B76  +W77  -B38  +B75   |    0.0 
 63 Steinthal,David                   0     NSW  2.5 | +B64  -W10  +B65  =BYE  -W17  -B26  -W42   |    0.0 
 64 Case,Ivan                      1411     NSW  2.0 | -W63  -B51  =BYE  =BYE  +W52  -B30  -W45   |    0.0 
 65 Banicevic,Roy                  1408     NSW  2.0 | =BYE  =BYE  -W63  =B50  =W42  -B51  -W54   |    0.0 
 66 Robeille,John                  1282     NSW  2.0 | -W1   -B53  +W76  -B51  -W54  -B69  +B77   |    0.0 
 67 Ross,Darryl                    1279     NSW  2.0 | -W8   +B54  -W23  +B52  -W37  -B31  -B53   |    0.0 
 68 Money,Greg                     1175     NSW  2.0 | -W9   -B14  +W54  -B21  +W70  -B47  -W52   |    0.0 
 69 Egan,Bill                      1155  CM ACT  2.0 | -B6   -W12  =BYE  =BYE  -B55  +W66  -B58   |    0.0 
 70 Carruthers,Ethan                  0     AUS  2.0 | -B18  -W43  =B30  =W75  -B68  =B73  =W74   |    0.0 
 71 Dowswell,Justin                   0     NSW  2.0 | -W38  -B49  -W61  -B54  +BYE  +B74  -W50   |    0.0 
 72 Shaw,Ralph                     1439     NSW  1.5 | -W33  +B61  -W32  -B49  -W30  =B50  -W60   |    0.0 
 73 Jeffreys,Roger W               1275     NSW  1.5 | -B4   -W45  +B62  -W58  -B53  =W70  -B55   |    0.0 
 74 Ross,Bill                      1253     NSW  1.5 | -B5   +W77  -B46  -B37  -W31  -W71  =B70   |    0.0 
 75 Christian,David G              1231     NSW  1.5 | -W2   -B58  -W52  =B70  +W76  -B42  -W62   |    0.0 
 76 Russell,Geoff              (W) 1061     NSW  1.5 | -W17  -B59  -B66  =W62  -B75  +BYE   --    |    0.0 
 77 Crawford,Alexander                0     AUS  0.5 | -W26  -B74  -W60  =BYE  -B62  -B52  -W66   |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open U1600

15 Jun, 2021 :   2021 NSW Open

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open U1600

09 Jun, 2015 :   2015 NSW Open

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Open 2013

15 Apr, 2013 :   Sydney International Challengers 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

26 Feb, 2013 :   City of Sydney Rapid 2013

29 Jan, 2013 :   Australia Day Weekender 2013

03 Dec, 2012 :   Country Teams 2012

24 Nov, 2012 :   NSW State Lightning Championship 2012

02 Oct, 2012 :   Ryde Eastwood Open 2012

31 Aug, 2012 :   St George Weekender 2012

31 Jul, 2012 :   Integra NSW State Championship 2012

16 Jul, 2012 :   NSW Rapid 2012

12 Jun, 2012 :   Integra NSW Open 2012

12 Jun, 2012 :   Integra NSW Open U1600 2012

17 Apr, 2012 :   Sydney International Challengers 2012

17 Apr, 2012 :   Sydney International Open 2012

23 Mar, 2012 :   City of Sydney 2012

13 Mar, 2012 :   City of Sydney Rapid 2012