2026 NSW Open

Sydney (AUS)
05/06/2026 - 08/06/2026
Pairing of round 1, at 19:30 of 05/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 1 IM Bjelobrk,Igor 01 - 0040 Malcolm,AidanNZL
2NSW 41 Thuaux,Alexander 00 - 102 IM Domalchuk-Jonasson,AleksandrISL
3NSW 3 IM Xie,George Wendi 01 - 0042 Fasakin,OlamideACT
4NSW 5 Zhu,Harvey (Hanchen) 01 - 0044 Goel,VayumNSW
5NSW 45 Sivaraj,Avinav 00 - 106 FM Hu,YifeiNSW
6NSW 7 CM Prasad,Lalit 01 - 0046 El-Fayoumi,AdamNSW
7NSW 48 Su,Joey 00 - 108 Lo,WillisACT
8NSW 9 FM Huang,Yuan 00 - 1049 WCM Qian,VickyNSW
9NSW 50 He,Nathan 00 - 1010 Chang,EthanNSW
10ACT 11 FM Kethro,Michael 0½ - ½051 Vishwakarthi, VikramSGP
11NSW 52 Chisholm,Tom R 0½ - ½012 FM Rusakov,JeanNSW
12NSW 13 FM Rej,Tomek 01 - 0053 Shenoy,TrilokNSW
13NSW 54 Arav,Callan 00 - 1014 CM Peramunetilleke,SethNSW
14NSW 15 Lyu,Taifeng (Matt) 01 - 0056 Talpade,UditNSW
15NSW 57 Harding,Jonathon 00 - 1016 CM Wang,DanielNSW
16VIC 17 WIM Lu,Lillian 0½ - ½058 Ong,Jonathan Si SengNSW
17NSW 59 Li,Baize 00 - 1019 Chen,Morgan Meng RenSGP
18NSW 20 Chen,Dean 0½ - ½060 Fasakin,OlaoluwaACT
19ACT 61 Hegde,Sanat 01 - 0021 Fasakin,OladoyinNGR
20NSW 22 Anup Kumar,Vihaan 01 - 0062 Tankel,AlanNSW
21NSW 63 Kabar,Basem 00 - 1023 Li,Marcus (Shing Hei)NSW
22NSW 26 Gong,Leo 01 - 0064 Yuan,WinsonNSW
23QLD 65 Liu,Mike 00 - 1027 Arav,NathanNSW
24SGP 28 Goh,Ching Hayk 00 - 1066 Huang,IsaacNSW
25SGP 67 Chen,Alvin Yi Jing 00 - 1029 Zha,LeyaoNSW
26ACT 30 Horikawa,Masaki 01 - 0068 Chen,Nicholas YuilengQLD
27NSW 69 Steinthal,Joshua 00 - 1032 Walls,KyeNSW
28NSW 33 Liu,Josh 01 - 0070 Gandhi,IshaanNSW
29NSW 71 Yik,Lucas 0½ - ½035 Chan,Chi NgoHKG
30NSW 36 James,Laughlan 01 - 0072 Simpson,SamNSW
31NSW 73 Gan,Alvis 00 - 1037 Kuncoro,LeoNSW
32QLD 38 Bashirov,Ernest 01 - 0074 Zhu,Zane (Zichen)NSW
33NSW 75 Peers,Lachlan 01 0( bye )
34AUS 18 Yu,Changhao 0½ 0( half point bye )
35NSW 24 Corona,Jonluke 0½ 0( half point bye )
36NSW 25 Lee,Daniel 0½ 0( half point bye )
37NSW 31 Coy,Rupert 0½ 0( half point bye )
38NSW 34 CM Parsonage,Ian P 0½ 0( half point bye )
39NSW 39 Welch,Ian 0½ 0( half point bye )
40NSW 47 Wong,Benjamin 0½ 0( half point bye )
41NSW 55 Esposito,David 0½ 0( half point bye )
42NSW 43 Esmaeilzadeh,Seyed Ali 0½ 0( half point bye )
43NSW 4 FM Chakrabarty,Reyaansh 01 0( full point bye )