2026 NSW Open

Sydney (AUS)
05/06/2026 - 08/06/2026
Pairing of round 2, at 10:30 of 06/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 23 Li,Marcus (Shing Hei) 10 - 111 IM Bjelobrk,IgorNSW
2ISL 2 IM Domalchuk-Jonasson,Aleksandr 11 - 0122 Anup Kumar,VihaanNSW
3NSW 27 Arav,Nathan 10 - 113 IM Xie,George WendiNSW
4NSW 4 FM Chakrabarty,Reyaansh 11 - 0126 Gong,LeoNSW
5NSW 29 Zha,Leyao 10 - 115 Zhu,Harvey (Hanchen)NSW
6NSW 6 FM Hu,Yifei 11 - 0130 Horikawa,MasakiACT
7NSW 32 Walls,Kye 10 - 117 CM Prasad,LalitNSW
8ACT 8 Lo,Willis 11 - 0133 Liu,JoshNSW
9NSW 10 Chang,Ethan 11 - 0136 James,LaughlanNSW
10NSW 37 Kuncoro,Leo 1½ - ½113 FM Rej,TomekNSW
11NSW 14 CM Peramunetilleke,Seth 11 - 0138 Bashirov,ErnestQLD
12NSW 49 WCM Qian,Vicky 1½ - ½115 Lyu,Taifeng (Matt)NSW
13NSW 16 CM Wang,Daniel 11 - 0161 Hegde,SanatACT
14SGP 19 Chen,Morgan Meng Ren 11 - 0175 Peers,LachlanNSW
15NSW 66 Huang,Isaac 10 - 10.511 FM Kethro,MichaelACT
16NSW 12 FM Rusakov,Jean 0.51 - 00.539 Welch,IanNSW
17HKG 35 Chan,Chi Ngo 0.50 - 10.517 WIM Lu,LillianVIC
18NSW 43 Esmaeilzadeh,Seyed Ali 0.50 - 10.518 Yu,ChanghaoAUS
19NSW 47 Wong,Benjamin 0.50 - 10.520 Chen,DeanNSW
20SGP 51 Vishwakarthi, Vikram 0.50 - 10.524 Corona,JonlukeNSW
21NSW 25 Lee,Daniel 0.50 - 10.552 Chisholm,Tom RNSW
22NSW 31 Coy,Rupert 0.5½ - ½0.555 Esposito,DavidNSW
23ACT 60 Fasakin,Olaoluwa 0.5½ - ½0.534 CM Parsonage,Ian PNSW
24NSW 9 FM Huang,Yuan 01 - 00.571 Yik,LucasNSW
25NGR 21 Fasakin,Oladoyin 01 - 0057 Harding,JonathonNSW
26NSW 62 Tankel,Alan 00 - 1028 Goh,Ching HaykSGP
27NZL 40 Malcolm,Aidan 00 - 1059 Li,BaizeNSW
28NSW 64 Yuan,Winson 0½ - ½041 Thuaux,AlexanderNSW
29ACT 42 Fasakin,Olamide 0½ - ½063 Kabar,BasemNSW
30NSW 44 Goel,Vayum 01 - 0065 Liu,MikeQLD
31QLD 68 Chen,Nicholas Yuileng 00 - 1045 Sivaraj,AvinavNSW
32NSW 46 El-Fayoumi,Adam 00 - 1067 Chen,Alvin Yi JingSGP
33NSW 70 Gandhi,Ishaan 01 - 0048 Su,JoeyNSW
34NSW 72 Simpson,Sam 00 - 1050 He,NathanNSW
35NSW 53 Shenoy,Trilok 0½ - ½069 Steinthal,JoshuaNSW
36NSW 74 Zhu,Zane (Zichen) 01 - 0054 Arav,CallanNSW
37NSW 56 Talpade,Udit 0½ - ½073 Gan,AlvisNSW
38NSW 58 Ong,Jonathan Si Seng 0.5½ 0( half point bye )