2026 NSW Open

Sydney (AUS)
05/06/2026 - 08/06/2026
Pairing of round 4, at 10:30 of 07/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 6 FM Hu,Yifei 3½ - ½31 IM Bjelobrk,IgorNSW
2ISL 2 IM Domalchuk-Jonasson,Aleksandr 3½ - ½33 IM Xie,George WendiNSW
3NSW 15 Lyu,Taifeng (Matt) 2.50 - 1316 CM Wang,DanielNSW
4AUS 18 Yu,Changhao 2.5½ - ½2.511 FM Kethro,MichaelACT
5NSW 24 Corona,Jonluke 2.5½ - ½2.517 WIM Lu,LillianVIC
6NSW 4 FM Chakrabarty,Reyaansh 2½ - ½219 Chen,Morgan Meng RenSGP
7NSW 5 Zhu,Harvey (Hanchen) 20F-1F234 CM Parsonage,Ian PNSW
8ACT 8 Lo,Willis 21 - 0261 Hegde,SanatACT
9NSW 14 CM Peramunetilleke,Seth 21 - 029 FM Huang,YuanNSW
10NGR 21 Fasakin,Oladoyin 2½ - ½210 Chang,EthanNSW
11NSW 13 FM Rej,Tomek 1.51 - 0232 Walls,KyeNSW
12NSW 20 Chen,Dean 1.51 - 01.544 Goel,VayumNSW
13NSW 49 WCM Qian,Vicky 1.5½ - ½1.522 Anup Kumar,VihaanNSW
14NSW 23 Li,Marcus (Shing Hei) 1.5½ - ½1.555 Esposito,DavidNSW
15NSW 50 He,Nathan 1.50 - 11.525 Lee,DanielNSW
16SGP 51 Vishwakarthi, Vikram 1.51 - 01.526 Gong,LeoNSW
17NSW 27 Arav,Nathan 1.51 - 01.545 Sivaraj,AvinavNSW
18SGP 28 Goh,Ching Hayk 1.50 - 11.559 Li,BaizeNSW
19NSW 29 Zha,Leyao 1.51 - 01.571 Yik,LucasNSW
20NSW 52 Chisholm,Tom R 1.50 - 11.530 Horikawa,MasakiACT
21ACT 60 Fasakin,Olaoluwa 1.5½ - ½1.533 Liu,JoshNSW
22HKG 35 Chan,Chi Ngo 1.51 - 01.570 Gandhi,IshaanNSW
23NSW 66 Huang,Isaac 1.5½ - ½1.539 Welch,IanNSW
24NSW 31 Coy,Rupert 10 - 1154 Arav,CallanNSW
25NSW 74 Zhu,Zane (Zichen) 10 - 1136 James,LaughlanNSW
26NSW 57 Harding,Jonathon 10 - 1138 Bashirov,ErnestQLD
27NSW 72 Simpson,Sam 10 - 1141 Thuaux,AlexanderNSW
28ACT 42 Fasakin,Olamide 1½ - ½165 Liu,MikeQLD
29NSW 75 Peers,Lachlan 1½ - ½148 Su,JoeyNSW
30NSW 53 Shenoy,Trilok 1½ - ½167 Chen,Alvin Yi JingSGP
31NSW 43 Esmaeilzadeh,Seyed Ali 0.50 - 1169 Steinthal,JoshuaNSW
32NSW 64 Yuan,Winson 0.51 - 00.563 Kabar,BasemNSW
33NZL 40 Malcolm,Aidan 0½ - ½0.573 Gan,AlvisNSW
34NSW 46 El-Fayoumi,Adam 01 - 0062 Tankel,AlanNSW
35QLD 68 Chen,Nicholas Yuileng 01 0( bye )
36NSW 7 CM Prasad,Lalit 2.5½ 0( half point bye )
37NSW 37 Kuncoro,Leo 1.5½ 0( half point bye )
38NSW 58 Ong,Jonathan Si Seng 1.5½ 0( half point bye )
39NSW 12 FM Rusakov,Jean 1.50 0( not paired )
40NSW 56 Talpade,Udit 10 0( not paired )
41NSW 47 Wong,Benjamin 10 0( not paired )