| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | ![]() | 4 He,Andrew | 2 | ½ - ½ | 2 | 1 Plant,John Stuart | ![]() |
| 22 | ![]() | 5 Pham,Minh Khue | 2 | 0 - 1 | 2 | 3 Li,Marcus (Shing Hei) | ![]() |
| 23 | ![]() | 2 Zou,Xuyuan (Dimitri) | 1.5 | 1 - 0 | 1.5 | 12 Van,Nikolaus | ![]() |
| 24 | ![]() | 6 Gong,Leo | 1.5 | 1 - 0 | 1.5 | 25 Nisha Raj,Taran | ![]() |
| 25 | ![]() | 31 Gan,Alvis | 1.5 | 0 - 1 | 1.5 | 9 WCM Qian,Linda (Zhiling) | ![]() |
| 26 | ![]() | 23 Lawes,Alexander (Emily) | 1 | 1 - 0 | 1 | 7 He,Nathan | ![]() |
| 27 | ![]() | 10 Liu,Mike | 1 | ½ - ½ | 1 | 21 Su,Joey | ![]() |
| 28 | ![]() | 32 Holley,Lachlan | 1 | 1 - 0 | 1 | 11 Ong,Jonathan Si Seng | ![]() |
| 29 | ![]() | 28 Xie,Leo | 1 | 0 - 1 | 1 | 16 Chisholm,Tom R | ![]() |
| 30 | ![]() | 19 Murphy,Emmet | 1 | 0 - 1 | 1 | 24 Venkat,Neil | ![]() |
| 31 | ![]() | 15 WCM Qian,Vicky | 0.5 | 1 - 0 | 0.5 | 27 He,Enock | ![]() |
| 32 | ![]() | 22 Xu,Leo | 0.5 | 1 - 0 | 0.5 | 17 Jin,Owen Wei | ![]() |
| 33 | ![]() | 20 Tay,Mason | 0.5 | ½ - ½ | 0 | 18 Sivaraj,Avinav | ![]() |
| 34 | ![]() | 26 Sheng,Ray | 0 | 0 - 1 | 0 | 29 Zhang,Oliver | ![]() |
| 35 | ![]() | 30 Wang,Isaac (Yijun) | 0 | 1 | 0 | ( bye ) | |
| 36 | ![]() | 8 Thuaux,Alexander | 1 | ½ | 0 | ( half point bye ) | |
| 37 | ![]() | 13 Esposito,David | 0.5 | ½ | 0 | ( half point bye ) | |
| 38 | ![]() | 14 Wong,Benjamin | 1 | 0 | 0 | ( not paired ) |


