2026 NSWCA October Weekender

Sydney (AUS)
03/10/2026 - 05/10/2026
Pairing of round 1
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 47 Huang,Isaac 00 - 101 FM Le,Tri Kien VIE
2 NSW 2 IM Xie,George Wendi 01 - 0048 Doan,Peter NSW
3 NSW 49 Koolath,Manognya Param 00 - 103 CM Tang,Terrence NSW
4 NSW 4 CM Prasad,Lalit 0½ - ½050 Mayer,Frederick NSW
5 NSW 51 Xie,Leo 00 - 105 FM Kethro,Michael ACT
6 NSW 6 FM Rej,Tomek 0½ - ½052 Wang,Isaac (Yijun) NSW
7 NSW 53 Hemsley,Steven E 00 - 107 Furst,Andrew NSW
8 USA 8 Bierkens,Pieter 01 - 0054 Sathyadasan,Thanyaa SRI
9 NSW 55 Daniel,Suria 00 - 109 Yu,Changhao CHN
10 NSW 10 Power,Ted 01 - 0056 Yip,Brendan NSW
11 NSW 57 Jain,Kamal 00 - 1012 Corona,Jonluke NSW
12 SRI 13 Pavalachandran,Ashvini 01 - 0058 Goulden,Timothy NSW
13 NSW 59 Kuncoro,Harvey 00 - 1014 WIM Vincent,Alaina NSW
14 ACT 15 Fasakin,Oladoyin 01 - 0060 Zhou,Scott NSW
15 NSW 61 Lakshman,Emmanuel 0½ - ½016 Zou,Xuyuan (Dimitri) QLD
16 NSW 17 WIM Dekic,Biljana N 00 - 1062 Rej,Alexander NSW
17 NSW 63 Threlfall,Leo 00 - 1018 Li,Marcus (Shing Hei) NSW
18 NSW 19 Galea,Patrick 01 - 0064 Gupta,Dhwani NSW
19 SA 65 Malagar,Carlo 01 - 0020 He,Andrew NSW
20 NSW 21 Zha,Leyao 01 - 0066 Burman Ray,Sunay NSW
21 NSW 67 Whitchurch,Ian 00 - 1022 Emmanouel,Michalis CYP
22 NSW 23 Anup Kumar,Vihaan 01 - 0068 Corona,Fabrizio NSW
23 NSW 69 Ross,Darryl 00 - 1024 Siva Sankaran,Anup Kumar NSW
24 NSW 25 Walls,Kye 01 - 0070 Sathyadasan,Vihaan SRI
25 NSW 71 Bhatt,Maria 00 - 1026 Weerakonda Arachchige,Tiumi Yaso SRI
26 NSW 27 Babic,Michael S 0½ - ½072 Jiang,Hosea NSW
27 NSW 73 Huang,Daniel 0½ - ½028 Fasakin,Olamide ACT
28 NSW 29 He,Nathan 01 - 0074 Tang,Talos NSW
29 NSW 75 Ullah,Sami 00 - 1030 Liu,Josh NSW
30 NSW 31 Coy,Rupert 01 - 0076 Prabhu,Srihari ACT
31 NSW 77 Tracey,Michael J 00 - 1032 WCM Qian,Linda (Zhiling) NSW
32 NSW 33 Halpin,Luke 01 - 0078 Kevork,Leo NSW
33 NSW 79 Dutta,Debashis 00 - 1034 Ong,Jonathan Si Seng NSW
34 NSW 35 Esposito,David 01 - 0080 Jain,Aaron ACT
35 ACT 81 Hegde,Mahi 00 - 1036 Wong,Benjamin NSW
36 ACT 37 Hegde,Sanat 01 - 0082 Pullen-Rhodes,Elliot NSW
37 AUS 83 Chong,Harvard 00 - 1038 WCM Qian,Vicky NSW
38 NSW 39 Chisholm,Tom R 01 - 0084 De Guzman,Samuel NSW
39 NSW 85 Garg,Rihansh 00 - 1040 Welch,Ian NSW
40 NSW 41 Burman Ray,Soumik 01 - 0086 Kantta,Aaron NSW
41 AUS 87 Mohamed,Adham 00 - 1042 Jin,Owen Wei NZL
42 NSW 43 Parker,Trent 01 - 0088 Morris,Timothy AUS
43 NSW 89 Sathianathan,Daniel 00 - 1044 Fasakin,Olaoluwa ACT
44 NSW 45 Vujasin,Nikola 01 - 0090 Wang,Yu-Chieh (Jay) AUS
45 AUS 91 Yeo,Jing Chao Iverson 00 - 1046 Harding,Jonathon NSW
46 AUS 92 Zoabi,Judy 01 0( bye )
47 NSW 11 Huynh,Arthur 0½ 0( half point bye )