| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 47 Huang,Isaac | 0 | 0 - 1 | 0 | 1 FM Le,Tri Kien | VIE |
| 2 | NSW | 2 IM Xie,George Wendi | 0 | 1 - 0 | 0 | 48 Doan,Peter | NSW |
| 3 | NSW | 49 Koolath,Manognya Param | 0 | 0 - 1 | 0 | 3 CM Tang,Terrence | NSW |
| 4 | NSW | 4 CM Prasad,Lalit | 0 | ½ - ½ | 0 | 50 Mayer,Frederick | NSW |
| 5 | NSW | 51 Xie,Leo | 0 | 0 - 1 | 0 | 5 FM Kethro,Michael | ACT |
| 6 | NSW | 6 FM Rej,Tomek | 0 | ½ - ½ | 0 | 52 Wang,Isaac (Yijun) | NSW |
| 7 | NSW | 53 Hemsley,Steven E | 0 | 0 - 1 | 0 | 7 Furst,Andrew | NSW |
| 8 | USA | 8 Bierkens,Pieter | 0 | 1 - 0 | 0 | 54 Sathyadasan,Thanyaa | SRI |
| 9 | NSW | 55 Daniel,Suria | 0 | 0 - 1 | 0 | 9 Yu,Changhao | CHN |
| 10 | NSW | 10 Power,Ted | 0 | 1 - 0 | 0 | 56 Yip,Brendan | NSW |
| 11 | NSW | 57 Jain,Kamal | 0 | 0 - 1 | 0 | 12 Corona,Jonluke | NSW |
| 12 | SRI | 13 Pavalachandran,Ashvini | 0 | 1 - 0 | 0 | 58 Goulden,Timothy | NSW |
| 13 | NSW | 59 Kuncoro,Harvey | 0 | 0 - 1 | 0 | 14 WIM Vincent,Alaina | NSW |
| 14 | ACT | 15 Fasakin,Oladoyin | 0 | 1 - 0 | 0 | 60 Zhou,Scott | NSW |
| 15 | NSW | 61 Lakshman,Emmanuel | 0 | ½ - ½ | 0 | 16 Zou,Xuyuan (Dimitri) | QLD |
| 16 | NSW | 17 WIM Dekic,Biljana N | 0 | 0 - 1 | 0 | 62 Rej,Alexander | NSW |
| 17 | NSW | 63 Threlfall,Leo | 0 | 0 - 1 | 0 | 18 Li,Marcus (Shing Hei) | NSW |
| 18 | NSW | 19 Galea,Patrick | 0 | 1 - 0 | 0 | 64 Gupta,Dhwani | NSW |
| 19 | SA | 65 Malagar,Carlo | 0 | 1 - 0 | 0 | 20 He,Andrew | NSW |
| 20 | NSW | 21 Zha,Leyao | 0 | 1 - 0 | 0 | 66 Burman Ray,Sunay | NSW |
| 21 | NSW | 67 Whitchurch,Ian | 0 | 0 - 1 | 0 | 22 Emmanouel,Michalis | CYP |
| 22 | NSW | 23 Anup Kumar,Vihaan | 0 | 1 - 0 | 0 | 68 Corona,Fabrizio | NSW |
| 23 | NSW | 69 Ross,Darryl | 0 | 0 - 1 | 0 | 24 Siva Sankaran,Anup Kumar | NSW |
| 24 | NSW | 25 Walls,Kye | 0 | 1 - 0 | 0 | 70 Sathyadasan,Vihaan | SRI |
| 25 | NSW | 71 Bhatt,Maria | 0 | 0 - 1 | 0 | 26 Weerakonda Arachchige,Tiumi Yaso | SRI |
| 26 | NSW | 27 Babic,Michael S | 0 | ½ - ½ | 0 | 72 Jiang,Hosea | NSW |
| 27 | NSW | 73 Huang,Daniel | 0 | ½ - ½ | 0 | 28 Fasakin,Olamide | ACT |
| 28 | NSW | 29 He,Nathan | 0 | 1 - 0 | 0 | 74 Tang,Talos | NSW |
| 29 | NSW | 75 Ullah,Sami | 0 | 0 - 1 | 0 | 30 Liu,Josh | NSW |
| 30 | NSW | 31 Coy,Rupert | 0 | 1 - 0 | 0 | 76 Prabhu,Srihari | ACT |
| 31 | NSW | 77 Tracey,Michael J | 0 | 0 - 1 | 0 | 32 WCM Qian,Linda (Zhiling) | NSW |
| 32 | NSW | 33 Halpin,Luke | 0 | 1 - 0 | 0 | 78 Kevork,Leo | NSW |
| 33 | NSW | 79 Dutta,Debashis | 0 | 0 - 1 | 0 | 34 Ong,Jonathan Si Seng | NSW |
| 34 | NSW | 35 Esposito,David | 0 | 1 - 0 | 0 | 80 Jain,Aaron | ACT |
| 35 | ACT | 81 Hegde,Mahi | 0 | 0 - 1 | 0 | 36 Wong,Benjamin | NSW |
| 36 | ACT | 37 Hegde,Sanat | 0 | 1 - 0 | 0 | 82 Pullen-Rhodes,Elliot | NSW |
| 37 | AUS | 83 Chong,Harvard | 0 | 0 - 1 | 0 | 38 WCM Qian,Vicky | NSW |
| 38 | NSW | 39 Chisholm,Tom R | 0 | 1 - 0 | 0 | 84 De Guzman,Samuel | NSW |
| 39 | NSW | 85 Garg,Rihansh | 0 | 0 - 1 | 0 | 40 Welch,Ian | NSW |
| 40 | NSW | 41 Burman Ray,Soumik | 0 | 1 - 0 | 0 | 86 Kantta,Aaron | NSW |
| 41 | AUS | 87 Mohamed,Adham | 0 | 0 - 1 | 0 | 42 Jin,Owen Wei | NZL |
| 42 | NSW | 43 Parker,Trent | 0 | 1 - 0 | 0 | 88 Morris,Timothy | AUS |
| 43 | NSW | 89 Sathianathan,Daniel | 0 | 0 - 1 | 0 | 44 Fasakin,Olaoluwa | ACT |
| 44 | NSW | 45 Vujasin,Nikola | 0 | 1 - 0 | 0 | 90 Wang,Yu-Chieh (Jay) | AUS |
| 45 | AUS | 91 Yeo,Jing Chao Iverson | 0 | 0 - 1 | 0 | 46 Harding,Jonathon | NSW |
| 46 | AUS | 92 Zoabi,Judy | 0 | 1 | 0 | ( bye ) | |
| 47 | NSW | 11 Huynh,Arthur | 0 | ½ | 0 | ( half point bye ) |
NSW
VIE
ACT
USA
SRI
CHN
QLD
SA
CYP
AUS
NZL