| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIE | 1 FM Le,Tri Kien | 1 | 1 - 0 | 1 | 29 He,Nathan | NSW |
| 2 | NSW | 30 Liu,Josh | 1 | 0 - 1 | 1 | 2 IM Xie,George Wendi | NSW |
| 3 | NSW | 3 CM Tang,Terrence | 1 | 1 - 0 | 1 | 31 Coy,Rupert | NSW |
| 4 | ACT | 5 FM Kethro,Michael | 1 | 1 - 0 | 1 | 32 WCM Qian,Linda (Zhiling) | NSW |
| 5 | NSW | 7 Furst,Andrew | 1 | 0 - 1 | 1 | 33 Halpin,Luke | NSW |
| 6 | NSW | 34 Ong,Jonathan Si Seng | 1 | 0 - 1 | 1 | 8 Bierkens,Pieter | USA |
| 7 | CHN | 9 Yu,Changhao | 1 | 0 - 1 | 1 | 35 Esposito,David | NSW |
| 8 | NSW | 36 Wong,Benjamin | 1 | ½ - ½ | 1 | 10 Power,Ted | NSW |
| 9 | NSW | 12 Corona,Jonluke | 1 | 1 - 0 | 1 | 37 Hegde,Sanat | ACT |
| 10 | NSW | 38 WCM Qian,Vicky | 1 | 1 - 0 | 1 | 13 Pavalachandran,Ashvini | SRI |
| 11 | NSW | 14 WIM Vincent,Alaina | 1 | 1 - 0 | 1 | 39 Chisholm,Tom R | NSW |
| 12 | NSW | 40 Welch,Ian | 1 | ½ - ½ | 1 | 15 Fasakin,Oladoyin | ACT |
| 13 | NSW | 18 Li,Marcus (Shing Hei) | 1 | 1 - 0 | 1 | 41 Burman Ray,Soumik | NSW |
| 14 | NZL | 42 Jin,Owen Wei | 1 | ½ - ½ | 1 | 19 Galea,Patrick | NSW |
| 15 | ACT | 44 Fasakin,Olaoluwa | 1 | 0 - 1 | 1 | 21 Zha,Leyao | NSW |
| 16 | CYP | 22 Emmanouel,Michalis | 1 | 1 - 0 | 1 | 43 Parker,Trent | NSW |
| 17 | NSW | 46 Harding,Jonathon | 1 | 0 - 1 | 1 | 23 Anup Kumar,Vihaan | NSW |
| 18 | NSW | 24 Siva Sankaran,Anup Kumar | 1 | ½ - ½ | 1 | 45 Vujasin,Nikola | NSW |
| 19 | NSW | 62 Rej,Alexander | 1 | 0 - 1 | 1 | 25 Walls,Kye | NSW |
| 20 | SRI | 26 Weerakonda Arachchige,Tiumi Yaso | 1 | 1F-0F | 1 | 92 Zoabi,Judy | AUS |
| 21 | ACT | 28 Fasakin,Olamide | 0.5 | ½ - ½ | 0.5 | 4 CM Prasad,Lalit | NSW |
| 22 | NSW | 50 Mayer,Frederick | 0.5 | ½ - ½ | 0.5 | 6 FM Rej,Tomek | NSW |
| 23 | NSW | 11 Huynh,Arthur | 0.5 | 1 - 0 | 0.5 | 61 Lakshman,Emmanuel | NSW |
| 24 | QLD | 16 Zou,Xuyuan (Dimitri) | 0.5 | 1 - 0 | 0.5 | 73 Huang,Daniel | NSW |
| 25 | NSW | 52 Wang,Isaac (Yijun) | 0.5 | 1 - 0 | 0.5 | 27 Babic,Michael S | NSW |
| 26 | NSW | 20 He,Andrew | 0 | 1 - 0 | 0 | 71 Bhatt,Maria | NSW |
| 27 | SRI | 70 Sathyadasan,Vihaan | 0 | 0 - 1 | 0 | 47 Huang,Isaac | NSW |
| 28 | NSW | 48 Doan,Peter | 0 | 1 - 0 | 0 | 75 Ullah,Sami | NSW |
| 29 | NSW | 74 Tang,Talos | 0 | 0 - 1 | 0 | 49 Koolath,Manognya Param | NSW |
| 30 | ACT | 76 Prabhu,Srihari | 0 | 0 - 1 | 0 | 51 Xie,Leo | NSW |
| 31 | NSW | 78 Kevork,Leo | 0 | 0 - 1 | 0 | 53 Hemsley,Steven E | NSW |
| 32 | SRI | 54 Sathyadasan,Thanyaa | 0 | 0 - 1 | 0 | 77 Tracey,Michael J | NSW |
| 33 | ACT | 80 Jain,Aaron | 0 | 0 - 1 | 0 | 55 Daniel,Suria | NSW |
| 34 | NSW | 56 Yip,Brendan | 0 | 1 - 0 | 0 | 79 Dutta,Debashis | NSW |
| 35 | NSW | 82 Pullen-Rhodes,Elliot | 0 | 0 - 1 | 0 | 57 Jain,Kamal | NSW |
| 36 | NSW | 58 Goulden,Timothy | 0 | 1 - 0 | 0 | 81 Hegde,Mahi | ACT |
| 37 | NSW | 84 De Guzman,Samuel | 0 | 0 - 1 | 0 | 59 Kuncoro,Harvey | NSW |
| 38 | NSW | 60 Zhou,Scott | 0 | 1 - 0 | 0 | 83 Chong,Harvard | AUS |
| 39 | NSW | 86 Kantta,Aaron | 0 | 1 - 0 | 0 | 63 Threlfall,Leo | NSW |
| 40 | NSW | 64 Gupta,Dhwani | 0 | 1 - 0 | 0 | 85 Garg,Rihansh | NSW |
| 41 | NSW | 66 Burman Ray,Sunay | 0 | 1 - 0 | 0 | 87 Mohamed,Adham | AUS |
| 42 | AUS | 88 Morris,Timothy | 0 | 0 - 1 | 0 | 67 Whitchurch,Ian | NSW |
| 43 | NSW | 68 Corona,Fabrizio | 0 | 1 - 0 | 0 | 89 Sathianathan,Daniel | NSW |
| 44 | AUS | 90 Wang,Yu-Chieh (Jay) | 0 | 1 - 0 | 0 | 69 Ross,Darryl | NSW |
| 45 | NSW | 72 Jiang,Hosea | 0.5 | 0 - 1 | 0 | 17 WIM Dekic,Biljana N | NSW |
| 46 | AUS | 91 Yeo,Jing Chao Iverson | 0 | 1 | 0 | ( bye ) | |
| 47 | SA | 65 Malagar,Carlo | 1 | ½ | 0 | ( half point bye ) |
VIE
NSW
ACT
USA
CHN
SRI
NZL
CYP
AUS
QLD
SA