2026 NSWCA October Weekender

Sydney (AUS)
03/10/2026 - 05/10/2026
Pairing of round 2
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 1 FM Le,Tri Kien 11 - 0129 He,Nathan NSW
2 NSW 30 Liu,Josh 10 - 112 IM Xie,George Wendi NSW
3 NSW 3 CM Tang,Terrence 11 - 0131 Coy,Rupert NSW
4 ACT 5 FM Kethro,Michael 11 - 0132 WCM Qian,Linda (Zhiling) NSW
5 NSW 7 Furst,Andrew 10 - 1133 Halpin,Luke NSW
6 NSW 34 Ong,Jonathan Si Seng 10 - 118 Bierkens,Pieter USA
7 CHN 9 Yu,Changhao 10 - 1135 Esposito,David NSW
8 NSW 36 Wong,Benjamin 1½ - ½110 Power,Ted NSW
9 NSW 12 Corona,Jonluke 11 - 0137 Hegde,Sanat ACT
10 NSW 38 WCM Qian,Vicky 11 - 0113 Pavalachandran,Ashvini SRI
11 NSW 14 WIM Vincent,Alaina 11 - 0139 Chisholm,Tom R NSW
12 NSW 40 Welch,Ian 1½ - ½115 Fasakin,Oladoyin ACT
13 NSW 18 Li,Marcus (Shing Hei) 11 - 0141 Burman Ray,Soumik NSW
14 NZL 42 Jin,Owen Wei 1½ - ½119 Galea,Patrick NSW
15 ACT 44 Fasakin,Olaoluwa 10 - 1121 Zha,Leyao NSW
16 CYP 22 Emmanouel,Michalis 11 - 0143 Parker,Trent NSW
17 NSW 46 Harding,Jonathon 10 - 1123 Anup Kumar,Vihaan NSW
18 NSW 24 Siva Sankaran,Anup Kumar 1½ - ½145 Vujasin,Nikola NSW
19 NSW 62 Rej,Alexander 10 - 1125 Walls,Kye NSW
20 SRI 26 Weerakonda Arachchige,Tiumi Yaso 11F-0F192 Zoabi,Judy AUS
21 ACT 28 Fasakin,Olamide 0.5½ - ½0.54 CM Prasad,Lalit NSW
22 NSW 50 Mayer,Frederick 0.5½ - ½0.56 FM Rej,Tomek NSW
23 NSW 11 Huynh,Arthur 0.51 - 00.561 Lakshman,Emmanuel NSW
24 QLD 16 Zou,Xuyuan (Dimitri) 0.51 - 00.573 Huang,Daniel NSW
25 NSW 52 Wang,Isaac (Yijun) 0.51 - 00.527 Babic,Michael S NSW
26 NSW 20 He,Andrew 01 - 0071 Bhatt,Maria NSW
27 SRI 70 Sathyadasan,Vihaan 00 - 1047 Huang,Isaac NSW
28 NSW 48 Doan,Peter 01 - 0075 Ullah,Sami NSW
29 NSW 74 Tang,Talos 00 - 1049 Koolath,Manognya Param NSW
30 ACT 76 Prabhu,Srihari 00 - 1051 Xie,Leo NSW
31 NSW 78 Kevork,Leo 00 - 1053 Hemsley,Steven E NSW
32 SRI 54 Sathyadasan,Thanyaa 00 - 1077 Tracey,Michael J NSW
33 ACT 80 Jain,Aaron 00 - 1055 Daniel,Suria NSW
34 NSW 56 Yip,Brendan 01 - 0079 Dutta,Debashis NSW
35 NSW 82 Pullen-Rhodes,Elliot 00 - 1057 Jain,Kamal NSW
36 NSW 58 Goulden,Timothy 01 - 0081 Hegde,Mahi ACT
37 NSW 84 De Guzman,Samuel 00 - 1059 Kuncoro,Harvey NSW
38 NSW 60 Zhou,Scott 01 - 0083 Chong,Harvard AUS
39 NSW 86 Kantta,Aaron 01 - 0063 Threlfall,Leo NSW
40 NSW 64 Gupta,Dhwani 01 - 0085 Garg,Rihansh NSW
41 NSW 66 Burman Ray,Sunay 01 - 0087 Mohamed,Adham AUS
42 AUS 88 Morris,Timothy 00 - 1067 Whitchurch,Ian NSW
43 NSW 68 Corona,Fabrizio 01 - 0089 Sathianathan,Daniel NSW
44 AUS 90 Wang,Yu-Chieh (Jay) 01 - 0069 Ross,Darryl NSW
45 NSW 72 Jiang,Hosea 0.50 - 1017 WIM Dekic,Biljana N NSW
46 AUS 91 Yeo,Jing Chao Iverson 01 0( bye )
47 SA 65 Malagar,Carlo 1½ 0( half point bye )