| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ACT | 5 FM Kethro,Michael | 4 | ½ - ½ | 4 | 1 FM Le,Tri Kien | VIE |
| 2 | ACT | 15 Fasakin,Oladoyin | 3.5 | 0 - 1 | 4 | 14 WIM Vincent,Alaina | NSW |
| 3 | NSW | 2 IM Xie,George Wendi | 3 | 1 - 0 | 3.5 | 3 CM Tang,Terrence | NSW |
| 4 | NSW | 6 FM Rej,Tomek | 3 | 0 - 1 | 3 | 25 Walls,Kye | NSW |
| 5 | SRI | 26 Weerakonda Arachchige,Tiumi Yaso | 3 | 1 - 0 | 3 | 8 Bierkens,Pieter | USA |
| 6 | NSW | 59 Kuncoro,Harvey | 3 | 0 - 1 | 3 | 16 Zou,Xuyuan (Dimitri) | QLD |
| 7 | NSW | 19 Galea,Patrick | 3 | ½ - ½ | 3 | 28 Fasakin,Olamide | ACT |
| 8 | NSW | 21 Zha,Leyao | 3 | 1 - 0 | 3 | 40 Welch,Ian | NSW |
| 9 | SA | 65 Malagar,Carlo | 3 | 1 - 0 | 3 | 24 Siva Sankaran,Anup Kumar | NSW |
| 10 | NSW | 31 Coy,Rupert | 3 | 0 - 1 | 2.5 | 10 Power,Ted | NSW |
| 11 | NSW | 4 CM Prasad,Lalit | 2.5 | 1 - 0 | 2.5 | 34 Ong,Jonathan Si Seng | NSW |
| 12 | SRI | 13 Pavalachandran,Ashvini | 2.5 | ½ - ½ | 2.5 | 35 Esposito,David | NSW |
| 13 | NSW | 18 Li,Marcus (Shing Hei) | 2.5 | 1 - 0 | 2.5 | 47 Huang,Isaac | NSW |
| 14 | NSW | 45 Vujasin,Nikola | 2.5 | ½ - ½ | 2.5 | 20 He,Andrew | NSW |
| 15 | NSW | 23 Anup Kumar,Vihaan | 2.5 | ½ - ½ | 2.5 | 44 Fasakin,Olaoluwa | ACT |
| 16 | NSW | 33 Halpin,Luke | 2.5 | ½ - ½ | 2.5 | 52 Wang,Isaac (Yijun) | NSW |
| 17 | NSW | 55 Daniel,Suria | 2.5 | 0 - 1 | 2 | 32 WCM Qian,Linda (Zhiling) | NSW |
| 18 | NSW | 51 Xie,Leo | 2 | 0 - 1 | 2 | 30 Liu,Josh | NSW |
| 19 | ACT | 37 Hegde,Sanat | 2 | ½ - ½ | 2 | 58 Goulden,Timothy | NSW |
| 20 | NSW | 53 Hemsley,Steven E | 2 | 0 - 1 | 2 | 38 WCM Qian,Vicky | NSW |
| 21 | NSW | 39 Chisholm,Tom R | 2 | ½ - ½ | 2 | 62 Rej,Alexander | NSW |
| 22 | NSW | 41 Burman Ray,Soumik | 2 | 1 - 0 | 2 | 64 Gupta,Dhwani | NSW |
| 23 | NSW | 43 Parker,Trent | 2 | 1 - 0 | 2 | 66 Burman Ray,Sunay | NSW |
| 24 | NSW | 61 Lakshman,Emmanuel | 2 | 1 - 0 | 2 | 46 Harding,Jonathon | NSW |
| 25 | NSW | 71 Bhatt,Maria | 2 | ½ - ½ | 2 | 48 Doan,Peter | NSW |
| 26 | NSW | 86 Kantta,Aaron | 2 | 0 - 1 | 1.5 | 11 Huynh,Arthur | NSW |
| 27 | NSW | 57 Jain,Kamal | 1.5 | 1 - 0 | 1.5 | 7 Furst,Andrew | NSW |
| 28 | NSW | 69 Ross,Darryl | 1.5 | 0 - 1 | 1.5 | 27 Babic,Michael S | NSW |
| 29 | NSW | 72 Jiang,Hosea | 1.5 | 0 - 1 | 1.5 | 36 Wong,Benjamin | NSW |
| 30 | NSW | 49 Koolath,Manognya Param | 1.5 | 1 - 0 | 1.5 | 56 Yip,Brendan | NSW |
| 31 | NSW | 73 Huang,Daniel | 1.5 | 0 - 1 | 1.5 | 50 Mayer,Frederick | NSW |
| 32 | NSW | 77 Tracey,Michael J | 1 | 0 - 1 | 1 | 60 Zhou,Scott | NSW |
| 33 | NSW | 63 Threlfall,Leo | 1 | 0 - 1 | 1 | 78 Kevork,Leo | NSW |
| 34 | NSW | 67 Whitchurch,Ian | 1 | 1 - 0 | 1 | 79 Dutta,Debashis | NSW |
| 35 | SRI | 70 Sathyadasan,Vihaan | 1 | 1 - 0 | 1 | 80 Jain,Aaron | ACT |
| 36 | NSW | 85 Garg,Rihansh | 1 | ½ - ½ | 1 | 75 Ullah,Sami | NSW |
| 37 | AUS | 91 Yeo,Jing Chao Iverson | 1 | 0 - 1 | 1 | 76 Prabhu,Srihari | ACT |
| 38 | ACT | 81 Hegde,Mahi | 0.5 | ½ - ½ | 0 | 82 Pullen-Rhodes,Elliot | NSW |
| 39 | NSW | 89 Sathianathan,Daniel | 0.5 | 1F-0F | 0 | 87 Mohamed,Adham | AUS |
| 40 | SRI | 54 Sathyadasan,Thanyaa | 0 | 1 | 0 | ( bye ) | |
| 41 | CYP | 22 Emmanouel,Michalis | 3 | ½ | 0 | ( half point bye ) | |
| 42 | NSW | 17 WIM Dekic,Biljana N | 2.5 | ½ | 0 | ( half point bye ) | |
| 43 | NSW | 29 He,Nathan | 2.5 | ½ | 0 | ( half point bye ) | |
| 44 | NZL | 42 Jin,Owen Wei | 2.5 | ½ | 0 | ( half point bye ) | |
| 45 | CHN | 9 Yu,Changhao | 2 | ½ | 0 | ( half point bye ) | |
| 46 | NSW | 84 De Guzman,Samuel | 1.5 | ½ | 0 | ( half point bye ) | |
| 47 | NSW | 74 Tang,Talos | 1 | ½ | 0 | ( half point bye ) | |
| 48 | AUS | 88 Morris,Timothy | 1 | ½ | 0 | ( half point bye ) | |
| 49 | AUS | 90 Wang,Yu-Chieh (Jay) | 1 | ½ | 0 | ( half point bye ) | |
| 50 | NSW | 12 Corona,Jonluke | 2 | 0 | 0 | ( not paired ) | |
| 51 | NSW | 68 Corona,Fabrizio | 1 | 0 | 0 | ( not paired ) | |
| 52 | AUS | 92 Zoabi,Judy | 1 | 0 | 0 | ( not paired ) | |
| 53 | AUS | 83 Chong,Harvard | 0 | 0 | 0 | ( not paired ) |
ACT
VIE
NSW
SRI
USA
QLD
SA
AUS
CYP
NZL
CHN