| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIE | 1 FM Le,Tri Kien | 3 | 1 - 0 | 3 | 8 Bierkens,Pieter | USA |
| 2 | NSW | 14 WIM Vincent,Alaina | 3 | 1 - 0 | 3 | 2 IM Xie,George Wendi | NSW |
| 3 | ACT | 5 FM Kethro,Michael | 3 | 1 - 0 | 3 | 26 Weerakonda Arachchige,Tiumi Yaso | SRI |
| 4 | NSW | 3 CM Tang,Terrence | 2.5 | 1 - 0 | 2.5 | 23 Anup Kumar,Vihaan | NSW |
| 5 | NSW | 35 Esposito,David | 2.5 | 0 - 1 | 2.5 | 15 Fasakin,Oladoyin | ACT |
| 6 | QLD | 16 Zou,Xuyuan (Dimitri) | 2.5 | ½ - ½ | 2.5 | 21 Zha,Leyao | NSW |
| 7 | NSW | 40 Welch,Ian | 2.5 | ½ - ½ | 2.5 | 19 Galea,Patrick | NSW |
| 8 | NSW | 38 WCM Qian,Vicky | 2 | 0 - 1 | 2 | 6 FM Rej,Tomek | NSW |
| 9 | NZL | 42 Jin,Owen Wei | 2 | ½ - ½ | 2 | 13 Pavalachandran,Ashvini | SRI |
| 10 | ACT | 44 Fasakin,Olaoluwa | 2 | ½ - ½ | 2 | 18 Li,Marcus (Shing Hei) | NSW |
| 11 | NSW | 20 He,Andrew | 2 | ½ - ½ | 2 | 33 Halpin,Luke | NSW |
| 12 | CYP | 22 Emmanouel,Michalis | 2 | 1 - 0 | 2 | 37 Hegde,Sanat | ACT |
| 13 | NSW | 24 Siva Sankaran,Anup Kumar | 2 | 1 - 0 | 2 | 39 Chisholm,Tom R | NSW |
| 14 | NSW | 48 Doan,Peter | 2 | 0 - 1 | 2 | 25 Walls,Kye | NSW |
| 15 | ACT | 28 Fasakin,Olamide | 2 | 1 - 0 | 2 | 41 Burman Ray,Soumik | NSW |
| 16 | NSW | 52 Wang,Isaac (Yijun) | 2 | ½ - ½ | 2 | 29 He,Nathan | NSW |
| 17 | NSW | 86 Kantta,Aaron | 2 | 0 - 1 | 2 | 31 Coy,Rupert | NSW |
| 18 | NSW | 32 WCM Qian,Linda (Zhiling) | 2 | 0 - 1 | 2 | 65 Malagar,Carlo | SA |
| 19 | NSW | 7 Furst,Andrew | 1.5 | 0 - 1 | 2 | 59 Kuncoro,Harvey | NSW |
| 20 | NSW | 36 Wong,Benjamin | 1.5 | 0 - 1 | 1.5 | 4 CM Prasad,Lalit | NSW |
| 21 | NSW | 50 Mayer,Frederick | 1.5 | 0 - 1 | 1.5 | 10 Power,Ted | NSW |
| 22 | NSW | 11 Huynh,Arthur | 1.5 | 0 - 1 | 1.5 | 45 Vujasin,Nikola | NSW |
| 23 | NSW | 27 Babic,Michael S | 1.5 | 0 - 1 | 1.5 | 55 Daniel,Suria | NSW |
| 24 | NSW | 30 Liu,Josh | 1.5 | ½ - ½ | 1.5 | 61 Lakshman,Emmanuel | NSW |
| 25 | NSW | 34 Ong,Jonathan Si Seng | 1.5 | 1 - 0 | 1.5 | 73 Huang,Daniel | NSW |
| 26 | ACT | 76 Prabhu,Srihari | 1 | 0 - 1 | 1 | 43 Parker,Trent | NSW |
| 27 | NSW | 46 Harding,Jonathon | 1 | 1 - 0 | 1 | 67 Whitchurch,Ian | NSW |
| 28 | NSW | 78 Kevork,Leo | 1 | 0 - 1 | 1 | 51 Xie,Leo | NSW |
| 29 | ACT | 80 Jain,Aaron | 1 | 0 - 1 | 1 | 53 Hemsley,Steven E | NSW |
| 30 | NSW | 56 Yip,Brendan | 1 | ½ - ½ | 1 | 69 Ross,Darryl | NSW |
| 31 | NSW | 84 De Guzman,Samuel | 1 | ½ - ½ | 1 | 57 Jain,Kamal | NSW |
| 32 | NSW | 58 Goulden,Timothy | 1 | 1 - 0 | 1 | 70 Sathyadasan,Vihaan | SRI |
| 33 | NSW | 60 Zhou,Scott | 1 | 0 - 1 | 1 | 71 Bhatt,Maria | NSW |
| 34 | NSW | 62 Rej,Alexander | 1 | 1 - 0 | 1 | 77 Tracey,Michael J | NSW |
| 35 | NSW | 64 Gupta,Dhwani | 1 | 1 - 0 | 1 | 88 Morris,Timothy | AUS |
| 36 | NSW | 66 Burman Ray,Sunay | 1 | 1 - 0 | 1 | 91 Yeo,Jing Chao Iverson | AUS |
| 37 | AUS | 90 Wang,Yu-Chieh (Jay) | 1 | 0 - 1 | 0.5 | 72 Jiang,Hosea | NSW |
| 38 | SRI | 54 Sathyadasan,Thanyaa | 0 | 0 - 1 | 0 | 85 Garg,Rihansh | NSW |
| 39 | NSW | 82 Pullen-Rhodes,Elliot | 0 | 0 - 1 | 0 | 63 Threlfall,Leo | NSW |
| 40 | AUS | 83 Chong,Harvard | 0 | 0F-1F | 0 | 75 Ullah,Sami | NSW |
| 41 | AUS | 87 Mohamed,Adham | 0 | 0 - 1 | 0 | 79 Dutta,Debashis | NSW |
| 42 | ACT | 81 Hegde,Mahi | 0 | ½ - ½ | 0 | 89 Sathianathan,Daniel | NSW |
| 43 | NSW | 17 WIM Dekic,Biljana N | 1.5 | 1 - 0 | 1.5 | 49 Koolath,Manognya Param | NSW |
| 44 | NSW | 47 Huang,Isaac | 2 | ½ | 0 | ( half point bye ) | |
| 45 | CHN | 9 Yu,Changhao | 1.5 | ½ | 0 | ( half point bye ) | |
| 46 | NSW | 12 Corona,Jonluke | 2 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 68 Corona,Fabrizio | 1 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 74 Tang,Talos | 1 | 0 | 0 | ( not paired ) | |
| 49 | AUS | 92 Zoabi,Judy | 1 | 0 | 0 | ( not paired ) |
VIE
USA
NSW
ACT
SRI
QLD
NZL
CYP
SA
AUS
CHN