2026 NSWCA October Weekender

Sydney (AUS)
03/10/2026 - 05/10/2026
Pairing of round 4
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 1 FM Le,Tri Kien 31 - 038 Bierkens,Pieter USA
2 NSW 14 WIM Vincent,Alaina 31 - 032 IM Xie,George Wendi NSW
3 ACT 5 FM Kethro,Michael 31 - 0326 Weerakonda Arachchige,Tiumi Yaso SRI
4 NSW 3 CM Tang,Terrence 2.51 - 02.523 Anup Kumar,Vihaan NSW
5 NSW 35 Esposito,David 2.50 - 12.515 Fasakin,Oladoyin ACT
6 QLD 16 Zou,Xuyuan (Dimitri) 2.5½ - ½2.521 Zha,Leyao NSW
7 NSW 40 Welch,Ian 2.5½ - ½2.519 Galea,Patrick NSW
8 NSW 38 WCM Qian,Vicky 20 - 126 FM Rej,Tomek NSW
9 NZL 42 Jin,Owen Wei 2½ - ½213 Pavalachandran,Ashvini SRI
10 ACT 44 Fasakin,Olaoluwa 2½ - ½218 Li,Marcus (Shing Hei) NSW
11 NSW 20 He,Andrew 2½ - ½233 Halpin,Luke NSW
12 CYP 22 Emmanouel,Michalis 21 - 0237 Hegde,Sanat ACT
13 NSW 24 Siva Sankaran,Anup Kumar 21 - 0239 Chisholm,Tom R NSW
14 NSW 48 Doan,Peter 20 - 1225 Walls,Kye NSW
15 ACT 28 Fasakin,Olamide 21 - 0241 Burman Ray,Soumik NSW
16 NSW 52 Wang,Isaac (Yijun) 2½ - ½229 He,Nathan NSW
17 NSW 86 Kantta,Aaron 20 - 1231 Coy,Rupert NSW
18 NSW 32 WCM Qian,Linda (Zhiling) 20 - 1265 Malagar,Carlo SA
19 NSW 7 Furst,Andrew 1.50 - 1259 Kuncoro,Harvey NSW
20 NSW 36 Wong,Benjamin 1.50 - 11.54 CM Prasad,Lalit NSW
21 NSW 50 Mayer,Frederick 1.50 - 11.510 Power,Ted NSW
22 NSW 11 Huynh,Arthur 1.50 - 11.545 Vujasin,Nikola NSW
23 NSW 27 Babic,Michael S 1.50 - 11.555 Daniel,Suria NSW
24 NSW 30 Liu,Josh 1.5½ - ½1.561 Lakshman,Emmanuel NSW
25 NSW 34 Ong,Jonathan Si Seng 1.51 - 01.573 Huang,Daniel NSW
26 ACT 76 Prabhu,Srihari 10 - 1143 Parker,Trent NSW
27 NSW 46 Harding,Jonathon 11 - 0167 Whitchurch,Ian NSW
28 NSW 78 Kevork,Leo 10 - 1151 Xie,Leo NSW
29 ACT 80 Jain,Aaron 10 - 1153 Hemsley,Steven E NSW
30 NSW 56 Yip,Brendan 1½ - ½169 Ross,Darryl NSW
31 NSW 84 De Guzman,Samuel 1½ - ½157 Jain,Kamal NSW
32 NSW 58 Goulden,Timothy 11 - 0170 Sathyadasan,Vihaan SRI
33 NSW 60 Zhou,Scott 10 - 1171 Bhatt,Maria NSW
34 NSW 62 Rej,Alexander 11 - 0177 Tracey,Michael J NSW
35 NSW 64 Gupta,Dhwani 11 - 0188 Morris,Timothy AUS
36 NSW 66 Burman Ray,Sunay 11 - 0191 Yeo,Jing Chao Iverson AUS
37 AUS 90 Wang,Yu-Chieh (Jay) 10 - 10.572 Jiang,Hosea NSW
38 SRI 54 Sathyadasan,Thanyaa 00 - 1085 Garg,Rihansh NSW
39 NSW 82 Pullen-Rhodes,Elliot 00 - 1063 Threlfall,Leo NSW
40 AUS 83 Chong,Harvard 00F-1F075 Ullah,Sami NSW
41 AUS 87 Mohamed,Adham 00 - 1079 Dutta,Debashis NSW
42 ACT 81 Hegde,Mahi 0½ - ½089 Sathianathan,Daniel NSW
43 NSW 17 WIM Dekic,Biljana N 1.51 - 01.549 Koolath,Manognya Param NSW
44 NSW 47 Huang,Isaac 2½ 0( half point bye )
45 CHN 9 Yu,Changhao 1.5½ 0( half point bye )
46 NSW 12 Corona,Jonluke 20 0( not paired )
47 NSW 68 Corona,Fabrizio 10 0( not paired )
48 NSW 74 Tang,Talos 10 0( not paired )
49 AUS 92 Zoabi,Judy 10 0( not paired )