| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Liu,Yi | 1.5 | ½ - ½ | 1.5 | 7 CM Ni,Lucas | ![]() |
| 2 | ![]() | 2 IM Bjelobrk,Igor | 1.5 | 0 - 1 | 1.5 | 8 FM Liu,Eric | ![]() |
| 3 | ![]() | 9 Zhu,Harvey (Hanchen) | 1.5 | ½ - ½ | 1.5 | 3 IM Tao,Trevor | ![]() |
| 4 | ![]() | 4 FM Le,Tri Kien | 1.5 | ½ - ½ | 1.5 | 10 CM Tang,Terrence | ![]() |
| 5 | ![]() | 19 FM Melamed,Daniel | 1.5 | ½ - ½ | 1.5 | 5 FM Chakrabarty,Reyaansh | ![]() |
| 6 | ![]() | 11 Lo,Willis | 1 | ½ - ½ | 1 | 17 Corona,Jonluke | ![]() |
| 7 | ![]() | 12 FM Nguyen,Vu Ky Anh | 1 | 1 - 0 | 1 | 21 Ramirez Aguado, Alvaro | ![]() |
| 8 | ![]() | 23 WIM Vincent,Alaina | 1 | 0 - 1 | 1 | 16 CM Peramunetilleke,Seth | ![]() |
| 9 | ![]() | 15 CM Zheng,Tony | 0.5 | 0 - 1 | 0.5 | 13 FM Huang,Yuan | ![]() |
| 10 | ![]() | 14 CM Li,Hui | 0.5 | ½ - ½ | 0.5 | 18 CM Wang,Daniel | ![]() |
| 11 | ![]() | 20 CM Yu,Zachary | 0.5 | 0 - 1 | 0 | 6 IM Lane,Gary W | ![]() |
| 12 | ![]() | 22 Power,Ted | 0 | 1 | 0 | ( bye ) |






