| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Zhu,Harvey (Hanchen) | 4 | ½ - ½ | 4.5 | 8 FM Liu,Eric | ![]() |
| 2 | ![]() | 4 FM Le,Tri Kien | 4 | 1 - 0 | 4 | 12 FM Nguyen,Vu Ky Anh | ![]() |
| 3 | ![]() | 1 IM Liu,Yi | 3.5 | ½ - ½ | 3.5 | 5 FM Chakrabarty,Reyaansh | ![]() |
| 4 | ![]() | 2 IM Bjelobrk,Igor | 3.5 | ½ - ½ | 3.5 | 19 FM Melamed,Daniel | ![]() |
| 5 | ![]() | 6 IM Lane,Gary W | 3.5 | 1 - 0 | 3.5 | 13 FM Huang,Yuan | ![]() |
| 6 | ![]() | 23 WIM Vincent,Alaina | 3 | 0 - 1 | 3 | 3 IM Tao,Trevor | ![]() |
| 7 | ![]() | 16 CM Peramunetilleke,Seth | 3 | 1 - 0 | 3 | 10 CM Tang,Terrence | ![]() |
| 8 | ![]() | 17 Corona,Jonluke | 3 | 0 - 1 | 3 | 15 CM Zheng,Tony | ![]() |
| 9 | ![]() | 7 CM Ni,Lucas | 2.5 | ½ - ½ | 2 | 14 CM Li,Hui | ![]() |
| 10 | ![]() | 18 CM Wang,Daniel | 2 | 1 - 0 | 2.5 | 20 CM Yu,Zachary | ![]() |
| 11 | ![]() | 11 Lo,Willis | 2 | ½ - ½ | 2 | 22 Power,Ted | ![]() |
| 12 | ![]() | 21 Ramirez Aguado, Alvaro | 1 | 1 | 0 | ( bye ) |






