| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Liu,Yi | 3 | 0 - 1 | 3 | 8 FM Liu,Eric | ![]() |
| 2 | ![]() | 12 FM Nguyen,Vu Ky Anh | 3 | ½ - ½ | 2.5 | 3 IM Tao,Trevor | ![]() |
| 3 | ![]() | 2 IM Bjelobrk,Igor | 2.5 | ½ - ½ | 2.5 | 9 Zhu,Harvey (Hanchen) | ![]() |
| 4 | ![]() | 4 FM Le,Tri Kien | 2.5 | ½ - ½ | 2.5 | 13 FM Huang,Yuan | ![]() |
| 5 | ![]() | 19 FM Melamed,Daniel | 2.5 | 1 - 0 | 2.5 | 7 CM Ni,Lucas | ![]() |
| 6 | ![]() | 16 CM Peramunetilleke,Seth | 2 | 0 - 1 | 2 | 5 FM Chakrabarty,Reyaansh | ![]() |
| 7 | ![]() | 6 IM Lane,Gary W | 2 | 1 - 0 | 2 | 17 Corona,Jonluke | ![]() |
| 8 | ![]() | 23 WIM Vincent,Alaina | 2 | ½ - ½ | 2 | 10 CM Tang,Terrence | ![]() |
| 9 | ![]() | 14 CM Li,Hui | 1.5 | ½ - ½ | 1.5 | 11 Lo,Willis | ![]() |
| 10 | ![]() | 21 Ramirez Aguado, Alvaro | 1 | 0 - 1 | 1.5 | 15 CM Zheng,Tony | ![]() |
| 11 | ![]() | 22 Power,Ted | 1 | 0 - 1 | 1 | 18 CM Wang,Daniel | ![]() |
| 12 | ![]() | 20 CM Yu,Zachary | 0.5 | 1 | 0 | ( bye ) |






