| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 FM Liu,Eric | 2.5 | ½ - ½ | 2 | 4 FM Le,Tri Kien | ![]() |
| 2 | ![]() | 10 CM Tang,Terrence | 2 | 0 - 1 | 2 | 1 IM Liu,Yi | ![]() |
| 3 | ![]() | 3 IM Tao,Trevor | 2 | ½ - ½ | 2 | 19 FM Melamed,Daniel | ![]() |
| 4 | ![]() | 5 FM Chakrabarty,Reyaansh | 2 | 0 - 1 | 2 | 12 FM Nguyen,Vu Ky Anh | ![]() |
| 5 | ![]() | 7 CM Ni,Lucas | 2 | ½ - ½ | 2 | 9 Zhu,Harvey (Hanchen) | ![]() |
| 6 | ![]() | 16 CM Peramunetilleke,Seth | 2 | 0 - 1 | 1.5 | 2 IM Bjelobrk,Igor | ![]() |
| 7 | ![]() | 13 FM Huang,Yuan | 1.5 | 1 - 0 | 1.5 | 11 Lo,Willis | ![]() |
| 8 | ![]() | 17 Corona,Jonluke | 1.5 | ½ - ½ | 1 | 14 CM Li,Hui | ![]() |
| 9 | ![]() | 6 IM Lane,Gary W | 1 | 1 - 0 | 1 | 22 Power,Ted | ![]() |
| 10 | ![]() | 18 CM Wang,Daniel | 1 | 0 - 1 | 1 | 23 WIM Vincent,Alaina | ![]() |
| 11 | ![]() | 20 CM Yu,Zachary | 0.5 | 0 - 1 | 0.5 | 15 CM Zheng,Tony | ![]() |
| 12 | ![]() | 21 Ramirez Aguado, Alvaro | 1 | 0 | 0 | ( not paired ) |






