| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 FM Liu,Eric | 4 | ½ - ½ | 3.5 | 12 FM Nguyen,Vu Ky Anh | ![]() |
| 2 | ![]() | 9 Zhu,Harvey (Hanchen) | 3 | 1 - 0 | 3.5 | 19 FM Melamed,Daniel | ![]() |
| 3 | ![]() | 13 FM Huang,Yuan | 3 | ½ - ½ | 3 | 1 IM Liu,Yi | ![]() |
| 4 | ![]() | 5 FM Chakrabarty,Reyaansh | 3 | ½ - ½ | 3 | 2 IM Bjelobrk,Igor | ![]() |
| 5 | ![]() | 3 IM Tao,Trevor | 3 | 0 - 1 | 3 | 4 FM Le,Tri Kien | ![]() |
| 6 | ![]() | 10 CM Tang,Terrence | 2.5 | ½ - ½ | 3 | 6 IM Lane,Gary W | ![]() |
| 7 | ![]() | 15 CM Zheng,Tony | 2.5 | ½ - ½ | 2.5 | 23 WIM Vincent,Alaina | ![]() |
| 8 | ![]() | 11 Lo,Willis | 2 | 0 - 1 | 2 | 16 CM Peramunetilleke,Seth | ![]() |
| 9 | ![]() | 18 CM Wang,Daniel | 2 | 0 - 1 | 2 | 17 Corona,Jonluke | ![]() |
| 10 | ![]() | 14 CM Li,Hui | 2 | 0 - 1 | 1.5 | 20 CM Yu,Zachary | ![]() |
| 11 | ![]() | 22 Power,Ted | 1 | 1 - 0 | 1 | 21 Ramirez Aguado, Alvaro | ![]() |
| 12 | ![]() | 7 CM Ni,Lucas | 2.5 | 0 | 0 | ( not paired ) |






