| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 Peters,Duncan | 0 | 0 - 1 | 0 | 1 IM Lane,Gary W | ![]() |
| 2 | ![]() | 2 Furst,Andrew | 0 | ½ - ½ | 0 | 19 Doan,Peter | ![]() |
| 3 | ![]() | 20 Hemsley,Steven E | 0 | 0 - 1 | 0 | 3 Falchoni,Mario J F | ![]() |
| 4 | ![]() | 4 Miscenko,Dmitry | 0 | 1 - 0 | 0 | 21 Pilowsky,Paul | ![]() |
| 5 | ![]() | 23 Jain,Kamal | 0 | ½ - ½ | 0 | 5 Raichle,Joerg | ![]() |
| 6 | ![]() | 6 Cabale,Nazarito | 0 | 0 - 1 | 0 | 24 Vyshnivetskyy,Vlad | ![]() |
| 7 | ![]() | 25 Shosho,David | 0 | 0 - 1 | 0 | 7 Hill,Martin | ![]() |
| 8 | ![]() | 8 Youkhana,Nabeel Aziz | 0 | ½ - ½ | 0 | 26 Kabar,Basem | ![]() |
| 9 | ![]() | 27 Sharkawy,Sam | 0 | 0 - 1 | 0 | 9 Gum,Richard | ![]() |
| 10 | ![]() | 11 CM Abbott,Peter | 0 | 1 - 0 | 0 | 28 Mousavi,Amir | ![]() |
| 11 | ![]() | 29 Ross,Darryl | 0 | 0 - 1 | 0 | 12 Luchtmeijer,Anthonie Pieter | ![]() |
| 12 | ![]() | 13 Walsh,Michael | 0 | 1 - 0 | 0 | 30 Aisa,Mario | ![]() |
| 13 | ![]() | 31 Ross,Bill | 0 | 0 - 1 | 0 | 14 CM Chek,Adrian Carl | ![]() |
| 14 | ![]() | 15 CM Parsonage,Ian P | 0 | 1 - 0 | 0 | 32 Sweeney,Matthew | ![]() |
| 15 | ![]() | 33 Tracey,Michael J | 0 | 0 - 1 | 0 | 16 Welch,Ian | ![]() |
| 16 | ![]() | 17 Griffin,Peter | 0 | 1 - 0 | 0 | 34 Aquilia,Sal | ![]() |
| 17 | ![]() | 10 CM Murray,Bruce D | 0 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 22 Banicevic,Roy | 0 | ½ | 0 | ( half point bye ) |


