| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Miscenko,Dmitry | 3.5 | 1 - 0 | 4 | 1 IM Lane,Gary W | ![]() |
| 2 | ![]() | 3 Falchoni,Mario J F | 3 | 1 - 0 | 3.5 | 24 Vyshnivetskyy,Vlad | ![]() |
| 3 | ![]() | 8 Youkhana,Nabeel Aziz | 3 | 1 - 0 | 3 | 5 Raichle,Joerg | ![]() |
| 4 | ![]() | 2 Furst,Andrew | 2.5 | ½ - ½ | 3 | 12 Luchtmeijer,Anthonie Pieter | ![]() |
| 5 | ![]() | 13 Walsh,Michael | 2.5 | ½ - ½ | 2.5 | 16 Welch,Ian | ![]() |
| 6 | ![]() | 20 Hemsley,Steven E | 2.5 | 1 - 0 | 2.5 | 26 Kabar,Basem | ![]() |
| 7 | ![]() | 6 Cabale,Nazarito | 2 | 1 - 0 | 2 | 17 Griffin,Peter | ![]() |
| 8 | ![]() | 14 CM Chek,Adrian Carl | 2 | 1 - 0 | 2 | 7 Hill,Martin | ![]() |
| 9 | ![]() | 9 Gum,Richard | 2 | 1 - 0 | 2 | 22 Banicevic,Roy | ![]() |
| 10 | ![]() | 15 CM Parsonage,Ian P | 2 | 0 - 1 | 2 | 10 CM Murray,Bruce D | ![]() |
| 11 | ![]() | 18 Peters,Duncan | 2 | 1 - 0 | 2 | 11 CM Abbott,Peter | ![]() |
| 12 | ![]() | 34 Aquilia,Sal | 1.5 | 0 - 1 | 2 | 25 Shosho,David | ![]() |
| 13 | ![]() | 23 Jain,Kamal | 1.5 | ½ - ½ | 1.5 | 28 Mousavi,Amir | ![]() |
| 14 | ![]() | 32 Sweeney,Matthew | 1 | 0 - 1 | 1 | 21 Pilowsky,Paul | ![]() |
| 15 | ![]() | 33 Tracey,Michael J | 1 | 0 - 1 | 1 | 29 Ross,Darryl | ![]() |
| 16 | ![]() | 30 Aisa,Mario | 1 | 0 - 1 | 1 | 31 Ross,Bill | ![]() |
| 17 | ![]() | 27 Sharkawy,Sam | 0 | 1 | 0 | ( bye ) | |
| 18 | ![]() | 19 Doan,Peter | 0.5 | 0 | 0 | ( not paired ) |


