| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 IM Lane,Gary W | 1 | 1 - 0 | 1 | 12 Luchtmeijer,Anthonie Pieter | ![]() |
| 2 | ![]() | 3 Falchoni,Mario J F | 1 | 1 - 0 | 1 | 13 Walsh,Michael | ![]() |
| 3 | ![]() | 14 CM Chek,Adrian Carl | 1 | 0 - 1 | 1 | 4 Miscenko,Dmitry | ![]() |
| 4 | ![]() | 7 Hill,Martin | 1 | 0 - 1 | 1 | 15 CM Parsonage,Ian P | ![]() |
| 5 | ![]() | 9 Gum,Richard | 1 | 1 - 0 | 1 | 17 Griffin,Peter | ![]() |
| 6 | ![]() | 16 Welch,Ian | 1 | 1 - 0 | 1 | 11 CM Abbott,Peter | ![]() |
| 7 | ![]() | 24 Vyshnivetskyy,Vlad | 1 | 1 - 0 | 0.5 | 2 Furst,Andrew | ![]() |
| 8 | ![]() | 5 Raichle,Joerg | 0.5 | 1 - 0 | 0.5 | 10 CM Murray,Bruce D | ![]() |
| 9 | ![]() | 19 Doan,Peter | 0.5 | 0 - 1 | 0.5 | 8 Youkhana,Nabeel Aziz | ![]() |
| 10 | ![]() | 26 Kabar,Basem | 0.5 | 1 - 0 | 0.5 | 23 Jain,Kamal | ![]() |
| 11 | ![]() | 28 Mousavi,Amir | 0 | 1 - 0 | 0 | 6 Cabale,Nazarito | ![]() |
| 12 | ![]() | 29 Ross,Darryl | 0 | 0 - 1 | 0 | 18 Peters,Duncan | ![]() |
| 13 | ![]() | 30 Aisa,Mario | 0 | 0 - 1 | 0 | 20 Hemsley,Steven E | ![]() |
| 14 | ![]() | 21 Pilowsky,Paul | 0 | 0 - 1 | 0 | 31 Ross,Bill | ![]() |
| 15 | ![]() | 32 Sweeney,Matthew | 0 | 0 - 1 | 0 | 25 Shosho,David | ![]() |
| 16 | ![]() | 34 Aquilia,Sal | 0 | 1 - 0 | 0 | 27 Sharkawy,Sam | ![]() |
| 17 | ![]() | 33 Tracey,Michael J | 0 | 1 | 0 | ( bye ) | |
| 18 | ![]() | 22 Banicevic,Roy | 0.5 | ½ | 0 | ( half point bye ) |


